Red Rock Marathon

5k

Overall Finish List

March 08, 2014


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Curt Jalani                       Las Vegas  NV        1026    46   M       1 Overall             22:38.8     22:39.2
       2    Sara Nelson                       Otsego  MN            745    32   F       1 Overall             22:41.6     22:43.4
       3    Jack Mikita                       Las Vegas  NV         725    17   M       2 Overall             23:12.3     23:13.4
       4    Rob Ledgerwood                    Las Vegas  NV         670    38   M       3 Overall             23:45.0     23:46.9
       5    Aurelio Herrera                   Las Vegas  NV         585    66   M       1 60-69               23:53.6     23:55.3
       6    Rich Harvey                       Gettysburg  PA        576    44   M       1 40-49               24:26.8     24:31.1
       7    Shannon Harvey                    Gettysburg  PA        575    44   F       2 Overall             24:26.6     24:31.2
       8    Daniel Wintill                    Las Vegas  NV         951    16   M       1 15-19               24:54.6     25:08.9
       9    Alena Sullivan                    Henderson,  NV        880    28   F       3 Overall             25:15.0     25:18.4
      10    Guylaine Barnes                   Cornwall  ON, CA      350    45   F       1 40-49               25:38.1     25:42.7
      11    Matthew Dannan                    Las Vegas  NV         475    35   M       1 30-39               25:51.4     25:52.8
      12    Andrew Barnes                     Cornwall  ON, CA      351    15   M       2 15-19               26:16.5     26:21.6
      13    Robert Leon                                             314    42   M       2 40-49               26:08.2     26:37.8
      14    Rachel Kleinwaks                  Las Vegas  NV         645    28   F       1 20-29               26:50.6     26:57.5
      15    Wayne Wells                       Las Vegas  NV         940    58   M       1 50-59               26:57.6     27:03.7
      16    Paula Raimondi                    Henderson  NV        1010    46   F       2 40-49               27:08.6     27:10.6
      17    Cynthia Thomas                    Las Vegas  NV         894    35   F       1 30-39               27:08.6     27:12.6
      18    Andrea Grinspun                   las vegas  NV         981    36   F       2 30-39               27:46.8     27:48.9
      19    Richard Villanueva                N. Las Vegas  NV      930    25   M       1 20-29               27:44.9     27:49.0
      20    Heather Gull                      Spring Creek  NV      982    38   F       3 30-39               27:36.9     28:05.8
      21    Bradley walkup                    Las Vegas  NV         935    33   M       2 30-39               27:42.4     28:09.3
      22    Jesus Garza                       Las Vegas  NV         545    47   M       3 40-49               28:04.9     28:22.0
      23    Mike Thoen                        Las Vegas  NV         892    45   M       4 40-49               28:39.1     28:39.1
      24    Bryan Zink                        Las Vegas  NV         971    43   M       5 40-49               28:45.8     28:50.1
      25    Stephanie Stevens                 Woodland  CA         1018    42   F       3 40-49               28:47.0     28:57.8
      26    Ericka Lu                         Henderson  NV         684    41   F       4 40-49               29:00.5     29:04.8
      27    Sue Trone                         Moline  IL            908    54   F       1 50-59               28:57.0     29:07.8
      28    Greg Sorensen                     Las vegas  NV        1033    32   M       3 30-39               28:58.0     29:14.6
      29    Brookie Thoen                     Las Vegas  NV         893    13   F       1 10-14               29:18.6     29:18.6
      30    Blair Shunk                       Calgary  AB, CA      1000    59   M       2 50-59               29:16.0     29:21.7
      31    cassondra elliott                 Las Vegas  NV         509    26   F       2 20-29               29:22.7     29:35.9
      32    Anne Kerestesi                    Las Vegas  NV         636    32   F       4 30-39               29:22.4     29:37.7
      33    Jamie Thalgott                    las vegas  NV        1002    29   F       3 20-29               29:28.4     29:43.0
      34    Shawn Ohagan                      Las Vegas  NV        1023    30   M       4 30-39               29:48.5     29:58.6
      35    Lelia Scott                       Oldwick  NJ           833    40   F       5 40-49               30:26.4     30:33.0
      36    Neil Browne                       Las Vegas  NV         404    70   M       1 70-99               30:39.4     30:41.6
      37    Robilyn LaFuente                  Las Vegas  NV         656    25   F       4 20-29               30:45.4     30:55.6
      38    justin sadeghian                  henderson  NV         996    31   M       5 30-39               29:13.3     31:18.5
      39    jacqueline sadeghian              henderson  NV         995    30   F       5 30-39               29:10.2     31:18.5
      40    Nancy Kubasek                     Las Vegas  NV         654    57   F       2 50-59               31:44.4     31:45.8
      41    Laura Barnes                      Cornwall  ON, CA      352    12   F       2 10-14               32:00.8     32:08.2
      42    Phil Barnes                       Cornwall  ON, CA      349    41   M       6 40-49               32:01.5     32:09.0
      43    Shaheen Bhimani                   Calgary  AB, CA       973    42   M       7 40-49               32:06.5     32:13.2
      44    Finn Zink                         Las Vegas  NV         969     7   M       1  0- 9               32:18.7     32:19.3
      45    Kreg Blakney                      Mukwonago  WI         374    44   M       8 40-49               31:56.4     32:22.9
      46    madison sherman                   henderson  NV         999     7   F       1  0- 9               32:25.5     32:26.9
      47    Tara Caldwell                     Las Vegas  NV         413    30   F       6 30-39               32:09.4     32:28.6
      48    Nycci Skelton-Kemp                Las Vegas  WA         856    23   F       5 20-29               32:21.6     32:30.9
      49    Nicole Lutey                      Las Vegas  NV         687    44   F       6 40-49               32:30.1     32:33.3
      50    carolyn Laird                     Reno  NV              657    54   F       3 50-59               32:30.6     32:38.8
      51    Dana Kingsbury                    Calgary  AB, CA       642    49   F       7 40-49               32:40.3     32:54.3
      52    Denise Blakney                    Mukwonago  WI         373    44   F       8 40-49               32:31.1     32:56.7
      53    Kelly Johnson                     Las Vegas  NV         611    55   F       4 50-59               32:31.4     33:03.8
      54    Adrian Martinez                   Las Vegas  NV         702    27   M       2 20-29               33:41.0     34:02.3
      55    mary bielefeld                    columbia  MD          369    65   F       1 60-69               34:01.4     34:10.1
      56    Asa Zink                          Las Vegas  NV         970    10   M       1 10-14               34:07.1     34:12.0
      57    Barbara Cicotte                   la conner  WA         442    45   F       9 40-49               34:06.1     34:14.7
      58    Jennifer Crews                    Calgary  AB, CA       466    40   F      10 40-49               34:07.5     34:21.4
      59    Holly Kackstetter                 Las Vegas  NV         628    25   F       6 20-29               34:35.8     34:36.7
      60    Chantelle Weiss                   Las Vegas  NV        1007    31   F       7 30-39               34:38.7     34:44.8
      61    Thaddeus Laird                    Reno  NV              658    57   M       3 50-59               34:40.8     34:50.2
      62    Jamie Johnson                     Las Vegas  NV         612    26   F       7 20-29               35:00.9     35:04.6
      63    Andrea Hadhazy                    Las Vegas  NV         568    39   F       8 30-39               35:04.5     35:18.6
      64    James Wilfong                     Las Vegas  NV         944    37   M       6 30-39               35:09.6     35:27.7
      65    Tammie Wilfong                    Las Vegas  NV         945    36   F       9 30-39               35:10.6     35:29.0
      66    Bianca de Bruin                   Rotterdam  NL         483    30   F      10 30-39               35:20.3     35:35.3
      67    Ellen Suiker                      Rotterdam  NL         878    57   F       5 50-59               35:26.9     35:42.1
      68    Phil Dunleavy                     Henderson  NV         505    68   M       2 60-69               35:25.7     35:50.2
      69    Amandine Proust                   Las Vegas  NV         793    24   F       8 20-29               35:30.8     35:51.2
      70    Melessa Kocsis                    Las Vegas  NV         647    33   F      11 30-39               35:49.1     36:05.8
      71    Ariel Hamric                                            313    27   F       9 20-29               36:07.3     36:20.4
      72    Yvonne de Boer                    Rotterdam  NL         482    51   F       6 50-59               36:30.5     36:46.4
      73    Julia Preston                     Las Vegas  NV        1032    31   F      12 30-39               36:41.1     36:57.3
      74    Noa Peri-Jensch                   Las Vegas  NV         771    41   F      11 40-49               36:54.0     36:59.5
      75    Jennifer Blokland                 Rotterdam  NL         378    42   F      12 40-49               36:40.4     37:00.4
      76    Marja van de Scheur               Rotterdam  NL         920    64   F       2 60-69               36:41.5     37:01.1
      77    Lisa Danuskin                     Rotterdam  NL         477    64   F       3 60-69               36:58.1     37:15.6
      78    Josh Dannan                       Las Vegas  NV         476    32   M       7 30-39               37:06.9     37:16.6
      79    Rachael Mikita                    Las Vegas  NV         724    43   F      13 40-49               37:26.6     37:28.4
      80    Kristin Yardley                   Las Vegas  NV         960    26   F      10 20-29               37:55.2     37:59.5
      81    Phillip Sisneros                  North Las Vegas  NV   854    35   M       8 30-39               37:40.6     38:02.1
      82    Jane Ball                         Gosport  IN           344    48   F      14 40-49               37:31.2     38:04.9
      83    Angela Sisneros                   North Las Vegas  NV   853    36   F      13 30-39               38:19.1     38:39.7
      84    Ryan Huckabey                     Las Vegas  NV         597    27   M       3 20-29               38:35.9     38:54.7
      85    Luis Armando Guijarro             North Las Vegas  NV   561    19   M       3 15-19               38:46.6     39:17.7
      86    Armando Guijarro                  North Las Vegas  NV   560    46   M       9 40-49               37:01.0     39:17.7
      87    April Bradshaw                                          316    36   F      14 30-39               39:05.1     39:34.6
      88    Sherry Jane Fernandez             Las Vegas  NV         520    46   F      15 40-49               39:35.8     39:37.9
      89    Chloe Crellin                     Las Vegas  NV         465    22   F      11 20-29               39:12.5     39:39.4
      90    Robyn Zier                        Lsa Vegas  NV         968    36   F      15 30-39               39:12.1     39:40.2
      91    Helen Williams                    Las Vegas  NV         949    38   F      16 30-39               39:38.0     39:45.3
      92    Christina Sharkey                 North Las Vegas  NV   843    36   F      17 30-39               39:37.9     40:05.0
      93    Jennifer Weber                    Henderson  NV        1006    35   F      18 30-39               39:58.8     40:09.2
      94    Hannah Willeford                  Henderson  NV        1008     8   F       2  0- 9               39:59.6     40:09.6
      95    Lucia Garcia                                            315    35   F      19 30-39               39:40.7     40:10.9
      96    Robin Wells                       Las Vegas  NV         939    64   F       4 60-69               40:14.3     40:19.9
      97    Mila Schwarz                      west des moines  IA   998    41   F      16 40-49               40:33.1     40:44.6
      98    Robyn Donoh                       Las vegas  NV         501    23   F      12 20-29               40:44.6     41:01.0
      99    mark stout                        silsbee  TX           872    50   M       4 50-59               41:09.6     41:21.1
     100    Tom Deaver                        Silsbee  TX           486    51   M       5 50-59               41:10.8     41:21.3

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
     101    Callie Richards                   Las Vegas  NV         806    26   F      13 20-29               41:36.0     41:56.3
     102    Beth Jones                        Spring Creek  NV      620    43   F      17 40-49               42:15.0     42:32.5
     103    Jyll Bayles                       Spring Creek  NV      356    39   F      20 30-39               42:17.6     42:34.5
     104    Stephanie Davis                   Spring Creek  NV      479    43   F      18 40-49               42:18.9     42:34.5
     105    Fred Martinez                     San Gabriel  CA       703    51   M       6 50-59               42:26.3     42:38.6
     106    Mary Dadamo                       Las Vegas  NV         317    52   F       7 50-59               42:45.1     42:57.5
     107    Jason Longobardi                  Las Vegas  NV         681    32   M       9 30-39               43:05.0     43:09.3
     108    David Carey                       Las Vegas  NV         977    35   M      10 30-39               43:13.4     43:22.1
     109    Carol Carey                       Las Vegas  NV         978    33   F      21 30-39               43:14.8     43:22.7
     110    Keri Bonner                       Las Vegas  NV         384    29   F      14 20-29               43:36.7     43:40.3
     111    Lisa Phillips                     Charlotte  NC         775    55   F       8 50-59               43:24.2     43:45.9
     112    Urmila Nanda                      Apple Valley  CA      739    60   F       5 60-69               44:00.1     44:06.7
     113    Elizabeth Alvarez                 Los Angeles  CA       335    36   F      22 30-39               44:09.0     44:16.0
     114    Kristy Meade                      Henderson  NV         718    34   F      23 30-39               44:27.1     44:27.8
     115    Charles Cruz                      Colorado Springs  C   467    32   M      11 30-39               44:40.6     45:14.9
     116    Tony Dadamo                       Las Vegas  NV         471    60   M       3 60-69               45:29.4     45:42.8
     117    Destyny Gutierrez                 Las Vegas  NV         563    27   F      15 20-29               45:44.1     46:03.8
     118    Faye Blount                       Billings  MT          381    30   F      24 30-39               46:11.6     46:21.0
     119    Lettie Kirkling Styles            North Las Vegas  NV   644    47   F      19 40-49               46:14.4     46:36.6
     120    Mary Simpson                      Hooper  UT            850    62   F       6 60-69               48:52.6     49:15.8
     121    Don Simpson                       Hooper  UT            851    60   M       4 60-69               48:52.6     49:16.1
     122    Ferride Haddad                    Chandler  AZ          566    47   F      20 40-49               51:02.4     51:09.9
     123    Tandra Garvin                     Maricopa  AZ          544    39   F      25 30-39               51:02.1     51:10.3
     124    Ramil Bollozos                    Las Vegas  NV         382    24   M       4 20-29               51:29.6     51:39.0
     125    raul cabrera                      las vegas  NV         412    42   M      10 40-49               51:28.3     51:57.0
     126    Melinda Cohen                     Brentwood  TN         447    63   F       7 60-69               52:50.4     53:19.4
     127    Martha Lugtenburg                 Rotterdam  NL         685    66   F       8 60-69               52:57.8     53:21.9
     128    stephanie blasena                 crofton  MD           376    34   F      26 30-39               53:45.1     53:54.2
     129    Debbie Illuminate                 Mobile  AL           1024    58   F       9 50-59               54:19.9     54:21.9
     130    Heather Berney                    Pittsburgh  PA        363    40   F      21 40-49               54:35.3     54:50.0
     131    ALISA BOSS                        Las Vegas  NV         389    40   F      22 40-49               54:35.5     54:50.1
     132    Antonius Reimering                Rotterdam  NL         799    68   M       5 60-69               55:07.9     55:34.2
     133    Ria van de Griend                 Rotterdam  NL         916    67   F       9 60-69               55:59.8     56:24.6
     134    Euft Hoek                         Rotterdam  NL         591    66   M       6 60-69               55:59.9     56:25.0
     135    Christie Lake                     Las vegas  NV        1030    38   F      27 30-39               57:27.2     57:42.7
     136    Werner van de Ruit                Rotterdam  NL         919    50   M       7 50-59             1:00:20.1   1:00:43.4
     137    Johanna de Gelder                 Rotterdam  NL         484    65   F      10 60-69             1:00:26.2   1:00:45.2
     138    Yvonne van Leest                  Rotterdam  NL         923    55   F      10 50-59             1:00:30.5   1:00:51.4
     139    Vince Aeillo                      Henderson  NV         322    61   M       7 60-69             1:01:45.8   1:02:11.9
     140    Cynthia Dunleavy                  Henderson  NV         504    60   F      11 60-69             1:01:47.0   1:02:12.2
     141    Susan Wright                      Pahrump  NV           958    56   F      11 50-59             1:01:52.1   1:02:24.3
     142    Sheila Plemich                    Downers Grove  IL     783    57   F      12 50-59             1:01:57.3   1:02:28.8
     143    Johanna Kroon                     Rotterdam  NL         652    71   F       1 70-99             2:08:05.5   2:08:05.5