Red Rock Marathon

Marathon

Age Group Results

March 08, 2014


Results By Calico Racing

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nicole Tassone                    Las Vegas  NV         888   41       16      3:53:29.8   3:53:33.3
       2    Suzanne Bedford                   Vancouver  BC, CA     357   43       17      3:58:05.9   3:58:11.9
       3    Kathy Langin                      Las Vegas  NV        1019   51       23      4:01:26.1   4:01:32.2

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jaimee Troth                      Las Vegas  NV         909   29       27      4:07:32.3   4:07:57.7
       2    Vanessa Frankowski                New York  NY          528   29       35      4:19:42.5   4:19:59.5
       3    Nicole Conklin                    Healdsburg  CA        454   21       44      4:26:30.6   4:26:49.0
       4    Courtney Leas                     San Francisco  CA     669   27       74      5:10:44.8   5:10:57.2
       5    mishayla bubak                    las vegas  NV         406   26       80      5:15:28.4   5:15:39.1
       6    Samantha Loud                     North Las Vegas  NV   683   25       81      5:15:29.3   5:15:39.5
       7    Christine Schwindt                Phoenix  AZ           832   24       85      5:22:38.5   5:22:57.5
       8    Taron Church                      Grand Forks  ND       441   28       87      5:37:06.6   5:37:29.8

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    elizabeth poore                   huron  OH             784   38       31      4:13:16.6   4:13:29.7
       2    Elizabeth Bundy                   Middletown  MD        409   36       32      4:13:25.0   4:13:33.6
       3    Kate Lewis Brethauer              san francisco  CA     674   33       33      4:13:48.5   4:14:01.8
       4    Cathlin Upton                     Whiting  IN           913   36       37      4:21:11.8   4:21:16.3
       5    Joan Lamayo                       Las Vegas  NV         661   33       47      4:32:05.7   4:32:13.2
       6    Lauren Barbieri                   Piedmont  CA          347   30       49      4:32:38.0   4:32:50.7
       7    Keri Dodge                        Las Vegas  NV         499   37       52      4:41:43.0   4:41:53.6
       8    Lynn Boylan                       Las Vegas  NV         974   38       54      4:42:22.5   4:42:29.8
       9    Jessica Dryden                    Scottsdale  AZ        502   30       60      4:57:38.8   4:57:56.2
      10    Kathryn Valdez                    Las Vegas  NV         914   36       63      4:58:50.7   4:59:05.6
      11    kim Miller                        Phoenix  AZ           989   34       67      5:03:56.3   5:04:13.5
      12    Amanda McVey                      Seattle  WA           717   31       76      5:11:48.4   5:12:02.5
      13    Destiny Owen                      Rancho cucamonga  C   756   31       77      5:12:12.0   5:12:20.3
      14    misty jefferson                   MONTOUR  IA           609   31       92      6:02:39.3   6:03:06.9
      15    Sharon Paquette Lose              Henderson  NV         762   36       98      6:08:00.0   6:08:11.2

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Vicki Mechling                    Austin  TX            719   48       29      4:10:59.8   4:11:12.2
       2    Peggy Paas                        Henderson  NV         758   43       39      4:21:27.4   4:21:33.2
       3    Michelle Chewjalearn              Henderson  NV         432   43       40      4:21:30.8   4:21:47.7
       4    Leah Pelfrey                      Royal Oak  MI         768   44       56      4:54:03.1   4:54:17.6
       5    Jen Mayfield                      Elmhurst  IL          708   41       61      4:58:06.8   4:58:21.2
       6    Rhonda Eustice                    Albuquerque  NM       514   40       62      4:58:41.3   4:58:50.2
       7    Paula Phelps                      Pocatello  ID         774   49       64      4:59:25.6   4:59:44.3
       8    Jeanne Bishop                     Twin Lakes  WI        372   40       65      5:03:04.4   5:03:15.0
       9    Cheryl Smith                      Visalia  CA           865   47       71      5:07:06.7   5:07:32.8
      10    Won Y Dolegowski                  Las Vegas  NV         980   41       73      5:09:55.2   5:10:14.8
      11    Kim Welch                         Monument  CO          938   49       95      6:06:05.5   6:06:22.3
      12    Sarah F. Tebbens                  Bellbrook  OH         889   48      105      6:58:27.1   6:58:49.8

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nicole P. Borman                  Austin  TX            386   53       25      4:03:06.7   4:03:18.2
       2    Cindylee Torres                   Steger  IL            900   54       43      4:26:21.4   4:26:27.2
       3    Sarah Elliott                     Three Rivers  CA      510   55       79      5:14:30.1   5:14:40.1
       4    Sergel Nazzarett                  Santa Barbara  CA     743   57       90      5:47:22.1   5:47:25.9
       5    Gwendolyn Rucker                  Elkhorn  NE           820   52       99      6:08:14.9   6:08:40.0
       6    Janice Moyer                      Wellpinit  WA         735   57      100      6:15:16.1   6:15:36.1
       7    Yolanda Holder                    Corona  CA            593   55      101      6:23:00.5   6:23:14.3

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ank Goeman                        Rotterdam  NL         550   67       69      5:05:22.3   5:05:47.4
       2    Kit Brazier                       Carlsbad  CA          397   61       70      5:06:01.0   5:06:17.2
       3    Terumi Kerner                     Cameron Park  CA      637   64       89      5:42:06.3   5:42:14.1
       4    Linda Garbo                       Shoreline  WA         538   65      102      6:44:50.4   6:44:59.6
       5    Diane Blanchette                  Ayer  MA              375   60      103      6:44:39.0   6:45:00.4

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Bishop                       Twin Lakes  WI        371   40        1      3:23:49.5   3:23:56.9
       2    David Haase                       Kerkhoven  MN         565   34        2      3:33:42.9   3:33:47.9
       3    Joe McNamee                       Brussels  BE          715   44        3      3:35:30.4   3:35:34.6

Male 19 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nakai Lake                        Prescott Valley  AZ   985   16       21      3:59:33.5   3:59:54.4
       2    spencer poore                     huron  OH             786   17       97      6:07:40.3   6:07:53.5

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jeff Olson                        Spanish Forks  UT     312   22       13      3:43:50.8   3:44:21.7
       2    David Bloomfield                  Las Vegas  NV         380   22       19      3:59:07.9   3:59:13.0
       3    Abel Chouinard                    Montreal  QC, CA      435   29       22      4:00:53.9   4:00:58.5
       4    Taylor Baughn                     North Las Vegas  NV   355   26       28      4:10:56.5   4:10:59.6
       5    David Pelfrey                     Kaneohe  HI           767   23       57      4:54:04.3   4:54:18.1

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    josiah poore                      huron  OH             785   39        4      3:36:59.6   3:37:03.7
       2    Ryan Bridgen                      Bakersfield  CA       400   33       12      3:41:59.5   3:42:11.7
       3    Jason Magin                       New Braunfels  TX     690   36       20      3:59:25.3   3:59:41.1
       4    Eric Earnshaw                     Henderson  NV         506   35       26      4:03:54.7   4:03:57.7
       5    Dustin McVey                      Seattle  WA           716   35       36      4:20:12.0   4:20:25.6
       6    Crosby Fehr                       Las Vegas  NV         518   31       42      4:24:18.9   4:24:21.1
       7    Tyson Poskochil                   Lincoln  NE           787   38       53      4:41:37.0   4:42:01.2
       8    Matthew Bertolet                  Santa Barbara  CA     366   32       72      5:08:48.2   5:09:00.1
       9    Victor Verry                      North Las Vegas  NV   929   30       82      5:15:41.0   5:16:00.2
      10    Jason Murzyn                      Highland  IN          737   33       83      5:20:01.8   5:20:07.4
      11    Louis Andrew Ramos                Bakersfield  CA       311   33       86      5:29:24.5   5:29:35.8

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    jason grasser                     broomfield  CO        558   45        6      3:37:55.3   3:38:24.6
       2    Jay Marshall                      Richmond  IL          697   47        7      3:38:29.2   3:38:33.8
       3    Jim Richards                      Rexburg  ID           807   41        8      3:39:59.5   3:40:05.6
       4    Jean-Martin Cyr                   St-Lazare  QC, CA     469   40       11      3:42:07.6   3:42:10.1
       5    Steve Larouche                    St-Lazare  QC, CA     665   45       14      3:47:58.6   3:48:02.6
       6    Mathias Ray Pelzer                31036 Eime  NDS, DE   769   48       15      3:51:19.5   3:51:40.9
       7    Jose Dlegado                      Henderson  NV         498   45       18      3:59:04.1   3:59:10.2
       8    Kevin Scott                       Las Vegas  NV         836   43       30      4:12:14.8   4:12:19.6
       9    Ray Johnson                       Narre Warren  VIC,    619   43       34      4:18:08.9   4:18:26.3
      10    Francis Benjie Castro             Singapore  SG         424   40       45      4:27:19.8   4:27:32.1
      11    chip henry                        las vegas  NV         584   47       48      4:32:19.8   4:32:27.6
      12    luca franco                       chicago  IL           526   42       51      4:41:17.5   4:41:21.1
      13    Todd Hine                         Las Vegas  NV         984   47       55      4:49:27.2   4:49:43.6
      14    Colin Lea                         York  NORTH YORK      668   48       68      5:04:33.8   5:04:58.3
      15    Michael Smith                     Salem  OR             864   44       84      5:20:07.4   5:20:07.4
      16    Rex Nipper                        Monument  CO          750   48       88      5:40:19.1   5:40:36.8
      17    vern jefferson                    montour  IA           610   42       93      6:02:39.8   6:03:07.0
      18    Kent Moore                        Roswell  GA           991   47      106      7:36:46.8   7:37:06.8

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wim van Leest                     Rotterdam  NL         924   58        5      3:37:46.6   3:37:49.3
       2    David Holmen                      Eagan  MN             594   52        9      3:40:23.3   3:40:25.0
       3    Scott Bernhisel                   Salt Lake City  UT   1027   56       10      3:42:02.7   3:42:05.0
       4    Kent Borman                       Austin  NV            385   51       24      4:01:34.6   4:01:46.2
       5    Bobby Morgan                      Las Vegas  NV         731   54       38      4:21:17.7   4:21:32.4
       6    Thomas Corda                      Anderson  IN          458   55       41      4:23:23.8   4:23:30.7
       7    Dav Darton                        York  NORTH YORK      478   55       46      4:27:56.7   4:28:20.4
       8    Willem Maas                       Lake Jackson  TX      688   57       50      4:34:49.9   4:34:58.4
       9    Gillis Bowden                     Cincinnati  OH        392   59       58      4:55:21.0   4:55:47.0
      10    Brian Moreno                      Ayer  MA              730   56       91      5:55:06.3   5:55:27.3

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jan van de Noort                  Rotterdam  NL         918   63       59      4:56:02.5   4:56:05.8
       2    John Elliott                      Three Rivers  CA      511   63       66      5:03:55.0   5:04:04.1
       3    vir nanda                         apple valley  CA      742   60       75      5:11:23.0   5:11:33.5
       4    Joop van der Putten               Rotterdam  NL         922   65       78      5:12:33.2   5:12:39.8
       5    Frank Bartocci                    Rochester  MN         354   66       94      6:03:26.8   6:03:54.7
       6    Chuck Struckness                  Hanover  NV           875   60       96      6:06:57.1   6:07:02.2
       7    Matthew Hamidullah                Charlotte  NC         571   64      104      6:53:31.7   6:53:51.3