Red Rock Canyon 2017

Half Marathon

Overall Finish List

February 18, 2017


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Raymond Fong                      Las Vegas  NV           7    29   M       1 Open              1:22:50.2   1:22:50.2      6:19/M
      2    Ryan McFall                       Las Vegas  NV         503    23   M       2 Open              1:23:05.4   1:23:05.4      6:21/M
      3    gadise megersa                    las vegas  NV          21    24   F       1 Open              1:27:01.9   1:27:01.9      6:39/M
      4    Shi-Quan Nettingham               Las Vegas  NV         528    22   M       3 Open              1:27:19.1   1:27:19.1      6:40/M
      5    Evan Korn                         Las Vegas  NV         474    40   M       1 40-49             1:28:42.1   1:28:42.1      6:46/M
      6    Jon Russell                       Las Vegas  NV         569    34   M       1 30-39             1:28:48.0   1:28:48.0      6:47/M
      7    Eric Hosafras                        Las Vegas  NV       30    45   M       2 40-49             1:32:21.9   1:32:21.9      7:03/M
      8    James Emery                       Las Vegas  NV         409    36   M       2 30-39             1:32:29.6   1:32:29.6      7:04/M
      9    Josh Kossman                      Las vegas  NV         631    36   M       3 30-39             1:35:02.4   1:35:02.4      7:15/M
     10    Michael Oyler                     Livermore  CA         542    34   M       4 30-39             1:35:59.6   1:35:59.6      7:20/M
     11    Shelby Nelson                     Las Vegas  NV         526    24   F       2 Open              1:36:24.3   1:36:24.3      7:22/M
     12    Bryan Wimmer                      Las Vegas  NV          28    29   M       1 20-29             1:37:41.8   1:37:41.8      7:27/M
     13    David Ludlow                      Las Vegas  NV          18    37   M       5 30-39             1:39:04.6   1:39:04.6      7:34/M
     14    Darren Ramdhan                    Las Vegas  NV          22    39   M       6 30-39             1:40:29.8   1:40:29.8      7:40/M
     15    Tanya Carrier                     Las Vegas  NV         372    37   F       3 Open              1:41:46.2   1:41:46.2      7:46/M
     16    FILIP MAJEWICZ                    POZNAN  POZNAN, PL    493    27   M       2 20-29             1:42:03.9   1:42:03.9      7:47/M
     17    Tim Rose                          Las Vegas  NV          38    32   M       7 30-39             1:43:36.3   1:43:36.3      7:55/M
     18    Nicole Jewell                     Henderson  NV         458    39   F       1 30-39             1:43:57.5   1:43:57.5      7:56/M
     19    Bruce Kesselring                  Springfield  VA       467    62   M       1 60-69             1:44:11.8   1:44:11.8      7:57/M
     20    Mike Driver                       Chicago  IL           403    37   M       8 30-39             1:44:26.5   1:44:26.5      7:58/M
     21    Nicholas Robertson                Evanston  IL          563    37   M       9 30-39             1:46:43.6   1:46:43.6      8:09/M
     22    Joe Churchman                     San Diego  CA         377    45   M       3 40-49             1:47:17.6   1:47:17.6      8:11/M
     23    Brandon Burk                      Las Vegas  NV         366    35   M      10 30-39             1:49:50.3   1:49:50.3      8:23/M
     24    Toni-Ann Norris                   Henderson  NV         532    37   F       2 30-39             1:50:57.3   1:50:57.3      8:28/M
     25    Dave Gill                         Atlanta  GA           428    35   M      11 30-39             1:51:53.5   1:51:53.5      8:32/M
     26    David Pinnick                     Manassas  VA          550    60   M       2 60-69             1:52:03.9   1:52:03.9      8:33/M
     27    Natalie Brainerd                  Las Vegas  NV         358    34   F       3 30-39             1:52:24.3   1:52:24.3      8:35/M
     28    Benjamin Castor                   Pipersville  PA       374    32   M      12 30-39             1:53:19.2   1:53:19.2      8:39/M
     29    Sara McAllister                   Missoula  MT          500    34   F       4 30-39             1:53:54.1   1:53:54.1      8:42/M
     30    Bennett Adkinson                  Las Vegas  NV         319    35   M      13 30-39             1:53:58.7   1:53:58.7      8:42/M
     31    Orfelina Philpott                 Las Vegas  NV         547    34   F       5 30-39             1:54:20.3   1:54:20.3      8:44/M
     32    Corey Hermanson                   Las Vegas  NV         448    28   M       3 20-29             1:54:25.8   1:54:25.8      8:44/M
     33    Heather Black                     Las Vegas  NV         346    41   F       1 40-49             1:54:58.2   1:54:58.2      8:47/M
     34    Eric Phay                         Henderson  NV         546    31   M      14 30-39             1:55:14.2   1:55:14.2      8:48/M
     35    Keishmer Cardoso                  Las vegas  NV         369    25   M       4 20-29             1:56:19.1   1:56:19.1      8:53/M
     36    Lyndsay Van Benschoten            Nashville  TN         605    32   F       6 30-39             1:56:32.4   1:56:32.4      8:54/M
     37    Kelsi Kolle                       Las Vegas  NV         473    23   F       1 20-29             1:56:45.3   1:56:45.3      8:55/M
     38    Scott Lipinski                    Henderson  NV         485    41   M       4 40-49             1:57:07.9   1:57:07.9      8:56/M
     39    Matthew Della Sala                Las Vegas  NV         394    29   M       5 20-29             1:57:23.3   1:57:23.3      8:58/M
     40    Joseph Malin                      Train Harte  CA       494    58   M       1 50-59             1:58:06.5   1:58:06.5      9:01/M
     41    Gina Rohles                       Minneapolis  MN       566    29   F       2 20-29             1:58:13.1   1:58:13.1      9:01/M
     42    Diane Meisles                     Henderson  NV         507    26   F       3 20-29             1:58:49.9   1:58:49.9      9:04/M
     43    Don MacKenzie                     Christchurch  NZ      488    47   M       5 40-49             1:59:00.8   1:59:00.8      9:05/M
     44    Aude Boniface                     Elancourt  FRANCE     355    29   F       4 20-29             1:59:08.8   1:59:08.8      9:06/M
     45    Yohann Hernandez                  Malakoff  FRANCE      450    37   M      15 30-39             1:59:17.3   1:59:17.3      9:06/M
     46    rachael smith                     las vegas  NV         633    41   F       2 40-49             1:59:20.8   1:59:20.8      9:07/M
     47    Philip Tinkler                    Geneva  IL            599    51   M       2 50-59             1:59:55.4   1:59:55.4      9:09/M
     48    Paul Mangual                      Henderson  NV         496    43   M       6 40-49             2:00:18.0   2:00:18.0      9:11/M
     49    porsche adams                     las vegas  NV         317    30   F       7 30-39             2:01:53.1   2:01:53.1      9:18/M
     50    Lauren Heise                      Las Vegas  NV         445    34   F       8 30-39             2:03:02.1   2:03:02.1      9:24/M
     51    Alyson Kennedy                    Las Vegas  NV         466    44   F       3 40-49             2:03:58.5   2:03:58.5      9:28/M
     52    nicolette cohen                   Lakewood  WA          378    30   F       9 30-39             2:04:53.2   2:04:53.2      9:32/M
     53    Ryan Gilbreth                     Peoria  AZ            427    29   M       6 20-29             2:05:46.5   2:05:46.5      9:36/M
     54    Penelope Crowe                    Peoria  AZ            389    30   F      10 30-39             2:05:47.0   2:05:47.0      9:36/M
     55    Terry Merritt                     Las Vegas  NV         512    55   F       1 50-59             2:06:10.7   2:06:10.7      9:38/M
     56    Gary Victorson                    Henderson  NV         607    27   M       7 20-29             2:06:35.9   2:06:35.9      9:40/M
     57    Chris Jensen                      springville  UT       457    52   M       3 50-59             2:06:40.4   2:06:40.4      9:40/M
     58    ANNA MACLEOD                      las vegas  NV         490    34   F      11 30-39             2:06:42.3   2:06:42.3      9:40/M
     59    Sean O'Connell                    North Las Vegas  NV   536    44   M       7 40-49             2:07:10.9   2:07:10.9      9:42/M
     60    Leo Lashock                       Willow  AK            479    52   M       4 50-59             2:07:24.6   2:07:24.6      9:44/M
     61    Kristin Della Sala                Las Vegas  NV         393    28   F       5 20-29             2:07:27.5   2:07:27.5      9:44/M
     62    Cara Collins                      Las Vegas  NV         380    36   M      16 30-39             2:07:35.8   2:07:35.8      9:44/M
     63    erika borges                      Piracicaba  SP, BR    357    45   F       4 40-49             2:07:48.1   2:07:48.1      9:45/M
     64    John Heneghan                     Aurora  IL            446    54   M       5 50-59             2:07:57.7   2:07:57.7      9:46/M
     65    NICKOLAS BURKLUND                 las vegas  NV         367    35   M      17 30-39             2:08:00.9   2:08:00.9      9:46/M
     66    James Blane                       Nashville  TN         350    34   M      18 30-39             2:08:22.6   2:08:22.6      9:48/M
     67    Nicole Blais                      Las Vegas  NV         347    44   F       5 40-49             2:08:36.1   2:08:36.1      9:49/M
     68    Elizabeth Kummer                  Denver  NV            475    45   F       6 40-49             2:08:36.2   2:08:36.2      9:49/M
     69    Christine Magill                  Albany  OR            491    35   F      12 30-39             2:09:12.6   2:09:12.6      9:52/M
     70    Peter Magill                      Henderson  NV         492    32   M      19 30-39             2:09:13.1   2:09:13.1      9:52/M
     71    Natasha Linton                    ridgway  PA           484    30   F      13 30-39             2:10:03.1   2:10:03.1      9:56/M
     72    Ryan Reed                         Las Vegas  NV         558    30   M      20 30-39             2:10:06.7   2:10:06.7      9:56/M
     73    Elena Costa                       Tracy  CA             385    37   F      14 30-39             2:10:10.2   2:10:10.2      9:56/M
     74    Myka Watson                       Springfield  MO       611    25   F       6 20-29             2:10:10.7   2:10:10.7      9:56/M
     75    Sherry Hansen                     Tucson  AZ            439    64   F       1 60-69             2:10:14.4   2:10:14.4      9:56/M
     76    Renee Crane                       Encino  CA            387    31   F      15 30-39             2:10:19.4   2:10:19.4      9:57/M
     77    Randy Thomas                      Las Vegas  NV         596    53   M       6 50-59             2:10:31.1   2:10:31.1      9:58/M
     78    Diana Jacobsen                    Lincoln  NE           456    42   F       7 40-49             2:10:32.7   2:10:32.7      9:58/M
     79    Punit Shah                        Corona  CA            574    32   M      21 30-39             2:10:39.2   2:10:39.2      9:58/M
     80    Tiffeny Kutz                      Las Vegas  NV         476    39   F      16 30-39             2:10:41.3   2:10:41.3      9:59/M
     81    Leonard Datangel                  San Francisco  CA     391    27   M       8 20-29             2:10:48.8   2:10:48.8      9:59/M
     82    Jonathan Ross                     Beachwood  OH         568    56   M       7 50-59             2:11:06.3   2:11:06.3     10:00/M
     83    Martina Zandonella                Las Vegas  NV         622    32   F      17 30-39             2:11:31.4   2:11:31.4     10:02/M
     84    Ryan Breen                        Las Vegas  NV         359    41   M       8 40-49             2:11:32.5   2:11:32.5     10:02/M
     85    james peacock                     avon  UT              235    52   M       8 50-59             2:11:32.6   2:11:32.6     10:02/M
     86    Brett Diliberto                   Las Vegas  NV         399    40   M       9 40-49             2:11:42.9   2:11:42.9     10:03/M
     87    Jose Desiderio                    Las Vegas  NV         397    40   M      10 40-49             2:12:03.4   2:12:03.4     10:05/M
     88    Jorge Gallegos                    Tracy  CA             422    48   M      11 40-49             2:13:05.8   2:13:05.8     10:10/M
     89    Anthony Papard                    Bedford  CT            33    33   M      22 30-39             2:13:11.1   2:13:11.1     10:10/M
     90    Mathew Roy                        Dahlonega  GA          32    42   M      12 40-49             2:13:15.5   2:13:15.5     10:10/M
     91    Christopher Cook                  Dayton  NV            383    30   M      23 30-39             2:13:24.3   2:13:24.3     10:11/M
     92    Keith Northrup                    Odenton  MD           533    49   M      13 40-49             2:13:26.4   2:13:26.4     10:11/M
     93    Nicole Fish                       Columbus  GA          414    38   F      18 30-39             2:13:26.5   2:13:26.5     10:11/M
     94    Agustin Poggioli                  West palm beach  FL   551    35   M      24 30-39             2:13:26.9   2:13:26.9     10:11/M
     95    Edward Cherullo                   Solon  OH             376    45   M      14 40-49             2:13:36.6   2:13:36.6     10:12/M
     96    Paul buck                         las vegas  NV         364    62   M       3 60-69             2:13:40.2   2:13:40.2     10:12/M
     97    Joshua Quattlebaum                Denver  CO            554    36   M      25 30-39             2:14:04.4   2:14:04.4     10:14/M
     98    Derek Stefureac                   Las Vegas  NV         588    44   M      15 40-49             2:14:45.7   2:14:45.7     10:17/M
     99    Jesse Samples                     Henderson  NV          43    32   M      26 30-39             2:14:49.8   2:14:49.8     10:17/M
    100    Carolyn Pullin                    Amherst  OH           553    46   F       8 40-49             2:15:19.2   2:15:19.2     10:20/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Kenneth DeVries                   CEDAR LAKE  IN        398    48   M      16 40-49             2:15:23.1   2:15:23.1     10:20/M
    102    Zaz Hollander Hollander           Palmer  AK            453    49   F       9 40-49             2:15:44.1   2:15:44.1     10:22/M
    103    kathryn Bailey                    Louisville  KY        332    49   F      10 40-49             2:16:21.6   2:16:21.6     10:25/M
    104    Yesenia Gomez                     TULSA  OK             430    49   F      11 40-49             2:16:37.9   2:16:37.9     10:26/M
    105    Gary Chu                          henderson  NV         626    36   M      27 30-39             1:59:56.2   2:16:40.2      9:09/M
    106    Robert Kelly                      Las Vegas  NV         465    63   M       4 60-69             2:16:43.9   2:16:43.9     10:26/M
    107    Jessica McElroy                   Henderson  NV         502    35   F      19 30-39             2:16:53.9   2:16:53.9     10:27/M
    108    Carl Johnson                      Eagle Mountain  UT    459    63   M       5 60-69             2:17:21.1   2:17:21.1     10:29/M
    109    Kathleen Merritt                  Henderson  NV         508    36   F      20 30-39             2:17:51.3   2:17:51.3     10:31/M
    110    Kevin Youngblood                  Las Vegas  NV         621    41   M      17 40-49             2:01:08.0   2:17:52.0      9:15/M
    111    David Stephen                     Plantation  FL        591    31   M      28 30-39             2:17:53.7   2:17:53.7     10:32/M
    112    Heather Williams                  Las Vegas  NV         616    42   F      12 40-49             2:18:17.2   2:18:17.2     10:33/M
    113    Darryl Conlon                     Las Vegas  NV         381    41   M      18 40-49             2:18:46.3   2:18:46.3     10:36/M
    114    Jaymi MacKenzie                   Las Vegas  NV         489    30   F      21 30-39             2:18:56.5   2:18:56.5     10:36/M
    115    Chandler Higgins                  Las Vegas  NV         451    30   M      29 30-39             2:19:07.7   2:19:07.7     10:37/M
    116    Diana Drexler                     Reno  NV              402    36   F      22 30-39             2:19:08.1   2:19:08.1     10:37/M
    117    Arthur Flores                     Cerritos  CA          415    31   M      30 30-39             2:19:50.9   2:19:50.9     10:40/M
    118    Sandra Beaver                     Las Vegas  NV         341    39   F      23 30-39             2:19:53.5   2:19:53.5     10:41/M
    119    ETHAN MOORE                       ARNOLD  MO            520    16   M       1  0-19             2:20:00.3   2:20:00.3     10:41/M
    120    Cheryn Serenco                    Las Vegas  NV         573    41   F      13 40-49             2:21:27.0   2:21:27.0     10:48/M
    121    Dennis Ball                       Big Bear City  CA     333    38   M      31 30-39             2:21:33.4   2:21:33.4     10:48/M
    122    Sony Gawley                       Vancouver  BC, CA     426    19   M       2  0-19             2:21:33.5   2:21:33.5     10:48/M
    123    Kaylyssa Hughes                   Las Vegas  NV         455    31   F      24 30-39             2:21:51.5   2:21:51.5     10:50/M
    124    Katherine Blatt                   Henderson  NV         351    30   F      25 30-39             2:22:02.6   2:22:02.6     10:51/M
    125    shannon barnhart                  Fresno  CA            335    40   F      14 40-49             2:22:13.9   2:22:13.9     10:51/M
    126    Jess Kingsberg                    Las Vegas  NV         470    32   F      26 30-39             2:22:20.2   2:22:20.2     10:52/M
    127    peter adams                       san diego  CA         318    34   M      32 30-39             2:22:26.8   2:22:26.8     10:52/M
    128    Marian McLeod                     Stamford  CT          505    34   F      27 30-39             2:22:51.0   2:22:51.0     10:54/M
    129    Erica McLeod                      Stamford  CT          504    31   F      28 30-39             2:22:51.3   2:22:51.3     10:54/M
    130    Jeffrey Wilson                    Pittsburgh  PA        617    32   M      33 30-39             2:23:06.9   2:23:06.9     10:55/M
    131    Jennifer Kim                      Los Angeles  CA       469    34   F      29 30-39             2:23:09.5   2:23:09.5     10:56/M
    132    Angie Bellanti                    Springfield  MO       342    32   F      30 30-39             2:23:13.8   2:23:13.8     10:56/M
    133    Brian Bellanti                    Springfield  MO       343    37   M      34 30-39             2:23:53.0   2:23:53.0     10:59/M
    134    Shirley Slider                    Las Vegas  NV         579    49   F      15 40-49             2:24:20.1   2:24:20.1     11:01/M
    135    Samantha McNeil                   Calente  NV            29    24   F       7 20-29             2:24:33.8   2:24:33.8     11:02/M
    136    Bruce Evernden                    Mount Isa East  QLD   412    47   M      19 40-49             2:25:50.7   2:25:50.7     11:08/M
    137    Kristy Eckman                     Atlanta  GA           408    40   F      16 40-49             2:26:53.3   2:26:53.3     11:13/M
    138    Peter Eckman                      Atlanta  GA           407    46   M      20 40-49             2:26:56.6   2:26:56.6     11:13/M
    139    Lynn Tavormina                    East Lyme  CT         593    61   F       2 60-69             2:27:08.7   2:27:08.7     11:14/M
    140    Alvir Sadhwani                    SAN Diego  CA         570    32   M      35 30-39             2:27:08.8   2:27:08.8     11:14/M
    141    Kathleen Walsh                    Las Vegas  NV         609    34   F      31 30-39             2:27:38.0   2:27:38.0     11:16/M
    142    Nathan Leoni                      Jackson  MO           482    30   M      36 30-39             2:27:44.3   2:27:44.3     11:17/M
    143    Lynn-Anne McMullan                Las Vegas  NV          20    56   F       2 50-59             2:28:11.5   2:28:11.5     11:19/M
    144    Anna-Maria South                  Lexington  KY         584    28   F       8 20-29             2:28:16.2   2:28:16.2     11:19/M
    145    Lien Trinh                        Los Angeles  CA       601    32   F      32 30-39             2:28:49.3   2:28:49.3     11:22/M
    146    Olga Polunina                     Long Island City  N   552    28   F       9 20-29             2:29:13.7   2:29:13.7     11:23/M
    147    Justina Pickering                 Oroville  CA          548    52   F       3 50-59             2:29:31.2   2:29:31.2     11:25/M
    148    Bob Gauper                        Happy Valley  OR      424    50   M       9 50-59             2:29:39.5   2:29:39.5     11:25/M
    149    Maree Evernden                    Mount Isa East  QLD   411    48   F      17 40-49             2:29:49.6   2:29:49.6     11:26/M
    150    Marc Klein                        Las Vegas  NV         472    32   M      37 30-39             2:30:05.7   2:30:05.7     11:27/M
    151    Luke Lenius                       Perham  MN            481    41   M      21 40-49             2:30:08.1   2:30:08.1     11:28/M
    152    Louise Fenwick                    Las Vegas  NV         413    32   F      33 30-39             2:30:16.5   2:30:16.5     11:28/M
    153    Stephanie Robbins                 Dayton  NV            562    30   F      34 30-39             2:30:26.9   2:30:26.9     11:29/M
    154    Carol Anderson                    Las Vegas  NV         324    41   F      18 40-49             2:30:30.9   2:30:30.9     11:29/M
    155    Cory O'Harrow                     Las Vegas  NV         538    35   M      38 30-39             2:30:36.7   2:30:36.7     11:30/M
    156    Emylianne Fujimura                Colorado Springs  C   419    26   F      10 20-29             2:14:06.6   2:30:50.6     10:14/M
    157    Rod Brown                         Sandy  NV             362    55   M      10 50-59             2:31:01.2   2:31:01.2     11:32/M
    158    Susan Hahn                        Greenfield  WI        435    30   F      35 30-39             2:31:09.8   2:31:09.8     11:32/M
    159    Michelle Yoo                      ISSAQUAH  WA          619    31   F      36 30-39             2:31:10.2   2:31:10.2     11:32/M
    160    Alpay Cam                         Las Vegas  NV         368    41   M      22 40-49             2:32:50.1   2:32:50.1     11:40/M
    161    Karen Kirby                       Rockville  MD         471    54   F       4 50-59             2:33:03.0   2:33:03.0     11:41/M
    162    Jen Cole                          Valparaiso  IN        379    43   F      19 40-49             2:33:03.3   2:33:03.3     11:41/M
    163    matt Borg                         Las Vegas  NV         356    42   M      23 40-49             2:33:18.3   2:33:18.3     11:42/M
    164    Kristen Pascucci                  Las Vegas  NV         544    33   F      37 30-39             2:33:45.8   2:33:45.8     11:44/M
    165    David Rosado                      North Las Vegas  NV   567    39   M      39 30-39             2:33:58.4   2:33:58.4     11:45/M
    166    Marc Lirio                        North Las Vegas  NV    42    27   M       9 20-29             2:17:28.5   2:34:12.5     10:30/M
    167    Joe Agcaoili                      Las Vegas  NV          41    39   M      40 30-39             2:17:28.8   2:34:12.8     10:30/M
    168    Lindy Crawford                    Fort Worth  TX        388    52   F       5 50-59             2:34:42.2   2:34:42.2     11:49/M
    169    Elissa Heimburger                 Bixby  OK             444    46   F      20 40-49             2:34:47.3   2:34:47.3     11:49/M
    170    Jeffrey Barton                    Grapeview  WA         337    47   M      24 40-49             2:35:06.6   2:35:06.6     11:50/M
    171    Jasjit Arora                      Granada hills  CA     328    28   M      10 20-29             2:35:39.1   2:35:39.1     11:53/M
    172    Lidia Baca                        Manassas  VA          331    53   F       6 50-59             2:35:40.3   2:35:40.3     11:53/M
    173    Ashley Harbaugh                   Waxhaw  NC            440    37   F      38 30-39             2:35:44.2   2:35:44.2     11:53/M
    174    Terra Shepard                     Las Vegas  NV         575    33   F      39 30-39             2:35:57.1   2:35:57.1     11:54/M
    175    Kyle Downs                        Las Cruces  NM        401    50   M      11 50-59             2:36:18.8   2:36:18.8     11:56/M
    176    Kevin Atchley                     Las Cruces  NM        329    50   M      12 50-59             2:36:19.2   2:36:19.2     11:56/M
    177    Mark Fontanilla                   Las Vegas  NV         628    39   M      41 30-39             2:36:20.0   2:36:20.0     11:56/M
    178    Alexandria Aasen                  Las Vegas  NV         316    33   F      40 30-39             2:36:34.7   2:36:34.7     11:57/M
    179    Alba Hernandez                    las vegas  NV         449    26   F      11 20-29             2:36:34.8   2:36:34.8     11:57/M
    180    Mark Costa                        Tracy  CA             384    38   M      42 30-39             2:37:09.1   2:37:09.1     12:00/M
    181    Kellie Barton                     Grapeview  WA         338    37   F      41 30-39             2:38:54.7   2:38:54.7     12:08/M
    182    Jessica Sieja                     Chicago  IL           578    30   F      42 30-39             2:39:04.4   2:39:04.4     12:09/M
    183    shane Smith                       las vegas  NV         582    34   M      43 30-39             2:39:06.6   2:39:06.6     12:09/M
    184    Ericka Gonzalez                   Las vegas  NV         432    41   F      21 40-49             2:39:29.3   2:39:29.3     12:10/M
    185    Brenda Gauper                     Happy Valley  OR      425    56   F       7 50-59             2:42:20.7   2:42:20.7     12:24/M
    186    Lindsey Michelson                 Las Vegas  NV         514    32   F      43 30-39             2:42:23.7   2:42:23.7     12:24/M
    187    Maricel Glenn                     Las Vegas  NV         429    42   F      22 40-49             2:42:33.0   2:42:33.0     12:25/M
    188    Patrick Yeomans                   Colorado Springs  C   618    26   M      11 20-29             2:25:49.9   2:42:33.9     11:08/M
    189    Leah Tanner                       Las Vegas  NV         592    28   F      12 20-29             2:43:05.4   2:43:05.4     12:27/M
    190    Karen JOHNSON                     EAGLE MOUNTAIN  UT    460    53   F       8 50-59             2:43:59.8   2:43:59.8     12:31/M
    191    Gesa Jonas                        Frankfurt  DE         461    43   F      23 40-49             2:44:40.0   2:44:40.0     12:34/M
    192    Nichelle Pajeau                   Evanston  IL          543    42   F      24 40-49             2:44:40.6   2:44:40.6     12:34/M
    193    Erin Rahn Morris                  Bloomington  IL       556    37   F      44 30-39             2:45:09.9   2:45:09.9     12:36/M
    194    Carissa Dannenberger              Walled Lake  MI       390    43   F      25 40-49             2:45:58.7   2:45:58.7     12:40/M
    195    Janice McNamara                   East Syracuse  NY     506    48   F      26 40-49             2:46:02.5   2:46:02.5     12:40/M
    196    Lindsay Moore                     High Ridge  MO        518    31   F      45 30-39             2:46:12.7   2:46:12.7     12:41/M
    197    Brian Ward                        Columbus  IN          610    54   M      13 50-59             2:46:17.7   2:46:17.7     12:42/M
    198    Jessica Raymond                   Henderson  NV         557    22   F      13 20-29             2:46:53.3   2:46:53.3     12:44/M
    199    Andrew Sieja                      Chicago  IL           577    37   M      44 30-39             2:46:54.6   2:46:54.6     12:44/M
    200    russell henson                    houston  TX           447    34   M      45 30-39             2:47:15.7   2:47:15.7     12:46/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Angela Maynard                    Bloomington  IL       499    37   F      46 30-39             2:47:33.3   2:47:33.3     12:47/M
    202    Chelsea Samples                   Sacramento  CA         44    27   F      14 20-29             2:47:39.5   2:47:39.5     12:48/M
    203    Christi Nonn                      Oro Valley  AZ        531    39   F      47 30-39             2:50:34.3   2:50:34.3     13:01/M
    204    Christina Spaulding               Las Vegas  NV         586    39   F      48 30-39             2:51:09.3   2:51:09.3     13:04/M
    205    Patrick Alberto                   Las Vegas  NV           1    28   M      12 20-29             2:51:33.7   2:51:33.7     13:06/M
    206    Sofia Velazquez                   Las Vegas  NV         606    34   F      49 30-39             2:52:26.1   2:52:26.1     13:10/M
    207    scott stephen                     coral springs  FL     590    63   M       6 60-69             2:53:39.3   2:53:39.3     13:15/M
    208    Rebecca Stephen                   Ludington  MI         589    34   F      50 30-39             2:53:39.4   2:53:39.4     13:15/M
    209    RICHARD MOORE                     ARNOLD  MO            519    45   M      25 40-49             2:54:44.8   2:54:44.8     13:20/M
    210    Teri Hart                         KENOSHA  WI           442    46   F      27 40-49             2:55:15.7   2:55:15.7     13:23/M
    211    Cathy Dunn                        Sanford  NC           405    45   F      28 40-49             2:57:29.3   2:57:29.3     13:33/M
    212    Radhika Khandelwal                Cerritos  CA          468    31   F      51 30-39             2:58:07.9   2:58:07.9     13:36/M
    213    Charan Arora                      Encino  CA            326    39   M      46 30-39             2:58:08.1   2:58:08.1     13:36/M
    214    Melissa Steffensen                Covington  WA         587    35   F      52 30-39             2:58:38.8   2:58:38.8     13:38/M
    215    Jessica Bruggeman                 Tipp City  OH         363    23   F      15 20-29             2:59:32.5   2:59:32.5     13:42/M
    216    Courtney Soreo                    Parma  OH             583    24   F      16 20-29             2:59:32.8   2:59:32.8     13:42/M
    217    Lloyd Fuller                      Deerfield Beach  FL   420    70   M       1 70-99             3:02:43.2   3:02:43.2     13:57/M
    218    Donna Harrison                    Pittsburgh  PA        441    50   F       9 50-59             3:02:48.9   3:02:48.9     13:57/M
    219    Deirdre Amos                      Pittsburgh  PA        321    34   F      53 30-39             3:02:49.2   3:02:49.2     13:57/M
    220    Heather Lim                       Oak Creek  WI         483    42   F      29 40-49             3:03:24.0   3:03:24.0     14:00/M
    221    Christopher Merritt               Henderson  NV         509    36   M      47 30-39             3:03:28.7   3:03:28.7     14:00/M
    222    Lauren Ricci                      Murray  UT            560    31   F      54 30-39             3:03:29.8   3:03:29.8     14:00/M
    223    Sally Brown                       Sandy  NV             361    62   F       3 60-69             3:03:51.8   3:03:51.8     14:02/M
    224    Frank Bartschi                    Las Vegas  NV         339    50   M      14 50-59             3:04:06.2   3:04:06.2     14:03/M
    225    Rodney Hammond                    Las Vegas  NV         438    41   M      26 40-49             3:05:22.9   3:05:22.9     14:09/M
    226    Ayde Perez                        Las Vegas, NV  NV     545    31   F      55 30-39             3:06:13.1   3:06:13.1     14:13/M
    227    Alexandra Carr                    Pacifica  CA          370    29   F      17 20-29             3:07:29.2   3:07:29.2     14:19/M
    228    Paul Ochmanek                     Chicago  IL           535    39   M      48 30-39             3:08:23.9   3:08:23.9     14:23/M
    229    Brad Rohles                       Minneapolis  MN       565    32   M      49 30-39             3:08:24.2   3:08:24.2     14:23/M
    230    Shannon Smith                     Georgetown  TX        580    36   F      56 30-39             3:09:04.1   3:09:04.1     14:26/M
    231    Jeremy Smith                      Georgetown  TX        581    35   M      50 30-39             3:09:04.8   3:09:04.8     14:26/M
    232    Julie Boettcher                   Evansville  IN        354    58   F      10 50-59             3:11:24.8   3:11:24.8     14:37/M
    233    Thomas Boettcher                  Evansville  IN        353    63   M       7 60-69             3:11:24.9   3:11:24.9     14:37/M
    234    Teresa Chaney                     O'Fallon  IL          375    36   F      57 30-39             3:14:21.1   3:14:21.1     14:50/M
    235    Ira Gardner                       Jamaica  NY           423    57   M      15 50-59             3:14:58.0   3:14:58.0     14:53/M
    236    Laura De Mosell                   Rancho Cucamonga  C   522    51   F      11 50-59             3:17:06.0   3:17:06.0     15:03/M
    237    lex benton                        garner  NC            344    53   M      16 50-59             3:21:46.0   3:21:46.0     15:24/M
    238    Saunya Bright                     Las Vegas  NV         360    40   F      30 40-49             3:21:46.9   3:21:46.9     15:24/M
    239    shelly english                    garner  NC            410    56   F      12 50-59             3:23:18.5   3:23:18.5     15:31/M
    240    Daria Kelley                      Encino  CA            464    68   F       4 60-69             3:23:41.9   3:23:41.9     15:33/M
    241    Haley Murray                      Colorado Springs  C   525    28   F      18 20-29             3:24:09.8   3:24:09.8     15:35/M
    242    Art Zimmerman                     Mount Pleasant  SC    623    71   M       2 70-99             3:25:47.5   3:25:47.5     15:43/M
    243    Giovanni Gonzalez                 Las Vegas  NV         431    33   M      51 30-39             3:29:55.2   3:29:55.2     16:01/M
    244    James Meadows                     Las Vegas  NV          46    44   M      27 40-49             3:30:51.8   3:30:51.8     16:06/M
    245    Charlie Rodriguez                 Las Vegas  NV         564    28   M      13 20-29             3:31:10.2   3:31:10.2     16:07/M
