RED ROCK 2012 Half Marathon

Age Group Results

March 10, 2012


Results By Race Management Systems, Inc.

Overall Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Funk                                              389   21       11        1:36:00     1:36:00      7:20/M
       2    Alison Ezzat                                           1130   30       16        1:38:50     1:38:50      7:33/M
       3    Christina Hogue                                         467   27       19        1:39:51     1:39:51      7:37/M

Overall Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    William Ruggero                                         702   28        1        1:20:51     1:20:51      6:10/M
       2    Alejandro Belmares                                     1109   26        2        1:22:37     1:22:37      6:18/M
       3    Ramsey Ezzat                                           1131   29        3        1:24:36     1:24:36      6:27/M

Female 19 and under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Caitlin Wallace                                         815   15      627        3:35:58     3:35:58     16:29/M

Male 19 and under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Lucas Thurlow                                           792   13      506        2:45:31     2:45:31     12:38/M
       2    Chase Dunton                                            876   13      639        3:43:57     3:43:57     17:06/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Meyer                                               583   26       45        1:47:18     1:47:18      8:11/M
       2    Jessica Bond                                            255   27       48        1:47:58     1:47:58      8:15/M
       3    Jen Kale                                                492   29       49        1:48:01     1:48:01      8:15/M
       4    Alena Sullivan                                          774   26       52        1:48:33     1:48:33      8:17/M
       5    Catie Becker                                            238   25       64        1:50:06     1:50:06      8:24/M
       6    Kendall McCowan                                         570   23      101        1:56:42     1:56:42      8:55/M
       7    Elizabeth Lavely                                        523   29      102        1:56:44     1:56:44      8:55/M
       8    Vanessa Schroeder                                       722   24      107        1:57:17     1:57:17      8:57/M
       9    Jennifer Carver                                         284   29      129        1:59:12     1:59:12      9:06/M
      10    Mary Taylor                                             785   26      151        2:02:15     2:02:15      9:20/M
      11    Sarah Deaver                                           1117   24      158        2:02:32     2:02:32      9:21/M
      12    Terra Kier                                              889   29      180        2:05:23     2:05:23      9:34/M
      13    Jenna Silva                                             742   26      185        2:05:34     2:05:34      9:35/M
      14    Molly Mae Potter                                        657   27      191        2:06:10     2:06:10      9:38/M
      15    Myndi Chrapcynski                                       293   26      196        2:06:20     2:06:20      9:39/M
      16    Caitlin Halbert                                         435   24      198        2:06:36     2:06:36      9:40/M
      17    Janet Espinoza                                          878   29      199        2:06:38     2:06:38      9:40/M
      18    Jaymi MacKenzie                                         550   25      207        2:07:22     2:07:22      9:43/M
      19    Amanda Geray                                            880   28      212        2:08:07     2:08:07      9:47/M
      20    Kennedy Hymer                                           474   25      216        2:08:26     2:08:26      9:48/M
      21    Margaret Zannitto                                       858   27      227        2:09:51     2:09:51      9:55/M
      22    Kaitlin O'Keefe                                         620   28      230        2:10:16     2:10:16      9:57/M
      23    Mary Anderson                                           867   23      231        2:10:18     2:10:18      9:57/M
      24    Kate Hanson                                             446   28      233        2:10:46     2:10:46      9:59/M
      25    Cassandra McIntosh                                      575   24      240        2:11:09     2:11:09     10:01/M
      26    Nicole Sequeira                                         729   24      242        2:11:15     2:11:15     10:01/M
      27    Rebecca Eleiott                                         349   27      250        2:11:55     2:11:55     10:04/M
      28    Theresa Roethle                                         696   26      251        2:11:56     2:11:56     10:04/M
      29    Jennifer Grande                                         420   24      260        2:12:54     2:12:54     10:09/M
      30    Victoria Ela                                            348   25      268        2:13:38     2:13:38     10:12/M
      31    Rachael Slaughter                                       748   24      273        2:13:59     2:13:59     10:14/M
      32    Jenna Prior                                             662   25      275        2:14:01     2:14:01     10:14/M
      33    Kaylee Griffin                                          429   22      278        2:14:15     2:14:15     10:15/M
      34    Ashley Brownstein                                       265   24      279        2:14:15     2:14:15     10:15/M
      35    Stephanie Pitotti                                       649   25      286        2:15:03     2:15:03     10:19/M
      36    Stephanie Turcotte                                      799   22      288        2:15:16     2:15:16     10:20/M
      37    Christine Turner                                        801   29      292        2:15:44     2:15:44     10:22/M
      38    Ashley Borup                                            259   24      295        2:16:26     2:16:26     10:25/M
      39    Jessica Housley                                         471   28      311        2:18:27     2:18:27     10:34/M
      40    Anna Gunn-Golkin                                        431   28      312        2:18:45     2:18:45     10:35/M
      41    Lovelace Domingo                                        335   26      315        2:19:08     2:19:08     10:37/M
      42    April Wear                                              822   28      317        2:19:13     2:19:13     10:38/M
      43    Ronda Fraley                                            384   22      333        2:21:22     2:21:22     10:47/M
      44    Hannah Glenn                                            409   23      341        2:21:49     2:21:49     10:50/M
      45    Caitlin Sundborg                                        776   22      349        2:22:43     2:22:43     10:54/M
      46    Sofia Anjum                                             212   26      354        2:22:57     2:22:57     10:55/M
      47    Sharon Blecker                                          249   25      360        2:23:17     2:23:17     10:56/M
      48    Antonia Mendoza                                         581   26      367        2:23:58     2:23:58     10:59/M
      49    Staysha Rhoden                                          681   29      373        2:24:42     2:24:42     11:03/M
      50    Rebecca Keplinger                                       503   23      399        2:29:00     2:29:00     11:22/M
      51    Elizabeth Baird                                         221   28      402        2:30:22     2:30:22     11:29/M
      52    Kaytie Harris                                           450   27      403        2:30:24     2:30:24     11:29/M
      53    Anna Denton                                             333   28      412        2:32:00     2:32:00     11:36/M
      54    Holly Colson                                            303   29      420        2:33:00     2:33:00     11:41/M
      55    Jodymarie Cushman                                       318   26      424        2:33:39     2:33:39     11:44/M
      56    Amanda Johnson                                          488   22      426        2:33:48     2:33:48     11:44/M
      57    Aleta Baldwin                                           223   28      435        2:35:43     2:35:43     11:53/M
      58    Chelsea Engel                                           354   28      436        2:35:47     2:35:47     11:54/M
      59    Valarie Nardone                                         611   28      442        2:36:34     2:36:34     11:57/M
      60    Tina Loeffler                                           538   28      446        2:37:09     2:37:09     12:00/M
      61    Sarah Lewis                                             530   25      457        2:38:45     2:38:45     12:07/M
      62    Eve Michelle Filter                                     371   29      458        2:38:45     2:38:45     12:07/M
      63    Kimberly Garrett                                        399   28      467        2:40:11     2:40:11     12:14/M
      64    Sarah Tibbot                                            794   26      468        2:40:11     2:40:11     12:14/M
      65    Diane Gillies                                           407   27      489        2:43:18     2:43:18     12:28/M
      66    Becky Stephens                                          765   27      494        2:44:09     2:44:09     12:32/M
      67    Jaymie Maughan                                          567   29      496        2:44:14     2:44:14     12:32/M
      68    Stephanie-Kim Jackson-Corbeil                           478   29      503        2:45:12     2:45:12     12:37/M
      69    Joanie Dassylva-Tremblay                                322   27      504        2:45:13     2:45:13     12:37/M
      70    Ashley Wise                                             843   21      505        2:45:22     2:45:22     12:37/M
      71    Courtney Faulkner                                       364   21      509        2:45:36     2:45:36     12:38/M
      72    Nikki Galman                                            395   29      519        2:46:56     2:46:56     12:45/M
      73    Amanda Guillen                                          430   25      522        2:47:08     2:47:08     12:45/M
      74    Melissa Borget                                          258   27      525        2:48:35     2:48:35     12:52/M
      75    Faith Gonzales                                          415   24      527        2:49:47     2:49:47     12:58/M
      76    Kathryn Cervantes                                       288   25      529        2:50:27     2:50:27     13:01/M
      77    Morgan Blackbourn                                       248   28      546        2:54:20     2:54:20     13:18/M
      78    Katrina Baird                                           220   28      566        3:03:47     3:03:47     14:02/M
      79    Jennifer Schicker                                       716   29      568        3:03:53     3:03:53     14:02/M
      80    Emily-Anne Johnson                                      486   29      579        3:08:34     3:08:34     14:24/M
      81    Melanie Cardinal                                        282   20      583        3:11:07     3:11:07     14:35/M
      82    Liane Tomlinson                                         796   20      584        3:11:54     3:11:54     14:39/M
      83    Kelly Friedel                                           386   24      586        3:12:15     3:12:15     14:41/M
      84    Christina Gregory                                       426   29      588        3:12:26     3:12:26     14:41/M
      85    Rebecca Altig                                           206   22      590        3:13:07     3:13:07     14:45/M
      86    Christine De Jesus                                      326   26      615        3:29:42     3:29:42     16:00/M
      87    Michelina Capozi                                        281   29      621        3:32:17     3:32:17     16:12/M
      88    Jackeline Arredondo                                    1096   27      622        3:34:21     3:34:21     16:22/M
      89    Allysa Adams                                            203   24      623        3:34:55     3:34:55     16:24/M
      90    Marjorie Benito                                        1121   23      624        3:35:27     3:35:27     16:27/M
      91    Rachel Robinson                                         692   25      630        3:37:08     3:37:08     16:35/M
      92    Katherine Cutshaw                                       873   29      641        3:43:58     3:43:58     17:06/M
      93    Crystal Defazio                                         328   25      648        4:06:13     4:06:13     18:48/M

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Timothy Reilly                                          677   28        5        1:31:13     1:31:13      6:58/M
       2    Michael Thompson                                        941   27        7        1:34:18     1:34:18      7:12/M
       3    Will Magnuson                                           553   24        8        1:35:17     1:35:17      7:16/M
       4    Daniel Yun                                              856   22       12        1:36:00     1:36:00      7:20/M
       5    Paul Wilczewski                                         833   26       14        1:38:04     1:38:04      7:29/M
       6    Peter Banks                                            1108   26       24        1:42:16     1:42:16      7:48/M
       7    Oron Blum                                               869   21       27        1:43:33     1:43:33      7:54/M
       8    Robert Olson                                           1104   29       28        1:43:51     1:43:51      7:56/M
       9    Alfredo Diaz                                           1101   25       38        1:45:57     1:45:57      8:05/M
      10    Zach Eggert                                             344   28       53        1:48:41     1:48:41      8:18/M
      11    Zack MacDermott                                         546   26       58        1:49:14     1:49:14      8:20/M
      12    Chris Gabriel                                           391   28       66        1:51:06     1:51:06      8:29/M
      13    Andrew Friel                                            879   25       68        1:51:23     1:51:23      8:30/M
      14    Jason Kivi                                              510   24       69        1:51:23     1:51:23      8:30/M
      15    David Cooper                                            309   29       94        1:55:49     1:55:49      8:50/M
      16    Matt MacDermott                                         547   23      100        1:56:42     1:56:42      8:55/M
      17    Michael Campbell                                        280   29      106        1:57:15     1:57:15      8:57/M
      18    Matthew Hartenburg                                      452   27      136        2:00:36     2:00:36      9:12/M
      19    Nicholas Frommelt                                       388   29      146        2:01:57     2:01:57      9:19/M
      20    Abraham Woroniecki                                      852   25      154        2:02:22     2:02:22      9:20/M
      21    Adam Jankowski                                          887   29      167        2:03:59     2:03:59      9:28/M
      22    Tyler Dahl                                             1125   24      172        2:04:30     2:04:30      9:30/M
      23    Brian Bajek                                             868   29      176        2:04:44     2:04:44      9:31/M
      24    Nick Coltor                                             304   23      184        2:05:32     2:05:32      9:35/M
      25    Luke Langley                                            519   26      187        2:05:42     2:05:42      9:36/M
      26    Kevin Abalos                                            200   28      188        2:05:50     2:05:50      9:36/M
      27    Michael D'Angelo                                        321   21      189        2:05:52     2:05:52      9:36/M
      28    Peter Magill                                            552   27      202        2:06:48     2:06:48      9:41/M
      29    Herbert Williams                                        836   26      214        2:08:21     2:08:21      9:48/M
      30    Mitchell Potter                                         658   25      221        2:09:25     2:09:25      9:53/M
      31    Jeff Watkins Jr                                         821   27      225        2:09:45     2:09:45      9:54/M
      32    Timothy Frederick                                       385   28      261        2:12:59     2:12:59     10:09/M
      33    Aaron Strong                                            770   29      280        2:14:24     2:14:24     10:16/M
      34    Roger Lu                                                542   25      283        2:14:54     2:14:54     10:18/M
      35    Joseph Giglio                                           881   27      298        2:16:44     2:16:44     10:26/M
      36    Mick McNaughton                                         579   22      307        2:17:44     2:17:44     10:31/M
      37    Crosby Fehr                                             365   29      313        2:19:02     2:19:02     10:37/M
      38    Barney Suguitan                                         772   25      345        2:22:22     2:22:22     10:52/M
      39    Micah Laack                                             513   22      348        2:22:36     2:22:36     10:53/M
      40    Jason Falla                                             359   29      375        2:24:59     2:24:59     11:04/M
      41    Trevor Johnson                                          484   26      376        2:25:10     2:25:10     11:05/M
      42    Kyle Smith                                              954   28      395        2:27:58     2:27:58     11:18/M
      43    Ryan Keplinger                                          504   24      400        2:29:00     2:29:00     11:22/M
      44    Darienn Trotter                                         912   27      405        2:30:27     2:30:27     11:29/M
      45    Clinton Tyler                                           805   29      413        2:32:27     2:32:27     11:38/M
      46    Andre Gagnon-Lapointe                                   394   29      425        2:33:43     2:33:43     11:44/M
      47    Brian Robinson                                          693   29      433        2:35:39     2:35:39     11:53/M
      48    Eric Alder                                              865   25      475        2:41:07     2:41:07     12:18/M
      49    Steve Piche                                             645   29      552        2:57:29     2:57:29     13:33/M
      50    Jordan Garrett                                          400   28      592        3:15:23     3:15:23     14:55/M
      51    Kyle Porath                                             654   28      606        3:23:33     3:23:33     15:32/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Angela Acosta                                           202   30       21        1:40:58     1:40:58      7:42/M
       2    Megan Jackson                                           477   36       22        1:41:07     1:41:07      7:43/M
       3    Molly Retzer                                            680   31       25        1:42:50     1:42:50      7:51/M
       4    Christina Lund                                          544   32       32        1:44:31     1:44:31      7:59/M
       5    Sara Warren                                             819   32       35        1:45:08     1:45:08      8:02/M
       6    Angelina McGowan                                        573   34       61        1:49:41     1:49:41      8:22/M
       7    Lisa Corley                                             311   32       62        1:49:47     1:49:47      8:23/M
       8    Jessica Taverna                                         782   33       67        1:51:14     1:51:14      8:29/M
       9    Jennifer Silver                                         743   34       74        1:52:41     1:52:41      8:36/M
      10    Virginia Zendel                                         861   33       75        1:53:12     1:53:12      8:38/M
      11    Amber Leszczynski                                       529   33       79        1:53:33     1:53:33      8:40/M
      12    Sue Wiggers                                             832   32       81        1:53:43     1:53:43      8:41/M
      13    Angela Norberg                                          615   39       82        1:53:49     1:53:49      8:41/M
      14    Melissa Arcella                                         214   34       84        1:53:59     1:53:59      8:42/M
      15    Sarah Pelissier                                         638   38       91        1:55:22     1:55:22      8:48/M
      16    Melissa Ridella                                         683   34       97        1:56:19     1:56:19      8:53/M
      17    Teresa Sullivan                                         773   34      104        1:57:06     1:57:06      8:56/M
      18    Jennifer Nguyen                                        1124   35      116        1:58:18     1:58:18      9:02/M
      19    Sarah Marcotte                                          896   36      117        1:58:19     1:58:19      9:02/M
      20    Yvonne Nichole Percell                                  639   31      121        1:58:31     1:58:31      9:03/M
      21    Lynn Boylan                                            1116   36      122        1:58:36     1:58:36      9:03/M
      22    Reva Soto                                               753   32      126        1:59:06     1:59:06      9:05/M
      23    Cynthia Cohen                                           871   37      131        1:59:38     1:59:38      9:08/M
      24    Saghi Robinson                                          691   37      132        1:59:42     1:59:42      9:08/M
      25    Jill Beeler                                             240   31      137        2:00:47     2:00:47      9:13/M
      26    Holly Wood                                              851   30      138        2:00:54     2:00:54      9:14/M
      27    Jennifer Strout                                         771   35      148        2:02:05     2:02:05      9:19/M
      28    Michon Coats                                            300   37      155        2:02:29     2:02:29      9:21/M
      29    Shonda Lawson                                           525   35      160        2:03:07     2:03:07      9:24/M
      30    Tanya Carrier                                           870   32      165        2:03:49     2:03:49      9:27/M
      31    Alison Rose Munn                                        603   30      171        2:04:17     2:04:17      9:29/M
      32    Erin Deloe                                              332   30      201        2:06:44     2:06:44      9:40/M
      33    Kay Burke                                               269   33      204        2:07:12     2:07:12      9:43/M
      34    Destinee Maxfield                                       568   32      210        2:07:58     2:07:58      9:46/M
      35    Won Dolegowski                                          334   39      211        2:08:04     2:08:04      9:47/M
      36    Kari Bastin                                             233   38      215        2:08:22     2:08:22      9:48/M
      37    Abigail Teel                                            786   32      217        2:08:35     2:08:35      9:49/M
      38    Cari Cronkright                                         316   36      219        2:09:08     2:09:08      9:51/M
      39    Raquel Sampson                                          709   38      226        2:09:47     2:09:47      9:54/M
      40    Jaime Aagaard                                           199   35      238        2:10:58     2:10:58     10:00/M
      41    Jamie Grabiec                                           418   33      239        2:11:00     2:11:00     10:00/M
      42    Kelley Sauve                                            714   39      243        2:11:15     2:11:15     10:01/M
      43    Marisa Catlin                                           286   32      248        2:11:49     2:11:49     10:04/M
      44    Jayme Raynor                                            674   34      253        2:12:14     2:12:14     10:06/M
      45    Samantha O'Brien                                        618   32      266        2:13:21     2:13:21     10:11/M
      46    Michelle Maltese                                        557   31      272        2:13:58     2:13:58     10:14/M
      47    Raquel Lazo                                             527   33      274        2:14:00     2:14:00     10:14/M
      48    Samantha Wadds                                          814   39      276        2:14:02     2:14:02     10:14/M
      49    Maria Serrata                                           731   32      282        2:14:37     2:14:37     10:17/M
      50    Beth McGrath-Collins                                    574   34      285        2:15:00     2:15:00     10:18/M
      51    Kazumi Chino                                            292   39      287        2:15:05     2:15:05     10:19/M
      52    Jennifer Robillard                                      689   30      289        2:15:17     2:15:17     10:20/M
      53    Sarah Wood                                              850   31      294        2:16:10     2:16:10     10:24/M
      54    Rachel Anderson                                         209   36      299        2:16:51     2:16:51     10:27/M
      55    Jillian Schicker                                       1111   31      300        2:16:58     2:16:58     10:27/M
      56    Ginell Santos                                          1105   39      304        2:17:19     2:17:19     10:29/M
      57    Melissa Farrell                                         361   31      305        2:17:27     2:17:27     10:30/M
      58    Karri J Kratz                                           891   30      308        2:17:59     2:17:59     10:32/M
      59    Ruth Kanady                                             494   30      319        2:19:24     2:19:24     10:38/M
      60    Sara Lando                                              518   33      321        2:19:49     2:19:49     10:40/M
      61    Lisa Alvarez                                            207   36      323        2:19:53     2:19:53     10:41/M
      62    Shelly Santoro                                          711   35      330        2:21:12     2:21:12     10:47/M
      63    Susan Elwell                                            351   37      334        2:21:23     2:21:23     10:48/M
      64    Jodi Butler                                             274   37      335        2:21:24     2:21:24     10:48/M
      65    Ali Hammons                                             440   35      336        2:21:29     2:21:29     10:48/M
      66    Diana James                                             479   37      343        2:21:59     2:21:59     10:50/M
      67    Angela Torres                                           797   31      344        2:22:08     2:22:08     10:51/M
      68    Jill Kerner                                             506   32      352        2:22:45     2:22:45     10:54/M
      69    Jaina Moan                                              590   32      355        2:22:57     2:22:57     10:55/M
      70    Sylvie Madore                                           551   38      356        2:23:00     2:23:00     10:55/M
      71    Tara Wesely                                             824   37      358        2:23:01     2:23:01     10:55/M
      72    Lydia Wright                                           1127   34      361        2:23:27     2:23:27     10:57/M
      73    Mandy Willis                                            837   35      364        2:23:30     2:23:30     10:57/M
      74    Cheryn Serenco                                          730   36      368        2:23:59     2:23:59     10:59/M
      75    Kimberly Bernstein                                      243   35      369        2:23:59     2:23:59     10:59/M
      76    Joan Johnson                                            485   38      377        2:25:39     2:25:39     11:07/M
      77    Janell McGivern                                         572   31      378        2:25:44     2:25:44     11:07/M
      78    Audry Prince                                            899   34      394        2:27:57     2:27:57     11:18/M
      79    Michelle Martinez                                       563   36      407        2:30:57     2:30:57     11:31/M
      80    Kristi Ritchie                                          900   34      415        2:32:46     2:32:46     11:40/M
      81    Trisha De Mesa                                          874   38      416        2:32:49     2:32:49     11:40/M
      82    Moira O'Donnell                                         619   34      417        2:32:51     2:32:51     11:40/M
      83    Annette Hronik                                          886   31      423        2:33:17     2:33:17     11:42/M
      84    Heather Scull                                           728   33      427        2:34:05     2:34:05     11:46/M
      85    Kellie Wilson                                           839   39      439        2:36:07     2:36:07     11:55/M
      86    Freya Hoppert                                           884   33      444        2:37:04     2:37:04     11:59/M
      87    Alisa Tagg                                              778   38      451        2:38:22     2:38:22     12:05/M
      88    Shawncee Johnson                                        487   35      456        2:38:37     2:38:37     12:06/M
      89    Jillian Shumway                                         741   30      460        2:39:00     2:39:00     12:08/M
      90    Anne Faubert                                            362   38      465        2:39:30     2:39:30     12:11/M
      91    Marie-France Simard                                     744   31      466        2:40:08     2:40:08     12:13/M
      92    Kelly Exner                                             358   34      470        2:40:22     2:40:22     12:15/M
      93    Leanne Owens                                            627   35      471        2:40:23     2:40:23     12:15/M
      94    Amanda Hollenbeck                                       468   33      476        2:41:36     2:41:36     12:20/M
      95    Elrena Naljahih                                         610   39      477        2:41:47     2:41:47     12:21/M
      96    Regina Cox                                              313   33      480        2:42:01     2:42:01     12:22/M
      97    Catherine Wallace                                       816   38      483        2:42:24     2:42:24     12:24/M
      98    Gertrude Virtucio                                       813   39      491        2:43:30     2:43:30     12:29/M
      99    Linda Burtis                                            271   39      498        2:44:19     2:44:19     12:33/M
     100    Guylaine Perron                                         642   34      499        2:44:44     2:44:44     12:35/M
     101    Annie Mercier                                           582   36      507        2:45:34     2:45:34     12:38/M
     102    Evelyne Ouellet                                         626   38      511        2:45:47     2:45:47     12:39/M
     103    Suthunya Purciful                                       665   31      513        2:46:09     2:46:09     12:41/M
     104    Patricia Zarate                                         859   30      520        2:47:07     2:47:07     12:45/M
     105    Jennifer Shaffner                                       737   38      532        2:51:22     2:51:22     13:05/M
     106    Loree Speirs                                            756   39      533        2:51:24     2:51:24     13:05/M
     107    Karen Hannington                                        442   37      540        2:53:07     2:53:07     13:13/M
     108    Debbie Brunner                                          266   38      551        2:57:18     2:57:18     13:32/M
     109    Daniella Ferrari                                        368   38      556        2:58:29     2:58:29     13:37/M
     110    Joayna Sirolli                                          745   38      558        2:59:53     2:59:53     13:44/M
     111    Amy Jo Calder                                           276   34      564        3:02:54     3:02:54     13:58/M
     112    Melissa Heiner                                          460   37      565        3:02:54     3:02:54     13:58/M
     113    Carole Wong                                             849   36      569        3:04:47     3:04:47     14:06/M
     114    Kina Salazar                                            707   32      570        3:05:03     3:05:03     14:08/M
     115    Nicole Sandres                                          904   33      571        3:05:04     3:05:04     14:08/M
     116    Diana Cortez                                            872   39      572        3:05:55     3:05:55     14:12/M
     117    Carrie Graham                                           419   31      573        3:05:57     3:05:57     14:12/M
     118    Amber Harper                                            449   30      574        3:06:15     3:06:15     14:13/M
     119    Bethany Rentz                                           679   38      576        3:07:17     3:07:17     14:18/M
     120    Vicki Baldwin                                           225   38      577        3:07:41     3:07:41     14:20/M
     121    Natalie Post                                            863   39      580        3:09:19     3:09:19     14:27/M
     122    Marlin White                                            828   33      582        3:10:13     3:10:13     14:31/M
     123    Jodie Middleton                                         584   31      585        3:11:54     3:11:54     14:39/M
     124    Irene Paul                                              637   39      596        3:17:15     3:17:15     15:03/M
     125    Deborah Winkler                                         840   33      607        3:24:44     3:24:44     15:38/M
     126    Sophie Lyne Pare                                        634   30      612        3:28:41     3:28:41     15:56/M
     127    Margret Bodine                                          254   35      613        3:29:30     3:29:30     16:00/M
     128    Cindy D'Auteuil                                         323   30      616        3:29:58     3:29:58     16:02/M
     129    Chantale Lafrance                                       517   37      617        3:30:02     3:30:02     16:02/M
     130    Annie Mongrain                                          591   36      619        3:30:14     3:30:14     16:03/M
     131    Ilene Bautista                                          234   30      629        3:36:05     3:36:05     16:30/M
     132    Rachele Cawaring                                        287   37      633        3:41:50     3:41:50     16:56/M
     133    Amy Hedin                                               458   36      632        3:41:50     3:41:50     16:56/M
     134    Jennifer Coffee                                         302   38      636        3:42:58     3:42:58     17:01/M
     135    Michele Maugeri                                         566   36      644        3:47:51     3:47:51     17:24/M
     136    Carrie Noel                                             614   39      645        3:47:52     3:47:52     17:24/M
     137    Ann Perron                                              641   36      646        3:50:46     3:50:46     17:37/M
     138    Tara Sherman                                            739   31      649        4:13:39     4:13:39     19:22/M
     139    Erica Schreier                                          719   30      653        4:28:16     4:28:16     20:29/M

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Scott Poteet                                           1132   38        4        1:25:24     1:25:24      6:31/M
       2    John Burton                                             272   38       10        1:35:38     1:35:38      7:18/M
       3    Michael Johnston                                        489   36       15        1:38:15     1:38:15      7:30/M
       4    Patrick Sylvester                                       777   39       17        1:39:24     1:39:24      7:35/M
       5    James Emery                                             352   31       18        1:39:50     1:39:50      7:37/M
       6    Jim Wu                                                  915   36       20        1:40:17     1:40:17      7:39/M
       7    J.r. Lockwood                                           536   37       23        1:42:16     1:42:16      7:48/M
       8    Jonathan Gerber                                         404   35       26        1:42:55     1:42:55      7:51/M
       9    Adam Bone                                               256   35       30        1:44:20     1:44:20      7:58/M
      10    Robert Jordan                                           888   35       31        1:44:25     1:44:25      7:58/M
      11    Kyle Saisselin                                          705   32       33        1:44:48     1:44:48      8:00/M
      12    Steve Goldner                                           413   35       37        1:45:53     1:45:53      8:05/M
      13    Calvin Paniagua                                         632   36       39        1:45:59     1:45:59      8:05/M
      14    Tyler Hall                                              438   39       40        1:45:59     1:45:59      8:05/M
      15    Bernardo Calmon                                         278   38       41        1:46:02     1:46:02      8:06/M
      16    Jason Uhlmann                                           807   34       42        1:46:25     1:46:25      8:07/M
      17    Benjamin Moan                                           589   35       43        1:46:31     1:46:31      8:08/M
      18    Pete Goertzen                                           412   37       46        1:47:35     1:47:35      8:13/M
      19    Brandon Weston                                          825   36       50        1:48:18     1:48:18      8:16/M
      20    Gavin Calder                                            275   34       55        1:49:09     1:49:09      8:20/M
      21    Paul Taylor                                             909   39       59        1:49:30     1:49:30      8:22/M
      22    Paul Garcia                                             397   38       63        1:50:04     1:50:04      8:24/M
      23    Matthew Maltese                                         556   35       65        1:51:05     1:51:05      8:29/M
      24    Mike Ainsworth                                          204   33       70        1:51:34     1:51:34      8:31/M
      25    Jesse Hammons                                           441   35       71        1:51:38     1:51:38      8:31/M
      26    Orin Fielding                                           370   35       72        1:51:40     1:51:40      8:31/M
      27    Howard Meltzer                                         1115   39       73        1:52:35     1:52:35      8:36/M
      28    Kim Sã¸gaard                                            961   36       77        1:53:18     1:53:18      8:39/M
      29    Andrew Ross                                             901   35       78        1:53:28     1:53:28      8:40/M
      30    Ghyslain Larose                                         521   36       83        1:53:58     1:53:58      8:42/M
      31    William Whelan                                          827   34       86        1:54:20     1:54:20      8:44/M
      32    Lucas Whelan                                            826   30       87        1:54:20     1:54:20      8:44/M
      33    Brandon Stark                                           760   34       90        1:55:15     1:55:15      8:48/M
      34    Aaron Bell                                              241   35       96        1:56:13     1:56:13      8:52/M
      35    Jared Pietras                                           647   30       98        1:56:22     1:56:22      8:53/M
      36    Anthony Piegaro, Jr.                                    646   34      103        1:57:00     1:57:00      8:56/M
      37    Kevin Gilreath                                          408   39      105        1:57:08     1:57:08      8:56/M
      38    Jesse Lord                                              893   30      108        1:57:39     1:57:39      8:59/M
      39    Michael Wirick                                          842   33      112        1:58:00     1:58:00      9:00/M
      40    Matthew Tinck                                           910   34      118        1:58:22     1:58:22      9:02/M
      41    Ricardo Cruz                                            317   38      120        1:58:25     1:58:25      9:02/M
      42    Arthur Mirasol                                          587   39      123        1:58:38     1:58:38      9:03/M
      43    Jeremy Gregersen                                        424   35      125        1:58:57     1:58:57      9:05/M
      44    Nick Cicerchi                                           296   30      127        1:59:08     1:59:08      9:06/M
      45    Efstratios Katopodis                                    497   35      130        1:59:37     1:59:37      9:08/M
      46    Santino Flores                                          377   30      133        1:59:42     1:59:42      9:08/M
      47    Benjamin Copeland                                       310   32      142        2:01:23     2:01:23      9:16/M
      48    Scott Biggs                                            1110   38      147        2:02:01     2:02:01      9:19/M
      49    Grant Jensen                                            481   31      157        2:02:31     2:02:31      9:21/M
      50    Vidal Gonzales                                          416   30      159        2:03:01     2:03:01      9:23/M
      51    Edward Pine                                             982   38      162        2:03:26     2:03:26      9:25/M
      52    Jonas Anderson                                          210   37      163        2:03:44     2:03:44      9:27/M
      53    C Baker                                                 222   33      177        2:05:07     2:05:07      9:33/M
      54    Michael Conley                                          306   37      192        2:06:12     2:06:12      9:38/M
      55    Christopher Conley                                      308   34      193        2:06:13     2:06:13      9:38/M
      56    Gerald Ciciliano                                        297   36      194        2:06:13     2:06:13      9:38/M
      57    Christopher Barlett                                     229   30      197        2:06:21     2:06:21      9:39/M
      58    Brian Katzowitz                                         498   30      208        2:07:36     2:07:36      9:44/M
      59    Stuwart Reitmire                                        678   30      229        2:10:08     2:10:08      9:56/M
      60    Gary Chu                                                295   31      232        2:10:41     2:10:41      9:59/M
      61    Steve Turner                                            802   33      234        2:10:48     2:10:48      9:59/M
      62    Alexander Setzler                                       734   39      237        2:10:56     2:10:56     10:00/M
