RED ROCK 2012 Half Marathon

Overall Finish List

March 10, 2012


Results By Race Management Systems, Inc.
                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    William Ruggero                                         702    28   M       1 Overall             1:20:51     1:20:51      6:10/M
       2    Alejandro Belmares                                     1109    26   M       2 Overall             1:22:37     1:22:37      6:18/M
       3    Ramsey Ezzat                                           1131    29   M       3 Overall             1:24:36     1:24:36      6:27/M
       4    Scott Poteet                                           1132    38   M       1 30-39               1:25:24     1:25:24      6:31/M
       5    Timothy Reilly                                          677    28   M       1 20-29               1:31:13     1:31:13      6:58/M
       6    Jerry Slater                                            906    45   M       1 40-49               1:32:08     1:32:08      7:02/M
       7    Michael Thompson                                        941    27   M       2 20-29               1:34:18     1:34:18      7:12/M
       8    Will Magnuson                                           553    24   M       3 20-29               1:35:17     1:35:17      7:16/M
       9    Jim Bendis                                             1133    51   M       1 50-59               1:35:28     1:35:28      7:17/M
      10    John Burton                                             272    38   M       2 30-39               1:35:38     1:35:38      7:18/M
      11    Sarah Funk                                              389    21   F       1 Overall             1:36:00     1:36:00      7:20/M
      12    Daniel Yun                                              856    22   M       4 20-29               1:36:00     1:36:00      7:20/M
      13    Steve Rowbury                                           902    44   M       2 40-49               1:37:13     1:37:13      7:25/M
      14    Paul Wilczewski                                         833    26   M       5 20-29               1:38:04     1:38:04      7:29/M
      15    Michael Johnston                                        489    36   M       3 30-39               1:38:15     1:38:15      7:30/M
      16    Alison Ezzat                                           1130    30   F       2 Overall             1:38:50     1:38:50      7:33/M
      17    Patrick Sylvester                                       777    39   M       4 30-39               1:39:24     1:39:24      7:35/M
      18    James Emery                                             352    31   M       5 30-39               1:39:50     1:39:50      7:37/M
      19    Christina Hogue                                         467    27   F       3 Overall             1:39:51     1:39:51      7:37/M
      20    Jim Wu                                                  915    36   M       6 30-39               1:40:17     1:40:17      7:39/M
      21    Angela Acosta                                           202    30   F       1 30-39               1:40:58     1:40:58      7:42/M
      22    Megan Jackson                                           477    36   F       2 30-39               1:41:07     1:41:07      7:43/M
      23    J.r. Lockwood                                           536    37   M       7 30-39               1:42:16     1:42:16      7:48/M
      24    Peter Banks                                            1108    26   M       6 20-29               1:42:16     1:42:16      7:48/M
      25    Molly Retzer                                            680    31   F       3 30-39               1:42:50     1:42:50      7:51/M
      26    Jonathan Gerber                                         404    35   M       8 30-39               1:42:55     1:42:55      7:51/M
      27    Oron Blum                                               869    21   M       7 20-29               1:43:33     1:43:33      7:54/M
      28    Robert Olson                                           1104    29   M       8 20-29               1:43:51     1:43:51      7:56/M
      29    Fred Pangapalan                                         631    44   M       3 40-49               1:44:15     1:44:15      7:57/M
      30    Adam Bone                                               256    35   M       9 30-39               1:44:20     1:44:20      7:58/M
      31    Robert Jordan                                           888    35   M      10 30-39               1:44:25     1:44:25      7:58/M
      32    Christina Lund                                          544    32   F       4 30-39               1:44:31     1:44:31      7:59/M
      33    Kyle Saisselin                                          705    32   M      11 30-39               1:44:48     1:44:48      8:00/M
      34    Todd Richardson                                         682    40   M       4 40-49               1:44:54     1:44:54      8:00/M
      35    Sara Warren                                             819    32   F       5 30-39               1:45:08     1:45:08      8:02/M
      36    Jon Sauer                                               713    53   M       2 50-59               1:45:34     1:45:34      8:04/M
      37    Steve Goldner                                           413    35   M      12 30-39               1:45:53     1:45:53      8:05/M
      38    Alfredo Diaz                                           1101    25   M       9 20-29               1:45:57     1:45:57      8:05/M
      39    Calvin Paniagua                                         632    36   M      13 30-39               1:45:59     1:45:59      8:05/M
      40    Tyler Hall                                              438    39   M      14 30-39               1:45:59     1:45:59      8:05/M
      41    Bernardo Calmon                                         278    38   M      15 30-39               1:46:02     1:46:02      8:06/M
      42    Jason Uhlmann                                           807    34   M      16 30-39               1:46:25     1:46:25      8:07/M
      43    Benjamin Moan                                           589    35   M      17 30-39               1:46:31     1:46:31      8:08/M
      44    Ray Addington                                           864    40   M       5 40-49               1:46:51     1:46:51      8:09/M
      45    Amy Meyer                                               583    26   F       1 20-29               1:47:18     1:47:18      8:11/M
      46    Pete Goertzen                                           412    37   M      18 30-39               1:47:35     1:47:35      8:13/M
      47    Patrick De Winter                                       327    51   M       3 50-59               1:47:53     1:47:53      8:14/M
      48    Jessica Bond                                            255    27   F       2 20-29               1:47:58     1:47:58      8:15/M
      49    Jen Kale                                                492    29   F       3 20-29               1:48:01     1:48:01      8:15/M
      50    Brandon Weston                                          825    36   M      19 30-39               1:48:18     1:48:18      8:16/M
      51    Oscar Alfaro                                            866    48   M       6 40-49               1:48:30     1:48:30      8:17/M
      52    Alena Sullivan                                          774    26   F       4 20-29               1:48:33     1:48:33      8:17/M
      53    Zach Eggert                                             344    28   M      10 20-29               1:48:41     1:48:41      8:18/M
      54    Peggy Paas                                              628    41   F       1 40-49               1:48:47     1:48:47      8:18/M
      55    Gavin Calder                                            275    34   M      20 30-39               1:49:09     1:49:09      8:20/M
      56    Mike Compton                                            305    50   M       4 50-59               1:49:13     1:49:13      8:20/M
      57    Edgar Kimsey                                            509    51   M       5 50-59               1:49:13     1:49:13      8:20/M
      58    Zack MacDermott                                         546    26   M      11 20-29               1:49:14     1:49:14      8:20/M
      59    Paul Taylor                                             909    39   M      21 30-39               1:49:30     1:49:30      8:22/M
      60    Toshie Bertsch                                          244    50   F       1 50-59               1:49:32     1:49:32      8:22/M
      61    Angelina McGowan                                        573    34   F       6 30-39               1:49:41     1:49:41      8:22/M
      62    Lisa Corley                                             311    32   F       7 30-39               1:49:47     1:49:47      8:23/M
      63    Paul Garcia                                             397    38   M      22 30-39               1:50:04     1:50:04      8:24/M
      64    Catie Becker                                            238    25   F       5 20-29               1:50:06     1:50:06      8:24/M
      65    Matthew Maltese                                         556    35   M      23 30-39               1:51:05     1:51:05      8:29/M
      66    Chris Gabriel                                           391    28   M      12 20-29               1:51:06     1:51:06      8:29/M
      67    Jessica Taverna                                         782    33   F       8 30-39               1:51:14     1:51:14      8:29/M
      68    Andrew Friel                                            879    25   M      13 20-29               1:51:23     1:51:23      8:30/M
      69    Jason Kivi                                              510    24   M      14 20-29               1:51:23     1:51:23      8:30/M
      70    Mike Ainsworth                                          204    33   M      24 30-39               1:51:34     1:51:34      8:31/M
      71    Jesse Hammons                                           441    35   M      25 30-39               1:51:38     1:51:38      8:31/M
      72    Orin Fielding                                           370    35   M      26 30-39               1:51:40     1:51:40      8:31/M
      73    Howard Meltzer                                         1115    39   M      27 30-39               1:52:35     1:52:35      8:36/M
      74    Jennifer Silver                                         743    34   F       9 30-39               1:52:41     1:52:41      8:36/M
      75    Virginia Zendel                                         861    33   F      10 30-39               1:53:12     1:53:12      8:38/M
      76    Adrian Olivares                                         621    48   M       7 40-49               1:53:17     1:53:17      8:39/M
      77    Kim Sã¸gaard                                            961    36   M      28 30-39               1:53:18     1:53:18      8:39/M
      78    Andrew Ross                                             901    35   M      29 30-39               1:53:28     1:53:28      8:40/M
      79    Amber Leszczynski                                       529    33   F      11 30-39               1:53:33     1:53:33      8:40/M
      80    Cheryl Rogers                                           697    45   F       2 40-49               1:53:41     1:53:41      8:41/M
      81    Sue Wiggers                                             832    32   F      12 30-39               1:53:43     1:53:43      8:41/M
      82    Angela Norberg                                          615    39   F      13 30-39               1:53:49     1:53:49      8:41/M
      83    Ghyslain Larose                                         521    36   M      30 30-39               1:53:58     1:53:58      8:42/M
      84    Melissa Arcella                                         214    34   F      14 30-39               1:53:59     1:53:59      8:42/M
      85    James Alejandro                                         205    48   M       8 40-49               1:54:16     1:54:16      8:43/M
      86    William Whelan                                          827    34   M      31 30-39               1:54:20     1:54:20      8:44/M
      87    Lucas Whelan                                            826    30   M      32 30-39               1:54:20     1:54:20      8:44/M
      88    Scott Rand                                              673    45   M       9 40-49               1:54:28     1:54:28      8:44/M
      89    Joseph Garin                                            398    48   M      10 40-49               1:55:11     1:55:11      8:48/M
      90    Brandon Stark                                           760    34   M      33 30-39               1:55:15     1:55:15      8:48/M
      91    Sarah Pelissier                                         638    38   F      15 30-39               1:55:22     1:55:22      8:48/M
      92    Dr Rudolf King                                          890    43   M      11 40-49               1:55:38     1:55:38      8:50/M
      93    Sylvie Edmondson                                        342    45   F       3 40-49               1:55:45     1:55:45      8:50/M
      94    David Cooper                                            309    29   M      15 20-29               1:55:49     1:55:49      8:50/M
      95    Regino Maldonado                                        555    55   M       6 50-59               1:55:53     1:55:53      8:51/M
      96    Aaron Bell                                              241    35   M      34 30-39               1:56:13     1:56:13      8:52/M
      97    Melissa Ridella                                         683    34   F      16 30-39               1:56:19     1:56:19      8:53/M
      98    Jared Pietras                                           647    30   M      35 30-39               1:56:22     1:56:22      8:53/M
      99    Todd Tripp                                              911    50   M       7 50-59               1:56:41     1:56:41      8:54/M
     100    Matt MacDermott                                         547    23   M      16 20-29               1:56:42     1:56:42      8:55/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Kendall McCowan                                         570    23   F       6 20-29               1:56:42     1:56:42      8:55/M
     102    Elizabeth Lavely                                        523    29   F       7 20-29               1:56:44     1:56:44      8:55/M
     103    Anthony Piegaro, Jr.                                    646    34   M      36 30-39               1:57:00     1:57:00      8:56/M
     104    Teresa Sullivan                                         773    34   F      17 30-39               1:57:06     1:57:06      8:56/M
     105    Kevin Gilreath                                          408    39   M      37 30-39               1:57:08     1:57:08      8:56/M
     106    Michael Campbell                                        280    29   M      17 20-29               1:57:15     1:57:15      8:57/M
     107    Vanessa Schroeder                                       722    24   F       8 20-29               1:57:17     1:57:17      8:57/M
     108    Jesse Lord                                              893    30   M      38 30-39               1:57:39     1:57:39      8:59/M
     109    Art Murphy                                              604    54   M       8 50-59               1:57:39     1:57:39      8:59/M
     110    Matthew Marshall                                        561    40   M      12 40-49               1:57:41     1:57:41      8:59/M
     111    Frank Drews                                             337    46   M      13 40-49               1:57:52     1:57:52      9:00/M
     112    Michael Wirick                                          842    33   M      39 30-39               1:58:00     1:58:00      9:00/M
     113    Michelle Robinette                                      690    43   F       4 40-49               1:58:12     1:58:12      9:01/M
     114    Shaun Miller                                            586    42   M      14 40-49               1:58:13     1:58:13      9:01/M
     115    James Warshauer                                         820    49   M      15 40-49               1:58:13     1:58:13      9:01/M
     116    Jennifer Nguyen                                        1124    35   F      18 30-39               1:58:18     1:58:18      9:02/M
     117    Sarah Marcotte                                          896    36   F      19 30-39               1:58:19     1:58:19      9:02/M
     118    Matthew Tinck                                           910    34   M      40 30-39               1:58:22     1:58:22      9:02/M
     119    Scot Marcotte                                           894    43   M      16 40-49               1:58:24     1:58:24      9:02/M
     120    Ricardo Cruz                                            317    38   M      41 30-39               1:58:25     1:58:25      9:02/M
     121    Yvonne Nichole Percell                                  639    31   F      20 30-39               1:58:31     1:58:31      9:03/M
     122    Lynn Boylan                                            1116    36   F      21 30-39               1:58:36     1:58:36      9:03/M
     123    Arthur Mirasol                                          587    39   M      42 30-39               1:58:38     1:58:38      9:03/M
     124    Marc Laplante                                           520    48   M      17 40-49               1:58:47     1:58:47      9:04/M
     125    Jeremy Gregersen                                        424    35   M      43 30-39               1:58:57     1:58:57      9:05/M
     126    Reva Soto                                               753    32   F      22 30-39               1:59:06     1:59:06      9:05/M
     127    Nick Cicerchi                                           296    30   M      44 30-39               1:59:08     1:59:08      9:06/M
     128    Tom Olson                                               622    40   M      18 40-49               1:59:09     1:59:09      9:06/M
     129    Jennifer Carver                                         284    29   F       9 20-29               1:59:12     1:59:12      9:06/M
     130    Efstratios Katopodis                                    497    35   M      45 30-39               1:59:37     1:59:37      9:08/M
     131    Cynthia Cohen                                           871    37   F      23 30-39               1:59:38     1:59:38      9:08/M
     132    Saghi Robinson                                          691    37   F      24 30-39               1:59:42     1:59:42      9:08/M
     133    Santino Flores                                          377    30   M      46 30-39               1:59:42     1:59:42      9:08/M
     134    Heather Schwartzbauer                                   724    42   F       5 40-49               1:59:47     1:59:47      9:09/M
     135    Laurie Gregory                                          425    58   F       2 50-59               2:00:27     2:00:27      9:12/M
     136    Matthew Hartenburg                                      452    27   M      18 20-29               2:00:36     2:00:36      9:12/M
     137    Jill Beeler                                             240    31   F      25 30-39               2:00:47     2:00:47      9:13/M
     138    Holly Wood                                              851    30   F      26 30-39               2:00:54     2:00:54      9:14/M
     139    William Paladino                                        629    42   M      19 40-49               2:01:08     2:01:08      9:15/M
     140    Jim Lougheed                                            541    42   M      20 40-49               2:01:22     2:01:22      9:16/M
     141    Val Matthew                                             565    41   F       6 40-49               2:01:22     2:01:22      9:16/M
     142    Benjamin Copeland                                       310    32   M      47 30-39               2:01:23     2:01:23      9:16/M
     143    Dawn Critchfield                                        315    49   F       7 40-49               2:01:38     2:01:38      9:17/M
     144    Scott Hayes                                             456    42   M      21 40-49               2:01:40     2:01:40      9:17/M
     145    Jeff Friedman                                           387    49   M      22 40-49               2:01:40     2:01:40      9:17/M
     146    Nicholas Frommelt                                       388    29   M      19 20-29               2:01:57     2:01:57      9:19/M
     147    Scott Biggs                                            1110    38   M      48 30-39               2:02:01     2:02:01      9:19/M
     148    Jennifer Strout                                         771    35   F      27 30-39               2:02:05     2:02:05      9:19/M
     149    Dave Luce                                               543    42   M      23 40-49               2:02:07     2:02:07      9:19/M
     150    David Purk                                              666    41   M      24 40-49               2:02:07     2:02:07      9:19/M
     151    Mary Taylor                                             785    26   F      10 20-29               2:02:15     2:02:15      9:20/M
     152    John Hatfield                                           455    43   M      25 40-49               2:02:18     2:02:18      9:20/M
     153    Kathy Langin                                           1118    49   F       8 40-49               2:02:18     2:02:18      9:20/M
     154    Abraham Woroniecki                                      852    25   M      20 20-29               2:02:22     2:02:22      9:20/M
     155    Michon Coats                                            300    37   F      28 30-39               2:02:29     2:02:29      9:21/M
     156    Rick Coats                                              301    43   M      26 40-49               2:02:29     2:02:29      9:21/M
     157    Grant Jensen                                            481    31   M      49 30-39               2:02:31     2:02:31      9:21/M
     158    Sarah Deaver                                           1117    24   F      11 20-29               2:02:32     2:02:32      9:21/M
     159    Vidal Gonzales                                          416    30   M      50 30-39               2:03:01     2:03:01      9:23/M
     160    Shonda Lawson                                           525    35   F      29 30-39               2:03:07     2:03:07      9:24/M
     161    Jay Baxter                                              235    40   M      27 40-49               2:03:14     2:03:14      9:24/M
     162    Edward Pine                                             982    38   M      51 30-39               2:03:26     2:03:26      9:25/M
     163    Jonas Anderson                                          210    37   M      52 30-39               2:03:44     2:03:44      9:27/M
     164    Marlyn Hahn                                             434    70   M       1 70-99               2:03:44     2:03:44      9:27/M
     165    Tanya Carrier                                           870    32   F      30 30-39               2:03:49     2:03:49      9:27/M
     166    Jacqui Steinberg                                        764    47   F       9 40-49               2:03:52     2:03:52      9:27/M
     167    Adam Jankowski                                          887    29   M      21 20-29               2:03:59     2:03:59      9:28/M
     168    Art Sundborg                                            775    54   M       9 50-59               2:04:06     2:04:06      9:28/M
     169    Sherri Valdez                                           809    40   F      10 40-49               2:04:11     2:04:11      9:29/M
     170    Keith Burdick                                           268    40   M      28 40-49               2:04:11     2:04:11      9:29/M
     171    Alison Rose Munn                                        603    30   F      31 30-39               2:04:17     2:04:17      9:29/M
     172    Tyler Dahl                                             1125    24   M      22 20-29               2:04:30     2:04:30      9:30/M
     173    Barry Harrison                                          451    56   M      10 50-59               2:04:31     2:04:31      9:30/M
     174    Matthew Ackley                                          201    40   M      29 40-49               2:04:36     2:04:36      9:31/M
     175    Arturo Delgadillo                                       331    40   M      30 40-49               2:04:43     2:04:43      9:31/M
     176    Brian Bajek                                             868    29   M      23 20-29               2:04:44     2:04:44      9:31/M
     177    C Baker                                                 222    33   M      53 30-39               2:05:07     2:05:07      9:33/M
     178    Diane Fernandez                                         366    41   F      11 40-49               2:05:10     2:05:10      9:33/M
     179    Ellen Janetzke                                          480    43   F      12 40-49               2:05:13     2:05:13      9:34/M
     180    Terra Kier                                              889    29   F      12 20-29               2:05:23     2:05:23      9:34/M
     181    Lawrence Schlaline                                      717    50   M      11 50-59               2:05:25     2:05:25      9:34/M
     182    Ross Morrison                                           597    42   M      31 40-49               2:05:28     2:05:28      9:35/M
     183    Troy Morrison                                           596    40   M      32 40-49               2:05:28     2:05:28      9:35/M
     184    Nick Coltor                                             304    23   M      24 20-29               2:05:32     2:05:32      9:35/M
     185    Jenna Silva                                             742    26   F      13 20-29               2:05:34     2:05:34      9:35/M
     186    Candace Thompson                                        790    43   F      13 40-49               2:05:37     2:05:37      9:35/M
     187    Luke Langley                                            519    26   M      25 20-29               2:05:42     2:05:42      9:36/M
     188    Kevin Abalos                                            200    28   M      26 20-29               2:05:50     2:05:50      9:36/M
     189    Michael D'Angelo                                        321    21   M      27 20-29               2:05:52     2:05:52      9:36/M
     190    Marc Weinberger                                         913    45   M      33 40-49               2:06:08     2:06:08      9:38/M
     191    Molly Mae Potter                                        657    27   F      14 20-29               2:06:10     2:06:10      9:38/M
     192    Michael Conley                                          306    37   M      54 30-39               2:06:12     2:06:12      9:38/M
     193    Christopher Conley                                      308    34   M      55 30-39               2:06:13     2:06:13      9:38/M
     194    Gerald Ciciliano                                        297    36   M      56 30-39               2:06:13     2:06:13      9:38/M
     195    Murray Teichman                                         787    60   M       1 60-69               2:06:15     2:06:15      9:38/M
     196    Myndi Chrapcynski                                       293    26   F      15 20-29               2:06:20     2:06:20      9:39/M
     197    Christopher Barlett                                     229    30   M      57 30-39               2:06:21     2:06:21      9:39/M
     198    Caitlin Halbert                                         435    24   F      16 20-29               2:06:36     2:06:36      9:40/M
     199    Janet Espinoza                                          878    29   F      17 20-29               2:06:38     2:06:38      9:40/M
     200    Michael Prisco                                          663    41   M      34 40-49               2:06:43     2:06:43      9:40/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Erin Deloe                                              332    30   F      32 30-39               2:06:44     2:06:44      9:40/M
     202    Peter Magill                                            552    27   M      28 20-29               2:06:48     2:06:48      9:41/M
     203    Mike Bowden                                             261    53   M      12 50-59               2:06:50     2:06:50      9:41/M
     204    Kay Burke                                               269    33   F      33 30-39               2:07:12     2:07:12      9:43/M
     205    Helen Teichman                                          788    55   F       3 50-59               2:07:14     2:07:14      9:43/M
     206    Rachel Woroniecki                                       853    56   F       4 50-59               2:07:14     2:07:14      9:43/M
     207    Jaymi MacKenzie                                         550    25   F      18 20-29               2:07:22     2:07:22      9:43/M
     208    Brian Katzowitz                                         498    30   M      58 30-39               2:07:36     2:07:36      9:44/M
     209    Dean Nyhart                                             617    56   M      13 50-59               2:07:53     2:07:53      9:46/M
     210    Destinee Maxfield                                       568    32   F      34 30-39               2:07:58     2:07:58      9:46/M
     211    Won Dolegowski                                          334    39   F      35 30-39               2:08:04     2:08:04      9:47/M
     212    Amanda Geray                                            880    28   F      19 20-29               2:08:07     2:08:07      9:47/M
     213    Annalaura Averill-Murray                                217    44   F      14 40-49               2:08:10     2:08:10      9:47/M
     214    Herbert Williams                                        836    26   M      29 20-29               2:08:21     2:08:21      9:48/M
     215    Kari Bastin                                             233    38   F      36 30-39               2:08:22     2:08:22      9:48/M
     216    Kennedy Hymer                                           474    25   F      20 20-29               2:08:26     2:08:26      9:48/M
     217    Abigail Teel                                            786    32   F      37 30-39               2:08:35     2:08:35      9:49/M
     218    Ron Ayers                                               218    45   M      35 40-49               2:09:07     2:09:07      9:51/M
     219    Cari Cronkright                                         316    36   F      38 30-39               2:09:08     2:09:08      9:51/M
     220    Dennis Hall                                             437    57   M      14 50-59               2:09:18     2:09:18      9:52/M
     221    Mitchell Potter                                         658    25   M      30 20-29               2:09:25     2:09:25      9:53/M
     222    Ronald McGhin                                           571    48   M      36 40-49               2:09:32     2:09:32      9:53/M
     223    Gregg Seymour                                           905    51   M      15 50-59               2:09:34     2:09:34      9:53/M
     224    Susan Venegas-Kemper                                    812    42   F      15 40-49               2:09:34     2:09:34      9:53/M
     225    Jeff Watkins Jr                                         821    27   M      31 20-29               2:09:45     2:09:45      9:54/M
     226    Raquel Sampson                                          709    38   F      39 30-39               2:09:47     2:09:47      9:54/M
     227    Margaret Zannitto                                       858    27   F      21 20-29               2:09:51     2:09:51      9:55/M
     228    David Seymore                                           735    46   M      37 40-49               2:10:07     2:10:07      9:56/M
     229    Stuwart Reitmire                                        678    30   M      59 30-39               2:10:08     2:10:08      9:56/M
     230    Kaitlin O'Keefe                                         620    28   F      22 20-29               2:10:16     2:10:16      9:57/M
     231    Mary Anderson                                           867    23   F      23 20-29               2:10:18     2:10:18      9:57/M
     232    Gary Chu                                                295    31   M      60 30-39               2:10:41     2:10:41      9:59/M
     233    Kate Hanson                                             446    28   F      24 20-29               2:10:46     2:10:46      9:59/M
     234    Steve Turner                                            802    33   M      61 30-39               2:10:48     2:10:48      9:59/M
     235    Jane Nass                                               898    43   F      16 40-49               2:10:50     2:10:50      9:59/M
     236    Alan Rodriguez                                          695    40   M      38 40-49               2:10:51     2:10:51      9:59/M
     237    Alexander Setzler                                       734    39   M      62 30-39               2:10:56     2:10:56     10:00/M
     238    Jaime Aagaard                                           199    35   F      40 30-39               2:10:58     2:10:58     10:00/M
     239    Jamie Grabiec                                           418    33   F      41 30-39               2:11:00     2:11:00     10:00/M
     240    Cassandra McIntosh                                      575    24   F      25 20-29               2:11:09     2:11:09     10:01/M
     241    Paula Raimondi                                          668    44   F      17 40-49               2:11:12     2:11:12     10:01/M
     242    Nicole Sequeira                                         729    24   F      26 20-29               2:11:15     2:11:15     10:01/M
     243    Kelley Sauve                                            714    39   F      42 30-39               2:11:15     2:11:15     10:01/M
     244    Daniel Paradis                                          633    43   M      39 40-49               2:11:18     2:11:18     10:01/M
     245    Joe Preis                                               660    33   M      63 30-39               2:11:30     2:11:30     10:02/M
     246    Chris Felix                                            1049    39   M      64 30-39               2:11:34     2:11:34     10:03/M
     247    Joel Willis                                             838    33   M      65 30-39               2:11:44     2:11:44     10:03/M
     248    Marisa Catlin                                           286    32   F      43 30-39               2:11:49     2:11:49     10:04/M
     249    Devin Ryan                                              704    33   M      66 30-39               2:11:49     2:11:49     10:04/M
     250    Rebecca Eleiott                                         349    27   F      27 20-29               2:11:55     2:11:55     10:04/M
     251    Theresa Roethle                                         696    26   F      28 20-29               2:11:56     2:11:56     10:04/M
     252    Thomas Charltray                                        291    31   M      67 30-39               2:11:58     2:11:58     10:04/M
     253    Jayme Raynor                                            674    34   F      44 30-39               2:12:14     2:12:14     10:06/M
     254    John Ruttman                                            703    30   M      68 30-39               2:12:19     2:12:19     10:06/M
     255    Jennifer Morrison                                       598    40   F      18 40-49               2:12:21     2:12:21     10:06/M
     256    Eric Moyer                                              602    40   M      40 40-49               2:12:31     2:12:31     10:07/M
     257    Carla Lloyd                                             534    42   F      19 40-49               2:12:36     2:12:36     10:07/M
     258    Geoff Bickel                                            246    43   M      41 40-49               2:12:40     2:12:40     10:08/M
     259    Marie Bickel                                            245    44   F      20 40-49               2:12:40     2:12:40     10:08/M
     260    Jennifer Grande                                         420    24   F      29 20-29               2:12:54     2:12:54     10:09/M
     261    Timothy Frederick                                       385    28   M      32 20-29               2:12:59     2:12:59     10:09/M
     262    Art Steiber                                             763    53   M      16 50-59               2:13:08     2:13:08     10:10/M
     263    Steve Igleheart                                         475    36   M      69 30-39               2:13:11     2:13:11     10:10/M
     264    Teresa Ferronato                                        369    53   F       5 50-59               2:13:13     2:13:13     10:10/M
     265    Karen Ritchie                                           685    45   F      21 40-49               2:13:17     2:13:17     10:10/M
     266    Samantha O'Brien                                        618    32   F      45 30-39               2:13:21     2:13:21     10:11/M
     267    Randy Thomas                                            789    48   M      42 40-49               2:13:34     2:13:34     10:12/M
     268    Victoria Ela                                            348    25   F      30 20-29               2:13:38     2:13:38     10:12/M
     269    Erick Hodge                                             464    38   M      70 30-39               2:13:44     2:13:44     10:13/M
     270    Steven Hansen                                           444    42   M      43 40-49               2:13:44     2:13:44     10:13/M
     271    Dino Ninassi                                            612    50   M      17 50-59               2:13:52     2:13:52     10:13/M
     272    Michelle Maltese                                        557    31   F      46 30-39               2:13:58     2:13:58     10:14/M
     273    Rachael Slaughter                                       748    24   F      31 20-29               2:13:59     2:13:59     10:14/M
     274    Raquel Lazo                                             527    33   F      47 30-39               2:14:00     2:14:00     10:14/M
     275    Jenna Prior                                             662    25   F      32 20-29               2:14:01     2:14:01     10:14/M
     276    Samantha Wadds                                          814    39   F      48 30-39               2:14:02     2:14:02     10:14/M
     277    Michelle Roy                                            700    43   F      22 40-49               2:14:12     2:14:12     10:15/M
     278    Kaylee Griffin                                          429    22   F      33 20-29               2:14:15     2:14:15     10:15/M
     279    Ashley Brownstein                                       265    24   F      34 20-29               2:14:15     2:14:15     10:15/M
     280    Aaron Strong                                            770    29   M      33 20-29               2:14:24     2:14:24     10:16/M
     281    Jason Aubin                                             216    31   M      71 30-39               2:14:25     2:14:25     10:16/M
     282    Maria Serrata                                           731    32   F      49 30-39               2:14:37     2:14:37     10:17/M
     283    Roger Lu                                                542    25   M      34 20-29               2:14:54     2:14:54     10:18/M
     284    Valorie Elgar                                           350    41   F      23 40-49               2:15:00     2:15:00     10:18/M
     285    Beth McGrath-Collins                                    574    34   F      50 30-39               2:15:00     2:15:00     10:18/M
     286    Stephanie Pitotti                                       649    25   F      35 20-29               2:15:03     2:15:03     10:19/M
     287    Kazumi Chino                                            292    39   F      51 30-39               2:15:05     2:15:05     10:19/M
     288    Stephanie Turcotte                                      799    22   F      36 20-29               2:15:16     2:15:16     10:20/M
     289    Jennifer Robillard                                      689    30   F      52 30-39               2:15:17     2:15:17     10:20/M
     290    Jeffrey MacKel                                          549    38   M      72 30-39               2:15:25     2:15:25     10:20/M
     291    Reggie Reid                                             676    37   M      73 30-39               2:15:29     2:15:29     10:21/M
     292    Christine Turner                                        801    29   F      37 20-29               2:15:44     2:15:44     10:22/M
     293    Paul Duffy                                             1113    48   M      44 40-49               2:15:53     2:15:53     10:22/M
     294    Sarah Wood                                              850    31   F      53 30-39               2:16:10     2:16:10     10:24/M
     295    Ashley Borup                                            259    24   F      38 20-29               2:16:26     2:16:26     10:25/M
     296    Peter Eitel                                             345    38   M      74 30-39               2:16:28     2:16:28     10:25/M
     297    Catherine Ybarra                                        855    40   F      24 40-49               2:16:39     2:16:39     10:26/M
     298    Joseph Giglio                                           881    27   M      35 20-29               2:16:44     2:16:44     10:26/M
     299    Rachel Anderson                                         209    36   F      54 30-39               2:16:51     2:16:51     10:27/M
     300    Jillian Schicker                                       1111    31   F      55 30-39               2:16:58     2:16:58     10:27/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
     301    Travis Boozer                                           257    39   M      75 30-39               2:17:09     2:17:09     10:28/M
     302    Roger Lawshe                                            524    51   M      18 50-59               2:17:10     2:17:10     10:28/M
     303    Kim Finke                                               374    41   F      25 40-49               2:17:12     2:17:12     10:28/M
     304    Ginell Santos                                          1105    39   F      56 30-39               2:17:19     2:17:19     10:29/M
     305    Melissa Farrell                                         361    31   F      57 30-39               2:17:27     2:17:27     10:30/M
     306    Bruce McNaughton                                        578    47   M      45 40-49               2:17:44     2:17:44     10:31/M
     307    Mick McNaughton                                         579    22   M      36 20-29               2:17:44     2:17:44     10:31/M
     308    Karri J Kratz                                           891    30   F      58 30-39               2:17:59     2:17:59     10:32/M
     309    Michelle Davies                                         918    41   F      26 40-49               2:18:08     2:18:08     10:33/M
     310    Benoit Bourque                                         1081    38   M      76 30-39               2:18:25     2:18:25     10:34/M
     311    Jessica Housley                                         471    28   F      39 20-29               2:18:27     2:18:27     10:34/M
     312    Anna Gunn-Golkin                                        431    28   F      40 20-29               2:18:45     2:18:45     10:35/M
     313    Crosby Fehr                                             365    29   M      37 20-29               2:19:02     2:19:02     10:37/M
