E.T. Full Moon Midnight Marathon, 1/2, 10K, & 51K 10 K

Overall Finish List

August 14, 2011


Results By Race Management Systems, Inc.
                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
       1    Thomas Johnson                    Las Vegas  NV         734    16   M       1 Overall                          36:27       36:27      5:52/M
       2    Jonathon Martinez                 Las Vegas  NV         773    16   M       2 Overall              02:12       38:40       38:40      6:13/M
       3    Rios, Jr Pedro                    Las Vegas  NV         963    15   M       3 Overall              03:40       40:08       40:08      6:27/M
       4    Rios Sr Pedro                     Las Vegas  NV         964    39   M       1 30-39                06:06       42:33       42:33      6:50/M
       5    Benjamin Covey                    Albuquerque  NM       679    34   M       2 30-39                06:32       42:59       42:59      6:55/M
       6    Tom Sheehan                       Lindenhurst  NY       949    43   M       1 40-49                07:12       43:39       43:39      7:01/M
       7    Kamil Kepinski                    Charlotte  NC         740    25   M       1 20-29                08:13       44:40       44:40      7:11/M
       8    Rebecca Rolph                     San Diego  CA         849    22   F       1 Overall                          45:04       45:04      7:15/M
       9    Ian Helm                          Las Vegas  NV         724    26   M       2 20-29                09:20       45:47       46:00      7:22/M
      10    Jaime Rivera                      Las Vegas  NV         399    33   M       3 30-39                09:43       46:10       46:10      7:25/M
      11    Bruce Keno                        Hollywood  FL         738    49   M       2 40-49                09:45       46:12       46:12      7:26/M
      12    Mariana Kihuen                    Henderson  NV         939    27   F       2 Overall              01:24       46:29       46:29      7:28/M
      13    Candace Jones                     Henderson  NV         237    27   F       3 Overall              02:17       47:22       47:22      7:37/M
      14    Philip Manix                      Las Vegas  NV         301    39   M       4 30-39                11:28       47:55       47:56      7:42/M
      15    Mike Erlanson                     San Diego  CA         697    37   M       5 30-39                11:40       48:07       48:13      7:44/M
      16    Christian Orozco                  Fallon  NV            813    15   M       1  0-19                12:06       48:33       48:33      7:48/M
      17    Elaine Chung                      Rockville  MD          96    20   F       1 20-29                03:42       48:47       48:47      7:51/M
      18    Gregorio Ortiz -Bravo             Las Vegas  NV         814    61   M       1 60-69                12:22       48:49       48:49      7:51/M
      19    Bryan Armbrust                    Las Vegas  NV         613    23   M       3 20-29                13:05       49:32       49:32      7:58/M
      20    Chris Peitsch                     Las Vegas  NV         363    34   M       6 30-39                13:15       49:42       49:42      7:59/M
      21    Tony Saurini                      Las Vegas  NV         420    41   M       3 40-49                14:02       50:29       50:29      8:07/M
      22    Bradley Walker                    Las Vegas  NV         934    26   M       4 20-29                14:16       50:43       50:43      8:09/M
      23    Egurrola Jesse                    Las Vegas  NV         973    26   M       5 20-29                14:17       50:44       50:44      8:09/M
      24    James Marchione                   Las Vegas  NV         303    34   M       7 30-39                14:20       50:47       50:47      8:10/M
      25    Susan Cooper                      Battle Mountain  NV   675    33   F       1 30-39                05:57       51:02       51:02      8:12/M
      26    Gerry Guzman                      North Las Vegas  NV   714    57   M       1 50-59                15:19       51:46       51:46      8:19/M
      27    Keith Dutton                      Dayton  NV            691    31   M       8 30-39                15:48       52:15       52:15      8:24/M
      28    Maria Isbell                      Las Vegas  NV         221    29   F       2 20-29                07:23       52:28       52:28      8:26/M
      29    Amber Rainwater                   Las Vegas  NV         836    22   F       3 20-29                07:28       52:32       52:32      8:27/M
      30    Alwagela Lee                      Las Vegas  NV         975    32   M       9 30-39                16:30       52:57       53:49      8:31/M
      31    Alyson Brokaw                     Upper Black Eddy  P   645    22   F       4 20-29                08:42       53:47       53:47      8:39/M
      32    Dana Ryan                         San Diego  CA         856    39   F       2 30-39                09:18       54:22       54:29      8:44/M
      33    Ken Ojeda                         Vacaville  CA         808    49   M       4 40-49                18:23       54:50       54:50      8:49/M
      34    John Dowd                         Las Vegas  NV         124    29   M       6 20-29                18:34       55:01       55:10      8:51/M
      35    Paul Orton                        Mcgill  NV            816    31   M      10 30-39                18:35       55:03       55:03      8:51/M
      36    Lisa Roof                         Albuquerque  NM       851    42   F       1 40-49                10:01       55:06       55:50      8:52/M
      37    Collin Ferguson                   Las Vegas  NV         701    29   M       7 20-29                18:41       55:08       55:33      8:52/M
      38    Tammy Blackwell                   Las Vegas  NV         633    43   F       2 40-49                10:04       55:09       55:09      8:52/M
      39    Callie Ackerman                   Spearfish  SD         602    28   F       5 20-29                10:05       55:10       55:10      8:52/M
      40    Eric Molina                       Bryn Mawr  CA         795    36   M      11 30-39                18:50       55:17       55:20      8:53/M
      41    Brian Morgan                      Newport Beach  CA     333    41   M       5 40-49                19:00       55:27       55:27      8:55/M
      42    Mary Hodges                       Glendale  CA          204    48   F       3 40-49                10:22       55:27       55:34      8:55/M
      43    Kristi Ritchie                    Las Vegas  NV         843    33   F       3 30-39                10:31       55:35       55:35      8:56/M
      44    Ramon Alvarado                    Chamblee  GA           16    32   M      12 30-39                19:25       55:52       56:41      8:59/M
      45    Marcia Zink                       Las Vegas  NV         926    40   F       4 40-49                10:54       55:58       55:58      9:00/M
      46    Joshua Sobotta                    Las Vegas  NV         452    31   M      13 30-39                20:38       57:05       57:05      9:11/M
      47    Stefan Stroms                     Las Vegas  NV         555    53   M       2 50-59                20:46       57:13       57:13      9:12/M
      48    Randi Aldridge                    Las Vegas  NV         610    41   F       5 40-49                12:25       57:29       57:29      9:15/M
      49    Natalyn Begay                                           984    27   F       6 20-29                12:51       57:56       57:56      9:19/M
      50    Yvonne N. Percell                 Las Vegas  NV         825    31   F       4 30-39                12:57       58:02       58:33      9:20/M
      51    Bassier Emily                     Las Vegas  NV         960    32   F       5 30-39                12:58       58:03       58:33      9:20/M
      52    Christine Turner                  Las Vegas  NV         892    28   F       7 20-29                12:59       58:04       58:33      9:20/M
      53    Esperanza Ross                    Sacramento  CA        410    38   F       6 30-39                13:05       58:10       58:10      9:21/M
      54    Myra Shaw-Mianecki                Las Vegas  NV         438    45   F       6 40-49                13:17       58:21       58:54      9:23/M
      55    Carlyle Ingersoll                 Coltan  CA            945    39   M      14 30-39                22:07       58:34       58:37      9:25/M
      56    William Ray                       Las Vegas  NV         838    35   M      15 30-39                22:12       58:39       59:11      9:26/M
      57    Leslie Minger                     Las Vegas  NV         791    29   F       8 20-29                13:35       58:40       59:11      9:26/M
      58    Patrick Williams                  Las Vegas  NV         524    41   M       6 40-49                22:48       59:15       59:23      9:32/M
      59    Nancy Adams                       Henderson  NV           2    34   F       7 30-39                14:48       59:53     1:00:05      9:38/M
      60    Andy Founds                       Las Vegas  NV         703    45   F       7 40-49                14:51       59:55       59:55      9:38/M
      61    Alan Rountree                     Las Vegas  NV         930    45   M       7 40-49                23:29       59:56     1:00:11      9:38/M
      62    Charles Mercurio                  Rapid City  SD        783    41   M       8 40-49                23:29       59:56     1:00:10      9:38/M
      63    Ana Montoya                       Las Vegas  NV         329    21   F       9 20-29                14:52       59:57     1:00:10      9:38/M
      64    Michele Hanson                    Las Vegas  NV         194    41   F       8 40-49                15:08     1:00:13     1:00:13      9:41/M
      65    Brett Foster                      Surrey  BC, CAN       150    51   M       3 50-59                23:57     1:00:24     1:00:30      9:43/M
      66    Philip Page                       Las Vegas  NV         357    38   M      16 30-39                24:07     1:00:34     1:00:35      9:44/M
      67    Cheryl Manning                    Las Vegas  NV         771    37   F       8 30-39                15:50     1:00:55     1:11:09      9:48/M
      68    Maria Wasley-Founds               Las Vegas  NV         908    43   F       9 40-49                16:29     1:01:33     1:01:33      9:54/M
      69    John Starkey                      Las Vegas  NV         875    24   M       8 20-29                25:13     1:01:40     1:01:40      9:55/M
      70    Brandy Caffee                     Las Vegas  NV          78    29   F      10 20-29                17:07     1:02:12     1:02:29     10:00/M
      71    Ryan Peckham                      Las Vegas  NV         824    34   M      17 30-39                25:52     1:02:19     1:02:44     10:01/M
      72    Astrid Stroms                     Las Vegas  NV         556    46   F      10 40-49                17:15     1:02:20     1:02:20     10:01/M
      73    Diane McGurren                    Fort Worth  TX        779    32   F       9 30-39                17:21     1:02:26     1:02:30     10:02/M
      74    Cathryn Aguilar                   Las Vegas  NV         606    14   F       1  0-19                17:33     1:02:38     1:02:38     10:04/M
      75    Sarah Hemphill                    Boulder City  NV      199    30   F      10 30-39                17:42     1:02:47     1:02:57     10:06/M
      76    Angel Villalpando                 Henderson  NV         902    46   F      11 40-49                17:47     1:02:52     1:13:04     10:06/M
      77    Shari Dosch                       Henderson  NV         688    37   F      11 30-39                17:51     1:02:55     1:02:55     10:07/M
      78    Carlos Valencia                   Sacramento  CA        494    34   M      18 30-39                26:30     1:02:57     1:02:57     10:07/M
      79    Jacob Manning                     Las Vegas  NV         772    16   M       2  0-19                26:36     1:03:04     1:03:04     10:08/M
      80    Aisha Keno                        Hollywood  FL         739    61   F       1 60-69                18:01     1:03:06     1:03:06     10:09/M
      81    Kathy Glover                      Surrey  BC, CAN       172    45   F      12 40-49                18:11     1:03:15     1:03:21     10:10/M
      82    Desiree Raney                     Henderson  NV         390    27   F      11 20-29                18:19     1:03:23     1:03:23     10:11/M
      83    Bobbi Pritchard                   Hurricane  UT         382    36   F      12 30-39                18:26     1:03:31     1:03:51     10:13/M
      84    Marybelle Ramos                   San Antonio  TX       389    35   F      13 30-39                18:40     1:03:45     1:03:45     10:15/M
      85    Evans Lauran                      Las Vegas  NV         966    18   F       2  0-19                18:45     1:03:50     1:03:50     10:16/M
      86    Diem Justin                       June Lake  CA         965    20   M       9 20-29                27:23     1:03:50     1:03:50     10:16/M
      87    Rick Ramos                        Reedley  CA           552    42   M       9 40-49                27:24     1:03:51     1:03:51     10:16/M
      88    Victoria Harper                   Las Vegas  NV         717    55   F       1 50-59                19:05     1:04:10     1:04:10     10:19/M
      89    Krista Gray                       Henderson  NV         180    32   F      14 30-39                19:26     1:04:30     1:04:30     10:22/M
      90    Andrew Teruel                     Las Vegas  NV         479    24   M      10 20-29                28:08     1:04:36     1:04:36     10:23/M
      91    Shannon Mason                     Las Vegas  NV         306    41   F      13 40-49                19:33     1:04:38     1:05:24     10:23/M
      92    Mindy Lampa                       Henderson  NV         265    29   F      12 20-29                19:34     1:04:39     1:05:24     10:24/M
      93    Nicole Boren                      North Las Vegas  NV   641    26   F      13 20-29                19:44     1:04:49     1:04:49     10:25/M
      94    Heather Green                     North Las Vegas  NV   711    26   F      14 20-29                19:44     1:04:49     1:04:49     10:25/M
      95    Heidi Shelstad                    North Las Vegas  NV   863    30   F      15 30-39                20:00     1:05:05     1:05:05     10:28/M
      96    Stacy Zahradka                    Ely  NV               923    33   F      16 30-39                20:00     1:05:05     1:05:05     10:28/M
      97    Nicole Sjo                        Hurricane  UT         868    27   F      15 20-29                20:14     1:05:18     1:05:49     10:30/M
      98    Angela Waller                     Henderson  NV         506    42   F      14 40-49                20:15     1:05:20     1:05:29     10:30/M
      99    Robyn Zier                        Las Vegas  NV         925    33   F      17 30-39                20:23     1:05:28     1:06:05     10:32/M
     100    Joseph Varela                     Tucson  AZ            897    39   M      19 30-39                29:02     1:05:29     1:06:05     10:32/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     101    Anthony Erika                     Brea  CA              954    30   F      18 30-39                20:45     1:05:50     1:06:00     10:35/M
     102    Felix Jessica                     Las Vegas  NV         974    24   F      16 20-29                20:46     1:05:51     1:05:51     10:35/M
     103    Donna Watkins                     Surrey  BC, CAN       511    52   F       2 50-59                20:48     1:05:52     1:05:59     10:35/M
     104    Kathy Fowler                      Surrey  BC, CAN       152    44   F      15 40-49                21:19     1:06:23     1:06:28     10:40/M
     105    Andrew Linn                       Salem  OR             284    48   M      10 40-49                30:05     1:06:32     1:06:48     10:42/M
     106    Elizabeth Bennett                 Las Vegas  NV         626    34   F      19 30-39                21:41     1:06:46     1:07:04     10:44/M
     107    Kenneth Webb                      Boulder City  NV      512    49   M      11 40-49                30:23     1:06:50     1:07:08     10:45/M
     108    Stefanie Gerber                   Las Vegas  NV         707    40   F      16 40-49                21:50     1:06:55     1:07:37     10:45/M
     109    Cleo Leynes                       Las Vegas  NV         762    42   F      17 40-49                21:57     1:07:01     1:07:26     10:46/M
     110    Rubi Sanchez                      Las Vegas  NV         931    28   F      17 20-29                22:00     1:07:05     1:07:05     10:47/M
     111    Serena Berman                     Las Vegas  NV         629    22   F      18 20-29                22:00     1:07:05     1:07:09     10:47/M
     112    Alyssa Scheidemantle              Upland  CA            427    20   F      19 20-29                22:04     1:07:09     1:07:09     10:48/M
     113    Ryan Scheidemantle                Upland  CA            426    16   M       3  0-19                30:42     1:07:09     1:07:09     10:48/M
     114    Karen Hamilton                    Surrey  BC, CAN       190    49   F      18 40-49                22:18     1:07:23     1:07:45     10:50/M
     115    Prem Balani                       Fountain Valley  CA    25    51   M       4 50-59                31:15     1:07:42     1:07:42     10:53/M
     116    Jamie Franklin                    Las Vegas  NV         705    25   F      20 20-29                22:48     1:07:53     1:08:05     10:55/M
     117    Ricardo Resendez                  Cedar Rapids  IA      395    36   M      20 30-39                31:27     1:07:54     1:08:23     10:55/M
     118    Han To                            Las Vegas  NV         483    37   M      21 30-39                31:29     1:07:56     1:08:11     10:55/M
     119    Jill Dowd                         Las Vegas  NV         123    27   F      21 20-29                22:54     1:07:58     1:08:09     10:56/M
     120    Beisecker Dave                    Goodsprings  NV       969    44   M      12 40-49                31:46     1:08:13     1:09:53     10:58/M
     121    Jessica Rabbo                     Henderson  NV         386    28   F      22 20-29                23:26     1:08:31     1:08:31     11:01/M
     122    Myndi Chrapcynski                 Henderson  NV         669    26   F      23 20-29                23:38     1:08:43     1:08:43     11:03/M
     123    Daniel Shepard                    Las Vegas  NV         864    40   M      13 40-49                32:45     1:09:12     1:09:53     11:08/M
     124    Sophia Peressini                  Las Vegas  NV         826    26   F      24 20-29                24:30     1:09:35     1:09:35     11:11/M
     125    Christina Giamanco                Las Vegas  NV         709    40   F      19 40-49                24:45     1:09:50     1:09:50     11:14/M
     126    Mayra Takenaga                    Houston  TX           471    40   F      20 40-49                24:50     1:09:55     1:09:55     11:14/M
     127    Heriberto Ramos                   Henderson  NV         837    46   M      14 40-49                33:53     1:10:21     1:20:38     11:19/M
     128    Timothy T. Henderson              Las Vegas  NV         725    43   M      15 40-49                33:54     1:10:21     1:10:21     11:19/M
     129    Gary Gugliotta                    Kirtland  OH          186    42   M      16 40-49                34:07     1:10:34     1:10:34     11:21/M
     130    Joseph Palmer                     Rio Rancho  NM        820    40   M      17 40-49                34:37     1:11:04     1:11:04     11:26/M
     131    Yolanda Roberts                   Colorado Springs  C   401    47   F      21 40-49                26:02     1:11:07     1:11:21     11:26/M
     132    Diane Stokes                      Kingman  AZ           460    45   F      22 40-49                26:20     1:11:25     1:11:25     11:29/M
     133    Lien Hoang                        Henderson  NV         203    33   F      20 30-39                26:40     1:11:45     1:12:00     11:32/M
     134    Kim Lukasiak                      Las Vegas  NV         768    39   F      21 30-39                27:00     1:12:04     1:12:04     11:35/M
     135    Tava Molina                       Bryn Mawr  CA         794    34   F      22 30-39                27:03     1:12:08     1:12:11     11:36/M
     136    Danielle Biggs                    Las Vegas  NV         631    30   F      23 30-39                27:11     1:12:16     1:12:31     11:37/M
     137    Lyanna Lafredo                    Kingman  AZ           755    36   F      24 30-39                28:23     1:13:28     1:13:55     11:49/M
     138    Katherine Bartel                  Surrey  BC, CAN        32    46   F      23 40-49                28:27     1:13:32     1:13:52     11:49/M
     139    Marilyn Miller                    Las Vegas  NV         321    38   M      22 30-39                37:07     1:13:34     1:13:51     11:50/M
     140    Lamb Duane                        Las Vegas  NV         953    42   M      18 40-49                37:07     1:13:34     1:14:11     11:50/M
     141    Uta Ostertag                      Stuttgart  DEU        818    61   F       2 60-69                28:54     1:13:58     1:14:25     11:54/M
     142    Melanie Langlois                  Quebec  QC, CAN       269    34   F      25 30-39                29:02     1:14:07     1:14:42     11:55/M
     143    Catalina Aguilar                  Las Vegas  NV         603    49   F      24 40-49                29:02     1:14:07     1:14:07     11:55/M
     144    Kathleen Aguilar                  Las Vegas  NV         607    14   F       3  0-19                29:03     1:14:07     1:14:07     11:55/M
     145    Linda Zierk                       Las Vegas  NV         539    58   F       3 50-59                29:09     1:14:14     1:14:45     11:56/M
     146    Cerina Garcia                     Las Vegas  NV         163    41   F      25 40-49                29:20     1:14:25     1:14:25     11:58/M
     147    Robert Baker                      Las Vegas  NV         617    51   M       5 50-59                38:36     1:15:03     1:15:03     12:04/M
     148    Lee Orozco                        Fallon  NV            812    41   M      19 40-49                39:20     1:15:47     1:16:33     12:11/M
     149    Dyanna Baun                       Mission Viejo  CA      36    34   F      26 30-39                30:44     1:15:49     1:15:49     12:11/M
     150    Amy Olson                         Normal  IL            351    24   F      25 20-29                30:54     1:15:59     1:16:29     12:13/M
     151    Dr. Van Whaley                    Las Vegas  NV         941    41   M      20 40-49                39:58     1:16:25     1:16:38     12:17/M
     152    Jennifer Carlson                  Dayton  NV            662    29   F      26 20-29                32:00     1:17:05     1:17:05     12:24/M
     153    Kathy Miller                      Spokane  WA           786    62   F       3 60-69                32:04     1:17:08     1:17:08     12:24/M
     154    Glen Baun                         Mission Viejo  CA      37    37   M      23 30-39                40:51     1:17:18     1:17:18     12:26/M
     155    Christine Magill                  San Diego  CA         295    21   F      27 20-29                32:29     1:17:34     1:17:40     12:28/M
     156    Barbara Bindie                    Albuquerque  NM       632    32   F      27 30-39                33:05     1:18:10     1:18:10     12:34/M
     157    Mei-Lee Pamer                     Rio Rancho  NM        821    38   F      28 30-39                33:06     1:18:11     1:18:11     12:34/M
     158    Arcadio Bolanos                   Las Vegas  NV          56    45   M      21 40-49                41:54     1:18:21     1:18:53     12:36/M
     159    Daniel Barnett                    San Jose  CA          560    33   M      24 30-39                42:07     1:18:34     1:19:04     12:38/M
     160    Rizalene Acosta                   San Jose  CA          558    28   F      28 20-29                33:32     1:18:37     1:19:05     12:38/M
     161    Amanda Euriech                    Henderson  NV         698    30   F      29 30-39                34:06     1:19:11     1:19:25     12:44/M
     162    Brandy Little                     Las Vegas  NV         764    27   F      29 20-29                34:30     1:19:35     1:19:35     12:48/M
     163    Michelle Bifulco                  Las Vegas  NV         927    26   F      30 20-29                34:31     1:19:36     1:19:36     12:48/M
     164    Deanna Zaccardelli                Las Vegas  NV         922    31   F      30 30-39                34:48     1:19:53     1:20:16     12:51/M
     165    Digna James                       Las Vegas  NV         732    35   F      31 30-39                34:49     1:19:54     1:20:16     12:51/M
     166    Christine Garner                  Las Vegas  NV         706    16   F       4  0-19                35:07     1:20:12     1:20:12     12:54/M
     167    Jennifer Weber                    Las Vegas  NV         909    32   F      32 30-39                35:07     1:20:12     1:20:12     12:54/M
     168    Tara Sherman                      Las Vegas  NV         865    31   F      33 30-39                35:53     1:20:58     1:21:04     13:01/M
     169    Patricia Houseworth               Las Vegas  NV         210    58   F       4 50-59                36:50     1:21:55     1:22:30     13:10/M
     170    Tom Paluch                        San Diego  CA         358    53   M       6 50-59                45:37     1:22:05     1:22:05     13:12/M
     171    Jorge Padron                      San Diego  CA         819    25   M      11 20-29                45:37     1:22:05     1:22:05     13:12/M
     172    Manuel Correa                     Lynwood  CA           102    34   M      25 30-39                45:51     1:22:18     1:23:00     13:14/M
     173    Judith Aguialr                    Lynwood  CA             3    33   F      34 30-39                37:33     1:22:38     1:22:59     13:17/M
     174    Cheryl Baun                       Trabuco Canyon  CA     39    33   F      35 30-39                38:09     1:23:13     1:23:13     13:23/M
     175    Christine Baun                    Trabuco Canyon  CA     38    33   F      36 30-39                38:09     1:23:14     1:23:14     13:23/M
     176    Niccolo Ripamonti                 Las Vegas  NV         842     8   M       4  0-19                47:50     1:24:17     1:24:32     13:33/M
     177    Lela Ripamonti                    Las Vegas  NV         840    37   F      37 30-39                39:17     1:24:22     1:24:37     13:34/M
     178    Brandon West                      Las Vegas  NV         911    11   M       5  0-19                47:56     1:24:23     1:24:23     13:34/M
     179    David Villalobos                  Henderson  NV         901    38   M      26 30-39                48:06     1:24:33     1:24:43     13:36/M
     180    Holli West                        Las Vegas  NV         910    36   F      38 30-39                39:34     1:24:39     1:24:39     13:37/M
     181    David Clark                       Mandeville  LA        671    75   M       1 70-99                48:46     1:25:13     1:25:13     13:42/M
     182    Margret Bodine                    Las Vegas  NV         638    34   F      39 30-39                40:32     1:25:36     1:25:43     13:46/M
     183    Tamra Milner                      Henderson  NV         790    31   F      40 30-39                40:36     1:25:40     1:25:50     13:46/M
     184    Jennifer Ledbetter                Henderson  NV         758    32   F      41 30-39                40:37     1:25:42     1:25:51     13:47/M
     185    Vaishali Patel                    Las Vegas  NV         823    34   F      42 30-39                40:49     1:25:53     1:25:53     13:48/M
     186    Garret Kerkstra                   Las Vegas  NV         742    62   M       2 60-69                50:02     1:26:29     1:26:29     13:54/M
     187    Timothy Husted                    Las Vegas  NV         730    52   M       7 50-59                50:13     1:26:40     1:27:01     13:56/M
     188    Steve Nagel                       Fountain Valley  CA   339    59   M       8 50-59                50:14     1:26:41     1:26:41     13:56/M
     189    Jacqueline Killian                Henderson  NV         745    43   F      26 40-49                41:41     1:26:46     1:27:02     13:57/M
     190    Susan Tighi                       Las Vegas  NV         885    48   F      27 40-49                42:21     1:27:26     1:27:26     14:03/M
     191    Kathryn Chapman                   Las Vegas  NV         665    46   F      28 40-49                42:27     1:27:32     1:28:07     14:04/M
     192    Sandy Swan                        La Quinta  CA         882    55   F       5 50-59                42:38     1:27:43     1:27:43     14:06/M
     193    Cindy Slack                       Lake Havasu City  A   870    50   F       6 50-59                42:38     1:27:43     1:27:43     14:06/M
     194    Fred Martinez                     San Gabriel  CA       305    49   M      22 40-49                51:31     1:27:58     1:27:58     14:09/M
     195    Amber D. Bradshaw                 Las Vegas  NV         943    33   F      43 30-39                43:16     1:28:21     1:28:49     14:12/M
     196    April R. Stayman                  North Las Vegas  NV   944    33   F      44 30-39                43:18     1:28:23     1:28:50     14:13/M
     197    Patty Trento                      Simi Valley  CA       890    35   F      45 30-39                43:38     1:28:43     1:28:43     14:16/M
     198    Norman Trento                     Simi Valley  CA       891    36   M      27 30-39                52:16     1:28:43     1:28:43     14:16/M
     199    Ruby Chang                        Rockville  MD          89    52   F       7 50-59                43:53     1:28:57     1:29:31     14:18/M
     200    George Stowe                      Las Vegas  NV         465    15   M       6  0-19                52:35     1:29:02     1:29:02     14:19/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     201    Patty Ayers                       Las Vegas  NV          20    44   F      29 40-49                44:35     1:29:39     1:29:39     14:25/M
     202    Sheila Guckin                     Las Vegas  NV         185    35   F      46 30-39                45:05     1:30:10     1:30:35     14:30/M
     203    Jeffrey Peterson                  Las Vegas  NV         371    40   M      23 40-49                54:07     1:30:34     1:30:46     14:34/M
     204    Wendi Bloedorn                    Las Vegas  NV         635    51   F       8 50-59                45:44     1:30:48     1:30:56     14:36/M
     205    Gayle Charette                    Las Vegas  NV          90    52   F       9 50-59                45:50     1:30:54     1:31:12     14:37/M
     206    King Jenny                        Fullerton  CA         955    32   F      47 30-39                45:53     1:30:58     1:30:58     14:37/M
     207    Jeanne Pontac                     Seal Beach  CA        833    65   F       4 60-69                46:27     1:31:32     1:35:23     14:43/M
     208    Olaf Hartl                        Stuttgart  DEU        721    63   M       3 60-69                55:23     1:31:50     1:32:16     14:46/M
     209    Joanne Jensen                     San Diego  CA         228    53   F      10 50-59                46:48     1:31:52     1:31:58     14:46/M
     210    Victor Cardeno                    Diamond Bar  CA        81    41   M      24 40-49                55:28     1:31:55     1:32:18     14:47/M
     211    Missy Cardeno                     Diamond Bar  CA        80    42   F      30 40-49                46:51     1:31:55     1:32:18     14:47/M
     212    Ryan Harper                       N. Las Vegas  NV      718    34   M      28 30-39                55:40     1:32:07     1:32:07     14:49/M
     213    Amber Harper                      North Las Vegas  NV   719    29   F      31 20-29                47:02     1:32:07     1:32:07     14:49/M
     214    Natalie Orton                     Mcgill  NV            815    30   F      48 30-39                49:06     1:34:11     1:35:00     15:09/M
     215    Diane Bowman                      Las Vegas  NV         642    39   F      49 30-39                50:36     1:35:41     1:36:00     15:23/M
     216    Maggie Burke                      Las Vegas  NV         655    55   F      11 50-59                50:38     1:35:43     1:36:01     15:23/M
     217    Michelle Walker                   Las Vegas  NV         904    45   F      31 40-49                51:00     1:36:05     1:36:05     15:27/M
     218    Andrew Green                      San Antonio  TX       182    29   M      12 20-29                59:55     1:36:22     1:36:22     15:30/M
     219    Barbara Waldie                    Rimrock  AZ           504    64   F       5 60-69                51:39     1:36:43     1:36:59     15:33/M
     220    Maggie Butterfield                Cottonwood  AZ         75    61   F       6 60-69                51:39     1:36:44     1:37:00     15:33/M
     221    Peter Hui                         Silver Spring  MD     215    80   M       2 70-99              1:00:52     1:37:19     1:37:19     15:39/M
     222    Pedro Fernandez                   Chula Vista  CA       142    39   M      29 30-39              1:01:27     1:37:54     1:37:54     15:44/M
     223    Dana Scully                       Quantico  VA          860    26   F      32 20-29                53:08     1:38:13     1:38:13     15:47/M
     224    Fox Mulder                        Quantico  VA          800    31   M      30 30-39              1:01:46     1:38:13     1:38:13     15:47/M
     225    Jacklyn Kosub                     Las Vegas  NV         259    14   F       5  0-19                53:13     1:38:18     1:38:18     15:48/M
     226    Eliane Perrone                    Sacramento  CA        369    19   F       6  0-19                53:14     1:38:19     1:38:19     15:48/M
     227    Brian Flaherty                    Sacramento  CA        146    42   M      25 40-49              1:01:52     1:38:19     1:38:19     15:48/M
     228    Talie Bendixsen                   Henderson  NV          43    31   F      50 30-39                53:33     1:38:38     1:38:38     15:51/M
     229    Cynthia Toth                      Las Vegas  NV         888    41   F      32 40-49                54:53     1:39:57     1:40:06     16:04/M
     230    Priscilla Borden                  Las Vegas  NV          57    62   F       7 60-69                54:57     1:40:01     1:40:26     16:05/M
     231    Hunter Kendall                    Las Vegas  NV         247    15   M       7  0-19              1:04:14     1:40:41     1:40:41     16:11/M
     232    Sharon Ledbetter                  Henderson  NV         759    57   F      12 50-59                58:06     1:43:10     1:43:21     16:35/M
     233    Carrie Bendixsen                  Henderson  NV          44    62   F       8 60-69              1:03:31     1:48:36     1:48:36     17:28/M
     234    Mary Bresee                       Las Vegas  NV         644    63   F       9 60-69              1:04:14     1:49:19     1:49:22     17:35/M
     235    Heather Krause                    Colton  CA            749    30   F      51 30-39              1:04:14     1:49:19     1:49:22     17:35/M
     236    Ursula Hartl                      Stuttgart  DEU        720    61   F      10 60-69              1:04:31     1:49:36     1:50:04     17:37/M
     237    Chris White                       Las Vegas  NV         914    57   M       9 50-59              1:17:33     1:54:00     1:54:00     18:20/M
     238    Dylan Kohler                      Santa Monica  CA      255    44   M      26 40-49              1:18:14     1:54:41     1:55:02     18:26/M
     239    Darby Oneill                      Glendale  CA          353    44   F      33 40-49              1:09:38     1:54:43     1:55:03     18:27/M
     240    Christee Tedesco                  Chandler  AZ          477    38   F      52 30-39              1:09:44     1:54:49     1:55:23     18:28/M
     241    Nicole Langston                   Scottsdale  AZ        270    38   F      53 30-39              1:09:45     1:54:50     1:55:23     18:28/M
     242    Kim Visconti                      Las Vegas  NV         503    55   F      13 50-59              1:10:45     1:55:50     1:55:50     18:37/M
     243    Anna Doddridge                    St. George  UT        119    33   F      54 30-39              1:13:55     1:58:59     1:59:20     19:08/M
     244    Nyssa Lunetta                     Henderson  NV         769    27   F      33 20-29              1:14:04     1:59:09     1:59:21     19:09/M
     245    Rana Koran                        Las Vegas  NV         746    36   F      55 30-39              1:14:22     1:59:27     1:59:34     19:12/M
     246    Darlene Silva                     Las Vegas  NV         866    24   F      34 20-29              1:15:57     2:01:02     2:01:02     19:28/M
     247    Beth Van Sant                     Long Beach  CA        496    43   F      34 40-49              1:18:04     2:03:09     2:03:42     19:48/M
