Red Rock Marathon

5k

Age Group Results

March 08, 2014


Results By Calico Racing

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sara Nelson                       Otsego  MN            745   32        2        22:41.6     22:43.4
       2    Shannon Harvey                    Gettysburg  PA        575   44        7        24:26.6     24:31.2
       3    Alena Sullivan                    Henderson,  NV        880   28        9        25:15.0     25:18.4

Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    madison sherman                   henderson  NV         999    7       46        32:25.5     32:26.9
       2    Hannah Willeford                  Henderson  NV        1008    8       94        39:59.6     40:09.6

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brookie Thoen                     Las Vegas  NV         893   13       29        29:18.6     29:18.6
       2    Laura Barnes                      Cornwall  ON, CA      352   12       41        32:00.8     32:08.2

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rachel Kleinwaks                  Las Vegas  NV         645   28       14        26:50.6     26:57.5
       2    cassondra elliott                 Las Vegas  NV         509   26       31        29:22.7     29:35.9
       3    Jamie Thalgott                    las vegas  NV        1002   29       33        29:28.4     29:43.0
       4    Robilyn LaFuente                  Las Vegas  NV         656   25       37        30:45.4     30:55.6
       5    Nycci Skelton-Kemp                Las Vegas  WA         856   23       48        32:21.6     32:30.9
       6    Holly Kackstetter                 Las Vegas  NV         628   25       59        34:35.8     34:36.7
       7    Jamie Johnson                     Las Vegas  NV         612   26       62        35:00.9     35:04.6
       8    Amandine Proust                   Las Vegas  NV         793   24       69        35:30.8     35:51.2
       9    Ariel Hamric                                            313   27       71        36:07.3     36:20.4
      10    Kristin Yardley                   Las Vegas  NV         960   26       80        37:55.2     37:59.5
      11    Chloe Crellin                     Las Vegas  NV         465   22       89        39:12.5     39:39.4
      12    Robyn Donoh                       Las vegas  NV         501   23       98        40:44.6     41:01.0
      13    Callie Richards                   Las Vegas  NV         806   26      101        41:36.0     41:56.3
      14    Keri Bonner                       Las Vegas  NV         384   29      110        43:36.7     43:40.3
      15    Destyny Gutierrez                 Las Vegas  NV         563   27      117        45:44.1     46:03.8

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cynthia Thomas                    Las Vegas  NV         894   35       17        27:08.6     27:12.6
       2    Andrea Grinspun                   las vegas  NV         981   36       18        27:46.8     27:48.9
       3    Heather Gull                      Spring Creek  NV      982   38       20        27:36.9     28:05.8
       4    Anne Kerestesi                    Las Vegas  NV         636   32       32        29:22.4     29:37.7
       5    jacqueline sadeghian              henderson  NV         995   30       39        29:10.2     31:18.5
       6    Tara Caldwell                     Las Vegas  NV         413   30       47        32:09.4     32:28.6
       7    Chantelle Weiss                   Las Vegas  NV        1007   31       60        34:38.7     34:44.8
       8    Andrea Hadhazy                    Las Vegas  NV         568   39       63        35:04.5     35:18.6
       9    Tammie Wilfong                    Las Vegas  NV         945   36       65        35:10.6     35:29.0
      10    Bianca de Bruin                   Rotterdam  NL         483   30       66        35:20.3     35:35.3
      11    Melessa Kocsis                    Las Vegas  NV         647   33       70        35:49.1     36:05.8
      12    Julia Preston                     Las Vegas  NV        1032   31       73        36:41.1     36:57.3
      13    Angela Sisneros                   North Las Vegas  NV   853   36       83        38:19.1     38:39.7
      14    April Bradshaw                                          316   36       87        39:05.1     39:34.6
      15    Robyn Zier                        Lsa Vegas  NV         968   36       90        39:12.1     39:40.2
      16    Helen Williams                    Las Vegas  NV         949   38       91        39:38.0     39:45.3
      17    Christina Sharkey                 North Las Vegas  NV   843   36       92        39:37.9     40:05.0
      18    Jennifer Weber                    Henderson  NV        1006   35       93        39:58.8     40:09.2
      19    Lucia Garcia                                            315   35       95        39:40.7     40:10.9
      20    Jyll Bayles                       Spring Creek  NV      356   39      103        42:17.6     42:34.5
      21    Carol Carey                       Las Vegas  NV         978   33      109        43:14.8     43:22.7
      22    Elizabeth Alvarez                 Los Angeles  CA       335   36      113        44:09.0     44:16.0
      23    Kristy Meade                      Henderson  NV         718   34      114        44:27.1     44:27.8
      24    Faye Blount                       Billings  MT          381   30      118        46:11.6     46:21.0
      25    Tandra Garvin                     Maricopa  AZ          544   39      123        51:02.1     51:10.3
      26    stephanie blasena                 crofton  MD           376   34      128        53:45.1     53:54.2
      27    Christie Lake                     Las vegas  NV        1030   38      135        57:27.2     57:42.7

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Guylaine Barnes                   Cornwall  ON, CA      350   45       10        25:38.1     25:42.7
       2    Paula Raimondi                    Henderson  NV        1010   46       16        27:08.6     27:10.6
       3    Stephanie Stevens                 Woodland  CA         1018   42       25        28:47.0     28:57.8
       4    Ericka Lu                         Henderson  NV         684   41       26        29:00.5     29:04.8
       5    Lelia Scott                       Oldwick  NJ           833   40       35        30:26.4     30:33.0
       6    Nicole Lutey                      Las Vegas  NV         687   44       49        32:30.1     32:33.3
       7    Dana Kingsbury                    Calgary  AB, CA       642   49       51        32:40.3     32:54.3
       8    Denise Blakney                    Mukwonago  WI         373   44       52        32:31.1     32:56.7
       9    Barbara Cicotte                   la conner  WA         442   45       57        34:06.1     34:14.7
      10    Jennifer Crews                    Calgary  AB, CA       466   40       58        34:07.5     34:21.4
      11    Noa Peri-Jensch                   Las Vegas  NV         771   41       74        36:54.0     36:59.5
      12    Jennifer Blokland                 Rotterdam  NL         378   42       75        36:40.4     37:00.4
      13    Rachael Mikita                    Las Vegas  NV         724   43       79        37:26.6     37:28.4
      14    Jane Ball                         Gosport  IN           344   48       82        37:31.2     38:04.9
      15    Sherry Jane Fernandez             Las Vegas  NV         520   46       88        39:35.8     39:37.9
      16    Mila Schwarz                      west des moines  IA   998   41       97        40:33.1     40:44.6
      17    Beth Jones                        Spring Creek  NV      620   43      102        42:15.0     42:32.5
      18    Stephanie Davis                   Spring Creek  NV      479   43      104        42:18.9     42:34.5
      19    Lettie Kirkling Styles            North Las Vegas  NV   644   47      119        46:14.4     46:36.6
      20    Ferride Haddad                    Chandler  AZ          566   47      122        51:02.4     51:09.9
      21    Heather Berney                    Pittsburgh  PA        363   40      130        54:35.3     54:50.0
      22    ALISA BOSS                        Las Vegas  NV         389   40      131        54:35.5     54:50.1

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sue Trone                         Moline  IL            908   54       27        28:57.0     29:07.8
       2    Nancy Kubasek                     Las Vegas  NV         654   57       40        31:44.4     31:45.8
       3    carolyn Laird                     Reno  NV              657   54       50        32:30.6     32:38.8
       4    Kelly Johnson                     Las Vegas  NV         611   55       53        32:31.4     33:03.8
       5    Ellen Suiker                      Rotterdam  NL         878   57       67        35:26.9     35:42.1
       6    Yvonne de Boer                    Rotterdam  NL         482   51       72        36:30.5     36:46.4
       7    Mary Dadamo                       Las Vegas  NV         317   52      106        42:45.1     42:57.5
       8    Lisa Phillips                     Charlotte  NC         775   55      111        43:24.2     43:45.9
       9    Debbie Illuminate                 Mobile  AL           1024   58      129        54:19.9     54:21.9
      10    Yvonne van Leest                  Rotterdam  NL         923   55      138      1:00:30.5   1:00:51.4
      11    Susan Wright                      Pahrump  NV           958   56      141      1:01:52.1   1:02:24.3
      12    Sheila Plemich                    Downers Grove  IL     783   57      142      1:01:57.3   1:02:28.8

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    mary bielefeld                    columbia  MD          369   65       55        34:01.4     34:10.1
       2    Marja van de Scheur               Rotterdam  NL         920   64       76        36:41.5     37:01.1
       3    Lisa Danuskin                     Rotterdam  NL         477   64       77        36:58.1     37:15.6
       4    Robin Wells                       Las Vegas  NV         939   64       96        40:14.3     40:19.9
       5    Urmila Nanda                      Apple Valley  CA      739   60      112        44:00.1     44:06.7
       6    Mary Simpson                      Hooper  UT            850   62      120        48:52.6     49:15.8
       7    Melinda Cohen                     Brentwood  TN         447   63      126        52:50.4     53:19.4
       8    Martha Lugtenburg                 Rotterdam  NL         685   66      127        52:57.8     53:21.9
       9    Ria van de Griend                 Rotterdam  NL         916   67      133        55:59.8     56:24.6
      10    Johanna de Gelder                 Rotterdam  NL         484   65      137      1:00:26.2   1:00:45.2
      11    Cynthia Dunleavy                  Henderson  NV         504   60      140      1:01:47.0   1:02:12.2

Female 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Johanna Kroon                     Rotterdam  NL         652   71      143      2:08:05.5   2:08:05.5

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Curt Jalani                       Las Vegas  NV        1026   46        1        22:38.8     22:39.2
       2    Jack Mikita                       Las Vegas  NV         725   17        3        23:12.3     23:13.4
       3    Rob Ledgerwood                    Las Vegas  NV         670   38        4        23:45.0     23:46.9

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Finn Zink                         Las Vegas  NV         969    7       44        32:18.7     32:19.3

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Asa Zink                          Las Vegas  NV         970   10       56        34:07.1     34:12.0

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Daniel Wintill                    Las Vegas  NV         951   16        8        24:54.6     25:08.9
       2    Andrew Barnes                     Cornwall  ON, CA      351   15       12        26:16.5     26:21.6
       3    Luis Armando Guijarro             North Las Vegas  NV   561   19       85        38:46.6     39:17.7

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Richard Villanueva                N. Las Vegas  NV      930   25       19        27:44.9     27:49.0
       2    Adrian Martinez                   Las Vegas  NV         702   27       54        33:41.0     34:02.3
       3    Ryan Huckabey                     Las Vegas  NV         597   27       84        38:35.9     38:54.7
       4    Ramil Bollozos                    Las Vegas  NV         382   24      124        51:29.6     51:39.0

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matthew Dannan                    Las Vegas  NV         475   35       11        25:51.4     25:52.8
       2    Bradley walkup                    Las Vegas  NV         935   33       21        27:42.4     28:09.3
       3    Greg Sorensen                     Las vegas  NV        1033   32       28        28:58.0     29:14.6
       4    Shawn Ohagan                      Las Vegas  NV        1023   30       34        29:48.5     29:58.6
       5    justin sadeghian                  henderson  NV         996   31       38        29:13.3     31:18.5
       6    James Wilfong                     Las Vegas  NV         944   37       64        35:09.6     35:27.7
       7    Josh Dannan                       Las Vegas  NV         476   32       78        37:06.9     37:16.6
       8    Phillip Sisneros                  North Las Vegas  NV   854   35       81        37:40.6     38:02.1
       9    Jason Longobardi                  Las Vegas  NV         681   32      107        43:05.0     43:09.3
      10    David Carey                       Las Vegas  NV         977   35      108        43:13.4     43:22.1
      11    Charles Cruz                      Colorado Springs  C   467   32      115        44:40.6     45:14.9

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rich Harvey                       Gettysburg  PA        576   44        6        24:26.8     24:31.1
       2    Robert Leon                                             314   42       13        26:08.2     26:37.8
       3    Jesus Garza                       Las Vegas  NV         545   47       22        28:04.9     28:22.0
       4    Mike Thoen                        Las Vegas  NV         892   45       23        28:39.1     28:39.1
       5    Bryan Zink                        Las Vegas  NV         971   43       24        28:45.8     28:50.1
       6    Phil Barnes                       Cornwall  ON, CA      349   41       42        32:01.5     32:09.0
       7    Shaheen Bhimani                   Calgary  AB, CA       973   42       43        32:06.5     32:13.2
       8    Kreg Blakney                      Mukwonago  WI         374   44       45        31:56.4     32:22.9
       9    Armando Guijarro                  North Las Vegas  NV   560   46       86        37:01.0     39:17.7
      10    raul cabrera                      las vegas  NV         412   42      125        51:28.3     51:57.0

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wayne Wells                       Las Vegas  NV         940   58       15        26:57.6     27:03.7
       2    Blair Shunk                       Calgary  AB, CA      1000   59       30        29:16.0     29:21.7
       3    Thaddeus Laird                    Reno  NV              658   57       61        34:40.8     34:50.2
       4    mark stout                        silsbee  TX           872   50       99        41:09.6     41:21.1
       5    Tom Deaver                        Silsbee  TX           486   51      100        41:10.8     41:21.3
       6    Fred Martinez                     San Gabriel  CA       703   51      105        42:26.3     42:38.6
       7    Werner van de Ruit                Rotterdam  NL         919   50      136      1:00:20.1   1:00:43.4

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Aurelio Herrera                   Las Vegas  NV         585   66        5        23:53.6     23:55.3
       2    Phil Dunleavy                     Henderson  NV         505   68       68        35:25.7     35:50.2
       3    Tony Dadamo                       Las Vegas  NV         471   60      116        45:29.4     45:42.8
       4    Don Simpson                       Hooper  UT            851   60      121        48:52.6     49:16.1
       5    Antonius Reimering                Rotterdam  NL         799   68      132        55:07.9     55:34.2
       6    Euft Hoek                         Rotterdam  NL         591   66      134        55:59.9     56:25.0
       7    Vince Aeillo                      Henderson  NV         322   61      139      1:01:45.8   1:02:11.9

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Neil Browne                       Las Vegas  NV         404   70       36        30:39.4     30:41.6