Labor of Love 2016

Overall Finish List

March 12, 2016


Results By Calico Racing

50 Miler

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    John Oster                        Grand Junction  CO    169    51   M       1 Overall           8:52:27.2   8:52:30.9     10:39/M
      2    Jamie Miller                      DESCANSO  CA           99    34   F       1 Overall          10:04:46.4  10:04:53.1     12:06/M
      3    Patrick Grengs                    West Richland  WA      81    50   M       2 Overall          10:31:17.5  10:31:20.0     12:38/M
      4    Robert Lynch                      Northridge  CA        200    71   M       3 Overall          11:55:35.5  11:55:46.3     14:19/M



 

50 KM

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Mark Jimenez                      Las Vegas  NV          46    38   M       1 Overall           4:48:39.0   4:48:49.9      9:19/M
      2    David Kilpatrick                  Las Vegas  NV         281    32   M       2 Overall           4:58:49.1   4:58:56.7      9:38/M
      3    Michael Stevens                   Las Vegas  NV         310    29   M       3 Overall           5:16:02.7   5:16:02.7     10:12/M
      4    bill ford                         stillwater  OK         25    53   M       1 50-99             5:17:53.4   5:17:55.7     10:15/M
      5    Geoffrey Hall                     Las Vegas  NV          40    43   M       1  0-49             6:04:14.4   6:04:18.2     11:45/M
      6    Serena Gallagher                  Las Vegas  NV          27    48   F       1 Overall           6:31:45.6   6:31:47.2     12:38/M
      7    Jenni McKenna                     Henderson  NV         293    45   F       2 Overall           6:42:14.2   6:42:16.7     12:59/M
      8    Carolyn Harvey                    Henderson  NV          45    34   F       3 Overall           6:43:42.8   6:43:47.3     13:01/M
      9    Brian Morrell                     Henderson  NV         308    50   M       2 50-99             6:43:43.7   6:43:47.3     13:01/M
     10    Mark White                        Twentynine Palms  C   324    43   M       2  0-49             6:56:30.0   6:56:35.3     13:26/M
     11    LARRY ECLEVIA                     HENDERSON  NV          20    49   M       3  0-49             9:11:50.2   9:11:55.0     17:48/M
     12    Warren Truong                     San Gabriel  CA       319    32   M       4  0-49             9:19:43.1   9:19:58.9     18:03/M



 

Marathon

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Nicholas Grala                    new york  NY          452    29   M       1 Overall           3:03:37.6   3:03:38.1      7:00/M
      2    Eric Hosafros                     Last Vegas  NV        464    44   M       2 Overall           3:10:34.6   3:10:35.9      7:16/M
      3    Cara Sprague                      Albany  NY            530    27   F       1 Overall           3:34:20.1   3:34:22.2      8:11/M
      4    Jason Bass                        Henderson  NV          96    28   M       3 Overall           3:55:16.0   3:55:16.7      8:59/M
      5    Mike Lynch                        Henderson  NV         469    52   M       1 50-59             3:56:59.1   3:57:28.3      9:03/M
      6    porsche adams                     las vegas  NV          43    29   F       2 Overall           4:14:29.5   4:14:32.6      9:43/M
      7    Gerald Ross                       Tuscaloosa  AL        492    51   M       2 50-59             4:17:24.6   4:17:30.4      9:49/M
      8    Chelsea Whitley                   Amery  WI             211    42   F       3 Overall           4:23:29.0   4:23:29.8     10:03/M
      9    Scott Abraham                     Waukesha  WI           36    53   M       3 50-59             4:32:31.5   4:32:55.2     10:24/M
     10    Laura Anderson                    new york  NY           48    27   F       1 20-29             4:36:55.7   4:36:57.6     10:34/M
     11    Randy Thomas                      Las Vegas  NV         532    52   M       4 50-59             4:38:44.7   4:38:48.9     10:38/M
     12    April Grady                       Helena  MT            288    41   F       1 40-49             4:40:36.8   4:40:37.9     10:43/M
     13    Brian Hall                        Salt Lake City  UT    460    34   M       1 30-39             4:47:51.7   4:47:58.8     10:59/M
     14    Jamie Bennett                     Salt Lake City  UT    105    28   F       2 20-29             4:47:52.1   4:47:58.8     10:59/M
     15    MinSeok Chae                      Buena Park  CA         72    60   M       1 60-69             5:00:09.5   5:00:22.5     11:27/M
     16    Stacey Wooden                     Las Vegas  NV         215    49   F       2 40-49             5:05:02.1   5:05:07.6     11:39/M
     17    Theresa Miller                    Hinckley  MN          477    53   F       1 50-59             5:06:51.9   5:07:04.3     11:43/M
     18    Caleb Vance                       tequesta  FL          541    28   M       1 20-29             5:15:07.4   5:15:23.6     12:02/M
     19    Stacey Vance                      tequesta  FL          539    26   F       3 20-29             5:15:08.2   5:15:23.7     12:02/M
     20    Misty Hibdon                      Pahrump  NV           463    39   F       1 30-39             5:22:29.9   5:22:32.7     12:19/M
     21    Suzanne Kairy                     Las Vegas  NV         216    50   F       2 50-59             5:22:55.2   5:22:56.1     12:20/M
     22    Erica Vester                      Tempe  AZ             186    31   F       2 30-39             5:23:12.6   5:23:15.4     12:20/M
     23    Sierra Parke                      Henderson  NV         484    36   F       3 30-39             5:24:47.2   5:24:57.5     12:24/M
     24    Shannon Dangl                     Henderson  NV         269    44   F       3 40-49             5:24:49.5   5:24:57.8     12:24/M
     25    Stephanie Weiss                   Las Vegas  NV         210    44   F       4 40-49             5:25:03.5   5:25:09.6     12:24/M
     26    Kevin Ober                        Las Vegas  NV          50    39   M       2 30-39             5:26:38.8   5:26:49.4     12:28/M
     27    Derek Zardus                      Gardiner  ME          213    43   M       1 40-49             5:44:41.0   5:44:54.3     13:09/M
     28    DEBORAH GOODWIN                   PHOENIX  AZ           278    43   F       5 40-49             5:53:17.3   5:53:31.3     13:29/M
     29    JAIME WILLIAMS                    PHOENIX  AZ           212    37   F       4 30-39             5:53:17.6   5:53:31.4     13:29/M
     30    Scott Miller                      Hinckley  MN          479    52   M       5 50-59             5:54:38.9   5:54:51.6     13:32/M
     31    Karen Vollan                      North Las Vegas  NV   545    47   F       6 40-49             6:02:09.9   6:02:24.8     13:49/M
     32    Torsten Gruenzig                  Canton  MA            459    54   M       6 50-59             6:06:01.5   6:06:06.4     13:58/M
     33    Jannie Ross                       Tuscaloosa  AL        501    58   F       3 50-59             6:24:41.5   6:24:53.0     14:41/M
     34    Martha Corazzini                  Las Vegas  NV         217    58   F       4 50-59             6:33:56.8   6:34:10.0     15:02/M
     35    Charles Sayles                    Glendale, CA  CA      529    79   M       1 70-99             7:19:57.5   7:20:09.9     16:48/M
     36    Andrew Sanders                    North Las Vegas  NV   520    27   M       2 20-29             7:20:16.8   7:20:27.5     16:48/M
     37    Pam Penfield                      Highlands Ranch  CO   490    68   F       1 60-69             7:38:15.9   7:38:27.4     17:29/M
     38    Kendra Hensley                    Olympia  WA           462    51   F       5 50-59             7:42:35.0   7:42:45.8     17:39/M



 

Half Marathon

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brian Sames                       Aurora  IL            296    29   M       1 Overall           1:23:07.8   1:23:08.3      6:21/M
      2    Todd Arndt                        McCall  ID            510    45   M       2 Overall           1:25:50.8   1:25:51.0      6:33/M
      3    Christian Robinson                Las Vegas  NV         292    35   M       3 Overall           1:46:58.2   1:46:58.3      8:10/M
      4    Gerjan Diepstraten                Reigershofs           571    50   M       1 50-59             1:48:03.1   1:48:03.2      8:15/M
      5    Christine Biederer                Las Vegas  NV         514    39   F       1 Overall           1:49:08.9   1:49:10.5      8:20/M
      6    Sebastien Pelletier               Tarzana  CA           258    43   M       1 40-49             1:54:31.9   1:54:36.8      8:45/M
      7    Andy Bachman                      Albany  NY            512    28   M       1 20-29             1:55:21.8   1:55:22.2      8:48/M
      8    Rosalie Ayers-Etherington         Boulder City  NV      511    37   F       2 Overall           1:55:39.7   1:55:46.3      8:50/M
      9    Heather Williams                  Las Vegas  NV         321    41   F       3 Overall           1:56:51.5   1:56:53.3      8:55/M
     10    scott turner                      boulder city  NV      306    29   M       2 20-29             1:59:32.9   1:59:35.0      9:07/M
     11    Jeff Zachary                      Louisville  KY        334    50   M       2 50-59             2:00:43.2   2:00:46.1      9:13/M
     12    Alyson Kennedy                    Las Vegas  NV         544    44   F       1 40-49             2:01:34.2   2:01:35.1      9:17/M
     13    Sara Cooper                       Las Vegas  NV         523    32   F       1 30-39             2:02:10.2   2:02:15.8      9:20/M
     14    T.J. Irizarry                     Las Vegas  NV         540    37   M       1 30-39             2:02:09.5   2:02:15.9      9:19/M
     15    Steven Davis                      Silver Spring  MD     525    45   M       2 40-49             2:02:16.2   2:02:17.8      9:20/M
     16    Susan Whitley                     Boulder City  NV      318    35   F       2 30-39             2:02:52.9   2:02:59.6      9:23/M
     17    Brian Workman                     Henderson  NV         328    35   M       2 30-39             2:03:51.6   2:03:56.4      9:27/M
     18    Debbie Taylor                     Weymouth  DORSET, G   304    42   F       2 40-49             2:05:56.6   2:06:02.7      9:37/M
     19    Darren Taylor                     Weymouth  DORSET, G   300    44   M       3 40-49             2:05:56.6   2:06:02.9      9:37/M
     20    Amber Ihrke                       New Lenox  IL         537    45   F       3 40-49             2:07:05.2   2:07:13.5      9:42/M
     21    James Broucek                     Spokane Valley  WA    517    28   M       3 20-29             2:08:05.4   2:08:06.7      9:47/M
     22    David Ihrke                       New Lenox  IL         538    47   M       4 40-49             2:08:52.9   2:09:00.9      9:50/M
     23    Ida Will                          Las Vegas  NV         320    31   F       3 30-39             2:09:29.4   2:09:34.3      9:53/M
     24    Casey Chernesky                   Henderson  NV         522    38   F       4 30-39             2:10:23.3   2:10:30.3      9:57/M
     25    Sarah Campbell                    Sioux Falls  SD       519    35   F       5 30-39             2:12:55.1   2:12:56.0     10:09/M
     26    Michelle Robinette                Henderson  NV         261    47   F       4 40-49             2:13:13.1   2:13:19.1     10:10/M
     27    Jana Smith                        Spokane  WA           299    23   F       1 20-29             2:20:32.8   2:20:34.0     10:44/M
     28    jimmie england                    louisville  KY        527    67   M       1 60-69             2:20:28.5   2:20:37.5     10:43/M
     29    Emily Ubbens                      APO  AP               307    25   F       2 20-29             2:20:46.9   2:20:47.4     10:45/M
     30    Melanie Landis                    Las Vegas  NV         546    37   F       6 30-39             2:24:18.2   2:24:35.0     11:01/M
     31    Kelly McGuire                     Spokane  WA           548    25   F       3 20-29             2:24:40.0   2:24:41.1     11:03/M
     32    Alyssa Waude                      Portland  OR          309    31   F       7 30-39             2:25:18.5   2:25:25.3     11:05/M
     33    Pedro Martinez                    Las Vegas  NV         547    37   M       3 30-39             2:24:20.2   2:25:28.6     11:01/M
     34    Sarah Perrings                    Henderson  NV         260    32   F       8 30-39             2:27:34.3   2:27:37.9     11:16/M
     35    Ashley Angell                     Las Vegas  NV         504    29   F       4 20-29             2:27:34.4   2:27:38.1     11:16/M
     36    David Otto                        Las Vegas  NV         550    46   M       5 40-49             2:31:34.5   2:31:45.6     11:34/M
     37    Jeni Bepko                        Vacaville  CA         513    45   F       5 40-49             2:32:23.6   2:32:33.3     11:38/M
     38    Jack Effel                        Henderson  NV         526    40   M       6 40-49             2:34:17.6   2:34:25.3     11:47/M
     39    Laura Foley                       Las Vegas  NV         531    35   F       9 30-39             2:35:28.2   2:35:31.6     11:52/M
     40    Melissa Farrell                   Las Vegas  NV         528    35   F      10 30-39             2:39:18.3   2:39:18.3     12:10/M
     41    Matthew Antonizick                Las Vegas  NV         506    36   M       4 30-39             2:41:28.1   2:41:30.2     12:20/M
     42    Tara Hendrickson                  Henderson  NV         536    41   F       6 40-49             2:43:49.6   2:43:52.5     12:30/M
     43    John Jacob Jordan                 Las Vegas  NV         542    30   M       5 30-39             2:49:04.1   2:49:06.8     12:54/M
     44    Justina Selim                     Las Vegas  NV         297    32   F      11 30-39             2:53:50.4   2:54:00.7     13:16/M
     45    Jennifer Curtis                   Glendale  AZ          524    24   F       5 20-29             2:53:50.4   2:54:00.7     13:16/M
     46    Neca Calkins                      Henderson  NV         518    47   F       7 40-49             2:54:44.3   2:54:47.0     13:20/M
     47    Mike Rusch                        Las Vegas  NV         295    78   M       1 70-99             2:55:53.5   2:56:05.3     13:26/M
     48    Daria Kelley                      Encino  CA            543    67   F       1 60-69             3:17:18.8   3:17:27.4     15:04/M
     49    Morgan Helgesen                   Bethel  AK            534    12   M       1  0-19             5:05:51.1   5:05:55.6     23:21/M
     50    Katherina Helgesen                Bethel  AK            533    46   F       8 40-49             5:05:56.4   5:06:00.7     23:21/M



 

10 KM

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Nicole Heininger                  White Bear Lake  MN   379    27   F       1 Overall             46:57.2     46:58.4      7:34/M
      2    Lindsay Hallett                   Las Vegas  NV         569    23   F       2 Overall             51:59.7     52:01.8      8:23/M
      3    Natalia Murua                     Henderson  NV         437    42   F       3 Overall             52:27.1     52:35.3      8:28/M
      4    Molly Slavin                      North Las Vegas  NV   568    26   F       1 20-29               53:24.5     53:27.2      8:37/M
      5    Karen Jablon                      FARGO  ND             383    47   F       1 40-49               53:58.1     54:00.0      8:42/M
      6    Margy Morris                      Las Vegas  NV         429    35   F       1 30-39               54:08.9     54:10.3      8:44/M
      7    Craig Edmonds                     Henderson  NV         349    55   M       1 Overall             54:56.4     55:00.0      8:52/M
      8    Beau Baird                        Greencastle  IN       575    34   M       2 Overall             56:29.1     56:36.7      9:07/M
      9    Katherine Maret                   Geneva  IL            410    21   F       2 20-29               57:03.8     57:14.7      9:12/M
     10    Emily Sides                       Las Vegas  NV         472    24   F       3 20-29               57:21.0     57:22.5      9:15/M
     11    Emma Morton                       Sunshine  VIC, AUS    430    29   F       4 20-29               59:33.2     59:45.0      9:36/M
     12    Janice Peters                     Henderson  NV         465    37   F       2 30-39             1:00:25.3   1:00:26.6      9:45/M
     13    Lori Sutton                       Henderson  NV         499    30   F       3 30-39             1:01:55.4   1:01:56.3      9:59/M
     14    Raciel Diaz                       Las Vegas  NV         348    39   F       4 30-39             1:02:46.2   1:02:54.3     10:07/M
     15    Cassie Sahlberg                   Las Vegas  NV         471    26   F       5 20-29             1:04:24.6   1:04:25.0     10:23/M
     16    Tami Stefanatos                   Las Vegas  NV         570    50   F       1 50-59             1:04:58.6   1:05:04.0     10:29/M
     17    Nathan Kerkhoff                   Las Vegas  NV         384    34   M       3 Overall           1:05:22.5   1:05:35.5     10:33/M
     18    Jon Maret                         Henderson  NV         418    27   M       1 20-29             1:06:27.0   1:06:38.1     10:43/M
     19    Brian Biederer                    Las Vegas  NV         344    42   M       1 40-49             1:07:02.0   1:07:03.6     10:49/M
     20    Kristina Yuen                     Henderson  NV         556    35   F       5 30-39             1:07:27.8   1:07:32.3     10:53/M
     21    Gregory Asplund                   Las Vegas  NV         335    33   M       1 30-39             1:08:02.4   1:08:05.9     10:58/M
     22    Liyah Maret                       Henderson  NV         414    27   F       6 20-29             1:08:17.1   1:08:27.4     11:01/M
     23    Katharina Krause                  Canton  MA            401    38   F       6 30-39             1:09:14.4   1:09:21.2     11:10/M
     24    annalee kruyer                    LAS VEGAS  NV         405    43   F       2 40-49             1:10:27.9   1:10:37.2     11:22/M
     25    Vanessa Haney                     Las Vegas  NV         375    29   F       7 20-29             1:11:54.7   1:11:59.1     11:36/M
     26    Kasi Wheatley                     Henderson  NV         553    23   F       8 20-29             1:12:54.7   1:13:07.5     11:45/M
     27    Kylor Snook                       Henderson  NV         476    23   M       2 20-29             1:12:54.7   1:13:07.6     11:45/M
     28    Christy Evans                     Bethany  OK           371    56   F       2 50-59             1:14:31.0   1:14:34.9     12:01/M
     29    Kate Hebert                       Henderson  NV         378    43   F       3 40-49             1:21:32.9   1:21:38.9     13:09/M
     30    Shellie Mooney                    Henderson  NV         419    45   F       4 40-49             1:21:33.3   1:21:39.2     13:09/M
     31    Michael Pandullo                  Las Vegas  NV         444    34   M       2 30-39             1:30:32.5   1:30:52.0     14:36/M
     32    Niccolo Ripamonti                 Las Vegas  NV         468    12   M       1 10-14             1:32:22.1   1:32:24.6     14:54/M
     33    Lela Ripamonti                    Las Vegas  NV         466    42   F       5 40-49             1:32:22.3   1:32:24.8     14:54/M
     34    Adam Pandullo                     Las Vegas  NV         453    36   M       3 30-39             1:34:51.0   1:35:22.6     15:18/M
     35    Chelsea Bibb                      Las Vegas  NV         340    35   F       7 30-39             1:35:15.4   1:35:32.7     15:22/M
     36    Ruth Furman                       Las Vegas  NV         372    49   F       6 40-49             1:40:02.9   1:40:17.0     16:08/M
     37    Terry Bartmus                     Las vegas  NV         339    33   F       8 30-39             1:41:40.5   1:41:58.0     16:24/M
     38    janine tafoya                     henderson  NV         551    53   F       3 50-59             1:54:17.3   1:54:17.3     18:26/M



 

5 KM

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Aurelio Herrera                   Las Vegas  NV         562    68   M       1 Overall             26:15.1     26:15.8      8:28/M
      2    Kayla Isabelle Paragas            Henderdon  NV         566    14   F       1 Overall             27:29.0     27:29.9      8:52/M
      3    Lex Dannonbring                   Parkersburg  IA       577    65   M       2 Overall             32:56.5     32:59.9     10:37/M
      4    April Hill                        Henderson  NV         563    36   F       2 Overall             35:13.0     35:17.9     11:22/M
      5    LariAnn Dannenbring               Las Vegas  NV         560    42   F       3 Overall             36:37.4     36:42.8     11:49/M
      6    Justina Diaz                      Overton  NV           574    22   F       1 20-29               39:42.3     39:49.9     12:48/M
      7    Michael Jablon                    FARGO  ND             564    47   M       3 Overall             40:04.1     40:18.3     12:55/M
      8    Kelly Chapman                     Bellevue  MI          576    49   F       1 40-49               40:16.7     40:25.3     12:59/M
      9    Stephanie Allen                   Omaha  NE             557    35   F       1 30-39               40:23.3     40:25.5     13:02/M
     10    Tracey Morton                     Sunshine  VIC, AUS    565    54   F       1 50-59               43:51.7     44:03.6     14:09/M
     11    Erica Gage                        Henderson  NV         561    30   F       2 30-39               43:56.9     44:03.6     14:10/M
     12    Tracy Gaston                      Pahrump  NV           573    45   F       2 40-49               46:12.4     46:19.5     14:54/M
     13    Nino Toll                         Overton  NV           572    48   M       1 40-49               46:12.9     46:19.7     14:54/M
     14    Melissa Banuelos                  Las Vegas  NV         558    36   F       3 30-39               49:03.6     49:08.4     15:49/M
     15    Tina Dallas                       Las Vegas  NV         559    36   F       4 30-39               59:16.5     59:21.0     19:07/M