Red Rock Canyon
5K
Overall Finish List
February 20, 2016
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Nicholas Spry Jamestown NY 390 27 M 1 Open 18:49.4 18:53.7 6:04/M
2 Christian Folkes Las Vegas NV 155 15 M 2 Open 20:13.6 20:18.3 6:31/M
3 Sport Cowan Las Vegas NV 332 13 M 3 Open 20:30.0 20:32.6 6:37/M
4 Curtis Cowan Las Vegas NV 331 46 M 1 40-49 21:39.9 21:42.0 6:59/M
5 Charissa Odom North Las Vegas NV 866 31 F 1 Open 21:45.1 21:49.3 7:01/M
6 Dan Cockrell Las Vegas NV 479 41 M 2 40-49 22:17.5 22:28.4 7:11/M
7 alison rowe Edinburgh EDINBURG 432 41 F 2 Open 22:47.2 22:51.7 7:21/M
8 Aurelio Herrera Las Vegas NV 157 68 M 1 60-69 23:43.5 23:46.8 7:39/M
9 Cindy Kennedy Henderson NV 360 45 F 3 Open 23:51.3 23:59.3 7:42/M
10 Daniella Burgio Orange NSW, AU 323 53 F 1 50-59 24:13.6 24:19.2 7:49/M
11 Deepak Dutta Cary NC 337 32 M 1 30-39 24:23.3 24:27.5 7:52/M
12 Brittnay Spry Jamestown NY 389 27 F 1 20-29 24:36.7 24:42.2 7:56/M
13 Joshua Green Las Vegas NV 434 11 M 1 10-14 25:03.1 25:05.0 8:05/M
14 Derek Crowe Clinton Township M 413 43 M 3 40-49 25:00.5 25:17.0 8:04/M
15 Joe Green Jr. Las Vegas NV 435 12 M 2 10-14 25:19.0 25:21.2 8:10/M
16 Loei Badreddine Sussex WI 310 54 M 1 50-59 25:28.1 25:31.9 8:13/M
17 Mike Lee Little Rock AR 439 68 M 2 60-69 25:30.8 25:37.1 8:14/M
18 Lindsey Smith Las Vegas NV 491 30 F 1 30-39 25:45.9 25:51.1 8:18/M
19 Sydney Bastin Las Vegas NV 312 11 F 1 10-14 25:52.7 25:54.6 8:21/M
20 Eric Folkes Las Vegas NV 145 45 M 4 40-49 25:45.0 26:06.0 8:18/M
21 John Rainey Denton TX 377 68 M 3 60-69 26:05.0 26:12.0 8:25/M
22 Emily Hon Raleigh NC 357 30 F 2 30-39 26:15.3 26:29.3 8:28/M
23 Kyle Clattenburg Kanata ON, CA 329 40 M 5 40-49 26:31.8 26:51.3 8:33/M
24 Dominic Folkes Las Vegas NV 156 13 M 3 10-14 27:35.1 27:36.8 8:54/M
25 Adelina Folkes Las Vegas NV 153 40 F 1 40-49 27:23.4 27:44.6 8:50/M
26 Robert Parrick Mt Pleasant PA 431 14 M 4 10-14 28:12.0 28:20.8 9:06/M
27 Crystal Merkle Las Vegas NV 836 33 F 3 30-39 28:14.6 28:22.3 9:06/M
28 Wayne Wells Las Vegas NV 397 60 M 4 60-69 28:06.3 28:25.6 9:04/M
29 Breanna Church Las Vegas NV 521 27 F 2 20-29 28:25.3 28:29.4 9:10/M
30 Madison McTavish Mt Pleasant PA 424 15 F 1 15-19 28:22.9 28:31.2 9:09/M
31 Audrey Bennett Las Vegas NV 313 11 F 2 10-14 28:53.0 28:53.0 9:19/M
32 Cynthia Roberson Atlanta GA 893 31 F 4 30-39 28:50.1 28:56.4 9:18/M
33 Alba Hernandez Gaona las vegas NV 353 25 F 3 20-29 28:50.3 29:01.6 9:18/M
34 Alexandria Nevinger Las Vegas NV 426 12 F 3 10-14 29:36.2 29:38.5 9:33/M
35 John Jacob Jordan Las Vegas NV 417 30 M 2 30-39 29:37.4 29:52.3 9:33/M
36 Lela Ripamonti Las Vegas NV 381 42 F 2 40-49 29:47.3 29:55.4 9:36/M
37 Mark Jacobsen Lincoln NE 158 54 M 2 50-59 29:39.2 29:55.8 9:34/M
38 Brice Hansen Duluth MN 520 36 M 3 30-39 29:43.8 30:05.0 9:35/M
39 Roxana Carroll Everett WA 326 39 F 5 30-39 30:12.9 30:23.0 9:45/M
40 Niccolo Ripamonti Las Vegas NV 382 12 M 5 10-14 30:20.0 30:28.0 9:47/M
41 Myla Rivera Unit 103 NV 441 11 F 4 10-14 30:24.5 30:28.3 9:48/M
42 Kate Fernandez Las Vegas NV 342 11 F 5 10-14 30:28.5 30:30.8 9:50/M
43 Stephanie Dibbs Hendrson NV 138 35 F 6 30-39 30:37.0 30:45.2 9:53/M
44 William Yeh Las Vegas NV 400 12 M 6 10-14 30:55.4 30:59.5 9:58/M
45 Amy Jannausch Grand Ledge MI 403 42 F 3 40-49 31:07.3 31:20.3 10:02/M
46 Jenny Badreddine Sussex WI 305 52 F 2 50-59 31:18.3 31:23.3 10:06/M
47 Tyler Nichols Las Vegas NV 369 13 M 7 10-14 31:24.9 31:28.6 10:08/M
48 Monica Mueller Las Vegas NV 367 28 F 4 20-29 31:14.8 31:38.5 10:05/M
49 Lindsey Hightower Las Vegas NV 415 16 F 2 15-19 31:55.1 32:00.0 10:18/M
50 Meredith Gerhardt Henderson NV 340 37 F 7 30-39 31:53.3 32:00.1 10:17/M
51 steve martin billericay ESSEX, 363 50 M 3 50-59 32:10.0 32:21.5 10:23/M
52 Kelly Johnson 509 57 F 3 50-59 32:31.0 32:55.4 10:29/M
53 Giovanni Sullivan Las Vegas NV 391 11 M 8 10-14 33:05.5 33:07.3 10:40/M
54 Julie Crowe Clinton Township M 412 38 F 8 30-39 32:59.1 33:17.6 10:38/M
55 Raquel Ayaka Hirano Las Vegas NV 356 11 F 6 10-14 33:32.4 33:34.2 10:49/M
56 Becky Barney Salina UT 311 40 F 4 40-49 33:35.3 34:03.6 10:50/M
57 Jonni Friedland Friedlander Las Vgeas NV 346 12 F 7 10-14 34:34.1 34:37.6 11:09/M
58 Brooke Gross Las Vegas NV 352 11 F 8 10-14 34:50.6 34:53.8 11:14/M
59 Harish Madhavan Singapore SG 420 34 M 4 30-39 35:15.4 35:21.4 11:22/M
60 Cady O'Donnell Las Vegas NV 370 11 F 9 10-14 35:18.8 35:22.1 11:23/M
61 Lauren Binney las vegas NV 316 11 M 9 10-14 35:20.0 35:23.0 11:24/M
62 Tanon Vikornvongvanich Las Vegas NV 394 11 M 10 10-14 35:36.8 35:40.7 11:29/M
63 Collin Hightower Las Vegas NV 416 46 M 6 40-49 35:38.5 35:41.9 11:30/M
64 Karl Kingsley Las Vegas NV 361 47 M 7 40-49 35:35.3 35:51.4 11:29/M
65 Holly Benedict Las Vegas NV 409 24 F 5 20-29 35:48.5 35:54.1 11:33/M
66 Nicole Breen Las Vegas NV 137 45 F 5 40-49 35:59.1 36:08.0 11:36/M
67 Levy Ron Mercado las vegas NV 366 26 M 1 20-29 36:33.7 36:45.4 11:47/M
68 Russell Williams Bordentown NJ 399 43 M 8 40-49 36:24.8 36:47.1 11:45/M
69 Katie Smith Las Vegas NV 388 28 F 6 20-29 37:39.4 37:58.2 12:09/M
70 Kitzzy Aviles San Francisco CA 302 37 F 9 30-39 38:08.9 38:25.1 12:18/M
71 Kelli Kracht Henderson NV 438 35 F 10 30-39 38:18.7 38:28.7 12:21/M
72 Courtney Opalacz Seven Valleys PA 428 29 F 7 20-29 38:17.8 38:32.2 12:21/M
73 Jenni Mantilla Menifee CA 480 42 F 6 40-49 38:34.7 38:43.5 12:26/M
74 robin wells Las Vegas NV 396 66 F 1 60-69 38:40.1 38:46.2 12:28/M
75 LeAnne Mansberger Hummelstown PA 421 32 F 11 30-39 38:59.0 39:12.0 12:35/M
76 April Rosenthal las vegas NV 385 25 F 8 20-29 39:19.0 39:26.2 12:41/M
77 Jackie Powers King of Prussia PA 376 62 F 2 60-69 39:23.1 39:29.3 12:42/M
78 Jocelyn Rossi las vegas NV 386 31 F 12 30-39 39:24.8 39:32.0 12:43/M
79 Lisa Parker Leeds WEST YORKS 374 50 F 4 50-59 39:26.9 39:44.5 12:43/M
80 Cindy Schwartz Kenosha WI 387 39 F 13 30-39 39:51.5 40:13.0 12:51/M
81 Eric Polk Havre de Grace MD 440 42 M 9 40-49 39:44.9 40:15.3 12:49/M
82 Jackson Granec Las Vegas NV 351 11 M 11 10-14 40:22.2 40:36.9 13:01/M
83 Aaaron Granec Las Vegas NV 489 38 M 5 30-39 40:22.1 40:37.2 13:01/M
84 Patrick O'Connor Waterloo ON, CA 427 43 M 10 40-49 41:14.8 41:31.6 13:18/M
85 Lisa Child Las Vegas NV 327 35 F 14 30-39 41:26.3 41:45.5 13:22/M
86 Lindsay Jones Las Vegas NV 436 34 F 15 30-39 41:40.6 41:51.2 13:26/M
87 Lara Antal Brooklyn NY 301 28 F 9 20-29 41:43.8 41:56.8 13:27/M
88 Kelyn Brueggeman Las Vegas NV 322 22 F 10 20-29 41:56.1 42:19.2 13:32/M
89 Sherry Fernandez Las Vegas NV 343 48 F 7 40-49 42:05.8 42:25.9 13:35/M
90 Sonia Garcia-Jayne Henderson NV 347 28 F 11 20-29 42:26.8 42:41.2 13:41/M
91 Fred Martinez San Gabriel CA 422 53 M 4 50-59 42:21.5 42:41.7 13:40/M
92 Trish Martin Rapid City SD 364 35 F 16 30-39 42:16.2 42:43.9 13:38/M
93 Jacqueline White Tomball TX 398 51 F 5 50-59 42:38.7 42:51.6 13:45/M
94 Josh Dannan Las Vegas NV 333 34 M 6 30-39 43:12.3 43:35.3 13:56/M
95 Pamela Lewandowski Las Vegas NV 362 63 F 3 60-69 43:30.1 43:39.7 14:02/M
96 Dan Lewandowski Brainerd MN 680 65 M 5 60-69 43:29.3 43:39.8 14:02/M
97 Linda Hightower Las Vegas NV 355 46 F 8 40-49 44:29.9 44:35.3 14:21/M
98 Alicia Fiess Kent WA 345 47 F 9 40-49 44:38.3 44:52.9 14:24/M
99 Erin Weisser Kent WA 490 51 F 6 50-59 44:39.1 44:52.9 14:24/M
100 Reid Hightower Las Vegas NV 354 12 M 12 10-14 45:48.8 45:51.0 14:46/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Meghan McTavish Mt Pleasant PA 425 12 F 10 10-14 45:46.6 45:55.2 14:46/M
102 Janice Thomas Las Vegas NV 392 46 F 10 40-49 45:30.9 45:57.0 14:41/M
103 Melodie Tlockowski Las Vegas NV 393 47 F 11 40-49 46:10.4 46:17.4 14:54/M
104 Linda Cargile Huntington Beach C 325 44 F 12 40-49 46:09.3 46:28.6 14:53/M
105 Julann Waddle Spokane WA 395 64 F 4 60-69 46:20.8 46:38.7 14:57/M
106 Nancy L. Ericson Rapid City SD 341 64 F 5 60-69 46:21.6 46:44.7 14:57/M
107 Kaitlyn Hougham Las Vegas NV 358 12 F 11 10-14 47:02.5 47:05.5 15:10/M
108 Steve Byrd Weddington NC 433 51 M 5 50-59 47:13.5 47:39.1 15:14/M
109 Barbara Backlund Tucson AZ 303 71 F 1 70-99 47:29.7 47:42.7 15:19/M
110 Erin McClaskey Beaverton OR 365 41 F 13 40-49 48:13.9 48:24.1 15:33/M
111 marisa Martino Henderson NV 423 42 F 14 40-49 48:14.9 48:25.9 15:34/M
112 Pearle Gillett CALGARY AB, CA 350 55 F 7 50-59 51:38.6 52:01.0 16:39/M
113 Jolinda Smith Eugene OR 919 47 F 15 40-49 51:59.6 52:25.2 16:46/M
114 Joseph Whilden Nampa ID 406 41 M 11 40-49 55:57.4 56:21.9 18:03/M
115 Teri Whilden Nampa ID 404 39 F 17 30-39 55:57.5 56:22.1 18:03/M
116 Heidi Coffer Snoqualmie WA 411 41 F 16 40-49 56:59.1 57:10.4 18:23/M
117 Miranda Adcock Las Vegas NV 408 7 F 1 0- 9 1:01:45.4 1:02:12.0 19:55/M
118 Doug Darrell Landenberg PA 336 46 M 12 40-49 1:09:05.9 1:09:34.9 22:17/M