Red Rock Canyon 2017
Half Marathon
Overall Finish List
February 18, 2017
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Raymond Fong Las Vegas NV 7 29 M 1 Open 1:22:47.5 1:22:50.2 6:19/M
2 Ryan McFall Las Vegas NV 503 23 M 2 Open 1:23:03.1 1:23:05.4 6:20/M
3 gadise megersa las vegas NV 21 24 F 1 Open 1:26:55.7 1:27:01.9 6:38/M
4 Shi-Quan Nettingham Las Vegas NV 528 22 M 3 Open 1:26:42.3 1:27:19.1 6:37/M
5 Evan Korn Las Vegas NV 474 40 M 1 40-49 1:28:39.2 1:28:42.1 6:46/M
6 Jon Russell Las Vegas NV 569 34 M 1 30-39 1:28:44.9 1:28:48.0 6:46/M
7 Eric Hosafras Las Vegas NV 30 45 M 2 40-49 1:32:17.5 1:32:21.9 7:03/M
8 James Emery Las Vegas NV 409 36 M 2 30-39 1:32:26.9 1:32:29.6 7:03/M
9 Josh Kossman Las vegas NV 631 36 M 3 30-39 1:34:59.0 1:35:02.4 7:15/M
10 Michael Oyler Livermore CA 542 34 M 4 30-39 1:35:52.8 1:35:59.6 7:19/M
11 Shelby Nelson Las Vegas NV 526 24 F 2 Open 1:36:19.3 1:36:24.3 7:21/M
12 Bryan Wimmer Las Vegas NV 28 29 M 1 20-29 1:37:31.8 1:37:41.8 7:27/M
13 David Ludlow Las Vegas NV 18 37 M 5 30-39 1:36:19.3 1:39:04.6 7:21/M
14 Darren Ramdhan Las Vegas NV 22 39 M 6 30-39 1:40:24.8 1:40:29.8 7:40/M
15 Tanya Carrier Las Vegas NV 372 37 F 3 Open 1:41:40.7 1:41:46.2 7:46/M
16 FILIP MAJEWICZ POZNAN POZNAN, PL 493 27 M 2 20-29 1:41:53.0 1:42:03.9 7:47/M
17 Tim Rose Las Vegas NV 38 32 M 7 30-39 1:42:58.6 1:43:36.3 7:52/M
18 John Morelli Las Vegas NV 521 29 M 3 20-29 1:43:31.7 1:43:40.0 7:54/M
19 Nicole Jewell Henderson NV 458 39 F 1 30-39 1:43:52.2 1:43:57.5 7:56/M
20 Bruce Kesselring Springfield VA 467 62 M 1 60-69 1:44:01.2 1:44:11.8 7:56/M
21 Mike Driver Chicago IL 403 37 M 8 30-39 1:44:22.7 1:44:26.5 7:58/M
22 Nicholas Robertson Evanston IL 563 37 M 9 30-39 1:45:33.2 1:46:43.6 8:03/M
23 Joe Churchman San Diego CA 377 45 M 3 40-49 1:47:11.0 1:47:17.6 8:11/M
24 Brandon Burk Las Vegas NV 366 35 M 10 30-39 1:49:24.0 1:49:50.3 8:21/M
25 Toni-Ann Norris Henderson NV 532 37 F 2 30-39 1:50:40.8 1:50:57.3 8:27/M
26 Dave Gill Atlanta GA 428 35 M 11 30-39 1:51:46.7 1:51:53.5 8:32/M
27 David Pinnick Manassas VA 550 60 M 2 60-69 1:51:57.8 1:52:03.9 8:33/M
28 Natalie Brainerd Las Vegas NV 358 34 F 3 30-39 1:52:19.9 1:52:24.3 8:34/M
29 Benjamin Castor Pipersville PA 374 32 M 12 30-39 1:52:45.8 1:53:19.2 8:36/M
30 Sara McAllister Missoula MT 500 34 F 4 30-39 1:53:25.2 1:53:54.1 8:39/M
31 Bennett Adkinson Las Vegas NV 319 35 M 13 30-39 1:53:30.9 1:53:58.7 8:40/M
32 Orfelina Philpott Las Vegas NV 547 34 F 5 30-39 1:53:32.9 1:54:20.3 8:40/M
33 Corey Hermanson Las Vegas NV 448 28 M 4 20-29 1:54:03.5 1:54:25.8 8:42/M
34 Alli York Las Vegas NV 620 27 F 1 20-29 1:54:31.1 1:54:40.0 8:45/M
35 Heather Black Las Vegas NV 346 41 F 1 40-49 1:54:51.4 1:54:58.2 8:46/M
36 Eric Phay Henderson NV 546 31 M 14 30-39 1:55:10.6 1:55:14.2 8:47/M
37 Keishmer Cardoso Las vegas NV 369 25 M 5 20-29 1:56:19.1 1:56:19.1 8:53/M
38 Lyndsay Van Benschoten Nashville TN 605 32 F 6 30-39 1:56:24.7 1:56:32.4 8:53/M
39 Kelsi Kolle Las Vegas NV 473 23 F 2 20-29 1:56:08.1 1:56:45.3 8:52/M
40 Scott Lipinski Henderson NV 485 41 M 4 40-49 1:56:45.2 1:57:07.9 8:55/M
41 Matthew Della Sala Las Vegas NV 394 29 M 6 20-29 1:56:51.1 1:57:23.3 8:55/M
42 Joseph Malin Train Harte CA 494 58 M 1 50-59 1:58:00.2 1:58:06.5 9:00/M
43 Gina Rohles Minneapolis MN 566 29 F 3 20-29 1:57:44.0 1:58:13.1 8:59/M
44 Diane Meisles Henderson NV 507 26 F 4 20-29 1:58:15.7 1:58:49.9 9:02/M
45 Don MacKenzie Christchurch NZ 488 47 M 5 40-49 1:58:49.8 1:59:00.8 9:04/M
46 Aude Boniface Elancourt FRANCE 355 29 F 5 20-29 1:58:54.1 1:59:08.8 9:05/M
47 Yohann Hernandez Malakoff FRANCE 450 37 M 15 30-39 1:59:02.6 1:59:17.3 9:05/M
48 rachael smith las vegas NV 633 41 F 2 40-49 1:58:30.5 1:59:20.8 9:03/M
49 Philip Tinkler Geneva IL 599 51 M 2 50-59 1:59:17.1 1:59:55.4 9:06/M
50 Paul Mangual Henderson NV 496 43 M 6 40-49 1:59:56.5 2:00:18.0 9:09/M
51 porsche adams las vegas NV 317 30 F 7 30-39 2:01:48.0 2:01:53.1 9:18/M
52 Lauren Heise Las Vegas NV 445 34 F 8 30-39 2:02:15.0 2:03:02.1 9:20/M
53 Alyson Kennedy Las Vegas NV 466 44 F 3 40-49 2:03:43.8 2:03:58.5 9:27/M
54 nicolette cohen Lakewood WA 378 30 F 9 30-39 2:04:17.1 2:04:53.2 9:29/M
55 Ryan Gilbreth Peoria AZ 427 29 M 7 20-29 2:05:36.1 2:05:46.5 9:35/M
56 Penelope Crowe Peoria AZ 389 30 F 10 30-39 2:05:36.7 2:05:47.0 9:35/M
57 Terry Merritt Las Vegas NV 512 55 F 1 50-59 2:05:53.4 2:06:10.7 9:37/M
58 Gary Victorson Henderson NV 607 27 M 8 20-29 2:06:22.2 2:06:35.9 9:39/M
59 Chris Jensen springville UT 457 52 M 3 50-59 2:06:26.6 2:06:40.4 9:39/M
60 ANNA MACLEOD las vegas NV 490 34 F 11 30-39 2:06:20.3 2:06:42.3 9:39/M
61 Sean O'Connell North Las Vegas NV 536 44 M 7 40-49 2:06:27.9 2:07:10.9 9:39/M
62 Leo Lashock Willow AK 479 52 M 4 50-59 2:07:06.7 2:07:24.6 9:42/M
63 Kristin Della Sala Las Vegas NV 393 28 F 6 20-29 2:06:55.5 2:07:27.5 9:41/M
64 Cara Collins Las Vegas NV 380 36 M 16 30-39 2:06:18.6 2:07:35.8 9:38/M
65 erika borges Piracicaba SP, BR 357 45 F 4 40-49 2:07:28.8 2:07:48.1 9:44/M
66 John Heneghan Aurora IL 446 54 M 5 50-59 2:07:22.0 2:07:57.7 9:43/M
67 NICKOLAS BURKLUND las vegas NV 367 35 M 17 30-39 2:08:00.9 2:08:00.9 9:46/M
68 James Blane Nashville TN 350 34 M 18 30-39 2:07:43.4 2:08:22.6 9:45/M
69 Nicole Blais Las Vegas NV 347 44 F 5 40-49 2:08:20.0 2:08:36.1 9:48/M
70 Elizabeth Kummer Denver NV 475 45 F 6 40-49 2:08:20.0 2:08:36.2 9:48/M
71 Christine Magill Albany OR 491 35 F 12 30-39 2:08:29.4 2:09:12.6 9:48/M
72 Peter Magill Henderson NV 492 32 M 19 30-39 2:08:29.8 2:09:13.1 9:48/M
73 Natasha Linton ridgway PA 484 30 F 13 30-39 2:09:21.8 2:10:03.1 9:52/M
74 Ryan Reed Las Vegas NV 558 30 M 20 30-39 2:09:43.0 2:10:06.7 9:54/M
75 Elena Costa Tracy CA 385 37 F 14 30-39 2:09:46.0 2:10:10.2 9:54/M
76 Myka Watson Springfield MO 611 25 F 7 20-29 2:10:05.1 2:10:10.7 9:56/M
77 Sherry Hansen Tucson AZ 439 64 F 1 60-69 2:10:04.7 2:10:14.4 9:56/M
78 Renee Crane Encino CA 387 31 F 15 30-39 2:09:37.7 2:10:19.4 9:54/M
79 Randy Thomas Las Vegas NV 596 53 M 6 50-59 2:10:18.7 2:10:31.1 9:57/M
80 Diana Jacobsen Lincoln NE 456 42 F 7 40-49 2:10:20.6 2:10:32.7 9:57/M
81 Punit Shah Corona CA 574 32 M 21 30-39 2:10:07.9 2:10:39.2 9:56/M
82 Tiffeny Kutz Las Vegas NV 476 39 F 16 30-39 2:10:21.7 2:10:41.3 9:57/M
83 Leonard Datangel San Francisco CA 391 27 M 9 20-29 2:10:36.0 2:10:48.8 9:58/M
84 Jonathan Ross Beachwood OH 568 56 M 7 50-59 2:10:30.4 2:11:06.3 9:58/M
85 Martina Zandonella Las Vegas NV 622 32 F 17 30-39 2:11:08.9 2:11:31.4 10:01/M
86 Ryan Breen Las Vegas NV 359 41 M 8 40-49 2:10:59.8 2:11:32.5 10:00/M
87 james peacock avon UT 235 52 M 8 50-59 2:11:11.4 2:11:32.6 10:01/M
88 Brett Diliberto Las Vegas NV 399 40 M 9 40-49 2:11:21.3 2:11:42.9 10:02/M
89 Jose Desiderio Las Vegas NV 397 40 M 10 40-49 2:11:50.4 2:12:03.4 10:04/M
90 Jorge Gallegos Tracy CA 422 48 M 11 40-49 2:12:41.0 2:13:05.8 10:08/M
91 Anthony Papard Bedford CT 33 33 M 22 30-39 2:12:01.7 2:13:11.1 10:05/M
92 Mathew Roy Dahlonega GA 32 42 M 12 40-49 2:12:39.6 2:13:15.5 10:08/M
93 Christopher Cook Dayton NV 383 30 M 23 30-39 2:12:56.0 2:13:24.3 10:09/M
94 Keith Northrup Odenton MD 533 49 M 13 40-49 2:12:23.8 2:13:26.4 10:06/M
95 Nicole Fish Columbus GA 414 38 F 18 30-39 2:12:23.8 2:13:26.5 10:06/M
96 Agustin Poggioli West palm beach FL 551 35 M 24 30-39 2:13:07.1 2:13:26.9 10:10/M
97 Edward Cherullo Solon OH 376 45 M 14 40-49 2:13:01.3 2:13:36.6 10:09/M
98 Paul buck las vegas NV 364 62 M 3 60-69 2:13:07.8 2:13:40.2 10:10/M
99 Joshua Quattlebaum Denver CO 554 36 M 25 30-39 2:12:54.6 2:14:04.4 10:09/M
100 Derek Stefureac Las Vegas NV 588 44 M 15 40-49 2:14:22.4 2:14:45.7 10:15/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jesse Samples Henderson NV 43 32 M 26 30-39 2:14:15.4 2:14:49.8 10:15/M
102 Carolyn Pullin Amherst OH 553 46 F 8 40-49 2:14:58.2 2:15:19.2 10:18/M
103 Kenneth DeVries CEDAR LAKE IN 398 48 M 16 40-49 2:14:46.5 2:15:23.1 10:17/M
104 Zaz Hollander Hollander Palmer AK 453 49 F 9 40-49 2:15:05.6 2:15:44.1 10:19/M
105 kathryn Bailey Louisville KY 332 49 F 10 40-49 2:16:09.5 2:16:21.6 10:24/M
106 Yesenia Gomez TULSA OK 430 49 F 11 40-49 2:16:19.0 2:16:37.9 10:24/M
107 Gary Chu henderson NV 626 36 M 27 30-39 2:16:40.2 2:16:40.2 10:26/M
108 Robert Kelly Las Vegas NV 465 63 M 4 60-69 2:16:27.8 2:16:43.9 10:25/M
109 Jessica McElroy Henderson NV 502 35 F 19 30-39 2:16:26.4 2:16:53.9 10:25/M
110 Carl Johnson Eagle Mountain UT 459 63 M 5 60-69 2:13:28.9 2:17:21.1 10:11/M
111 Kathleen Merritt Henderson NV 508 36 F 20 30-39 2:16:31.2 2:17:51.3 10:25/M
112 Kevin Youngblood Las Vegas NV 621 41 M 17 40-49 2:17:52.0 2:17:52.0 10:31/M
113 David Stephen Plantation FL 591 31 M 28 30-39 2:17:34.6 2:17:53.7 10:30/M
114 Heather Williams Las Vegas NV 616 42 F 12 40-49 2:17:59.6 2:18:17.2 10:32/M
115 Darryl Conlon Las Vegas NV 381 41 M 18 40-49 2:18:29.0 2:18:46.3 10:34/M
116 Jaymi MacKenzie Las Vegas NV 489 30 F 21 30-39 2:18:47.6 2:18:56.5 10:36/M
117 Chandler Higgins Las Vegas NV 451 30 M 29 30-39 2:17:56.7 2:19:07.7 10:32/M
118 Diana Drexler Reno NV 402 36 F 22 30-39 2:18:53.2 2:19:08.1 10:36/M
119 Arthur Flores Cerritos CA 415 31 M 30 30-39 2:19:19.9 2:19:50.9 10:38/M
120 Sandra Beaver Las Vegas NV 341 39 F 23 30-39 2:19:28.7 2:19:53.5 10:39/M
121 ETHAN MOORE ARNOLD MO 520 16 M 1 0-19 2:19:15.1 2:20:00.3 10:38/M
122 Cheryn Serenco Las Vegas NV 573 41 F 13 40-49 2:20:58.7 2:21:27.0 10:46/M
123 Dennis Ball Big Bear City CA 333 38 M 31 30-39 2:21:06.6 2:21:33.4 10:46/M
124 Sony Gawley Vancouver BC, CA 426 19 M 2 0-19 2:21:06.6 2:21:33.5 10:46/M
125 Kaylyssa Hughes Las Vegas NV 455 31 F 24 30-39 2:21:19.4 2:21:51.5 10:47/M
126 Katherine Blatt Henderson NV 351 30 F 25 30-39 2:21:49.2 2:22:02.6 10:50/M
127 shannon barnhart Fresno CA 335 40 F 14 40-49 2:21:54.0 2:22:13.9 10:50/M
128 Jess Kingsberg Las Vegas NV 470 32 F 26 30-39 2:21:59.9 2:22:20.2 10:50/M
129 peter adams san diego CA 318 34 M 32 30-39 2:22:11.3 2:22:26.8 10:51/M
130 Marian McLeod Stamford CT 505 34 F 27 30-39 2:22:36.9 2:22:51.0 10:53/M
131 Erica McLeod Stamford CT 504 31 F 28 30-39 2:22:37.2 2:22:51.3 10:53/M
132 Jeffrey Wilson Pittsburgh PA 617 32 M 33 30-39 2:20:21.6 2:23:06.9 10:43/M
133 Jennifer Kim Los Angeles CA 469 34 F 29 30-39 2:22:39.0 2:23:09.5 10:53/M
134 Angie Bellanti Springfield MO 342 32 F 30 30-39 2:22:45.2 2:23:13.8 10:54/M
135 Brian Bellanti Springfield MO 343 37 M 34 30-39 2:23:24.5 2:23:53.0 10:57/M
136 Shirley Slider Las Vegas NV 579 49 F 15 40-49 2:24:14.1 2:24:20.1 11:01/M
137 Samantha McNeil Calente NV 29 24 F 8 20-29 2:23:44.5 2:24:33.8 10:58/M
138 Bruce Evernden Mount Isa East QLD 412 47 M 19 40-49 2:25:39.7 2:25:50.7 11:07/M
139 Kristy Eckman Atlanta GA 408 40 F 16 40-49 2:26:01.0 2:26:53.3 11:09/M
140 Peter Eckman Atlanta GA 407 46 M 20 40-49 2:26:04.2 2:26:56.6 11:09/M
141 Lynn Tavormina East Lyme CT 593 61 F 2 60-69 2:26:59.1 2:27:08.7 11:13/M
142 Alvir Sadhwani SAN Diego CA 570 32 M 35 30-39 2:26:38.3 2:27:08.8 11:12/M
143 Kathleen Walsh Las Vegas NV 609 34 F 31 30-39 2:26:33.2 2:27:38.0 11:11/M
144 Nathan Leoni Jackson MO 482 30 M 36 30-39 2:26:57.0 2:27:44.3 11:13/M
145 Lynn-Anne McMullan Las Vegas NV 20 56 F 2 50-59 2:27:45.8 2:28:11.5 11:17/M
146 Anna-Maria South Lexington KY 584 28 F 9 20-29 2:27:49.1 2:28:16.2 11:17/M
147 Lien Trinh Los Angeles CA 601 32 F 32 30-39 2:28:19.5 2:28:49.3 11:19/M
148 Olga Polunina Long Island City N 552 28 F 10 20-29 2:29:05.3 2:29:13.7 11:23/M
149 Justina Pickering Oroville CA 548 52 F 3 50-59 2:29:11.2 2:29:31.2 11:23/M
150 Bob Gauper Happy Valley OR 424 50 M 9 50-59 2:29:04.1 2:29:39.5 11:23/M
151 Maree Evernden Mount Isa East QLD 411 48 F 17 40-49 2:29:38.0 2:29:49.6 11:25/M
152 Marc Klein Las Vegas NV 472 32 M 37 30-39 2:29:47.2 2:30:05.7 11:26/M
153 Luke Lenius Perham MN 481 41 M 21 40-49 2:29:55.2 2:30:08.1 11:27/M
154 Louise Fenwick Las Vegas NV 413 32 F 33 30-39 2:29:53.6 2:30:16.5 11:26/M
155 Stephanie Robbins Dayton NV 562 30 F 34 30-39 2:29:59.4 2:30:26.9 11:27/M
156 Carol Anderson Las Vegas NV 324 41 F 18 40-49 2:29:29.2 2:30:30.9 11:25/M
157 Cory O'Harrow Las Vegas NV 538 35 M 38 30-39 2:30:19.9 2:30:36.7 11:28/M
158 Emylianne Fujimura Colorado Springs C 419 26 F 11 20-29 2:30:50.6 2:30:50.6 11:31/M
159 Rod Brown Sandy NV 362 55 M 10 50-59 2:30:31.1 2:31:01.2 11:29/M
160 Susan Hahn Greenfield WI 435 30 F 35 30-39 2:29:26.8 2:31:09.8 11:24/M
161 Michelle Yoo ISSAQUAH WA 619 31 F 36 30-39 2:29:26.7 2:31:10.2 11:24/M
162 Alpay Cam Las Vegas NV 368 41 M 22 40-49 2:32:50.1 2:32:50.1 11:40/M
163 Karen Kirby Rockville MD 471 54 F 4 50-59 2:32:18.7 2:33:03.0 11:38/M
164 Jen Cole Valparaiso IN 379 43 F 19 40-49 2:32:52.0 2:33:03.3 11:40/M
165 matt Borg Las Vegas NV 356 42 M 23 40-49 2:33:00.9 2:33:18.3 11:41/M
166 Kristen Pascucci Las Vegas NV 544 33 F 37 30-39 2:33:14.5 2:33:45.8 11:42/M
167 David Rosado North Las Vegas NV 567 39 M 39 30-39 2:33:26.9 2:33:58.4 11:43/M
168 Marc Lirio North Las Vegas NV 42 27 M 10 20-29 2:34:12.5 2:34:12.5 11:46/M
169 Joe Agcaoili Las Vegas NV 41 39 M 40 30-39 2:34:12.8 2:34:12.8 11:46/M
170 Lindy Crawford Fort Worth TX 388 52 F 5 50-59 2:34:42.2 2:34:42.2 11:49/M
171 Elissa Heimburger Bixby OK 444 46 F 20 40-49 2:34:28.1 2:34:47.3 11:47/M
172 Jeffrey Barton Grapeview WA 337 47 M 24 40-49 2:34:05.9 2:35:06.6 11:46/M
173 Jasjit Arora Granada hills CA 328 28 M 11 20-29 2:35:09.7 2:35:39.1 11:51/M
174 Lidia Baca Manassas VA 331 53 F 6 50-59 2:35:32.0 2:35:40.3 11:52/M
175 Ashley Harbaugh Waxhaw NC 440 37 F 38 30-39 2:35:11.4 2:35:44.2 11:51/M
176 Terra Shepard Las Vegas NV 575 33 F 39 30-39 2:35:13.0 2:35:57.1 11:51/M
177 Kyle Downs Las Cruces NM 401 50 M 11 50-59 2:35:45.3 2:36:18.8 11:53/M
178 Kevin Atchley Las Cruces NM 329 50 M 12 50-59 2:35:45.8 2:36:19.2 11:53/M
179 Mark Fontanilla Las Vegas NV 628 39 M 41 30-39 2:35:54.6 2:36:20.0 11:54/M
180 Alexandria Aasen Las Vegas NV 316 33 F 40 30-39 2:36:31.1 2:36:34.7 11:57/M
181 Alba Hernandez las vegas NV 449 26 F 12 20-29 2:36:30.8 2:36:34.8 11:57/M
182 Mark Costa Tracy CA 384 38 M 42 30-39 2:36:45.8 2:37:09.1 11:58/M
183 Kellie Barton Grapeview WA 338 37 F 41 30-39 2:37:54.1 2:38:54.7 12:03/M
184 Jessica Sieja Chicago IL 578 30 F 42 30-39 2:37:52.2 2:39:04.4 12:03/M
185 shane Smith las vegas NV 582 34 M 43 30-39 2:37:54.0 2:39:06.6 12:03/M
186 Ericka Gonzalez Las vegas NV 432 41 F 21 40-49 2:38:40.7 2:39:29.3 12:07/M
187 Brenda Gauper Happy Valley OR 425 56 F 7 50-59 2:41:44.7 2:42:20.7 12:21/M
188 Lindsey Michelson Las Vegas NV 514 32 F 43 30-39 2:41:35.1 2:42:23.7 12:20/M
189 Maricel Glenn Las Vegas NV 429 42 F 22 40-49 2:42:27.8 2:42:33.0 12:24/M
190 Patrick Yeomans Colorado Springs C 618 26 M 12 20-29 2:42:33.9 2:42:33.9 12:25/M
191 Leah Tanner Las Vegas NV 592 28 F 13 20-29 2:43:00.5 2:43:05.4 12:27/M
192 Karen JOHNSON EAGLE MOUNTAIN UT 460 53 F 8 50-59 2:42:37.5 2:43:59.8 12:25/M
193 Gesa Jonas Frankfurt DE 461 43 F 23 40-49 2:43:50.3 2:44:40.0 12:30/M
194 Nichelle Pajeau Evanston IL 543 42 F 24 40-49 2:43:50.9 2:44:40.6 12:30/M
195 Erin Rahn Morris Bloomington IL 556 37 F 44 30-39 2:44:02.6 2:45:09.9 12:31/M
196 Carissa Dannenberger Walled Lake MI 390 43 F 25 40-49 2:45:03.3 2:45:58.7 12:36/M
197 Janice McNamara East Syracuse NY 506 48 F 26 40-49 2:45:47.2 2:46:02.5 12:39/M
198 Lindsay Moore High Ridge MO 518 31 F 45 30-39 2:45:28.2 2:46:12.7 12:38/M
199 Brian Ward Columbus IN 610 54 M 13 50-59 2:45:31.2 2:46:17.7 12:38/M
200 Jessica Raymond Henderson NV 557 22 F 14 20-29 2:46:53.3 2:46:53.3 12:44/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Andrew Sieja Chicago IL 577 37 M 44 30-39 2:45:42.6 2:46:54.6 12:39/M
202 russell henson houston TX 447 34 M 45 30-39 2:46:35.8 2:47:15.7 12:43/M
203 Angela Maynard Bloomington IL 499 37 F 46 30-39 2:46:26.4 2:47:33.3 12:42/M
204 Chelsea Samples Sacramento CA 44 27 F 15 20-29 2:47:05.2 2:47:39.5 12:45/M
205 Christi Nonn Oro Valley AZ 531 39 F 47 30-39 2:49:42.6 2:50:34.3 12:57/M
206 Christina Spaulding Las Vegas NV 586 39 F 48 30-39 2:50:07.3 2:51:09.3 12:59/M
207 Patrick Alberto Las Vegas NV 1 28 M 13 20-29 2:51:33.7 2:51:33.7 13:06/M
208 Sofia Velazquez Las Vegas NV 606 34 F 49 30-39 2:52:26.1 2:52:26.1 13:10/M
209 scott stephen coral springs FL 590 63 M 6 60-69 2:53:19.7 2:53:39.3 13:14/M
210 Rebecca Stephen Ludington MI 589 34 F 50 30-39 2:53:21.2 2:53:39.4 13:14/M
211 RICHARD MOORE ARNOLD MO 519 45 M 25 40-49 2:53:59.4 2:54:44.8 13:17/M
212 Teri Hart KENOSHA WI 442 46 F 27 40-49 2:54:24.1 2:55:15.7 13:19/M
213 Cathy Dunn Sanford NC 405 45 F 28 40-49 2:57:07.7 2:57:29.3 13:31/M
214 Radhika Khandelwal Cerritos CA 468 31 F 51 30-39 2:57:37.9 2:58:07.9 13:34/M
215 Charan Arora Encino CA 326 39 M 46 30-39 2:57:38.5 2:58:08.1 13:34/M
216 Melissa Steffensen Covington WA 587 35 F 52 30-39 2:57:34.1 2:58:38.8 13:33/M
217 Jessica Bruggeman Tipp City OH 363 23 F 16 20-29 2:59:25.3 2:59:32.5 13:42/M
218 Courtney Soreo Parma OH 583 24 F 17 20-29 2:59:25.2 2:59:32.8 13:42/M
219 Lloyd Fuller Deerfield Beach FL 420 70 M 1 70-99 3:02:04.1 3:02:43.2 13:54/M
220 Donna Harrison Pittsburgh PA 441 50 F 9 50-59 3:02:07.9 3:02:48.9 13:54/M
221 Deirdre Amos Pittsburgh PA 321 34 F 53 30-39 3:02:08.0 3:02:49.2 13:54/M
222 Heather Lim Oak Creek WI 483 42 F 29 40-49 3:02:55.7 3:03:24.0 13:58/M
223 Christopher Merritt Henderson NV 509 36 M 47 30-39 3:02:09.5 3:03:28.7 13:54/M
224 Lauren Ricci Murray UT 560 31 F 54 30-39 3:01:05.6 3:03:29.8 13:49/M
225 Sally Brown Sandy NV 361 62 F 3 60-69 3:01:27.6 3:03:51.8 13:51/M
226 Frank Bartschi Las Vegas NV 339 50 M 14 50-59 3:03:56.9 3:04:06.2 14:02/M
227 Rodney Hammond Las Vegas NV 438 41 M 26 40-49 3:04:42.8 3:05:22.9 14:06/M
228 Ayde Perez Las Vegas, NV NV 545 31 F 55 30-39 3:05:32.7 3:06:13.1 14:10/M
229 Alexandra Carr Pacifica CA 370 29 F 18 20-29 3:07:29.2 3:07:29.2 14:19/M
230 Paul Ochmanek Chicago IL 535 39 M 48 30-39 3:07:53.2 3:08:23.9 14:21/M
231 Brad Rohles Minneapolis MN 565 32 M 49 30-39 3:07:53.5 3:08:24.2 14:21/M
232 Shannon Smith Georgetown TX 580 36 F 56 30-39 3:08:12.7 3:09:04.1 14:22/M
233 Jeremy Smith Georgetown TX 581 35 M 50 30-39 3:08:13.8 3:09:04.8 14:22/M
234 Julie Boettcher Evansville IN 354 58 F 10 50-59 3:10:58.5 3:11:24.8 14:35/M
235 Thomas Boettcher Evansville IN 353 63 M 7 60-69 3:10:58.2 3:11:24.9 14:35/M
236 Teresa Chaney O'Fallon IL 375 36 F 57 30-39 3:13:26.6 3:14:21.1 14:46/M
237 Ira Gardner Jamaica NY 423 57 M 15 50-59 3:14:15.7 3:14:58.0 14:50/M
238 Carrie Roy Dahlonega GA 31 41 F 30 40-49 3:15:10.7 3:15:10.7 14:54/M
239 Laura De Mosell Rancho Cucamonga C 522 51 F 11 50-59 3:16:57.2 3:17:06.0 15:02/M
240 lex benton garner NC 344 53 M 16 50-59 3:21:22.2 3:21:46.0 15:22/M
241 Saunya Bright Las Vegas NV 360 40 F 31 40-49 3:21:26.1 3:21:46.9 15:23/M
242 shelly english garner NC 410 56 F 12 50-59 3:22:54.5 3:23:18.5 15:29/M
243 Daria Kelley Encino CA 464 68 F 4 60-69 3:22:38.8 3:23:41.9 15:28/M
244 Haley Murray Colorado Springs C 525 28 F 19 20-29 3:24:09.8 3:24:09.8 15:35/M
245 Art Zimmerman Mount Pleasant SC 623 71 M 2 70-99 3:25:26.6 3:25:47.5 15:41/M
246 Giovanni Gonzalez Las Vegas NV 431 33 M 51 30-39 3:28:56.6 3:29:55.2 15:57/M
247 James Meadows Las Vegas NV 46 44 M 27 40-49 3:29:54.0 3:30:51.8 16:01/M
248 Charlie Rodriguez Las Vegas NV 564 28 M 14 20-29 3:30:12.4 3:31:10.2 16:03/M
249 Jo Dulay Arlington VA 404 35 F 58 30-39 3:32:13.4 3:32:57.6 16:12/M
250 mario bartocci sleepy hollow IL 336 65 M 8 60-69 3:35:56.9 3:36:06.8 16:29/M
251 DIRTY DIRTY Oak Creek WI 400 50 M 17 50-59 3:52:00.0 3:52:00.0 17:43/M
252 Carolyn Consoli Upper Marlboro MD 382 46 F 32 40-49 3:52:30.1 3:53:49.2 17:45/M
253 Etta Jones Norfolk VA 462 52 F 13 50-59 3:56:38.7 3:57:12.3 18:04/M
254 Khate Nitollama Henderson NV 530 32 F 59 30-39 3:59:56.1 3:59:56.1 18:19/M
255 Laura Dyer Laurel MD 406 46 F 33 40-49 4:42:06.5 4:43:26.2 21:32/M