ET Full Moon 2022

Half Marathon

Overall Finish List

August 14, 2022


Results By Calico Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Donald Morrison                   Pasadena  CA          475    44   M       1:Top Fin           1:26:01.8      6:34/M
      2    Henry Brown Wolf                  Phoenix  AZ           571    43   M       2:Top Fin           1:37:39.7      7:27/M
      3    Jon Willman                       Las Vegas  NV         410    36   M       3:Top Fin           1:40:11.0      7:37/M
      4    Nelis De Rouck                    Oudenaarde  BE        338    30   M       1:30-39             1:43:06.0      7:51/M
      5    Garrett Biselli                   Reno  NV              301    28   M       1:20-29             1:47:56.0      8:14/M
      6    Ariel Calimlim                    Las Vegas  NV         415    54   M       1:50-59             1:47:57.0      8:14/M
      7    Marvin Poblete                    Las Vegas  NV         423    49   M       1:40-49             1:48:00.6      8:15/M
      8    Garrett Hittle                    Rushville  IN         385    26   M       2:20-29             1:49:38.3      8:22/M
      9    Andrew Mangino                    New York  NY          454    35   M       2:30-39             1:49:47.4      8:21/M
     10    Tiffany Selph                     Houston  TX           701    23   F       1:Top Fin           1:50:29.7      8:24/M
     11    Jen Howse                         Guisborough  RCC, G   393    43   F       2:Top Fin           1:53:46.1      8:41/M
     12    Hunter Yazel                      Manilla  IN           749    26   M       3:20-29             1:55:28.7      8:49/M
     13    Albert Battaglia                  Blairsden-graeagle    294    35   M       3:30-39             1:56:03.9      8:52/M
     14    Danielle Pedersen                 Palo Alto  CA         645    31   F       3:Top Fin           1:56:12.9      8:52/M
     15    Mikki Brown                       Portola  CA           307    29   F       1:20-29             1:56:15.9      8:52/M
     16    White Sarah                       Las Vegas  NV         684    24   F       2:20-29             1:59:29.8      9:07/M
     17    John Sievers                      North Reading  MA     706    57   M       2:50-59             2:00:55.1      9:14/M
     18    Hana Alsrova                      Henderson  NV         279    41   F       1:40-49             2:01:53.8      9:18/M
     19    James Ruch                        Hawthorne  NV         671    39   M       4:30-39             2:03:31.0      9:26/M
     20    Donna Green                       Melrose  MA           367    28   F       3:20-29             2:04:14.6      9:29/M
     21    Tilo Lamken                       Champaign  IL         444    25   M       4:20-29             2:04:24.5      9:30/M
     22    Lindsay Barnes                    Henderson  NV         289    35   F       1:30-39             2:05:18.2      9:34/M
     23    Glenn Barnes                      Henderson  NV         287    36   M       5:30-39             2:05:18.3      9:34/M
     24    Jess Friedman                     Albany  CA            358    30   M       6:30-39             2:05:43.1      9:35/M
     25    Rebecca Thomas                    Las Vegas  NV         717    43   F       2:40-49             2:07:08.8      9:42/M
     26    Morgan Woolf                      Fresno  CA            747    33   M       7:30-39             2:10:02.3      9:55/M
     27    Eleanor Anderson                  Reno  NV              280    31   F       2:30-39             2:11:49.0     10:02/M
     28    Sara Sciulla                      Las Vegas  NV         698    45   F       3:40-49             2:14:18.7     10:14/M
     29    Aaron Cummings                    Seattle  WA           334    40   M       2:40-49             2:14:56.7     10:18/M
     30    Viet Nguyen                       Seattle  WA           481    33   F       3:30-39             2:14:57.2     10:17/M
     31    Cristy Waters                     Saint George  UT      737    39   F       4:30-39             2:16:27.9     10:24/M
     32    JodI Wiley                        Pittsboro  NC         741    44   F       4:40-49             2:16:45.1     10:25/M
     33    Jesse Schmidt                     San DiegoSan Diego    690    39   M       8:30-39             2:17:02.9     10:28/M
     34    Alyssa Valerio                    San Diego  CA         729    29   F       4:20-29             2:17:03.3     10:27/M
     35    Tessa Barchiesi                   San Diego  CA         286    45   F       5:40-49             2:17:58.8     10:30/M
     36    Linda LI                          Seattle  WA           452    34   F       5:30-39             2:21:43.0      9:18/M
     37    Jeff Gilmer                       Calhoun  GA           528    52   M       3:50-59             2:23:37.4     10:57/M
     38    Julio cesar García                Las Vegas  NV         362    45   M       3:40-49             2:24:33.7     11:02/M
     39    Juliet Bartel                     Chico  CA             292    66   F       1:60-69             2:25:58.7     11:08/M
     40    Luis Villagran Sanchez            Las Vegas  NV         520    24   M       5:20-29             2:27:19.4     11:14/M
     41    Lynsi Hittle                      Rushville  IN         384    27   F       5:20-29             2:32:04.5     11:36/M
     42    Jennings Mackenzie                Chattanoga  TN        501    22   F       6:20-29             2:41:28.7     12:19/M
     43    Dillon Brock                      Calhoun  GA           507    27   M       6:20-29             2:41:28.8     12:19/M
     44    Deike Hoffmann                    Wolfenbuettel  NI,    390    35   F       6:30-39             2:41:55.8     12:21/M
     45    Karen Inger Syllwasschy           Nürnberg  BY, DE      713    36   F       7:30-39             2:41:56.0     12:21/M
     46    SIERRA RUCH                       Hawthorne  NV         672    35   F       8:30-39             2:42:03.2     12:22/M
     47    Lloyd Segler                      Plano  TX             700    64   M       1:60-69             2:43:46.2     12:29/M
     48    Shelly Cooper                     Honolulu  HI          327    66   F       2:60-69             2:43:48.5     12:30/M
     49    Rebecca Sievers                   Sacramento  CA        705    24   F       7:20-29             2:44:59.6     12:35/M
     50    Sarah Oliverson                   Saint George  UT      633    32   F       9:30-39             2:44:59.8     12:35/M
     51    Veronica Hunt                     Central  UT           398    32   F      10:30-39             2:45:19.8     12:36/M
     52    Lawrence Hu                       Las Vegas  NV         544    39   M       9:30-39             2:46:32.5     12:41/M
     53    Kyle Hill                         Coolidge  AZ          382    40   M       4:40-49             2:50:53.7     13:02/M
     54    Christopher Kucharik              Phoenixville  PA      440    57   M       4:50-59             2:51:51.7     13:05/M
     55    Holly Kucharik                    Phoenixville  PA      441    51   F       1:50-59             2:51:51.7     13:05/M
     56    Kelli Cox                         La Mesa  CA           332    33   F      11:30-39             2:52:05.2     13:08/M
     57    Katie Day                         Las Vegas  NV         337    36   F      12:30-39             2:52:19.9     13:08/M
     58    Debbie Gilmer                     Calhoun  GA           543    52   F       2:50-59             2:52:34.7     13:10/M
     59    Michael Hanson                    Las Vegas  NV         371    66   M       2:60-69             2:53:00.8     13:12/M
     60    Amanda Martin                     North Las Vegas  NV   458    45   F       6:40-49             2:54:25.4     13:17/M
     61    Joe Oliver                        Chantilly  VA         632    58   M       5:50-59             2:54:30.0     13:18/M
     62    Frank Wu                          San Francisco  CA     748    54   M       6:50-59             2:54:55.7     13:19/M
     63    Jack Lawton                       Columbus  OH          445    31   M      10:30-39             2:55:09.0     13:21/M
     64    Ari Denson                        Springfield  IL       341    31   M      11:30-39             2:55:14.9     13:21/M
     65    Melinda Corral                    Brea  CA              330    39   F      13:30-39             2:56:09.0     13:25/M
     66    Steven Corral                     Brea  CA              331    37   M      12:30-39             2:56:09.9     13:25/M
     67    Gareth Edwards                    Los Angeles  CA       349    47   M       5:40-49             2:57:15.9     13:30/M
     68    Samonn Heng                       Lacey  WA             378    41   F       7:40-49             3:00:48.5     13:47/M
     69    Sarin Chhom                       Lacey  WA             319    41   M       6:40-49             3:00:49.0     13:47/M
     70    Barbara Hollins                   Las Vegas  NV         392    61   F       3:60-69             3:02:34.0     13:56/M
     71    Nickol Marvian                    North Las Vegas  NV   460    47   F       8:40-49             3:05:39.5     14:09/M
     72    Stephanie Hebert                  Charlotte  NC         377    25   F       8:20-29             3:09:32.8     14:27/M
     73    Megan O'Brien                     Rahway  NJ            631    61   F       4:60-69             3:11:02.8     14:35/M
     74    Amador Nunez                      Anaheim  CA           628    60   M       3:60-69             3:11:05.3     14:33/M
     75    Rosalba Rodriguez                 Anaheim  CA           663    48   F       9:40-49             3:11:05.4     14:33/M
     76    Addison Schiller                  Sparks  NV            689    23   F       9:20-29             3:14:12.6     14:48/M
     77    Patrick Schiller                  Henderson  NV         688    52   M       7:50-59             3:14:13.0     14:49/M
     78    Arleen Velasco                    Honolulu  HI          730    62   F       5:60-69             3:16:55.6     15:00/M
     79    Philip Reuland                    Cheyenne  WY          657    45   M       7:40-49             3:17:30.1     15:03/M
     80    Danielle Otto                     Arnold  MO            639    56   F       3:50-59             3:19:36.5     15:14/M
     81    Oliver Romero                     Las Vegas  NV         664    46   M       8:40-49             3:20:35.1     15:18/M
     82    Elizabeth Hay                     Dallas  TX            376    58   F       4:50-59             3:20:40.1     15:18/M
     83    Kayla Drake                       Garden City  KS       346    36   F      14:30-39             3:24:47.3     15:36/M
     84    Collin Seneski                    B  MI                 553    26   M       7:20-29             3:26:33.4     15:45/M
     85    Tyren Courtney`                   Northville  MZ        554    26   F      10:20-29             3:26:34.0     15:45/M
     86    Mitchell Harris                   Adairsville  GA       372    55   M       8:50-59             3:28:13.8     15:53/M
     87    David King                        Granite City  IL      404    61   M       4:60-69             3:28:14.9     15:53/M
     88    Laura Valentine                   Cary  NC              728    50   F       5:50-59             3:28:57.1     15:55/M
     89    Carmela Roberts                   Durham  NC            658    55   F       6:50-59             3:28:57.3     15:55/M
     90    Joy Carrington                    Baltimore  MD         314    52   F       7:50-59             3:32:02.8     16:10/M
     91    Sonja Normann                     Nevada City  CA       626    57   F       8:50-59             3:32:32.4     16:13/M
     92    Marc Bonifacio                    Costa Mesa  CA        305    41   M       9:40-49             3:33:20.4     16:17/M
     93    Estrella Gonzalez                 Manvel  TX            366    41   F      10:40-49             3:33:55.1     16:18/M
     94    Rachel Hodson                     Garden City  KS       386    45   F      11:40-49             3:34:04.3     16:19/M
     95    Sharon Rosin                      Orlando  FL           669    59   F       9:50-59             3:40:20.2     16:48/M
     96    Brian Te                          Pasadena  CA          715    33   M      13:30-39             3:40:58.7     16:50/M
     97    Steffen SCHNEIDER                 Las Vegas  NV         691    65   M       5:60-69             3:42:05.7     16:56/M
     98    Becky Weninger                    Carrington  ND        738    41   F      12:40-49             3:44:20.0     17:06/M
     99    Rachel O'Brien                    Blue Jay  CA          630    53   F      10:50-59             3:44:28.0     17:08/M
    100    JJ Robinson                       Baker  MT             660    49   F      13:40-49             3:47:03.1     17:19/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Bettie Wailes                     Winter Park  FL       734    77   F       1:70-99             3:47:03.5     17:19/M
    102    Tim Robinson                      Baker  MT             661    55   M       9:50-59             3:47:03.7     17:19/M
    103    Kristin Nye                       Wilmington  DE        629    40   F      14:40-49             3:52:17.0     17:44/M
    104    Teri O'Neal                       Las Vegas  NV         635    66   F       6:60-69             3:52:54.8     17:45/M
    105    Dink O'Neal                       Las Vegas  NV         634    59   M      10:50-59             3:52:55.2     17:45/M
    106    Barbara Puleo                     Saint George  UT      650    61   F       7:60-69             4:09:15.5     19:00/M
    107    Rachel Harris                     Adairsville  GA       373    48   F      15:40-49             4:33:28.5     20:52/M