ET Full Moon Midnight 2018
Half Marathon
Overall Finish List
August 26, 2018
Results By Calico Racing
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jordan Rose New York NY 605 31 M 1:Top Fin 1:22:35.0 6:18/M
2 Matthew DeFalco HENDERSON NV 720 31 M 2:Top Fin 1:31:53.0 7:01/M
3 Keishmer Cardoso Las Vegas NV 430 27 M 3:Top Fin 1:37:45.0 7:28/M
4 Michael Fontes Salina KS 498 55 M 1:50-59 1:37:55.0 7:28/M
5 Eric Balls Las Vegas NV 627 40 M 1:40-49 1:43:37.0 7:55/M
6 Dominic Stepper Las Vegas NV 791 42 M 2:40-49 1:44:45.0 8:00/M
7 William Ide LAS VEGAS NV 744 32 M 1:30-39 1:47:01.0 8:10/M
8 Dan Woodbury Las Vegas NV 933 27 M 1:20-29 1:51:13.0 8:29/M
9 Liberty Reyes LAS VEGAS NV 775 39 F 1:Top Fin 1:51:15.0 8:29/M
10 Dylan Caruana Exeter RI 455 24 M 2:20-29 1:53:37.0 8:40/M
11 Zacharia Fleming Las Vegas NV 729 43 M 3:40-49 1:57:18.0 8:57/M
12 Paul Rosell St. Charles MO 626 39 M 2:30-39 1:58:47.0 9:04/M
13 Christopher Caruana exeter RI 439 45 M 4:40-49 1:59:11.0 9:06/M
14 Kayla Swanson HENDERSON NV 1036 28 F 2:Top Fin 2:00:24.0 9:11/M
15 Justin Jones Las Vegas NV 745 43 M 5:40-49 2:00:30.0 9:12/M
16 Lorette Yared Las Vegas NV 935 26 F 3:Top Fin 2:00:43.0 9:13/M
17 Priscilla Mau Las Vegas NV 588 33 F 1:30-39 2:02:21.0 9:20/M
18 Wade Ferry Las Vegas NV 489 31 M 3:30-39 2:02:36.0 9:21/M
19 Bryant Centeno-Monroy Las Vegas NV 710 27 M 3:20-29 2:05:13.0 9:33/M
20 Brian Smith Las Vegas NV 609 38 M 4:30-39 2:06:13.0 9:38/M
21 John Long N LAS VEGAS NV 753 42 M 6:40-49 2:07:15.0 9:43/M
22 Autumn Evans Satellite Beach FL 728 45 F 1:40-49 2:07:20.0 9:43/M
23 Constance Levie Henderson NV 750 41 F 2:40-49 2:07:49.0 9:45/M
24 Greg Schulman Las Vegas NV 608 49 M 7:40-49 2:11:17.0 10:01/M
25 Heather Cannon San Antonio TX 428 22 F 1:20-29 2:12:01.0 10:05/M
26 Heather Baker Las Vegas NV 702 49 F 3:40-49 2:12:22.0 10:06/M
27 Jess Myers Chicago IL 762 25 F 2:20-29 2:12:25.0 10:06/M
28 Gilberto Duenas PAHRUMP NV 722 21 M 4:20-29 2:14:28.0 10:16/M
29 MARTIN HERNANDEZ SEAL BEACH CA 572 57 M 2:50-59 2:15:04.0 10:19/M
30 Jianying Li Las Vegas NV 751 40 F 4:40-49 2:15:32.0 10:21/M
31 Emil Cheng Diamond Bar CA 456 43 M 8:40-49 2:16:04.0 10:23/M
32 Andrew Woods Las Vegas NV 934 30 M 5:30-39 2:17:40.0 10:30/M
33 Casey Chernesky Henderson NV 463 41 F 5:40-49 2:18:01.0 10:32/M
34 Christopher Velasquez Moreno Valley CA 617 36 M 6:30-39 2:18:02.0 10:32/M
35 Aine Bebeau Stillwater MN 704 54 F 1:50-59 2:20:10.0 10:42/M
36 Greg Bebeau STILLWATER MN 703 56 M 3:50-59 2:20:10.0 10:42/M
37 Janet Patkowa HENDERSON NV 770 46 F 6:40-49 2:20:49.0 10:45/M
38 Gael Henville Boston MA 571 48 F 7:40-49 2:20:51.0 10:45/M
39 Ryan Cooper henderson NV 716 38 M 7:30-39 2:22:00.0 10:50/M
40 Matthew DeLuca BROOKLYN NY 472 32 M 8:30-39 2:22:45.0 10:54/M
41 Leo Ortega North West NV 1038 22 M 5:20-29 2:22:53.0 10:54/M
42 Serena Rivera SUGAR LAND TX 50 23 F 3:20-29 2:23:00.0 10:55/M
43 Rick Pond Las Vegas NV 601 47 M 9:40-49 2:23:42.0 10:58/M
44 Gareth Edwards London GB 725 43 M 10:40-49 2:24:21.0 11:01/M
45 Missy Krueger LAS VEGAS NV 749 36 F 2:30-39 2:25:51.0 11:08/M
46 Lynn Oliver Henderson NV 766 43 F 8:40-49 2:25:52.0 11:08/M
47 Jessica Graham Menifee CA 736 30 F 3:30-39 2:26:24.0 11:10/M
48 Andrew Locher HENDERSON NV 752 52 M 4:50-59 2:27:21.0 11:15/M
49 Evan MacDougall N Las Vegas NV 586 42 M 11:40-49 2:28:26.0 11:20/M
50 Patrick Rodgers Saint George UT 777 41 M 12:40-49 2:29:47.0 11:26/M
51 Cheyenne Pasquale Henderson NV 695 38 F 4:30-39 2:30:01.0 11:27/M
52 Meaghan Karanasios Henderson NV 748 31 F 5:30-39 2:30:34.0 11:30/M
53 Lisa Anderson HENDERSON NV 701 27 F 4:20-29 2:31:56.0 11:36/M
54 Heather Williams Las Vegas NV 625 43 F 9:40-49 2:32:10.0 11:37/M
55 Yasuyo Urasaki Las Vegas NV 616 40 F 10:40-49 2:32:39.0 11:39/M
56 Kate Bennett North Las Vegas NV 97 31 F 6:30-39 2:33:22.0 11:42/M
57 Phil Parsons Las Vegas NV 768 52 M 5:50-59 2:33:24.0 11:43/M
58 Kim Riding Dammeron Valley VT 628 68 M 1:60-69 2:33:59.0 11:45/M
59 Marcus Alvidrez Las Vegas NV 1 33 M 9:30-39 2:34:07.0 11:46/M
60 Daniel Mitros Las Vegas NV 759 50 M 6:50-59 2:38:10.0 12:04/M
61 J Simmons 648 39 M 10:30-39 2:39:20.0 12:10/M
62 Manuel Ascencion Anaheim CA 94 29 M 6:20-29 2:39:27.0 12:10/M
63 Andrew Warnement North Las Vegas NV 620 32 M 11:30-39 2:39:33.0 12:11/M
64 Marge Warnement WESTERVILLE OH 621 34 F 7:30-39 2:39:33.0 12:11/M
65 Nicole Munkdale Las Vegas NV 595 48 F 11:40-49 2:40:59.0 12:17/M
66 Sara Sciulla Las Vegas NV 785 41 F 12:40-49 2:41:23.0 12:19/M
67 N Taniguchi H Beach CA 610 25 F 5:20-29 2:42:34.0 12:25/M
68 Teresa Del Rosario LAS VEGAS NV 471 46 F 13:40-49 2:42:34.0 12:25/M
69 Robert Bailey West Jordan UT 95 47 M 13:40-49 2:45:02.0 12:36/M
70 Jordan Brooks Las Vegas NV 99 27 M 7:20-29 2:45:27.0 12:38/M
71 Joshua Miller PORTERVILLE CA 757 42 M 14:40-49 2:45:45.0 12:39/M
72 Diana Miller PORTERVILLE CA 758 30 F 8:30-39 2:45:46.0 12:39/M
73 Christoph Dörfel Basel CH 480 34 M 12:30-39 2:45:47.0 12:39/M
74 maurilio pulido pomona CA 602 39 M 13:30-39 2:45:51.0 12:40/M
75 David Otto Las Vegas NV 598 48 M 15:40-49 2:46:11.0 12:41/M
76 Candace Schenk Dayton OH 607 48 F 14:40-49 2:46:38.0 12:43/M
77 Amanda Freedle Charlotte NC 500 44 F 15:40-49 2:46:39.0 12:43/M
78 Jodi Morton Ashburn VA 593 49 F 16:40-49 2:46:39.0 12:43/M
79 Ryan Michael Willhelm Las Vegas NV 624 29 M 8:20-29 2:46:52.0 12:44/M
80 Bernard Cabigon Oakley CA 426 53 M 7:50-59 2:47:05.0 12:45/M
81 Jay Whitefield Lubbock TX 623 37 M 14:30-39 2:47:57.0 12:49/M
82 Jasmine Carino Fresno TX 10 23 F 6:20-29 2:49:56.0 12:58/M
83 David Gill Sacramento CA 521 35 M 15:30-39 2:50:42.0 13:02/M
84 JASMYNE HAMMONDS VANCOUVER WA 548 25 F 7:20-29 2:53:55.0 13:16/M
85 MICHAEL HAMMONDS virginia beach VA 554 50 M 8:50-59 2:53:56.0 13:17/M
86 Sinclair Cottingham Las Vegas NV 717 51 M 9:50-59 2:54:09.0 13:18/M
87 Charles Cottingham Fairview TX 696 53 M 10:50-59 2:54:09.0 13:18/M
88 Debbie Thompson Little Rock AR 611 58 F 2:50-59 2:54:43.0 13:20/M
89 Britt Thompson Little Rock AR 612 69 M 2:60-69 2:54:55.0 13:21/M
90 Ruth Velasquez ANAHEIM CA 618 34 F 9:30-39 2:55:33.0 13:24/M
91 Chuck Vrana JACKSON MS 619 61 M 3:60-69 2:56:14.0 13:27/M
92 Brandy Singer Kingman AZ 786 43 F 17:40-49 2:57:50.0 13:34/M
93 Jaclyn Riley Shady Point OK 776 38 F 10:30-39 2:57:50.0 13:34/M
94 Lisa Andersen Henderson NV 90 55 F 3:50-59 2:57:54.0 13:35/M
95 Michael Andersen Henderson NV 89 58 M 11:50-59 2:57:55.0 13:35/M
96 Denitsu Hirai South Pasadena CA 574 75 M 1:70-99 2:58:07.0 13:36/M
97 Lava People 1 kailua kona HI 599 66 M 4:60-69 2:58:26.0 13:37/M
98 Karen Vollan N LAS VEGAS NV 921 49 F 18:40-49 2:58:38.0 13:38/M
99 Alexis Martinez Canoga Park CA 587 21 F 8:20-29 2:58:46.0 13:39/M
100 Barry Moser Houston TX 594 62 M 5:60-69 3:03:38.0 14:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 John Jacob Jordan Las Vegas NV 746 32 M 16:30-39 3:04:30.0 14:05/M
102 Linda Williams Nassau BS 932 59 F 4:50-59 3:06:07.0 14:12/M
103 Lloyd Fuller DEERFIELD BCH FL 502 71 M 2:70-99 3:06:49.0 14:16/M
104 Noriko Arai LAS VEGAS NV 92 36 F 11:30-39 3:07:44.0 14:20/M
105 Linda Odom Plainfield IL 596 50 F 5:50-59 3:08:13.0 14:22/M
106 Laura Schwenkel North Las Vegas NV 784 49 F 19:40-49 3:09:17.0 14:27/M
107 Steven Corral Brea CA 469 33 M 17:30-39 3:09:27.0 14:28/M
108 Melinda Corral Brea CA 464 35 F 12:30-39 3:09:42.0 14:29/M
109 Tammy Hodges Houston TX 575 47 F 20:40-49 3:10:26.0 14:32/M
110 Allen Emmel Las Vegas NV 485 64 M 6:60-69 3:10:48.0 14:34/M
111 Shelly Eredia ANAHEIM CA 727 42 F 21:40-49 3:12:00.0 14:39/M
112 Brian Kolb Henderson NV 583 40 M 16:40-49 3:12:09.0 14:40/M
113 Angie Kolb HENDERSON NV 584 39 F 13:30-39 3:12:09.0 14:40/M
114 Madison Caruana Exeter RI 431 19 F 1: 0-19 3:12:26.0 14:41/M
115 Ali Andrade West greenwich RI 91 20 F 9:20-29 3:12:26.0 14:41/M
116 Selina Gurule Dicus Las Vegas NV 540 43 F 22:40-49 3:13:08.0 14:45/M
117 Matthew Gilliam TEMPE AZ 734 24 M 9:20-29 3:14:27.0 14:51/M
118 SANDI HERNANDEZ SEAL BEACH CA 573 54 F 6:50-59 3:15:37.0 14:56/M
119 Samantha Hamilton HARTSELLE AL 738 28 F 10:20-29 3:16:19.0 14:59/M
120 Steven Tran SAN JOSE CA 614 42 M 17:40-49 3:16:50.0 15:01/M
121 Maria Domingo Milpitas CA 478 43 F 23:40-49 3:16:51.0 15:02/M
122 Laurie Hamilton Hartselle AL 739 51 F 7:50-59 3:17:17.0 15:04/M
123 Joey Jones New Brighton PA 579 48 M 18:40-49 3:17:23.0 15:04/M
124 Ronnie Bondoc Las Vegas NV 706 51 M 12:50-59 3:18:58.0 15:11/M
125 Melissa Farrell Las Vegas NV 488 38 F 14:30-39 3:20:27.0 15:18/M
126 jessica heidt san francisco CA 569 46 F 24:40-49 3:21:04.0 15:21/M
127 Whitney Alvarado Escondido CA 88 34 F 15:30-39 3:21:06.0 15:21/M
128 Donica Bryant Cary IL 100 47 F 25:40-49 3:21:06.0 15:21/M
129 Gabriel cruz moreno valley CA 719 42 M 19:40-49 3:21:14.0 15:22/M
130 Dilyana Pavlova Chicago IL 771 36 F 16:30-39 3:21:43.0 15:24/M
131 Paul Gilliam Albuquerque NM 733 65 M 7:60-69 3:23:15.0 15:31/M
132 April Hebert HENDERSON NV 556 63 F 1:60-69 3:25:02.0 15:39/M
133 David Myhre Las Vegas NV 763 37 M 18:30-39 3:26:18.0 15:45/M
134 Daria Kelley Encino CA 580 69 F 2:60-69 3:26:40.0 15:46/M
135 KEVAN MIURA LAS VEGAS NV 760 38 M 19:30-39 3:27:08.0 15:49/M
136 Anilees Dicus Las Vegas NV 477 17 F 2: 0-19 3:27:23.0 15:50/M
137 Breana Garcia Las Vegas NV 507 26 F 11:20-29 3:27:23.0 15:50/M
138 Marcel Gurule Las vegas NV 535 45 M 20:40-49 3:27:23.0 15:50/M
139 Sandy Cobb Beaverton OR 711 66 F 3:60-69 3:32:52.0 16:15/M
140 Brian Delaney Pahrump NV 721 62 M 8:60-69 3:32:52.0 16:15/M
141 Amy Goldman San Ramon CA 528 64 F 4:60-69 3:36:24.0 16:31/M
142 SHARON ROSIN Orlando FL 606 55 F 8:50-59 3:40:44.0 16:51/M
143 Kelii Villa ANAHEIM CA 918 35 M 20:30-39 3:42:39.0 17:00/M
144 Shawn Morrish Rancho Cucamonga C 592 33 M 21:30-39 3:44:57.0 17:10/M
145 Amanda Hutchinson CARY NC 578 36 F 17:30-39 3:50:56.0 17:38/M
146 Gretchen Moore RALEIGH NC 591 41 F 26:40-49 3:50:56.0 17:38/M
147 Lisa White Cary NC 622 45 F 27:40-49 3:50:56.0 17:38/M
148 Steven Pettit ogden UT 773 51 M 13:50-59 3:55:10.0 17:57/M
149 Maureen Giblin Berkeley CA 17 44 F 28:40-49 3:57:24.0 18:07/M
150 Mary K. Pierce-Cabigon San Jose CA 600 66 F 5:60-69 4:03:40.0 18:36/M
151 Daniel Hoyt Biloxi MS 577 73 M 3:70-99 4:06:46.0 18:50/M
152 Susan McLean El Paso TX 590 56 F 9:50-59 4:15:08.0 19:28/M
153 Dominic Giesegh Peoria AZ 509 15 M 1: 0-19 4:34:20.0 20:56/M
154 Ila Brandli Mesa AZ 98 72 F 1:70-99 4:34:20.0 20:56/M
155 David Hoyt LONG BEACH CA 576 71 M 4:70-99 4:40:41.0 21:25/M
156 Laurel Barfitt Silver City NM 96 60 F 6:60-69 4:54:19.0 22:28/M
157 BRIAN PRESKEN St Pete FL 46 42 M 21:40-49 5:04:34.0 23:15/M
158 Marlin Gawith Shawnee KS 15 47 M 22:40-49 5:40:00.0 25:57/M