Extraterrestrial Full Moon Midnight Marathon
Half Marathon
Overall Finish List
August 18, 2013
Results By Calico Racing
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jeremy Wallace Las Vegas NV 878 34 M 1 Overall 1:28:53.5 6:47/M
2 Derek DeTemple Mesa AZ 695 43 M 2 Overall 1:29:03.5 6:48/M
3 Sergio Ibarra Las Vegas NV 917 48 M 3 Overall 1:37:00.2 7:24/M
4 Ryan Lewandowski St. Cloud MN 413 27 M 1 20-29 1:37:16.1 7:25/M
5 Matthew Graham Tempe AZ 348 25 M 2 20-29 1:41:07.7 7:43/M
6 Brian Ostopuck Las Vegas NV 798 32 M 1 30-39 1:45:36.4 8:04/M
7 Steve Martin Warren MI 768 47 M 1 40-49 1:45:54.4 8:05/M
8 Colin Mustful Minneapolis MN 791 31 M 2 30-39 1:45:57.9 8:05/M
9 Jason Eng Los Angeles CA 314 30 M 3 30-39 1:46:08.5 8:06/M
10 Jessica Maurer Las Vegas NV 443 33 F 1 Overall 1:47:21.5 8:12/M
11 Stefan Duke Las Vegas NV 705 40 M 2 40-49 1:47:37.2 8:13/M
12 Erick Studenicka Carson City NV 855 47 M 3 40-49 1:47:38.5 8:13/M
13 Sinclair Cottingham Las Vegas NV 693 46 M 4 40-49 1:48:13.3 8:16/M
14 Nancy Fawley Las Vegas NV 323 50 F 2 Overall 1:48:27.4 8:17/M
15 Joel DeGoosk Las Vegas NV 633 48 M 5 40-49 1:53:03.5 8:38/M
16 Colton Ralphs Reno NV 820 21 M 3 20-29 1:53:35.4 8:40/M
17 Vincent Cusma Las Vegas NV 694 22 M 4 20-29 1:53:57.9 8:42/M
18 Nick Chapin Las Vegas NV 258 24 M 5 20-29 1:54:09.8 8:43/M
19 Devon Kijewski Graniteville SC 387 26 F 3 Overall 1:54:37.5 8:45/M
20 Beth Martinis Corinth TX 770 38 F 1 30-39 1:54:37.6 8:45/M
21 Austin Scaccia Williamsville NY 844 33 M 4 30-39 1:55:47.9 8:50/M
22 Cameron Leeson Brunswick VIC, AUS 621 36 M 5 30-39 1:57:25.5 8:58/M
23 John Doebley Middleton WI 297 60 M 1 60-69 2:00:35.2 9:12/M
24 Michael Martinis Corinth TX 769 39 M 6 30-39 2:00:35.8 9:12/M
25 Stewart Rountree Montgomery AL 838 36 M 7 30-39 2:00:51.3 9:14/M
26 David Jackson Las Vegas NV 745 34 M 8 30-39 2:01:49.3 9:18/M
27 Christine Biederer Las Vegas NV 671 36 F 2 30-39 2:02:52.5 9:23/M
28 Mervat Tawfik Acton CA 550 56 F 1 50-59 2:02:58.2 9:23/M
29 Joseph Hoban Las Vegas NV 738 30 M 9 30-39 2:03:05.8 9:24/M
30 Rachel Grothman Henderson NV 722 32 F 3 30-39 2:04:16.3 9:29/M
31 Bruna Mead Las Vegas NV 780 34 F 4 30-39 2:04:16.4 9:29/M
32 erin mccarthy Henderson NV 446 46 F 1 40-49 2:04:33.3 9:30/M
33 James Cook Toronto ON 279 39 M 10 30-39 2:05:04.2 9:33/M
34 Trisha Bennett Henderson NV 669 31 F 5 30-39 2:06:23.5 9:39/M
35 Kimberly Reed Henderson NV 822 34 F 6 30-39 2:06:27.6 9:39/M
36 Trevor Leung Las Vegas NV 919 26 M 6 20-29 2:06:32.0 9:40/M
37 Chris Gabriel Henderson NV 716 29 M 7 20-29 2:06:41.6 9:40/M
38 Chris Peitsch Las Vegas NV 476 36 M 11 30-39 2:06:53.9 9:41/M
39 Julie Marschner Las Vegas NV 434 34 F 7 30-39 2:07:20.6 9:43/M
40 Hilary McDonald Henderson NV 447 29 F 1 20-29 2:07:31.0 9:44/M
41 Reahana Senk Henderson NV 845 24 F 2 20-29 2:08:21.3 9:48/M
42 Rose Ann Reitmeier Lumsden SK, CAN 494 56 F 2 50-59 2:08:37.5 9:49/M
43 Melissa Lombardo Las Vegas NV 759 42 F 2 40-49 2:09:01.2 9:51/M
44 Rori Bardwell Henderson NV 650 51 M 1 50-59 2:09:01.4 9:51/M
45 Donelle Perez Draper UT 479 43 F 3 40-49 2:09:09.3 9:52/M
46 David Loewer Las Vegas NV 418 60 M 2 60-69 2:09:10.8 9:52/M
47 PAUL MERCK N Las Vegas NV 781 30 M 12 30-39 2:09:41.5 9:54/M
48 Nikaeda Griffie Euclid OH 616 37 F 8 30-39 2:10:22.0 9:57/M
49 Michael Carroll Las Vegas NV 682 58 M 2 50-59 2:10:38.3 9:58/M
50 Kimberly Daniels Boulder City NV 283 35 F 9 30-39 2:11:22.7 10:02/M
51 Roland Kenst ÌÏberlingen DEU 749 32 M 13 30-39 2:11:46.9 10:04/M
52 Joshua Hood Las Vegas NV 741 28 M 8 20-29 2:11:50.5 10:04/M
53 Breiana McCoy Las Vegas NV 776 27 F 3 20-29 2:11:50.6 10:04/M
54 Ann DeNucci South Milwaukee WI 292 30 F 10 30-39 2:11:55.7 10:04/M
55 Joseph DeNucci South Milwaukee WI 293 33 M 14 30-39 2:11:55.8 10:04/M
56 DANIEL DYER Scottsdale AZ 306 29 M 9 20-29 2:12:02.0 10:05/M
57 Sean McConnell Henderson NV 775 34 M 15 30-39 2:12:10.9 10:05/M
58 Katrina Bluetchen Edmonton AB 230 39 F 11 30-39 2:12:14.5 10:06/M
59 Julie Hedstrom Naperville IL 365 42 F 4 40-49 2:12:15.4 10:06/M
60 Angela Carruthers Phoenix AZ 253 31 F 12 30-39 2:12:17.4 10:06/M
61 Nino Toll Pahrump NV 640 45 M 6 40-49 2:12:17.6 10:06/M
62 Kathrin Kenst ÌÏberlingen DEU 750 30 F 13 30-39 2:12:34.3 10:07/M
63 Amy Haley Anchorage AK 724 28 F 4 20-29 2:12:43.2 10:08/M
64 Julie Fletcher North Las Vegas NV 711 35 F 14 30-39 2:12:43.2 10:08/M
65 selina dicus Las Vegas NV 613 38 F 15 30-39 2:13:03.2 10:09/M
66 Ross Lakin Valencia CA 400 48 M 7 40-49 2:14:12.0 10:15/M
67 Gene Ragan Los Angeles CA 491 45 M 8 40-49 2:14:22.9 10:15/M
68 John Jackson Seattle WA 379 45 M 9 40-49 2:14:28.5 10:16/M
69 Nicole DuCharme Seattle WA 301 46 F 5 40-49 2:14:28.7 10:16/M
70 Justin Anthony Chelsea AL 211 28 M 10 20-29 2:14:51.6 10:18/M
71 Angela Clements Chelsea AL 268 26 F 5 20-29 2:14:53.9 10:18/M
72 Tom Lepard Edmonton AB 410 40 M 10 40-49 2:15:08.5 10:19/M
73 Sallye Prenger Spokane WA 485 64 F 1 60-69 2:15:15.2 10:19/M
74 Chuck Engle New York NY 315 42 M 11 40-49 2:15:53.8 10:22/M
75 Laura Shearin Henderson NV 521 47 F 6 40-49 2:16:45.9 10:26/M
76 Mia Smith Half Moon Bay CA 848 42 F 7 40-49 2:16:51.7 10:27/M
77 Matthew Feeley Las Vegas NV 324 33 M 16 30-39 2:18:08.0 10:33/M
78 stephanie rosio Tucson AZ 506 46 F 8 40-49 2:18:36.4 10:35/M
79 Daniel Streck North Las Vegas NV 540 60 M 3 60-69 2:19:22.7 10:38/M
80 Michael Fasel Belmont MI 319 55 M 3 50-59 2:19:29.8 10:39/M
81 Kaylee Griffin Henderson NV 721 24 F 6 20-29 2:19:34.9 10:39/M
82 Kevin Sarkissian Valencia CA 510 46 M 12 40-49 2:19:39.7 10:40/M
83 Nick Coltor Las Vegas NV 691 25 M 11 20-29 2:20:33.6 10:44/M
84 James Rogers Mesa AZ 834 33 M 17 30-39 2:20:45.6 10:45/M
85 HEIDI BAKER Pebble Beach CA 662 35 F 16 30-39 2:20:49.1 10:45/M
86 Kathleen Hill Orovada NV 736 24 F 7 20-29 2:20:49.2 10:45/M
87 Anna Gunn-Golkin Henderson NV 723 30 F 17 30-39 2:21:07.3 10:46/M
88 Stephanie Piimauna Las Vegas NV 482 43 F 9 40-49 2:21:11.8 10:47/M
89 Valerie Bynan North Las Vegas NV 678 35 F 18 30-39 2:21:16.3 10:47/M
90 Anthony Ripamonti Las Vegas NV 645 37 M 18 30-39 2:21:18.0 10:47/M
91 Michael Cochrane Edmonton AB 271 44 F 10 40-49 2:21:55.7 10:50/M
92 Michael Vitug San Diego CA 579 32 M 19 30-39 2:21:57.5 10:50/M
93 Brian Biederer Las Vegas NV 670 40 M 13 40-49 2:22:01.5 10:50/M
94 Robyn Cochrane Edmonton AB 270 40 F 11 40-49 2:24:59.0 11:04/M
95 Alec Gurule-Lovato Las Vegas NV 632 17 M 1 0-19 2:25:10.0 11:05/M
96 Christopher Velasquez Anaheim CA 574 31 M 20 30-39 2:25:30.9 11:06/M
97 Gino Gugino Las Vegas NV 352 49 M 14 40-49 2:25:39.8 11:07/M
98 Julie Martinez San Gabriel CA 436 52 F 3 50-59 2:25:54.2 11:08/M
99 Kerrin Ireland Bulli NSW 378 33 F 19 30-39 2:26:17.3 11:10/M
100 Kory Metzger Henderson NV 782 17 M 2 0-19 2:26:55.5 11:13/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Christine Uptain Henderson NV 868 28 F 8 20-29 2:27:04.0 11:14/M
102 Lisbeth Hollenbeck Colorado Springs C 740 23 F 9 20-29 2:27:09.1 11:14/M
103 Amy Markovich Franklin TN 431 29 F 10 20-29 2:27:40.0 11:16/M
104 Daniel Easter Las Vegas NV 308 38 M 21 30-39 2:28:24.3 11:20/M
105 Calix Fattmann Walnut Shade MO 322 12 M 3 0-19 2:28:30.5 11:20/M
106 Kateri Shirley Garland TX 523 42 F 12 40-49 2:28:31.7 11:20/M
107 Erik Carlson Maplewood NJ 681 48 M 15 40-49 2:29:35.5 11:25/M
108 Suzanne Hanson Las Vegas NV 361 32 F 20 30-39 2:32:04.1 11:36/M
109 Daniel McKim Silverdale WA 778 51 M 4 50-59 2:32:46.2 11:40/M
110 Arianna Sapp Silverdale WA 843 19 F 1 0-19 2:32:46.3 11:40/M
111 Dustin Bieling Graniteville SC 228 38 M 22 30-39 2:33:16.7 11:42/M
112 Roy Loo Henderson NV 635 46 M 16 40-49 2:33:36.5 11:44/M
113 Darren Upchurch Ewa Beach HI 568 52 M 5 50-59 2:34:26.5 11:47/M
114 Donna Valori Golden CO 569 56 F 4 50-59 2:34:29.8 11:48/M
115 vicky quinonez Las Vegas NV 489 46 F 13 40-49 2:34:32.9 11:48/M
116 Richard Waidler Kersey CO 628 42 M 17 40-49 2:35:10.9 11:51/M
117 Greg Cobb Kersey CO 611 42 M 18 40-49 2:35:10.9 11:51/M
118 Denise Danforth Charlotte NC 282 42 F 14 40-49 2:35:27.9 11:52/M
119 Kathy DeGolia Las Vegas NV 289 47 F 15 40-49 2:35:43.4 11:53/M
120 Timothy Fenell Las Vegas NV 326 42 M 19 40-49 2:36:37.8 11:57/M
121 Tracy Perkins Shoshone ID 810 51 F 5 50-59 2:36:44.3 11:58/M
122 Ashley Coe Henderson NV 272 27 F 11 20-29 2:36:51.9 11:58/M
123 Tara Hendrickson Henderson NV 366 38 F 21 30-39 2:36:51.9 11:58/M
124 Dana Casanave Leesburg VA 683 32 F 22 30-39 2:36:55.7 11:59/M
125 Cynthia Poole Leesburg VA 814 43 F 16 40-49 2:36:56.4 11:59/M
126 Jaimee Yoshizawa Las Vegas NV 630 44 F 17 40-49 2:36:57.2 11:59/M
127 Angela Wozniak Las Vegas NV 629 39 F 23 30-39 2:37:00.3 11:59/M
128 MC Moss Henderson NV 787 54 F 6 50-59 2:37:20.3 12:01/M
129 Amber Robinson Henderson NV 830 27 F 12 20-29 2:38:01.5 12:04/M
130 Rebeca Luna Henderson NV 761 21 F 13 20-29 2:38:01.5 12:04/M
131 Elizabeth Diethelm Cave Creek AZ 294 46 F 18 40-49 2:39:02.6 12:08/M
132 Ann Marie Symes Highland NY 544 52 F 7 50-59 2:39:26.1 12:10/M
133 Brianne Laster Las Vegas NV 402 27 F 14 20-29 2:39:53.6 12:12/M
134 Gary Hoversten Kansas City MO 373 44 M 20 40-49 2:39:55.7 12:12/M
135 Lloyd Goldberg Henderson NV 346 34 M 23 30-39 2:40:41.2 12:16/M
136 Ashley Nebe Las Vegas NV 792 31 F 24 30-39 2:43:09.5 12:27/M
137 Rockwell Sutton Las Vegas NV 856 33 M 24 30-39 2:43:09.8 12:27/M
138 Jeannie Fleming Henderson NV 332 33 F 25 30-39 2:44:29.4 12:33/M
139 Travis Stone Henderson NV 536 33 M 25 30-39 2:44:29.5 12:33/M
140 Maureen Giblin Berkeley CA 342 39 F 26 30-39 2:44:36.3 12:34/M
141 Vicki Collins Concord CA 276 38 F 27 30-39 2:44:36.3 12:34/M
142 Diane Banner Nampa ID 664 48 F 19 40-49 2:44:48.8 12:35/M
143 Julie Campos Lompoc CA 250 60 F 2 60-69 2:47:06.5 12:45/M
144 Rey Macababbad Henderson NV 622 35 M 26 30-39 2:47:21.8 12:46/M
145 Jacob Velez Reno NV 575 26 M 12 20-29 2:47:41.1 12:48/M
146 Philip Reuland Cheyenne WY 827 36 M 27 30-39 2:47:47.3 12:48/M
147 Rainier Ricafort Las Vegas NV 499 30 M 28 30-39 2:48:45.0 12:53/M
148 liane kobori Newark CA 392 25 F 15 20-29 2:49:41.5 12:57/M
149 Jerome Streets Las Vegas NV 854 42 M 21 40-49 2:49:52.0 12:58/M
150 Janet Berreman Albany CA 226 57 F 8 50-59 2:50:01.6 12:59/M
151 David Kennard Albany CA 386 58 M 6 50-59 2:50:01.7 12:59/M
152 Darcel Pertusati Valencia CA 480 62 F 3 60-69 2:50:18.1 13:00/M
153 Kacy Robinson Brigham City UT 831 33 F 28 30-39 2:50:24.8 13:00/M
154 brian robinson North Las Vegas NV 832 30 M 29 30-39 2:50:25.0 13:01/M
155 Nathan Arima Las Vegas NV 214 17 M 4 0-19 2:50:27.2 13:01/M
156 Sharon Arima Las Vegas NV 213 39 F 29 30-39 2:50:29.9 13:01/M
157 Amanda Doble Las Vegas NV 296 29 F 16 20-29 2:50:51.4 13:03/M
158 Byron Raviz Las Vegas NV 492 28 M 13 20-29 2:50:52.2 13:03/M
159 Ashley Hunt Grand Forks BC 376 23 F 17 20-29 2:51:26.8 13:05/M
160 David Calderin Miami Beach FL 245 49 M 22 40-49 2:51:35.0 13:06/M
161 Danielle Marotta Miami Beach FL 432 34 F 30 30-39 2:51:35.1 13:06/M
162 Louise Steeps Henderson NV 851 49 F 20 40-49 2:52:56.8 13:12/M
163 Dirk Patao Las Vegas NV 802 51 M 7 50-59 2:53:05.3 13:13/M
164 Chris Moore Scottdale AZ 456 32 M 30 30-39 2:53:17.7 13:14/M
165 WrayLynn Hendry Las Vegas NV 734 24 F 18 20-29 2:53:57.9 13:17/M
166 Christina Ricciardelli Placitas NM 502 27 F 19 20-29 2:54:15.0 13:18/M
167 Genevieve Ricciardelli Placitas NM 501 53 F 9 50-59 2:54:15.2 13:18/M
168 Linda Rowling Reseda CA 508 33 F 31 30-39 2:56:18.1 13:27/M
169 Casey Chapman Harriman TN 686 32 F 32 30-39 2:56:19.7 13:28/M
170 Edward Mash Las Vegas NV 439 17 M 5 0-19 2:57:28.0 13:33/M
171 John Everett Las Vegas NV 317 62 M 4 60-69 2:58:24.7 13:37/M
172 Lisa Kilpatrick Herriman UT 751 32 F 33 30-39 2:59:51.1 13:44/M
173 Josue Salgado Las Vegas NV 841 23 M 14 20-29 3:00:09.0 13:45/M
174 Paul Pieritz Las Vegas NV 918 28 M 15 20-29 3:02:03.5 13:54/M
175 brittnae walker Las Vegas NV 875 19 F 2 0-19 3:02:03.8 13:54/M
176 bart walker Las Vegas NV 874 48 M 23 40-49 3:02:03.8 13:54/M
177 courtney walker Las Vegas NV 876 14 F 3 0-19 3:02:03.9 13:54/M
178 Liberty Bell Fay Las Vegas NV 709 38 F 34 30-39 3:02:40.7 13:57/M
179 Eyvonne Carter Little Elm TX 254 58 F 10 50-59 3:03:16.0 13:59/M
180 Guy Gugino Henderson NV 351 49 M 24 40-49 3:07:01.3 14:17/M
181 Margarita Mann Lomita CA 429 28 F 20 20-29 3:07:44.6 14:20/M
182 Anya Lester Las Vegas NV 411 41 F 21 40-49 3:08:55.9 14:25/M
183 Erin Elliott Las Vegas NV 706 29 F 21 20-29 3:08:57.8 14:25/M
184 Kara Walker Las Vegas NV 877 42 F 22 40-49 3:09:15.4 14:27/M
185 Margret Rawlins Las Vegas NV 821 36 F 35 30-39 3:10:25.5 14:32/M
186 Eva Marusak Las Vegas NV 438 42 F 23 40-49 3:11:06.9 14:35/M
187 Sandra Willard Las Vegas NV 595 44 F 24 40-49 3:11:07.1 14:35/M
188 Linda Williams Henderson NV 597 47 F 25 40-49 3:11:32.2 14:37/M
189 maurilio pulido Pomona CA 488 34 M 31 30-39 3:11:34.0 14:37/M
190 Gabriella Cote Las Vegas NV 692 45 F 26 40-49 3:11:35.4 14:37/M
191 Veronica White Henderson NV 594 49 F 27 40-49 3:12:08.3 14:40/M
192 John Ricciardelli Placitas NM 500 52 M 8 50-59 3:12:16.0 14:41/M
193 Nickol Marvian Las Vegas NV 771 38 F 36 30-39 3:14:36.8 14:51/M
194 Tawni Gomes Ventura CA 347 49 F 28 40-49 3:14:51.9 14:52/M
195 leslie harris Redding CA 362 68 M 5 60-69 3:16:13.1 14:59/M
196 Terrie McCarren Las Vegas NV 774 53 F 11 50-59 3:16:16.4 14:59/M
197 Larissa Fildes Hudson WI 329 29 F 22 20-29 3:16:16.5 14:59/M
198 Sharon Stein Rush City MN 532 57 F 12 50-59 3:16:17.0 14:59/M
199 Lisa Garofalo Las Vegas NV 338 33 F 37 30-39 3:16:19.5 14:59/M
200 Robin Mueller Poway CA 461 47 M 25 40-49 3:19:13.6 15:12/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 rebecca symes Alexandria VA 546 27 F 23 20-29 3:19:31.9 15:14/M
202 Ruth Velasquez Anaheim CA 573 29 F 24 20-29 3:20:05.1 15:16/M
203 Joseph Tieman Las Vegas NV 554 51 M 9 50-59 3:20:34.2 15:19/M
204 Mandy Parker Casper WY 472 32 F 38 30-39 3:20:34.3 15:19/M
205 Juan Barajas Las Vegas NV 896 37 M 32 30-39 3:21:10.8 15:21/M
206 Amber Sidwell Ivins UT 526 29 F 25 20-29 3:21:31.1 15:23/M
207 Brandi Bundy Wikieup AZ 241 32 F 39 30-39 3:21:31.4 15:23/M
208 Gina Calipes Anaheim CA 246 45 F 29 40-49 3:24:47.3 15:38/M
209 Lamberto Calipes Jr Anaheim CA 247 50 M 10 50-59 3:24:47.3 15:38/M
210 Raymond J. Buono Las Vegas NV 242 44 M 26 40-49 3:26:27.8 15:46/M
211 Sarah Potter Las Vegas NV 484 29 F 26 20-29 3:26:28.0 15:46/M
212 Nancy Barron Las Vegas NV 897 35 F 40 30-39 3:28:14.0 15:54/M
213 Don Pemberton Mesa AZ 477 50 M 11 50-59 3:29:03.2 15:57/M
214 susanne snody Golden CO 529 46 F 30 40-49 3:29:05.7 15:58/M
215 Crystal Reinl Henderson NV 825 26 F 27 20-29 3:29:26.7 15:59/M
216 Casey Reinl Henderson NV 824 27 M 16 20-29 3:29:27.1 15:59/M
217 Robert Christ Albuquerque NM 263 60 M 6 60-69 3:31:34.9 16:09/M
218 Lori Christ Albuquerque NM 262 56 F 13 50-59 3:31:35.8 16:09/M
219 Erin Garrett Houston TX 717 24 F 28 20-29 3:32:08.6 16:12/M
220 Jessie Gonzalez Las Vegas NV 719 25 F 29 20-29 3:32:09.1 16:12/M
221 Gary Brown Friendswood TX 234 68 M 7 60-69 3:32:39.7 16:14/M
222 Cherie Lakin Valencia CA 399 41 F 31 40-49 3:32:45.5 16:14/M
223 Sandra Bonilla Valencia CA 231 49 F 32 40-49 3:32:45.7 16:14/M
224 Dorothy Sloan San Jose CA 528 45 F 33 40-49 3:33:24.0 16:17/M
225 Nicole Bylina-Streets Las Vegas NV 677 33 F 41 30-39 3:33:51.5 16:19/M
226 Wade Hagen Regina SK 355 44 M 27 40-49 3:34:58.3 16:25/M
227 Lee Pitzel Regina SK 483 53 F 14 50-59 3:34:58.6 16:25/M
228 Jeff Campbell Regina SK 249 52 M 12 50-59 3:34:58.6 16:25/M
229 june whitehead Granbury TX 882 32 F 42 30-39 3:38:42.9 16:42/M
230 bryan whitehead Granbury TX 883 35 M 33 30-39 3:38:43.1 16:42/M
231 Aki Tabei North Hollywood CA 641 30 F 43 30-39 3:42:01.1 16:57/M
232 Linda Swartz Santa Clarita CA 543 64 F 4 60-69 3:42:17.5 16:58/M
233 John Streets Rosamond CA 853 42 M 28 40-49 3:44:02.3 17:06/M
234 Tammie Bylina Las Vegas NV 676 55 F 15 50-59 3:44:04.5 17:06/M
235 Michelle Moore Santa Clara CA 457 32 F 44 30-39 3:56:57.9 18:05/M
236 Becky Ulses Florissant MO 567 53 F 16 50-59 3:56:58.0 18:05/M
237 Annette Stowers St. Louis MO 539 53 F 17 50-59 4:00:07.6 18:20/M
238 Sumer Johnson Ft. Irwin CA 381 22 F 30 20-29 4:16:50.0 19:36/M
239 Linda Venable Denton TX 576 56 F 18 50-59 4:18:24.7 19:44/M
240 Diane Rennie Santa Cruz CA 495 49 F 34 40-49 4:33:22.8 20:52/M