E.T. Full Moon Midnight Marathon, 1/2, 10K, & 51K Marathon

Overall Finish List

August 14, 2011


Results By Race Management Systems, Inc.
                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
       1    Dan Kuch                          Lake Havasu City  A   262    37   M       1 Overall                        2:51:34     2:51:34      6:33/M
       2    Kai Kaufmann                      Cologne  DEU          245    30   M       2 Overall              14:22     3:05:56     3:05:56      7:06/M
       3    Jose Perez                        San Diego  CA         366    24   M       3 Overall              15:08     3:06:42     3:06:42      7:08/M
       4    James Fait                        Chula Vista  CA       134    40   M       1 40-49                17:32     3:09:06     3:09:06      7:13/M
       5    John Vigil                        Covina  CA            500    37   M       1 30-39                29:49     3:21:24     3:21:24      7:41/M
       6    Traci Falbo                       Charlestown  IN       135    39   F       1 Overall                        3:29:22     3:29:22      7:59/M
       7    Glenn Bugay                       Willow Park  TX       653    45   M       2 40-49                39:48     3:31:23     3:31:23      8:04/M
       8    Patrick Saxton                    Santa Clara  CA       421    35   M       2 30-39                41:08     3:32:43     3:32:43      8:07/M
       9    David Campa                       San Luis Obispo  CA   660    36   M       3 30-39                45:23     3:36:58     3:36:58      8:17/M
      10    Thomas Dente                      New Rochelle  NY      113    45   M       3 40-49                51:54     3:43:28     3:43:28      8:32/M
      11    Kay Evans                         Chocowinity  NC       699    49   F       2 Overall              14:14     3:43:36     3:43:36      8:32/M
      12    David Rupprecht                   Yucaipa  CA           414    49   M       4 40-49                57:44     3:49:18     3:49:18      8:45/M
      13    Jeff Paulson                      Sioux Falls  SD       362    51   M       1 50-59                58:35     3:50:09     3:50:09      8:47/M
      14    Lynda Kusuma                      Orlando  FL           753    47   F       3 Overall              22:00     3:51:22     3:51:22      8:50/M
      15    Robert Matthew Plovnick           Washington  DC        375    35   M       4 30-39                59:51     3:51:25     3:51:25      8:50/M
      16    Brock Whitaker                    Las Vegas  NV         913    31   M       5 30-39              1:00:31     3:52:05     3:52:05      8:51/M
      17    Matthew Mancini                   Douglassville  PA     770    41   M       5 40-49              1:04:21     3:55:55     3:55:55      9:00/M
      18    Duane Kroeger                     Watertown  MN         261    47   M       6 40-49              1:06:57     3:58:32     3:58:32      9:06/M
      19    Tim Molony                        Cincinnati  OH        326    38   M       6 30-39              1:09:41     4:01:16     4:01:16      9:13/M
      20    Kirk Walker                       Las Vegas  NV         946    29   M       1 20-29              1:10:31     4:02:06     4:02:06      9:14/M
      21    Maureen Melton                    Gilbert  AZ           780    47   F       1 40-49                38:36     4:07:58     4:07:58      9:28/M
      22    Paul Pickrell                     Austin  TX            374    49   M       7 40-49              1:17:16     4:08:50     4:08:50      9:30/M
      23    Tracey Outlaw                     Cincinnati  OH        356    43   M       8 40-49              1:18:32     4:10:06     4:10:06      9:33/M
      24    Gary Davis                        Camarillo  CA         108    58   M       2 50-59              1:18:46     4:10:20     4:10:20      9:33/M
      25    Timothy Lafredo                   Kingman  AZ           754    32   M       7 30-39              1:19:33     4:11:08     4:11:08      9:35/M
      26    Kevin Hanna                       Orlando  FL           192    34   M       8 30-39              1:20:50     4:12:24     4:12:24      9:38/M
      27    Kim Springer                      Las Vegas  NV         458    37   F       1 30-39                43:10     4:12:33     4:12:33      9:38/M
      28    Diane Tracy                       St George  UT         889    59   F       1 50-59                43:58     4:13:21     4:13:21      9:40/M
      29    Michael Rasmussen                 Bremerton  WA         392    53   M       3 50-59              1:23:45     4:15:19     4:15:19      9:45/M
      30    Thomas M. Perri                   Maple Grove  MN       368    50   M       4 50-59              1:24:28     4:16:02     4:16:02      9:46/M
      31    Berka Jim                         Seattle  WA           956    59   M       5 50-59              1:26:14     4:17:48     4:17:48      9:50/M
      32    Pineda Carlo                      San Gabriel  CA       952    37   M       9 30-39              1:31:16     4:22:50     4:22:50     10:02/M
      33    Itamar Belisha                    Los Angeles  CA       622    32   M      10 30-39              1:32:02     4:23:36     4:23:36     10:04/M
      34    Tom Handorf                       Gladbrook  IA         191    35   M      11 30-39              1:33:17     4:24:52     4:24:52     10:07/M
      35    Mark Snider                       Massena  NY           450    59   M       6 50-59              1:34:51     4:26:25     4:26:25     10:10/M
      36    Corinne Snider                    Massena  NY           451    44   F       2 40-49                57:03     4:26:26     4:26:26     10:10/M
      37    Tina Mattingly                    Silverdale  WA        309    41   F       3 40-49                58:43     4:28:05     4:28:05     10:14/M
      38    Brett Robinson                    Simi Valley  CA       402    50   M       7 50-59              1:36:49     4:28:23     4:28:23     10:15/M
      39    Frederick A. Ingerson             Port Orange  FL       220    56   M       8 50-59              1:37:28     4:29:03     4:29:03     10:16/M
      40    Scott Albright                    Elkhart  IN             9    31   M      12 30-39              1:41:17     4:32:52     4:32:52     10:25/M
      41    Geoffrey Howe                     Harwinton  CT         212    50   M       9 50-59              1:41:56     4:33:30     4:33:30     10:26/M
      42    Ann Howe                          Harwinton  CT         213    51   F       2 50-59              1:04:08     4:33:30     4:33:30     10:26/M
      43    Brian Mann                        West Des Moines  IA   302    42   M       9 40-49              1:43:08     4:34:43     4:34:43     10:29/M
      44    Marsha Spear                      N Las Vegas  NV       454    46   F       4 40-49              1:06:37     4:35:59     4:35:59     10:32/M
      45    Rhett Dougherty                   Chesapeake  VI        120    26   M       2 20-29              1:46:10     4:37:45     4:37:45     10:36/M
      46    Charles Walters                   Confluence  PA        905    52   M      10 50-59              1:48:34     4:40:08     4:40:08     10:42/M
      47    Lynn Cosgrove                     Tucson  AZ            103    43   F       5 40-49              1:12:11     4:41:33     4:41:33     10:45/M
      48    Ellabeth Del Sarto                Auburn  CA            111    22   F       1 20-29              1:12:17     4:41:39     4:41:39     10:45/M
      49    Steve Moisan                      Lorraine  QC, CAN     325    39   M      13 30-39              1:50:52     4:42:26     4:42:26     10:47/M
      50    Tara Egan                         Croton On Hudson  N   696    40   F       6 40-49              1:13:40     4:43:03     4:43:03     10:48/M
      51    Rebecca Petersen                  North Las Vegas  NV   828    32   F       2 30-39              1:14:10     4:43:33     4:43:33     10:49/M
      52    Giovanni Guevarra                 North Las Vegas  NV   713    48   M      10 40-49              1:53:17     4:44:51     4:44:51     10:52/M
      53    Ron Westbury                      Conyers  GA           518    57   M      11 50-59              1:53:31     4:45:06     4:45:06     10:53/M
      54    Ben Pietrowski                    San Luis Obispo  CA   829    31   M      14 30-39              1:55:39     4:47:13     4:47:13     10:58/M
      55    Han Le                            Mtn House  CA         275    34   F       3 30-39              1:18:05     4:47:27     4:47:27     10:58/M
      56    Brian Van Diest                   Menifee  CA           495    39   M      15 30-39              1:57:01     4:48:35     4:48:35     11:01/M
      57    Heidi Wong                        Henderson  NV         533    46   F       7 40-49              1:19:27     4:48:50     4:48:50     11:01/M
      58    Raymond Morales                   Pasadena  CA          331    40   M      11 40-49              1:57:57     4:49:32     4:49:32     11:03/M
      59    Mitchell Chan                     Costa Mesa  CA         88    35   M      16 30-39              1:59:14     4:50:48     4:50:48     11:06/M
      60    Cila Warncke                      Tigard  OR            907    31   F       4 30-39              1:21:43     4:51:06     4:51:06     11:07/M
      61    Ryan McHenry                      Loveland  OH          314    19   M       1  0-19              2:00:15     4:51:50     4:51:50     11:08/M
      62    Richard Wendt                     Port Orange  FL       515    57   M      12 50-59              2:00:49     4:52:23     4:52:23     11:10/M
      63    Guadalupe Galindo Jr              Las Vegas  NV         928    33   M      17 30-39              2:01:05     4:52:40     4:52:40     11:10/M
      64    Joseph Lentini                    Solana Beach  CA      761    56   M      13 50-59              2:02:29     4:54:03     4:54:03     11:13/M
      65    Armen Anassian                    Burbank  CA           559    48   M      12 40-49              2:03:33     4:55:08     4:55:08     11:16/M
      66    Ashley Andersen                   Placentia  CA          17    28   F       2 20-29              1:26:45     4:56:07     4:56:07     11:18/M
      67    Denis McCarthy                    St. Louis  MO         951    52   M      14 50-59              2:04:33     4:56:07     4:56:07     11:18/M
      68    Daniel Johnson                    Longmont  CO          233    54   M      15 50-59              2:05:08     4:56:42     4:56:42     11:19/M
      69    Alfonso Garza                     Houston  TX           166    47   M      13 40-49              2:05:29     4:57:03     4:57:03     11:20/M
      70    Briggs Holly                      Las Vegas  NV         976    41   F       8 40-49              1:29:24     4:58:47     4:58:47     11:24/M
      71    Jessica Deree                     Lajolla  CA           114    35   F       5 30-39              1:30:49     5:00:12     5:00:12     11:27/M
      72    Shaun Mazerall                    Los Angeles  CA       775    30   M      18 30-39              2:12:31     5:04:05     5:04:05     11:36/M
      73    Martha Corazzini                  Henderson  NV         561    52   F       3 50-59              1:35:40     5:05:02     5:05:02     11:39/M
      74    Brian Feldmeier Feldmeier         Newark  CA            140    26   M       3 20-29              2:14:49     5:06:23     5:06:23     11:42/M
      75    Rachel Lewis                      Sandy  UT             279    29   F       3 20-29              1:37:55     5:07:17     5:07:17     11:44/M
      76    Kristin Kaminski-Wadle            Folsom  CA            243    29   F       4 20-29              1:38:28     5:07:51     5:07:51     11:45/M
      77    Lynette Kaminski                  Granite Bay  CA       242    52   F       4 50-59              1:38:29     5:07:52     5:07:52     11:45/M
      78    Jeffrey Wright                    Sandy  UT             534    28   M       4 20-29              2:17:27     5:09:01     5:09:01     11:48/M
      79    Barry Bruninga                    Anchorage  AK          69    56   M      16 50-59              2:18:06     5:09:41     5:09:41     11:49/M
      80    Paula Breighton                   Bakersfield  CA        64    48   F       9 40-49              1:42:24     5:11:47     5:11:47     11:54/M
      81    Bridget Gallagher                 Ormond Beach  FL      160    55   F       5 50-59              1:43:11     5:12:34     5:12:34     11:56/M
      82    Amber McNew                       Taylor  MI            319    35   F       6 30-39              1:43:40     5:13:02     5:13:02     11:57/M
      83    Nadezhda Pokrovskaya              Valdosta  GA          376    39   F       7 30-39              1:45:34     5:14:57     5:14:57     12:01/M
      84    Brian Robinson                    Las Vegas  NV         844    28   M       5 20-29              2:23:29     5:15:03     5:15:03     12:01/M
      85    Michael Adams                     Mooresville  NC         1    43   M      14 40-49              2:24:18     5:15:53     5:15:53     12:03/M
      86    Nancy Shumard                     Quartz Hill  CA       443    40   F      10 40-49              1:46:58     5:16:20     5:16:20     12:04/M
      87    Luke Shumard                      Quartz Hill  CA       442    37   M      19 30-39              2:24:46     5:16:20     5:16:20     12:04/M
      88    Walter Willms                     Indianapolis  IN      526    71   M       1 70-99              2:24:48     5:16:22     5:16:22     12:05/M
      89    Kevin Horn                        Phoenix  AZ           209    30   M      20 30-39              2:26:17     5:17:51     5:17:51     12:08/M
      90    Thomas Brand                      Summit  NJ             63    64   M       1 60-69              2:27:08     5:18:42     5:18:42     12:10/M
      91    Jackie Davenport                  Perrysburg  OH        107    39   F       8 30-39              1:49:51     5:19:13     5:19:13     12:11/M
      92    Arnie Martinez                    Henderson  NV         774    46   M      15 40-49              2:29:03     5:20:37     5:20:37     12:14/M
      93    Jeff Sproge                                             983    24   M       6 20-29              2:29:59     5:21:33     5:21:33     12:16/M
      94    Steve Malik                       Cincinnati  OH        300    40   M      16 40-49              2:30:43     5:22:18     5:22:18     12:18/M
      95    Mark Malik                        Cleves  OH            299    38   M      21 30-39              2:30:43     5:22:18     5:22:18     12:18/M
      96    Sarabeth Mondares                 Milpitas  CA          327    31   F       9 30-39              1:53:34     5:22:57     5:22:57     12:20/M
      97    Clarence Montegrande              Albany  CA            562    31   M      22 30-39              2:31:41     5:23:16     5:23:16     12:20/M
      98    Helena Hennis                     Nampa  ID             726    49   F      11 40-49              1:54:12     5:23:34     5:23:34     12:21/M
      99    Lan Bui                           Westminster  CA        71    35   F      10 30-39              1:54:42     5:24:04     5:24:04     12:22/M
     100    Grant Hodges                      Richmond  TX          728    55   M      17 50-59              2:33:51     5:25:25     5:25:25     12:25/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     101    Pascal Radley                     Westerville  OH       387    53   M      18 50-59              2:34:11     5:25:45     5:25:45     12:26/M
     102    Shannon Dutruch                   Loranger  LA          127    30   F      11 30-39              1:56:28     5:25:50     5:25:50     12:26/M
     103    Hector Aleman                     La Mirada  CA          11    38   M      23 30-39              2:34:17     5:25:51     5:25:51     12:26/M
     104    Douglas Walter                    Goshen  IN            509    48   M      17 40-49              2:34:26     5:26:01     5:26:01     12:27/M
     105    Monica Geisler                    Hammond  LA           167    35   F      12 30-39              1:56:41     5:26:03     5:26:03     12:27/M
     106    Kimberly Miller                   Scottsdale  AZ        788    46   F      12 40-49              1:56:57     5:26:19     5:26:19     12:27/M
     107    Greg Courtney                     Ames  IA              104    52   M      19 50-59              2:35:23     5:26:58     5:26:58     12:29/M
     108    Barb Wheelock                     Ames  IA              520    59   F       6 50-59              1:57:35     5:26:58     5:26:58     12:29/M
     109    Rebecca Steven                    Wichita  KS           459    49   F      13 40-49              2:00:26     5:29:48     5:29:48     12:35/M
     110    Kit-Keung Kan                     Bethesda  MD          244    67   M       2 60-69              2:38:58     5:30:32     5:30:32     12:37/M
     111    Donald Chung                      Rockville  MD          95    55   M      20 50-59              2:38:58     5:30:32     5:30:32     12:37/M
     112    Leslie Paulet                     Steinbach  MB, CAN    361    37   F      13 30-39              2:03:21     5:32:44     5:32:44     12:42/M
     113    Carolyn Terashi                   Cypress  CA           478    44   F      14 40-49              2:03:52     5:33:15     5:33:15     12:43/M
     114    Louis Mo                          La Crescenta  CA      323    47   M      18 40-49              2:42:10     5:33:44     5:33:44     12:44/M
     115    Jeffrey Kosbie                    Chicago  IL           257    27   M       7 20-29              2:42:32     5:34:06     5:34:06     12:45/M
     116    Eddie Mattingly                   Silverdale  WA        308    47   M      19 40-49              2:46:07     5:37:41     5:37:41     12:53/M
     117    Michael Rogers                    Phoenix  AZ           407    39   M      24 30-39              2:49:39     5:41:13     5:41:13     13:01/M
     118    Allison Burns                     Scottsdale  AZ         73    36   F      14 30-39              2:11:50     5:41:13     5:41:13     13:01/M
     119    Juan Maldonado                    Garden Grove  CA      298    40   M      20 40-49              2:50:44     5:42:19     5:42:19     13:04/M
     120    Jenica Murphy                     Cincinnati  OH        802    41   F      15 40-49              2:13:11     5:42:33     5:42:33     13:04/M
     121    Kristy McKibbin                   Tipp City  OH         318    55   F       7 50-59              2:15:11     5:44:33     5:44:33     13:09/M
     122    Allison Roth                      Plainsboro  NJ        412    40   F      16 40-49              2:15:30     5:44:52     5:44:52     13:10/M
     123    Fran Libasci                      Millington  NJ        281    59   F       8 50-59              2:15:36     5:44:59     5:44:59     13:10/M
     124    Kathy Burkey                      Toledo  OH             72    56   F       9 50-59              2:15:40     5:45:03     5:45:03     13:10/M
     125    Violeta Lopez                     Las Angeles  CA       286    36   F       2 30-39              2:20:42     5:50:05     5:50:05     11:03/M
     126    Mike Rusch                        Las Vegas  NV         415    74   M       2 70-99              2:58:47     5:50:21     5:50:21     13:22/M
     127    Elaine Edmiston                   Carlsbad  CA          128    61   F       1 60-69              2:21:24     5:50:47     5:50:47     13:23/M
     128    Roy Tsukamoto                     Honolulu  HI          489    58   M      21 50-59              2:59:36     5:51:11     5:51:11     13:24/M
     129    Edi Cadorin                       Treviso  ITA           77    56   F      10 50-59              2:22:45     5:52:07     5:52:07     13:26/M
     130    Mary Harris                       Houston  TX           195    45   F      17 40-49              2:22:55     5:52:18     5:52:18     13:27/M
     131    Patti Kahn                        Reseda  CA            241    53   F      11 50-59              2:25:00     5:54:22     5:54:22     13:32/M
     132    Vicki Schumacher                  Mclean  VA            431    40   F      18 40-49              2:26:51     5:56:13     5:56:13     13:36/M
     133    Kori Fox                          Jeffersonville  IN    704    35   F      15 30-39              2:26:51     5:56:14     5:56:14     13:36/M
     134    Sonja Normann                     Nevada City  CA       805    46   F      19 40-49              2:32:26     6:01:49     6:01:49     13:49/M
     135    Jeri Brushwiller                  Upland  CA            649    38   F      16 30-39              2:35:19     6:04:41     6:04:41     13:55/M
     136    Donald Landry                     Montreal  QC, CAN     267    66   M       3 60-69              3:13:35     6:05:10     6:05:10     13:56/M
     137    Marion Landry                     Montreal  QC, CAN     266    66   F       2 60-69              2:35:48     6:05:10     6:05:10     13:56/M
     138    Andrew Azab                       Lubbock  TX            21    45   M      21 40-49              3:13:37     6:05:12     6:05:12     13:56/M
     139    Donna Jacobs                      Boise  ID             226    51   F      12 50-59              2:35:55     6:05:17     6:05:17     13:57/M
     140    Johnny Carrillo                   Dallas  TX             84    40   M      22 40-49              3:16:03     6:07:37     6:07:37     14:02/M
     141    Monica Gonzalez                   Dallas  TX            176    29   F       5 20-29              2:38:15     6:07:38     6:07:38     14:02/M
     142    Sam Gardea                        Upland  CA            165    56   M      22 50-59              3:17:10     6:08:45     6:08:45     14:04/M
     143    James Lunnen                      Watsonville  CA       289    54   M      23 50-59              3:19:23     6:10:58     6:10:58     14:10/M
     144    Tawni Gomes                       Ventura  CA           174    47   F      20 40-49              2:42:43     6:12:05     6:12:05     14:12/M
     145    Patricia Kaderlik                 Las Vegas  NV         239    55   F      13 50-59              2:45:24     6:14:46     6:14:46     14:18/M
     146    Matthew Gore                      Greenville  IN        177    27   M       8 20-29              3:29:02     6:20:36     6:20:36     14:32/M
     147    M.g. Montgomery                   Bakersfield  CA       328    41   F      21 40-49              2:52:52     6:22:14     6:22:14     14:35/M
     148    Yolanda Holder                    Corona  CA            207    53   F      14 50-59              2:52:55     6:22:18     6:22:18     14:35/M
     149    Heather Buckley                   Bridgeport  NY        650    25   F       6 20-29              2:53:03     6:22:26     6:22:26     14:36/M
     150    Amber Grosvent                    Fayetteville  NY      712    25   F       7 20-29              2:53:05     6:22:28     6:22:28     14:36/M
     151    Tillie Clark                      Mandeville  LA        670    64   F       3 60-69              2:54:59     6:24:21     6:24:21     14:40/M
     152    Liz Moseley                       Los Angeles  CA       336    54   F      15 50-59              2:55:46     6:25:08     6:25:08     14:42/M
     153    Debbie Wennerstrom                Clermont  FL          516    55   F      16 50-59              2:57:45     6:27:07     6:27:07     14:47/M
     154    Kay Kistenbroker                  Winter Park  FL       253    51   F      17 50-59              2:57:47     6:27:09     6:27:09     14:47/M
     155    Eduardo Thompson                  San Diego  CA         884    22   M       9 20-29              3:36:39     6:28:13     6:28:13     14:49/M
     156    Monica Ponce                      Las Vegas  NV         377    43   F      22 40-49              3:00:01     6:29:23     6:29:23     14:52/M
     157    Donald Pemberton                  Mesa  AZ              365    48   M      23 40-49              3:38:13     6:29:47     6:29:47     14:53/M
     158    Richard Vogt                      Prescott  AZ          903    66   M       4 60-69              3:42:10     6:33:45     6:33:45     15:02/M
     159    Charles Sayles                    Glendale  CA          422    74   M       3 70-99              3:45:48     6:37:22     6:37:22     15:10/M
     160    Gail Alford                       Monroe  OH             13    55   F      18 50-59              3:09:20     6:38:42     6:38:42     15:13/M
     161    Parmjit Sandher                   Cincinnati  OH        417    53   F      19 50-59              3:09:27     6:38:49     6:38:49     15:13/M
     162    Jo Nall                           Mason  OH             340    60   F       4 60-69              3:09:27     6:38:49     6:38:49     15:13/M
     163    Sara Spink                        Los Angeles  CA       457    27   F       8 20-29              3:10:39     6:40:01     6:40:01     15:16/M
     164    Terry McCready                    Westminster  CA       310    46   M      24 40-49              3:53:10     6:44:44     6:44:44     15:27/M
     165    Mohammed Zaatari                  Mclean  VA            537    45   M      25 40-49              3:59:26     6:51:01     6:51:01     15:41/M
     166    Gary Walker                       Olympia  WA           505    59   M      24 50-59              4:03:15     6:54:49     6:54:49     15:50/M
     167    Peter Farmer                      Lake Success  NY      138    68   M       5 60-69              4:10:44     7:02:18     7:02:18     16:07/M
     168    Stephanie Burden                  Los Angeles  CA       654    37   F      17 30-39              3:36:35     7:05:58     7:05:58     16:15/M
     169    Clarita Kendall,                  Apple Valley  CA      246    40   F      23 40-49              3:38:31     7:07:53     7:07:53     16:20/M
     170    Lisa Nicholls                     Elizabeth  CO         344    34   F      18 30-39              3:50:46     7:20:09     7:20:09     16:48/M
     171    Edmund Loy                        Honolulu  HI          288    31   M      25 30-39              4:28:49     7:20:23     7:20:23     16:49/M
     172    Kathy Gonzalez                    Miami  FL             175    49   F      24 40-49              3:51:41     7:21:04     7:21:04     16:50/M
     173    Bateman Blair                     Miami  NV              50    70   F       1 70-99              3:51:42     7:21:04     7:21:04     16:50/M