Red Rock Canyon 2020
Half Marathon
Overall Finish List
February 22, 2020
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Michael LaForest Missoula MT 538 38 M 1:Open 1:19:28.0 1:19:30.0 6:04/M
2 Andrew Forbes Sunderland DUR, GB 459 40 M 2:Open 1:24:37.0 1:24:41.0 6:28/M
3 Jon Russell 901 37 M 3:Open 1:25:21.0 1:25:23.0 6:31/M
4 Evan Ellison Moab UT 441 18 M 1: 0-19 1:26:11.0 1:26:15.0 6:35/M
5 Ryan Drendel Naperville IL 436 23 M 1:20-29 1:29:18.0 1:29:36.0 6:50/M
6 Harry Barnes Las Vegas NV 364 24 M 2:20-29 1:30:12.0 1:30:16.0 6:53/M
7 Mathieu Girard St-Bruno QC, CAN 471 44 M 1:40-49 1:30:13.0 1:30:16.0 6:53/M
8 Kevin Marshallsay Las Vegas NV 564 39 M 1:30-39 1:30:53.0 1:31:03.0 6:57/M
9 James Emery Las Vegas NV 443 39 M 2:30-39 1:33:50.0 1:33:52.0 7:10/M
10 Nick Drendel Chicago IL 437 26 M 3:20-29 1:33:48.0 1:34:05.0 7:11/M
11 Douglas Nyabioge Berrien Springs MI 608 26 M 4:20-29 1:35:31.0 1:35:37.0 7:18/M
12 Allyson Scott Pullman WA 667 22 F 1:Open 1:39:15.0 1:39:35.0 7:36/M
13 Jessica Webster Nashville TN 888 30 F 2:Open 1:39:25.0 1:39:48.0 7:37/M
14 Sean Scruggs Las Vegas NV 669 48 M 2:40-49 1:40:04.0 1:40:07.0 7:38/M
15 Brianna Harfmann Alma MI 493 30 F 3:Open 1:39:52.0 1:40:16.0 7:39/M
16 Tommy Dickinson Avon Lake OH 425 38 M 3:30-39 1:39:48.0 1:40:28.0 7:40/M
17 Mike Whitcomb Chicago IL 900 43 M 3:40-49 1:39:04.0 1:40:51.0 7:42/M
18 John Mark Stoltzfus Ephrata PA 699 46 M 4:40-49 1:40:47.0 1:41:03.0 7:43/M
19 Gary McLaughlin Las Vegas NV 579 46 M 5:40-49 1:41:19.0 1:41:31.0 7:45/M
20 Gregory Weinberg Arvada CO 896 50 M 1:50-59 1:42:22.0 1:42:26.0 7:49/M
21 Brian Hohensee Moline IL 510 34 M 4:30-39 1:42:20.0 1:42:37.0 7:50/M
22 Greg Sikes Las Vegas NV 675 51 M 2:50-59 1:44:33.0 1:44:37.0 7:59/M
23 Andrew Morton Boise ID 590 31 M 5:30-39 1:44:52.0 1:45:05.0 8:01/M
24 Amanda Cortese Chicago IL 412 24 F 1:20-29 1:45:11.0 1:45:27.0 8:03/M
25 Dan Woodbury Las Vegas NV 921 29 M 5:20-29 1:45:34.0 1:45:38.0 8:04/M
26 Bradley McCardell Rochester MI 568 51 M 3:50-59 1:45:43.0 1:45:47.0 8:04/M
27 Andrew Shipp Henderson NV 673 32 M 6:30-39 1:46:28.0 1:46:33.0 8:08/M
28 Dominic Borda Millburn NJ 376 37 M 7:30-39 1:46:30.0 1:46:42.0 8:09/M
29 Frank Nalepa Las Vegas NV 594 35 M 8:30-39 1:46:46.0 1:47:12.0 8:11/M
30 Adam Hardy Las Vegas NV 492 38 M 9:30-39 1:47:58.0 1:48:19.0 8:16/M
31 Michael Caviston Coronado CA 402 58 M 4:50-59 1:48:27.0 1:48:36.0 8:17/M
32 Neil Gokal Las Vegas NV 477 38 M 10:30-39 1:47:42.0 1:48:43.0 8:18/M
33 Daniel Monk Mullion CON, GB 586 36 M 11:30-39 1:49:11.0 1:49:15.0 8:20/M
34 Yesenia Nunez Louisville CO 607 25 F 2:20-29 1:49:19.0 1:49:36.0 8:22/M
35 Brent Edmonds Carlsbad CA 440 51 M 5:50-59 1:49:18.0 1:49:42.0 8:22/M
36 C.J. Lage Urbandale IA 539 46 M 6:40-49 1:50:42.0 1:50:53.0 8:28/M
37 Greg Sims Las Vegas NV 677 27 M 6:20-29 1:50:54.0 1:51:05.0 8:29/M
38 Chris Hunt Denver CO 512 35 M 12:30-39 1:50:10.0 1:51:12.0 8:29/M
39 Nina Haselmaier St. Ingbert SL, DE 495 32 F 1:30-39 1:50:51.0 1:51:16.0 8:30/M
40 Andrew Gordon Las Vegas NV 480 32 M 13:30-39 1:50:55.0 1:51:21.0 8:30/M
41 Reva Soto Las Vegas NV 687 40 F 1:40-49 1:50:31.0 1:51:27.0 8:30/M
42 Evandy Murphy Pahrump NV 593 19 F 1: 0-19 1:51:37.0 1:51:57.0 8:33/M
43 Thomas Fehringer Columbus NE 453 48 M 7:40-49 1:52:16.0 1:52:24.0 8:35/M
44 Brian Valichka North Las Vegas NV 862 36 M 14:30-39 1:52:27.0 1:52:40.0 8:36/M
45 Nick Robertson Evanston IL 649 40 M 8:40-49 1:51:48.0 1:52:55.0 8:37/M
46 Pieter Cailliau London LND, GB 391 34 M 15:30-39 1:52:22.0 1:52:57.0 8:37/M
47 Jeffrey Bates Las Vegas NV 365 40 M 9:40-49 1:52:46.0 1:52:58.0 8:37/M
48 Garrett Brown Denver CO 380 28 M 7:20-29 1:53:05.0 1:53:10.0 8:38/M
49 Jeremy Singh Lexington MA 678 39 M 16:30-39 1:52:42.0 1:53:25.0 8:39/M
50 Angela Fehringer Columbus NE 451 43 F 2:40-49 1:52:29.0 1:53:38.0 8:40/M
51 Abraham Douek Madrid ES 434 34 M 17:30-39 1:52:29.0 1:53:39.0 8:40/M
52 Angela Norberg Henderson NV 603 47 F 3:40-49 1:53:11.0 1:54:09.0 8:43/M
53 ROBERT MANON Chino CA 561 50 M 6:50-59 1:55:12.0 1:55:23.0 8:48/M
54 Jessica Lord New Albany IN 553 40 F 4:40-49 1:55:21.0 1:55:30.0 8:49/M
55 Marcos Gonzalez Twentynine Palms C 479 36 M 18:30-39 1:55:31.0 1:55:31.0 8:49/M
56 Aaron Lord New Albany IN 552 15 M 2: 0-19 1:55:21.0 1:55:31.0 8:49/M
57 Seth Floyd Las Vegas NV 457 37 M 19:30-39 1:55:10.0 1:55:54.0 8:51/M
58 Debbie Mazziotti Salt Lake City UT 567 39 F 2:30-39 1:55:44.0 1:56:41.0 8:54/M
59 Nicholas Hunt North Bend WA 513 32 M 20:30-39 1:55:58.0 1:57:02.0 8:56/M
60 Mark Wisniewski Las Vegas NV 903 43 M 10:40-49 1:56:49.0 1:57:02.0 8:56/M
61 Derek Stefureac Las Vegas NV 695 47 M 11:40-49 1:57:29.0 1:57:52.0 9:00/M
62 Alex Purcell Santa Monica CA 638 48 M 12:40-49 1:57:26.0 1:58:13.0 9:01/M
63 Theo Owel Strathmore AB, CAN 617 63 M 1:60-69 1:58:48.0 1:58:52.0 9:04/M
64 Sushanth Sivaram Rancho Santa Margar 680 41 M 13:40-49 1:58:17.0 1:59:04.0 9:05/M
65 Max Davies Las Vegas NV 421 35 M 21:30-39 1:58:57.0 1:59:08.0 9:06/M
66 Paul Mangual Henderson NV 560 46 M 14:40-49 1:58:53.0 1:59:19.0 9:06/M
67 Mikhail Volkov Mountain View CA 873 36 M 22:30-39 1:58:54.0 1:59:26.0 9:07/M
68 Justin Jones Las Vegas NV 520 45 M 15:40-49 1:58:37.0 1:59:26.0 9:07/M
69 Tugdual Grall Treillieres FR 481 46 M 16:40-49 1:59:04.0 1:59:38.0 9:08/M
70 Grayson Abele Aurora CO 348 23 M 8:20-29 1:59:16.0 1:59:55.0 9:09/M
71 John Conteduca Las Vegas NV 411 46 M 17:40-49 2:00:08.0 2:00:24.0 9:11/M
72 Richard Abele Aurora CO 347 54 M 7:50-59 1:59:51.0 2:00:30.0 9:12/M
73 William Randolph Menasha WI 640 54 M 8:50-59 2:00:38.0 2:00:54.0 9:14/M
74 Sasha Carrea North Las Vegas NV 401 28 F 3:20-29 2:01:01.0 2:01:07.0 9:15/M
75 Marie Ciccarelli Bigfork MT 407 31 F 3:30-39 2:00:28.0 2:01:24.0 9:16/M
76 Scott W Stephensen Las Vegas NV 696 43 M 18:40-49 2:01:19.0 2:01:26.0 9:16/M
77 Peter Rosen San Francisco CA 653 44 M 19:40-49 2:01:09.0 2:01:31.0 9:16/M
78 Abbe Yacoben Las Vegas NV 933 43 F 5:40-49 2:01:03.0 2:01:31.0 9:16/M
79 Aaron Blum Las Vegas NV 374 15 M 3: 0-19 2:00:34.0 2:01:37.0 9:17/M
80 Gwen Dia 904 45 F 6:40-49 2:00:45.0 2:01:45.0 9:18/M
81 Paul Scrivner Las Vegas NV 668 50 M 9:50-59 2:00:23.0 2:01:49.0 9:18/M
82 Kylie Glisic Las Vegas NV 474 26 F 4:20-29 2:01:55.0 2:02:01.0 9:19/M
83 David Birke Plainfield IN 371 44 M 20:40-49 2:02:01.0 2:02:23.0 9:20/M
84 Ryan King Las Vegas NV 528 37 M 23:30-39 2:01:36.0 2:02:25.0 9:21/M
85 Johnny Alaniz 906 37 M 24:30-39 2:03:31.0 2:03:46.0 9:27/M
86 Megan Ulrich Lafayette IN 849 44 F 7:40-49 2:03:46.0 2:04:00.0 9:28/M
87 Christopher Toma Las Vegas NV 723 38 M 25:30-39 2:04:29.0 2:04:47.0 9:31/M
88 Elizabeth Godecke Chicago IL 476 36 F 4:30-39 2:03:09.0 2:04:56.0 9:32/M
89 Travis Norberg Henderson NV 602 46 M 21:40-49 2:03:58.0 2:04:56.0 9:32/M
90 Drew Scinto Wallingford CT 665 40 M 22:40-49 2:04:31.0 2:04:58.0 9:32/M
91 Martin McKinney Kilmacolm IVC, GB 578 41 M 23:40-49 2:04:03.0 2:05:15.0 9:34/M
92 Landen Rowland Henderson NV 654 20 M 9:20-29 2:04:47.0 2:05:37.0 9:35/M
93 Todd Atwood Anchorage AK 356 30 M 26:30-39 2:05:19.0 2:05:47.0 9:36/M
94 Colleen Lasko Salt Lake City UT 542 39 F 5:30-39 2:05:09.0 2:06:07.0 9:38/M
95 Donna Palmer Pearland TX 618 53 F 1:50-59 2:05:56.0 2:06:36.0 9:40/M
96 Virginia Ruff Las Vegas NV 655 37 F 6:30-39 2:05:52.0 2:06:36.0 9:40/M
97 Louis Haseman Mullion CON, GB 499 35 M 27:30-39 2:06:52.0 2:06:55.0 9:41/M
98 Alberto Herrera Queretaro QUE, MX 504 50 M 10:50-59 2:07:01.0 2:07:17.0 9:43/M
99 Tom Burnett Mesquite NV 387 71 M 1:70-99 2:07:21.0 2:07:29.0 9:44/M
100 JOHN SCHONEWEIS Beatrice NE 664 52 M 11:50-59 2:06:27.0 2:07:32.0 9:44/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Michael Zubakov Tel Aviv IL 954 44 M 24:40-49 2:07:11.0 2:07:47.0 9:45/M
102 Chrys Tadler Arlington VA 802 33 F 7:30-39 2:07:16.0 2:08:15.0 9:47/M
103 Donald Sparks Las Vegas NV 689 25 M 10:20-29 2:07:22.0 2:08:16.0 9:47/M
104 Michael Goldsmith Marina Del Rey CA 478 33 M 28:30-39 2:08:17.0 2:08:35.0 9:49/M
105 Michael Lyman Shippensburg PA 554 49 M 25:40-49 2:08:14.0 2:08:47.0 9:50/M
106 Jacqueline Brody Tucson AZ 377 52 F 2:50-59 2:08:23.0 2:08:54.0 9:50/M
107 Alexander Neil Albany NY 596 30 M 29:30-39 2:07:51.0 2:09:06.0 9:51/M
108 Sarah Ihander Las Vegas NV 515 39 F 8:30-39 2:09:15.0 2:09:26.0 9:53/M
109 Kim Lehrer Gatineau QC,CAN 547 39 F 9:30-39 2:09:26.0 2:09:37.0 9:54/M
110 John Millward Maidenhead WNM, GB 584 40 M 26:40-49 2:08:38.0 2:09:50.0 9:55/M
111 Daphne Pedersen Grand Forks ND 622 48 F 8:40-49 2:09:10.0 2:09:55.0 9:55/M
112 Rebecca Alaniz 908 39 F 10:30-39 2:09:47.0 2:10:00.0 9:55/M
113 Donna Tiu Las Vegas NV 823 23 F 5:20-29 2:10:00.0 2:10:10.0 9:56/M
114 Scott Craigle Missoula MT 413 62 M 2:60-69 2:10:10.0 2:10:24.0 9:57/M
115 Jason Hawthorne Phoenix AZ 500 35 M 30:30-39 2:10:27.0 2:10:42.0 9:59/M
116 GLORIA NELSON Albuquerque NM 598 48 F 9:40-49 2:10:38.0 2:10:44.0 9:59/M
117 Tracy Gagnon Portland OR 466 33 F 11:30-39 2:10:04.0 2:10:51.0 9:59/M
118 Sean Klever Mill Creek WA 529 49 M 27:40-49 2:11:13.0 2:11:43.0 10:03/M
119 Calvin Paniagua Jackson MI 619 44 M 28:40-49 2:11:29.0 2:11:49.0 10:04/M
120 Julie Anderholm Nisswa MN 350 57 F 3:50-59 2:11:05.0 2:11:50.0 10:04/M
121 Harald Snik Maplewood NJ 683 55 M 12:50-59 2:11:36.0 2:11:54.0 10:04/M
122 Aiden Grobl Las Vegas NV 486 14 M 4: 0-19 2:12:01.0 2:13:04.0 10:09/M
123 Dominic Tsao Las Vegas NV 844 14 M 5: 0-19 2:12:03.0 2:13:05.0 10:09/M
124 Chinnavut Chewjalearn Henderson NV 405 48 M 29:40-49 2:12:06.0 2:13:07.0 10:10/M
125 Cara Bell Calgary AB, CAN 369 41 F 10:40-49 2:12:10.0 2:13:10.0 10:10/M
126 Darren Zabel Airdrie AB, CAN 947 38 M 31:30-39 2:12:10.0 2:13:11.0 10:10/M
127 Ken Staniewski Kelowna BC, CAN 692 56 M 13:50-59 2:12:18.0 2:13:13.0 10:10/M
128 Leah Meyer Santa Barbara CA 582 52 F 4:50-59 2:12:43.0 2:13:23.0 10:11/M
129 Jordan Johnson 909 23 M 11:20-29 2:13:09.0 2:13:24.0 10:11/M
130 Beni Farkas Bat Hefer IL 448 42 M 30:40-49 2:13:22.0 2:13:58.0 10:14/M
131 Palani Mak Las Vegas NV 559 43 M 31:40-49 2:13:47.0 2:14:06.0 10:14/M
132 Kyla Traub Spring Hill KS 836 15 F 2: 0-19 2:13:53.0 2:14:16.0 10:15/M
133 Gabe Traub Spring Hill KS 837 14 M 6: 0-19 2:13:54.0 2:14:16.0 10:15/M
134 Jeremy Day Yorkville IL 422 22 M 12:20-29 2:13:33.0 2:14:25.0 10:16/M
135 Ramona Marshall Folsom CA 563 53 F 5:50-59 2:13:52.0 2:14:26.0 10:16/M
136 Tuangsit Sittisuntorn Charlotte NC 679 30 M 32:30-39 2:13:31.0 2:14:39.0 10:17/M
137 MICHELLE SHERVEN Reno NV 671 46 F 11:40-49 2:14:00.0 2:14:49.0 10:17/M
138 Charles Sherven Reno NV 672 42 M 32:40-49 2:14:01.0 2:14:49.0 10:17/M
139 Haley Carlson Portland OR 398 24 F 6:20-29 2:13:42.0 2:15:09.0 10:19/M
140 Erik Carlson Las Vegas NV 399 27 M 13:20-29 2:13:42.0 2:15:10.0 10:19/M
141 Sarah Butler North Las Vegas NV 388 32 F 12:30-39 2:13:50.0 2:15:11.0 10:19/M
142 Roshni Bhakta Cerritos CA 370 40 F 12:40-49 2:14:02.0 2:15:19.0 10:20/M
143 Jeannette Sanderson Peekskill NY 657 61 F 1:60-69 2:14:06.0 2:15:19.0 10:20/M
144 David Weiser Henderson NV 897 30 M 33:30-39 2:15:13.0 2:15:36.0 10:21/M
145 Topher Bates Chicago IL 366 29 M 14:20-29 2:15:38.0 2:15:50.0 10:22/M
146 Mary McCrystall Evans Mills NY 569 25 F 7:20-29 2:15:53.0 2:16:00.0 10:23/M
147 Annamaria Merante Holtsville NY 580 23 F 8:20-29 2:15:53.0 2:16:00.0 10:23/M
148 Melissa O'Berto Boulder City NV 609 22 F 9:20-29 2:14:56.0 2:16:09.0 10:24/M
149 Nicolette Cohen 975 34 F 13:30-39 2:15:35.0 2:16:13.0 10:24/M
150 Laura Staniewski Kelowna BC, CAN 693 53 F 6:50-59 2:15:29.0 2:16:23.0 10:25/M
151 Christian Diegel Scottsdale AZ 427 41 M 33:40-49 2:15:59.0 2:16:44.0 10:26/M
152 Tyler Yumul Las Vegas NV 943 14 M 7: 0-19 2:16:41.0 2:17:44.0 10:31/M
153 William Richardson Au Gres MI 647 63 M 3:60-69 2:17:03.0 2:17:54.0 10:32/M
154 Braden Richardson Byron MN 317 34 M 34:30-39 2:17:01.0 2:17:54.0 10:32/M
155 Leslie Jones Henderson NV 519 41 F 13:40-49 2:17:52.0 2:18:14.0 10:33/M
156 Karen Bunning 905 56 F 7:50-59 2:17:59.0 2:18:38.0 10:35/M
157 Thomas Schnitker Las Vegas NV 660 51 M 14:50-59 2:17:45.0 2:18:42.0 10:35/M
158 Michelle Ungemach Palmyra PA 860 43 F 14:40-49 2:17:59.0 2:18:42.0 10:35/M
159 Vadra Underwood Sherman TX 856 50 F 8:50-59 2:18:42.0 2:18:49.0 10:36/M
160 Melanie Pleiss Louisville KY 631 31 F 14:30-39 2:18:35.0 2:18:58.0 10:36/M
161 Rebecca Frye Fairfield CA 464 44 F 15:40-49 2:17:59.0 2:19:00.0 10:37/M
162 Michael Phu Los Angeles CA 628 31 M 35:30-39 2:17:52.0 2:19:10.0 10:37/M
163 Le Mi Los Angeles CA 583 31 F 15:30-39 2:17:53.0 2:19:10.0 10:37/M
164 Joseph Payo Burbank CA 621 34 M 36:30-39 2:19:05.0 2:19:13.0 10:38/M
165 Eric Gierzynski Chicago IL 469 45 M 34:40-49 2:18:38.0 2:19:15.0 10:38/M
166 Stephen Bruce Spring TX 385 40 M 35:40-49 2:18:17.0 2:19:17.0 10:38/M
167 Jennifer Bruce Spring TX 386 37 F 16:30-39 2:18:18.0 2:19:18.0 10:38/M
168 Bandon Oxborrow 712 25 M 15:20-29 2:18:12.0 2:19:25.0 10:38/M
169 Julie O'Connell Batavia OH 612 55 F 9:50-59 2:19:18.0 2:19:33.0 10:39/M
170 katelyn schoneweis North Las Vegas NV 661 25 F 10:20-29 2:18:36.0 2:19:41.0 10:40/M
171 Martha Velasco Queretaro QUE, MX 868 48 F 16:40-49 2:19:26.0 2:19:43.0 10:40/M
172 colleen schoneweis Beatrice NE 663 48 F 17:40-49 2:18:42.0 2:19:47.0 10:40/M
173 mark rolph Brisbane AU 650 58 M 15:50-59 2:18:24.0 2:19:51.0 10:40/M
174 Andrew Chasen Cortlandt Manor NY 967 55 M 16:50-59 2:18:40.0 2:19:54.0 10:41/M
175 Heather M Graves Las Vegas NV 482 40 F 18:40-49 2:19:48.0 2:20:09.0 10:42/M
176 Andrew Bearsley Aspendale Gardens 368 47 M 36:40-49 2:19:34.0 2:20:12.0 10:42/M
177 Maner Puyawan Las Vegas NV 639 42 M 37:40-49 2:19:36.0 2:20:30.0 10:43/M
178 Tammy Thompson Waco GA 812 50 F 10:50-59 2:20:30.0 2:20:46.0 10:45/M
179 Jennifer Walsh Pawling NY 878 41 F 19:40-49 2:20:28.0 2:21:08.0 10:46/M
180 Nancy Morgridge Durham NC 589 56 F 11:50-59 2:20:30.0 2:21:08.0 10:46/M
181 Cassandra Baty Las Vegas NV 367 27 F 11:20-29 2:20:16.0 2:21:22.0 10:47/M
182 Andew Scott Carlsbad CA 666 47 M 38:40-49 2:21:08.0 2:21:28.0 10:48/M
183 Amanda Baker Las Vegas NV 362 29 F 12:20-29 2:20:48.0 2:21:31.0 10:48/M
184 Kinuyo Smith Henderson NV 681 54 F 12:50-59 2:20:37.0 2:21:43.0 10:49/M
185 Andrew Sieja Chicago IL 674 43 M 39:40-49 2:20:45.0 2:21:51.0 10:50/M
186 Nicole Weidenhammer Clayton NC 891 31 F 17:30-39 2:21:42.0 2:21:59.0 10:50/M
187 Amanda Nesbitt Burnsville MN 599 39 F 18:30-39 2:21:08.0 2:22:02.0 10:50/M
188 MARK GUSTAFSON Prior Lake MN 488 57 M 17:50-59 2:21:09.0 2:22:02.0 10:50/M
189 Jordan Kofford North Las Vegas NV 533 29 M 16:20-29 2:22:00.0 2:22:23.0 10:52/M
190 Lupita Nunez North Las Vegas NV 606 38 F 19:30-39 2:21:04.0 2:22:27.0 10:52/M
191 Taylor Robbins Las Vegas NV 648 23 F 13:20-29 2:22:09.0 2:22:31.0 10:53/M
192 irwin talavera Henderson NV 806 27 M 17:20-29 2:22:26.0 2:22:33.0 10:53/M
193 Allie Elwell Las Vegas NV 442 25 F 14:20-29 2:22:23.0 2:22:41.0 10:53/M
194 Rosie Saffell Shipman IL 656 67 F 2:60-69 2:22:44.0 2:23:58.0 10:59/M
195 Andrew Woods Las Vegas NV 923 31 M 37:30-39 2:23:34.0 2:24:17.0 11:01/M
196 Tammy Blackwell Las Vegas NV 957 51 F 13:50-59 2:23:36.0 2:24:17.0 11:01/M
197 Gregory Farnum Bridgetown BB 449 31 M 38:30-39 2:22:31.0 2:24:19.0 11:01/M
198 BREANNA WAKAR Chicago IL 875 31 F 20:30-39 2:23:28.0 2:24:27.0 11:02/M
199 Diane Ferguson Sparks NV 455 40 F 20:40-49 2:24:24.0 2:24:30.0 11:02/M
200 Julie Xiang Sunnyvale CA 928 31 F 21:30-39 2:23:39.0 2:24:38.0 11:02/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Tyler Griffin North Las Vegas NV 485 26 M 18:20-29 2:23:50.0 2:24:46.0 11:03/M
202 Gabrielle Peralta Las Vegas NV 623 27 F 15:20-29 2:24:25.0 2:24:47.0 11:03/M
203 Charles Stearns Little Rock AR 694 58 M 18:50-59 2:24:31.0 2:24:54.0 11:04/M
204 Kris Soebroto Portland OR 684 45 F 21:40-49 2:24:10.0 2:24:57.0 11:04/M
205 Christine McGowan Croton On Hudson N 575 30 F 22:30-39 2:24:40.0 2:25:23.0 11:06/M
206 Joshua Roose Henderson NV 652 29 M 19:20-29 2:24:28.0 2:25:25.0 11:06/M
207 Joy Geltmacher Broomfield CO 468 53 F 14:50-59 2:25:21.0 2:25:52.0 11:08/M
208 Brian Lennon Las Vegas NV 548 36 M 39:30-39 2:25:29.0 2:25:52.0 11:08/M
209 Joshua Cruz Las Vegas NV 414 30 M 40:30-39 2:24:40.0 2:25:58.0 11:08/M
210 Glen Holland Elgin IL 971 49 M 40:40-49 2:25:22.0 2:26:25.0 11:11/M
211 Ritick Karmokar Henderson NV 522 27 M 20:20-29 2:26:24.0 2:26:32.0 11:11/M
212 Bob Lash Wailuku HI 541 73 M 2:70-99 2:25:53.0 2:26:44.0 11:12/M
213 Jeffrey Woolstrum Grosse Pointe MI 927 58 M 19:50-59 2:26:38.0 2:26:48.0 11:12/M
214 Nathan Francis Charlotte NC 462 30 M 41:30-39 2:25:41.0 2:26:50.0 11:12/M
215 Nicholas Blevins North Las Vegas NV 372 30 M 42:30-39 2:25:53.0 2:26:59.0 11:13/M
216 Joseph Orosco Sugar Grove IL 616 47 M 41:40-49 2:26:19.0 2:27:11.0 11:14/M
217 Sergey Sokolov Galt CA 685 48 M 42:40-49 2:26:14.0 2:27:12.0 11:14/M
218 Stephanie Lasure Alexandria VA 973 54 F 15:50-59 2:26:52.0 2:27:15.0 11:14/M
219 Jose Arreola PHOENIX AZ 355 37 M 43:30-39 2:27:26.0 2:27:26.0 11:15/M
220 Joshua Hunter Las Vegas NV 514 29 M 21:20-29 2:26:17.0 2:27:33.0 11:16/M
221 Richard Woo Rochester MN 910 41 M 43:40-49 2:27:22.0 2:27:55.0 11:17/M
222 Julie Forbes Sunderland DUR, GB 460 40 F 22:40-49 2:27:58.0 2:28:50.0 11:22/M
223 Katie Merritt Henderson NV 581 39 F 23:30-39 2:28:56.0 2:29:02.0 11:23/M
224 Michael Reynolds Valencia CA 646 47 M 44:40-49 2:28:11.0 2:29:29.0 11:25/M
225 Lindsey Morales Las Vegas NV 587 39 F 24:30-39 2:29:07.0 2:29:33.0 11:25/M
226 Richard Henson Las Vegas NV 503 52 M 20:50-59 2:29:04.0 2:29:50.0 11:26/M
227 Jeff Thompson Reno NV 815 45 M 45:40-49 2:28:45.0 2:29:50.0 11:26/M
228 Margaret Harker North Las Vegas NV 494 32 F 25:30-39 2:28:42.0 2:29:54.0 11:26/M
229 Tameka Brown Houston TX 384 32 F 26:30-39 2:30:39.0 2:31:10.0 11:32/M
230 Kristie Peressini Henderson NV 713 54 F 16:50-59 2:30:52.0 2:31:15.0 11:33/M
231 Bobbi Doughton Bothell WA 435 40 F 23:40-49 2:31:12.0 2:31:21.0 11:33/M
232 Brittany Estes Semmes AL 446 31 F 27:30-39 2:30:13.0 2:31:35.0 11:34/M
233 Stephanie Espinoza Van Nuys CA 445 31 F 28:30-39 2:31:25.0 2:31:56.0 11:36/M
234 Crystal Cardenas Chandler AZ 397 30 F 29:30-39 2:32:00.0 2:32:16.0 11:37/M
235 CJ Sandoval Chandler AZ 658 27 M 22:20-29 2:32:01.0 2:32:17.0 11:37/M
236 Mika Pieper-white Carpinteria CA 630 24 F 16:20-29 2:31:54.0 2:32:25.0 11:38/M
237 Renee Andres Howard Lake MN 351 53 F 17:50-59 2:32:22.0 2:32:36.0 11:39/M
238 Brian Moy Las Vegas NV 591 31 M 44:30-39 2:31:55.0 2:32:49.0 11:40/M
239 Melissa Maize Lakeside CA 558 21 F 17:20-29 2:32:52.0 2:33:12.0 11:42/M
240 Daniela Hochfellner Brooklyn NY 509 38 F 30:30-39 2:32:07.0 2:33:22.0 11:42/M
241 Ray Ngo San Franciscon CA 601 36 M 45:30-39 2:32:18.0 2:33:39.0 11:44/M
242 Brian Jaffee Grand Rapids MI 517 34 M 46:30-39 2:33:09.0 2:33:39.0 11:44/M
243 Jeff Campbell Oak Harbor WA 394 72 M 3:70-99 2:33:19.0 2:33:51.0 11:45/M
244 Rodney Hammond Las Vegas NV 490 44 M 46:40-49 2:34:03.0 2:34:32.0 11:48/M
245 Gerard Barnes Las Vegas NV 363 56 M 21:50-59 2:33:37.0 2:34:44.0 11:49/M
246 Susie Longacre Bakersfield CA 550 63 F 3:60-69 2:34:24.0 2:35:01.0 11:50/M
247 Janet Cunningham Esher EAW, GB 415 58 F 18:50-59 2:33:58.0 2:35:01.0 11:50/M
248 Samuel Avila Orem UT 357 27 M 23:20-29 2:34:58.0 2:35:07.0 11:50/M
249 Sara Avila Orem UT 360 27 F 18:20-29 2:34:58.0 2:35:07.0 11:50/M
250 Armen Petrosyan Las Vegas NV 625 23 M 24:20-29 2:35:13.0 2:35:30.0 11:52/M
251 Melissa Puckett Las Vegas NV 635 46 F 24:40-49 2:35:18.0 2:35:46.0 11:53/M
252 Larry Mahlstedt Des Moines IA 557 55 M 22:50-59 2:35:05.0 2:36:04.0 11:55/M
253 Ivan Fong Rosemead CA 458 31 M 47:30-39 2:34:55.0 2:36:17.0 11:56/M
254 Scott Campbell Las Vegas NV 395 43 M 47:40-49 2:36:26.0 2:36:59.0 11:59/M
255 Hunter Campbell Las Vegas NV 396 12 M 8: 0-19 2:36:27.0 2:36:59.0 11:59/M
256 Diana Jacobsen Lincoln NE 516 45 F 25:40-49 2:36:56.0 2:37:20.0 12:01/M
257 Bernadette Diegel Scottsdale AZ 426 40 F 26:40-49 2:36:53.0 2:37:37.0 12:02/M
258 Hung Chen Los Angeles CA 404 42 M 48:40-49 2:36:21.0 2:37:38.0 12:02/M
259 ROBERT HANAOKA San Francisco CA 491 41 M 49:40-49 2:36:20.0 2:37:38.0 12:02/M
260 Cuong Diep Montebello CA 429 38 M 48:30-39 2:36:24.0 2:37:43.0 12:02/M
261 Christine Cameron Grand Rapids MI 393 32 F 31:30-39 2:37:28.0 2:37:58.0 12:03/M
