Red Rock Canyon 2018

Half marathon

Overall Finish List

February 24, 2018


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jon Russell                       Las Vegas  NV         703    35   M       1 Open              1:21:32.0   1:21:32.0      6:13/M
      2    Matthew Groff                     Lancaster  PA         304    24   M       2 Open              1:23:01.0   1:23:01.0      6:20/M
      3    Walter Osborne                    Dayton  OH            422    42   M       3 Open              1:23:39.0   1:23:39.0      6:23/M
      4    James Emery                       Las Vegas  NV         401    37   M       1 30-39             1:24:00.0   1:24:01.0      6:25/M
      5    Pedro Rios                        Las Vegas  NV         424    21   M       1 20-29             1:24:11.0   1:24:15.0      6:26/M
      6    Jeremy Wallace                    Las Vegas  NV         782    39   M       2 30-39             1:26:32.0   1:26:32.0      6:36/M
      7    Lex Grimley                       Lehi  UT              303    37   M       3 30-39             1:26:55.0   1:26:57.0      6:38/M
      8    Danny Murphy                                            605    52   M       1 50-59             1:28:24.0   1:28:24.0      6:45/M
      9    Evan Korn                         Las Vegas  NV         353    31   M       4 30-39             1:29:35.0   1:29:35.0      6:50/M
     10    Dakota Kruczynski                 Artesia  CA           358    22   M       2 20-29             1:30:13.0   1:30:13.0      6:53/M
     11    Jack Vinson                       Georgetown  KY        775    16   M       1  0-19             1:30:55.0   1:31:00.0      6:57/M
     12    Christopher Sinnett               Indianapolis  IN      726    31   M       5 30-39             1:32:53.0   1:32:53.0      7:05/M
     13    Valentine Roberts                 Waianae  HI           425    31   M       6 30-39             1:33:42.0   1:33:42.0      7:09/M
     14    Katie Cooper                      Marblehead  MA        217    38   F       1 Open              1:33:55.0   1:33:55.0      7:10/M
     15    Lauren Stephens                   Las Vegas  NV         739    26   F       2 Open              1:35:21.0   1:35:22.0      7:17/M
     16    Shelby Nelson                     Las Vegas  NV         663    25   F       3 Open              1:35:24.0   1:35:24.0      7:17/M
     17    Jacky Wu                          Boston  MA            801    34   M       7 30-39             1:36:09.0   1:36:13.0      7:21/M
     18    Anthony Marcuccio                 Allston  MA           394    32   M       8 30-39             1:38:10.0   1:38:19.0      7:30/M
     19    James Bresette                    Clinton  AR           150    57   M       2 50-59             1:37:33.0   1:38:39.0      7:32/M
     20    Mark Scott                        Chicago  IL           426    36   M       9 30-39             1:39:26.0   1:39:28.0      7:35/M
     21    Christopher Odell                 Henderson  NV         671    32   M      10 30-39             1:37:58.0   1:39:49.0      7:37/M
     22    Lisa Ferrari                      Parma  IT             524    33   F       1 30-39             1:39:40.0   1:39:53.0      7:37/M
     23    Fabio Terzoni                     Noceto  OH            752    54   M       3 50-59             1:39:42.0   1:39:54.0      7:37/M
     24    Josh Kossman                      Las Vegas  NV         354    37   M      11 30-39             1:40:59.0   1:40:59.0      7:42/M
     25    Joshua Barrow                     Woodinville  WA       220    41   M       1 40-49             1:41:12.0   1:41:28.0      7:45/M
     26    Thomas Grove                      East Rochester  NY    305    42   M       2 40-49             1:40:25.0   1:42:43.0      7:50/M
     27    Natalie Brainerd                  Las Vegas  NV           6    35   F       2 30-39             1:41:40.0   1:42:51.0      7:51/M
     28    Bernadette Schulz                 Las Vegas  NV         710    46   F       1 40-49             1:42:56.0   1:42:58.0      7:52/M
     29    Giampaolo Sesto                   Las Vegas  NV         715    53   M       4 50-59             1:43:31.0   1:43:31.0      7:54/M
     30    Dustin Vasquez                    Walford  IA           768    46   M       3 40-49             1:43:41.0   1:43:58.0      7:56/M
     31    Len Novak                         Las Vegas  NV         670    42   M       4 40-49             1:44:13.0   1:44:13.0      7:57/M
     32    Chloe Richards                    Henderson  NV         694    24   F       1 20-29             1:42:55.0   1:44:26.0      7:58/M
     33    Bruna Mead                        Las Vegas  NV         642    39   F       3 30-39             1:45:15.0   1:45:26.0      8:03/M
     34    Joe Degoosh                       Las Vegas  NV         570    53   M       5 50-59             1:45:34.0   1:45:34.0      8:03/M
     35    William Benjami Fergason                                629    31   M      12 30-39             1:44:47.0   1:46:04.0      8:06/M
     36    Terry Cogle                       North Las Vegas  NV   202    54   M       6 50-59             1:46:16.0   1:46:19.0      8:07/M
     37    Benjamin Yang                     Yorba Linda  CA       432    42   M       5 40-49             1:45:45.0   1:46:32.0      8:08/M
     38    Lauren Heise                      Las Vegas  NV         322    35   F       4 30-39             1:46:00.0   1:46:39.0      8:08/M
     39    Brady Powell                      Las Vegas  NV         423    37   M      13 30-39             1:46:42.0   1:47:22.0      8:12/M
     40    Michael Caviston                  Coronado  CA          126    56   M       7 50-59             1:44:35.0   1:48:16.0      8:16/M
     41    Summer Holloway                                         628    24   F       2 20-29             1:47:38.0   1:48:44.0      8:18/M
     42    Julian Kirschner                  Kelowna  BC, CAN      347    38   M      14 30-39             1:48:53.0   1:49:07.0      8:20/M
     43    Tyler Rhyason                     Cold Lake  AB, CAN    692    35   M      15 30-39             1:49:04.0   1:49:18.0      8:21/M
     44    Keishmer Cardoso                  Las Vegas  NV         106    26   M       3 20-29             1:50:27.0   1:50:29.0      8:26/M
     45    Robert Anderson                   Las Vegas  NV         231    29   M       4 20-29             1:52:15.0   1:52:15.0      8:34/M
     46    Brian Smith                       Las Vegas  NV         732    37   M      16 30-39             1:52:04.0   1:52:50.0      8:37/M
     47    Ryan McFall                                             619    25   M       5 20-29             1:52:54.0   1:53:01.0      8:38/M
     48    Kevin Desroberts                  Las Vegas  NV         417    51   M       8 50-59             1:53:31.0   1:53:31.0      8:40/M
     49    Khorshed Alam Mazumder            Las Vegas  NV         415    46   M       6 40-49             1:53:43.0   1:53:47.0      8:41/M
     50    Nicholas Bosse                    Las Vegas  NV         621    23   M       6 20-29             1:53:43.0   1:53:49.0      8:41/M
     51    Michael Bell                      Las Vegas  NV         236    56   M       9 50-59             1:53:47.0   1:53:58.0      8:42/M
     52    Robert Ebinger                    Las Vegas  NV         454    60   M       1 60-69             1:53:14.0   1:53:59.0      8:42/M
     53    Calvin Paniagua                   Las Vegas  NV         674    42   M       7 40-49             1:47:08.0   1:54:04.0      8:42/M
     54    Michael Nicholl                   Las Vegas  NV         669    46   M       8 40-49             1:53:47.0   1:54:21.0      8:44/M
     55    Amy Seaberg                       Leander  TX           711    41   F       2 40-49             1:53:00.0   1:54:31.0      8:44/M
     56    Geoff Cohan                       Las Vegas  NV         208    32   M      17 30-39             1:54:26.0   1:54:45.0      8:45/M
     57    Paul Crawford                     Las Vegas  NV         224    43   M       9 40-49             1:55:04.0   1:55:12.0      8:48/M
     58    Robert Elliott                    Houston  TX           463    48   M      10 40-49             1:55:12.0   1:55:20.0      8:48/M
     59    Sarah Johnson                     Harrisville  RI       336    28   F       3 20-29             1:55:46.0   1:55:52.0      8:51/M
     60    Mike Lynch                        Henderson  NV         381    54   M      10 50-59             1:54:38.0   1:56:15.0      8:52/M
     61    Jeramy Benson                                           624    47   M      11 40-49             1:55:22.0   1:56:40.0      8:54/M
     62    Steve MacHado                     Boise  ID             383    51   M      11 50-59             1:56:32.0   1:56:55.0      8:55/M
     63    Katherine Sitsis                  Las Vegas  NV         727    27   F       4 20-29             1:56:06.0   1:57:08.0      8:56/M
     64    Nick Young                        Cardiff  WLS, GB      805    29   M       7 20-29             1:57:22.0   1:57:26.0      8:58/M
     65    Ryan Masters                      Minneapolis  MN       399    45   M      12 40-49             1:57:02.0   1:57:28.0      8:58/M
     66    Bryan Sobel                       Washington  DC        734    32   M      18 30-39             1:57:18.0   1:57:29.0      8:58/M
     67    Julie Jerue                       Lakeland  FL          335    39   F       5 30-39             1:57:29.0   1:57:34.0      8:58/M
     68    Breanna Rhyason                   Cold Lake  AB, CAN    691    33   F       6 30-39             1:57:29.0   1:57:44.0      8:59/M
     69    Joseph Tognetti                   Henderson  NV         760    27   M       8 20-29             1:57:30.0   1:58:10.0      9:01/M
     70    Al Vigne'                         Babson Park  FL       773    58   M      12 50-59             1:58:08.0   1:58:20.0      9:02/M
     71    Rachael Nemcic                    Las Vegas  NV         666    34   F       7 30-39             1:58:29.0   1:58:30.0      9:03/M
     72    Paul Mangual                      Henderson  NV         393    44   M      13 40-49             1:58:13.0   1:58:31.0      9:03/M
     73    Bob Lemon                         Moore  OK             371    50   M      13 50-59             1:58:10.0   1:58:32.0      9:03/M
     74    Brian Citty                       Dallas  TX            174    27   M       9 20-29             1:57:19.0   1:58:32.0      9:03/M
     75    Ryan Cronin                       Broomfield  CO        229    26   M      10 20-29             1:58:14.0   1:58:34.0      9:03/M
     76    Gina Natera                       San Diego  CA         200    45   F       3 40-49             1:58:13.0   1:58:40.0      9:03/M
     77    Brian Hsi                         Seattle  WA           328    40   M      14 40-49             1:57:55.0   1:58:50.0      9:04/M
     78    Peter Debry                       Henderson  NV         568    50   M      14 50-59             1:58:47.0   1:58:52.0      9:04/M
     79    Joseph L Malin                    Twain Harte  CA       386    60   M       2 60-69             1:59:31.0   2:00:01.0      9:10/M
     80    Ryan Thistle                      Las Vegas  NV         754    32   M      19 30-39             1:59:40.0   2:00:14.0      9:11/M
     81    Jake Marcus                                             625    24   M      11 20-29             2:00:46.0   2:00:49.0      9:13/M
     82    Jarod Lawrer                                            630    30   M      20 30-39             1:59:41.0   2:00:59.0      9:14/M
     83    Tyler Hagen                       Webster  SD           313    24   M      12 20-29             1:59:50.0   2:01:00.0      9:14/M
     84    Renalto Hardin II                 Fort Irwin  CA        408    36   M      21 30-39             2:00:27.0   2:01:22.0      9:16/M
     85    Laura Bradford                    Burlington  NC        626    34   F       8 30-39             1:56:30.0   2:01:22.0      9:16/M
     86    Sathiya Thiruvengadathan          Glen Allen  VA        753    48   M      15 40-49             2:00:51.0   2:01:33.0      9:17/M
     87    Priscilla Mau                     Las Vegas  NV         400    33   F       9 30-39             2:01:35.0   2:01:46.0      9:18/M
     88    Shawn Seaberg                     Leander  TX           712    41   M      16 40-49             2:00:20.0   2:01:51.0      9:18/M
     89    Michael Miller                    Pittsburgh  PA        420    28   M      13 20-29             2:01:02.0   2:01:56.0      9:18/M
     90    Michelle Chewjalearn              Henderson  NV         132    47   F       4 40-49             2:01:11.0   2:02:15.0      9:20/M
     91    Nick Chewjalearn                  Henderson  NV         137    46   M      17 40-49             2:01:12.0   2:02:17.0      9:20/M
     92    Derek Stefureac                   Las Vegas  NV         738    45   M      18 40-49             2:02:01.0   2:02:18.0      9:20/M
     93    Jennifer Donovan                  Superior  MT          436    33   F      10 30-39             2:01:00.0   2:02:43.0      9:22/M
     94    Kristen Peters                    Cooper Landing  AK    680    24   F       5 20-29             2:01:01.0   2:02:43.0      9:22/M
     95    John Henry                        Orlando  FL           324    40   M      19 40-49             2:00:59.0   2:03:11.0      9:24/M
     96    Becky Venter                      Auckland  NZ          770    46   F       5 40-49             2:02:59.0   2:03:20.0      9:25/M
     97    Michelle Nicholl                  Las Vegas  NV         668    47   F       6 40-49             2:02:46.0   2:03:21.0      9:25/M
     98    Chris Terzich                     Westmont  IL          751    40   M      20 40-49             2:01:48.0   2:03:34.0      9:26/M
     99    Jeffrey Zapawa                    Hickory  NC           433    47   M      21 40-49             2:02:14.0   2:03:37.0      9:26/M
    100    Kennedy Hymer                     Las Vegas  NV         329    31   F      11 30-39             2:02:26.0   2:03:38.0      9:26/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Loretta Lane                      Hull  MA              362    35   F      12 30-39             2:03:34.0   2:03:42.0      9:26/M
    102    Chris Jensen                      Springville  UT       410    53   M      15 50-59             2:02:15.0   2:03:48.0      9:27/M
    103    Hendrik Tanto                     San Jose  CA          749    43   M      22 40-49             2:03:12.0   2:04:00.0      9:28/M
    104    Kareen Leavens                    Portland  OR          367    31   F      13 30-39             2:03:36.0   2:04:04.0      9:28/M
    105    Becky Daniels                     Smithfield  UT        261    42   F       7 40-49             2:03:56.0   2:04:11.0      9:29/M
    106    Josh Markley                      Pittsburgh  PA        395    36   M      22 30-39             2:02:34.0   2:04:16.0      9:29/M
    107    Tina Ma                           San Jose  CA          413    25   F       6 20-29             2:02:29.0   2:04:39.0      9:31/M
    108    Stefan Eckhardt                   Las Vegas  NV         595    25   M      14 20-29             2:02:31.0   2:04:41.0      9:31/M
    109    Shirley Gao                       Atlanta  GA           604    26   F       7 20-29             2:03:33.0   2:04:50.0      9:32/M
    110    Janet McAdorey                    Bel Air  MD           638    59   F       1 50-59             2:05:12.0   2:05:17.0      9:34/M
    111    Michael Close                                           601    51   M      16 50-59             2:04:48.0   2:05:31.0      9:35/M
    112    Emily Eton                        Ann Arbor  MI         498    26   F       8 20-29             2:04:43.0   2:05:33.0      9:35/M
    113    Alexis Ball                       Cambridge  MA         469    28   F       9 20-29             2:04:43.0   2:05:33.0      9:35/M
    114    Abigail Keogh                     Las Vegas  NV         343    24   F      10 20-29             2:05:07.0   2:06:08.0      9:38/M
    115    Matthew Hansen                    Henderson  NV         406    38   M      23 30-39             2:04:47.0   2:06:12.0      9:38/M
    116    Michael Wanderski                 Chapel Hill  NC       787    42   M      23 40-49             2:05:58.0   2:06:31.0      9:39/M
    117    Dan Waite                         Las Vegas  NV         780    58   M      17 50-59             2:05:29.0   2:06:39.0      9:40/M
    118    Alessandro Regini                 Recanati  IT          689    60   M       3 60-69             2:05:41.0   2:06:51.0      9:41/M
    119    Peter Rosen                       Seattle  WA           702    42   M      24 40-49             2:06:32.0   2:07:11.0      9:42/M
    120    Courtney Clark                    Allston  MA           183    31   F      14 30-39             2:07:02.0   2:07:11.0      9:42/M
    121    Christian Loen                    Hvidovre  DK          377    38   M      24 30-39             2:07:28.0   2:07:39.0      9:45/M
    122    Dan Melamed                       Bloomington  IN       644    57   M      18 50-59             2:07:21.0   2:07:57.0      9:46/M
    123    Kanani Sole                       Mentone  CA           735    24   F      11 20-29             2:07:22.0   2:08:08.0      9:47/M
    124    Manuel Felix                      San Bernardino  CA    402    24   F      12 20-29             2:07:21.0   2:08:08.0      9:47/M
    125    Lori Kidder                       Tilton  NH            345    29   F      13 20-29             2:07:02.0   2:08:22.0      9:48/M
    126    Martã­n Ferrer                    Bariloche  AR         527    51   M      19 50-59             2:07:44.0   2:08:26.0      9:48/M
    127    Kyle Cunningham                   Henderson  NV         247    29   M      15 20-29             2:07:48.0   2:08:27.0      9:48/M
    128    Edward Mash                       Las Vegas  NV         398    21   M      16 20-29             2:07:46.0   2:08:34.0      9:49/M
    129    Daniel Micsunescu                 Las Vegas  NV         647    40   M      25 40-49             2:07:29.0   2:08:34.0      9:49/M
    130    Lynette Willeto Wasson            Kingman  AZ           796    36   F      15 30-39             2:08:32.0   2:08:58.0      9:51/M
    131    Alli Butters                      American Fork  UT      84    21   F      14 20-29             2:08:09.0   2:09:31.0      9:53/M
    132    Robert Cassidy                    Spanish Fork  UT      541    46   M      26 40-49             2:09:27.0   2:09:35.0      9:53/M
    133    Allison Danner                    Henderson  NV         266    31   F      16 30-39             2:07:50.0   2:09:41.0      9:54/M
    134    Bill Skinner                      Belgrade  MT          728    72   M       1 70-99             2:08:32.0   2:09:43.0      9:54/M
    135    Brian Lysne                       Minnewaukan  ND       382    39   M      25 30-39             2:08:01.0   2:09:51.0      9:55/M
    136    Jing Shu                          Las Vegas  NV         427    37   F      17 30-39             2:08:38.0   2:10:13.0      9:56/M
    137    Bridget Kotelly                   Scituate  MA          356    51   F       2 50-59             2:08:55.0   2:10:15.0      9:56/M
    138    Troy Goodwin                      Notting Hill  AU      613    47   M      27 40-49             2:10:33.0   2:10:35.0      9:58/M
    139    Noemie Guechida                   Las Vegas  NV         309    13   F       1  0-19             2:09:35.0   2:10:41.0      9:58/M
    140    Heather Dayton                    Las Vegas  NV         272    42   F       8 40-49             2:10:31.0   2:10:45.0      9:59/M
    141    Matthew Dayton                    Las Vegas  NV         273    39   M      26 30-39             2:10:31.0   2:10:45.0      9:59/M
    142    Marci Salk                        North Hollywood  CA   705    35   F      18 30-39             2:10:24.0   2:11:03.0     10:00/M
    143    Diana Jacobsen                    Lincoln  NE           332    43   F       9 40-49             2:10:42.0   2:11:10.0     10:01/M
    144    Ally Danlag                       Henderson  NV         262    20   F      15 20-29             2:10:43.0   2:11:13.0     10:01/M
    145    Kayli Cummings                    Henderson  NV         238    26   F      16 20-29             2:10:05.0   2:11:25.0     10:02/M
    146    Derek Butters                     American Fork  UT      83    49   M      28 40-49             2:10:04.0   2:11:26.0     10:02/M
    147    Amanda McElroy                    Anaheim  CA           640    27   F      17 20-29             2:11:17.0   2:11:31.0     10:02/M
    148    Ashley Max                        Las Vegas  NV         637    31   F      19 30-39             2:11:28.0   2:11:37.0     10:03/M
    149    Melissa Palmer                                          623    53   F       3 50-59             2:10:36.0   2:11:37.0     10:03/M
    150    Amanda Apao                       Las Vegas  NV         242    38   F      20 30-39             2:10:06.0   2:11:40.0     10:03/M
    151    Tiffeny Kutz                      Henderson  NV         360    40   F      10 40-49             2:09:29.0   2:11:42.0     10:03/M
    152    Brian Reitz                       Grand Junction  MI    690    49   M      29 40-49             2:11:38.0   2:11:42.0     10:03/M
    153    Jessica Vinti                     Philadelphia  PA      776    25   F      18 20-29             2:10:43.0   2:11:44.0     10:03/M
    154    Michael Stewart                   West Terre Haute  I   740    41   M      30 40-49             2:11:11.0   2:11:58.0     10:04/M
    155    Kenyatta Harris                                         611    26   M      17 20-29             2:09:29.0   2:12:07.0     10:05/M
    156    Aaron Blum                        Las Vegas  NV         829    13   M       2  0-19             2:11:07.0   2:12:14.0     10:06/M
    157    Tessa Castillo                    San Diego  CA         108    24   F      19 20-29             2:12:12.0   2:12:15.0     10:06/M
    158    Laura Delmonaco                   Las Vegas  NV         283    45   F      11 40-49             2:10:17.0   2:12:23.0     10:06/M
    159    Mindi Mehr                        Las Vegas  NV         643    40   F      12 40-49             2:10:31.0   2:12:27.0     10:07/M
    160    Cortney Bollschweiler             Edmonds  WA           287    40   F      13 40-49             2:02:15.0   2:12:37.0     10:07/M
    161    Peter Porazik                     Saugus  CA            683    65   M       4 60-69             2:12:37.0   2:12:38.0     10:07/M
    162    Gregory Kowalski                  Mc Kean  PA           357    26   M      18 20-29             2:12:01.0   2:12:54.0     10:09/M
    163    Catherine Simmons                 Erie  PA              724    31   F      21 30-39             2:12:01.0   2:12:54.0     10:09/M
    164    Carlos Lee                        Las Vegas  NV         412    52   M      20 50-59             2:12:00.0   2:12:58.0     10:09/M
    165    Susan Mitchell                    Las Vegas  NV         653    49   F      14 40-49             2:12:16.0   2:13:00.0     10:09/M
    166    Lucia Miranda                     Las Vegas  NV         652    35   F      22 30-39             2:11:55.0   2:13:35.0     10:12/M
    167    Jamie Faughn                      North Las Vegas  NV   523    35   F      23 30-39             2:13:14.0   2:13:45.0     10:13/M
    168    Tyler Adams                       Las Vegas  NV          62    36   M      27 30-39             2:13:03.0   2:14:04.0     10:14/M
    169    Steven Ainslie                    Ardingly  WSX, GB     205    42   M      31 40-49             2:13:26.0   2:14:30.0     10:16/M
    170    Hojin Seo                         Tucson  AZ            713    23   F      20 20-29             2:14:37.0   2:14:41.0     10:17/M
    171    Patrice Penda                     Hoboken  NJ           677    40   M      32 40-49             2:11:41.0   2:14:41.0     10:17/M
    172    Erin Willey                       Las Vegas  NV         431    38   F      24 30-39             2:13:52.0   2:14:43.0     10:17/M
    173    Rachel Grothman                   Henderson  NV         404    36   F      25 30-39             2:15:04.0   2:15:16.0     10:19/M
    174    Chris Cummings                    Henderson  NV         230    27   M      19 20-29             2:14:05.0   2:15:24.0     10:20/M
    175    Mark Balint                       Las Vegas  NV         465    35   M      28 30-39             2:13:43.0   2:15:29.0     10:20/M
    176    Robert Kelly                      Las Vegas  NV         342    64   M       5 60-69             2:15:18.0   2:15:55.0     10:22/M
    177    Mary Malloy                       Victor  NY            387    50   F       4 50-59             2:16:22.0   2:16:30.0     10:25/M
    178    Heather Burkhardt                 Sparks  NV             71    59   F       5 50-59             2:16:59.0   2:17:09.0     10:28/M
    179    Kaylene Cragun                    Salt Lake City  UT    219    34   F      26 30-39             2:12:20.0   2:17:12.0     10:28/M
    180    Jordan Meland                     Wallace  SD           645    24   F      21 20-29             2:16:43.0   2:17:49.0     10:31/M
    181    Nancy Block                       Webster  SD           269    54   F       6 50-59             2:16:45.0   2:17:55.0     10:32/M
    182    Matt Mortensen                    Las Vegas  NV         659    31   M      29 30-39             2:15:43.0   2:18:20.0     10:34/M
    183    Gabriel Bordelon                  Bordelonville  LA     297    38   M      30 30-39             2:16:55.0   2:18:32.0     10:34/M
    184    Jonathan Doyle                    N Las Vegas  NV       437    27   M      20 20-29             2:18:12.0   2:18:35.0     10:35/M
    185    Mark Hatten                       Las Vegas  NV         320    43   M      33 40-49             2:18:13.0   2:18:35.0     10:35/M
    186    Elizabeth Malott                  Hokah  MN             388    40   F      15 40-49             2:18:27.0   2:18:38.0     10:35/M
    187    Matthew Malott                    Hokah  MN             389    46   M      34 40-49             2:18:28.0   2:18:38.0     10:35/M
    188    Kseniya Fradet                    North Las Vegas  NV   561    37   F      27 30-39             2:18:35.0   2:18:42.0     10:35/M
    189    Terri Buryanov                    Las Vegas  NV          79    34   F      28 30-39             2:18:46.0   2:18:46.0     10:35/M
    190    Karen Nelson                      Las Vegas  NV         664    42   F      16 40-49             2:16:48.0   2:18:46.0     10:36/M
    191    Vaughn Law                        Las Vegas  NV         364    58   M      21 50-59             2:18:22.0   2:18:48.0     10:36/M
    192    Kathleen Walsh                    Las Vegas  NV         785    35   F      29 30-39             2:18:23.0   2:19:19.0     10:38/M
    193    Dana Pier                         Nashville  TN         681    30   F      30 30-39             2:19:19.0   2:19:35.0     10:39/M
    194    Donna Stover                      Las Vegas  NV         742    59   F       7 50-59             2:18:46.0   2:19:51.0     10:40/M
    195    Heather Farmer                    Henderson  NV         516    26   F      22 20-29             2:19:03.0   2:20:34.0     10:44/M
    196    Lindsay Lindsey                   Erie  PA              374    29   F      23 20-29             2:19:55.0   2:20:48.0     10:45/M
    197    Jennifer Turchin                  Helena  MT            765    36   F      31 30-39             2:20:16.0   2:21:16.0     10:47/M
    198    Leigh Morehouse                   Las Vegas  NV         656    44   F      17 40-49             2:21:44.0   2:22:07.0     10:51/M
    199    Don Roberts                       Boise  ID             697    73   M       2 70-99             2:20:58.0   2:22:08.0     10:51/M
    200    Kamel Guechida                    Las Vegas  NV         308    47   M      35 40-49             2:21:08.0   2:22:14.0     10:51/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Kristy Deleon                     Henderson  NV         277    38   F      32 30-39             2:21:23.0   2:22:15.0     10:51/M
    202    Marc Klein                        Las Vegas  NV         349    33   M      31 30-39             2:22:11.0   2:22:30.0     10:53/M
    203    Andrea Buckley                    Whitehorse  YT, CAN    57    50   F       8 50-59             2:21:35.0   2:22:34.0     10:53/M
    204    Patrick Whitehead                 Albany  GA            794    32   M      32 30-39             2:22:04.0   2:22:47.0     10:54/M
    205    Budd Bramlett                     Albany  GA             24    44   M      36 40-49             2:22:05.0   2:22:47.0     10:54/M
    206    Jessica Rose                      Little Rock  AR       700    35   F      33 30-39             2:21:27.0   2:22:55.0     10:55/M
    207    Ryan Breen                        Las Vegas  NV          34    42   M      37 40-49             2:21:38.0   2:23:09.0     10:56/M
    208    Mayra Hernandez                   Las Vegas  NV         180    26   F      24 20-29             2:19:13.0   2:23:25.0     10:57/M
    209    Steven Yeager                     Las Vegas  NV         804    39   M      33 30-39             2:22:02.0   2:23:32.0     10:57/M
    210    Brady Sheehan                     Las Vegas  NV         716    24   F      25 20-29             2:21:39.0   2:23:44.0     10:58/M
    211    Michael Zapawa                                          627    40   M      38 40-49             2:22:32.0   2:23:55.0     10:59/M
    212    Darren Nelson                     Las Vegas  NV         665    16   M       3  0-19             2:22:17.0   2:24:15.0     11:01/M
    213    Whitney Vestal                    Golden  CO            771    30   F      34 30-39             2:23:51.0   2:24:24.0     11:01/M
    214    Gary Lindsey                      Erie  PA              375    36   M      34 30-39             2:23:32.0   2:24:25.0     11:01/M
    215    Jeffrey Simmons                   Erie  PA              725    33   M      35 30-39             2:23:33.0   2:24:26.0     11:01/M
    216    Heather Del Toro                  Henderson  NV         575    29   F      26 20-29             2:22:21.0   2:24:30.0     11:02/M
    217    Robert Bachilla                   Salt Lake City  UT    256    44   M      39 40-49             2:21:14.0   2:24:40.0     11:03/M
    218    Emily Gao                         Oakland  CA           403    22   F      27 20-29             2:23:39.0   2:24:56.0     11:04/M
    219    Glenn Hull                        Oakland  CA           409    22   M      21 20-29             2:23:40.0   2:24:56.0     11:04/M
    220    Kandace Morris                    North Las Vegas  NV   658    30   F      35 30-39             2:24:32.0   2:25:04.0     11:04/M
    221    Chet Klene                        Indianapolis  IN      350    51   M      22 50-59             2:23:23.0   2:25:12.0     11:05/M
    222    Andrea Hargrave                   Bargersville  IN      319    39   F      36 30-39             2:23:23.0   2:25:12.0     11:05/M
    223    Tara Waite                        North Las Vegas  NV   781    36   F      37 30-39             2:23:06.0   2:25:34.0     11:07/M
    224    Meredith Wisniewski               Chicago  IL           800    30   F      38 30-39             2:24:49.0   2:25:36.0     11:07/M
    225    Melanie Landis                    Las Vegas  NV         361    39   F      39 30-39             2:23:42.0   2:25:40.0     11:07/M
    226    Rebecca Brooke                    Bakersfield  CA        35    36   F      40 30-39             2:23:02.0   2:25:45.0     11:07/M
    227    Jessica Sieja                     Chicago  IL           719    31   F      41 30-39             2:24:16.0   2:26:00.0     11:09/M
    228    Philippa Barrell                  Christchurch  NZ      546    47   F      18 40-49             2:25:24.0   2:26:10.0     11:09/M
    229    Jenna Ebert                       Lake Havasu City  A   443    32   F      42 30-39             2:25:53.0   2:26:13.0     11:10/M
    230    Lidia Sierra                      Corona  CA            721    25   F      28 20-29             2:24:40.0   2:26:14.0     11:10/M
    231    Mikael Krueger                    Henderson  NV         359    30   M      36 30-39             2:24:54.0   2:26:18.0     11:10/M
    232    Karla Branch                      Walnut Creek  CA       25    49   F      19 40-49             2:24:18.0   2:26:35.0     11:11/M
    233    Jaymi MacKenzie                   Las Vegas  NV         384    31   F      43 30-39             2:26:15.0   2:26:38.0     11:12/M
    234    Becky Williams                    Vernal  UT            798    42   F      20 40-49             2:26:04.0   2:26:42.0     11:12/M
    235    Melissa Puckett                   Las Vegas  NV         684    44   F      21 40-49             2:26:24.0   2:26:46.0     11:12/M
    236    Mystica Montoya                   Las Vegas  NV         655    23   F      29 20-29             2:25:49.0   2:26:58.0     11:13/M
    237    Casey Miller                      North Las Vegas  NV   649    23   M      22 20-29             2:25:56.0   2:27:06.0     11:14/M
    238    Arianna Sanchez                   Las Vegas  NV         706    23   F      30 20-29             2:27:02.0   2:27:08.0     11:14/M
    239    David Shepard                     Las Vegas  NV         718    40   M      40 40-49             2:26:38.0   2:27:38.0     11:16/M
    240    Terra Shepard                     Las Vegas  NV         717    34   F      44 30-39             2:26:39.0   2:27:39.0     11:16/M
    241    Elise Brantley                    Edmond  OK             27    39   F      45 30-39             2:26:59.0   2:27:40.0     11:16/M
    242    Lisa Kiser                        Gregory  MI           348    34   F      46 30-39             2:26:50.0   2:27:42.0     11:16/M
    243    Steven Martin                     Trabuco Canyon  CA    397    56   M      23 50-59             2:26:45.0   2:27:53.0     11:17/M
    244    Adam Rodriguez                    Cerritos  CA          698    27   M      23 20-29             2:27:11.0   2:28:32.0     11:20/M
    245    Emma Keeler                       Roseville  MN         338    29   F      31 20-29             2:27:40.0   2:28:36.0     11:21/M
    246    Laura Vezzoli                     Huntington Beach  C   430    47   F      22 40-49             2:28:38.0   2:28:51.0     11:22/M
    247    Vanessa Hansen                    Las Vegas  NV         405    32   F      47 30-39             2:27:35.0   2:28:58.0     11:22/M
