Extraterrestrial Full Moon Midnight Marathon
Overall Finish List
August 10, 2014
Results By Calico Racing
10k
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Pedro Rios Jr Las Vegas NV 705 18 M 1 Overall 34:57.9 35:00.0 5:38/M
2 Alejandro Belmares Las Vegas NV 733 28 M 2 Overall 35:35.1 35:36.7 5:44/M
3 Pedro Rios Sr Las Vegas NV 704 42 M 3 Overall 39:44.6 39:47.1 6:24/M
4 Leandra Bates Boca Raton FL 731 39 F 1 Overall 45:09.6 45:11.1 7:16/M
5 Andrea LiButti Las Vegas NV 460 42 F 2 Overall 45:48.3 45:50.2 7:23/M
6 Bill Wright Lafayette IN 910 60 M 1 60-69 46:33.2 46:35.8 7:30/M
7 Eric Chiang Fort Lauderdale FL 757 37 M 1 30-39 47:11.9 47:13.7 7:36/M
8 Troy Campa Las Vegas NV 316 51 M 1 50-59 48:06.5 48:11.4 7:45/M
9 TRAVIS KOSO Wasilla AK 448 23 M 1 20-29 49:24.2 49:35.3 7:57/M
10 Alan Tominack Savage MD 633 41 M 1 40-49 49:54.3 50:10.2 8:02/M
11 Shannon Carr Las Vegas NV 317 42 F 3 Overall 51:24.9 51:26.6 8:17/M
12 Olaf Ortiz Las Vegas NV 522 45 M 2 40-49 51:21.2 51:32.8 8:16/M
13 David Linsky North Haven CT 464 52 M 2 50-59 51:50.2 52:02.2 8:21/M
14 Angela Ortega-Bermudez Henderson NV 856 32 F 1 30-39 51:54.3 52:02.4 8:21/M
15 Andrea Gandara Las Vegas NV 784 28 F 1 20-29 51:29.4 52:15.3 8:17/M
16 Tammy Blackwell Las Vegas NV 736 46 F 1 40-49 52:22.2 52:25.1 8:26/M
17 Brandon Davis las vegas NV 771 15 M 1 0-19 52:20.7 53:06.7 8:26/M
18 Melissa Farrell Las Vegas NV 365 34 F 2 30-39 53:32.4 53:34.5 8:37/M
19 MANNIE BOITZ orange CA 282 26 F 2 20-29 54:56.2 55:06.4 8:51/M
20 Andrius Kazlauskas escondido CA 815 27 M 2 20-29 54:55.2 55:16.9 8:51/M
21 Crystal Heeg Las Vegas NV 674 29 F 3 20-29 54:20.8 55:35.1 8:45/M
22 Alex Villalobos las vegas NV 670 28 M 3 20-29 56:09.8 56:22.2 9:03/M
23 Kateri Shirley Dallas TX 600 43 F 2 40-49 55:44.6 56:28.2 8:58/M
24 Dan McClain Bryan TX 839 45 M 3 40-49 56:39.8 56:45.9 9:07/M
25 Janine McClain Bryan TX 840 45 F 3 40-49 56:52.1 56:58.0 9:09/M
26 Jason Cooper Pittsburgh PA 329 32 M 2 30-39 56:26.7 57:04.1 9:05/M
27 Yana Zimmerman Henderson NV 662 37 F 3 30-39 57:18.7 57:33.9 9:14/M
28 Chris Peitsch Las Vegas NV 860 37 M 3 30-39 57:00.1 57:36.9 9:11/M
29 Ida Plaza Las Vegas NV 541 30 F 4 30-39 57:43.3 58:01.6 9:18/M
30 Rose Peters Spokane WA 537 50 F 1 50-59 57:59.4 58:09.5 9:20/M
31 Brick Yap Las Vegas NV 913 35 M 4 30-39 57:18.0 58:16.9 9:14/M
32 Kimberly Proietto Henderson NV 870 40 F 4 40-49 58:17.6 58:37.1 9:23/M
33 Kristin Crawford Henderson NV 770 36 F 5 30-39 58:20.6 58:38.9 9:24/M
34 Cindy Guerrero Las Vegas NV 792 22 F 4 20-29 58:07.4 58:48.5 9:22/M
35 Christopher Perry VI North Las Vegas NV 865 23 M 4 20-29 58:07.3 58:48.5 9:22/M
36 Lia Marley Las Vegas NV 480 27 F 5 20-29 58:28.2 58:50.6 9:25/M
37 Julie Suckow Henderson NV 623 34 F 6 30-39 59:05.2 59:23.7 9:31/M
38 Brian Maday Las Vegas NV 473 53 M 3 50-59 59:26.2 59:34.3 9:34/M
39 Anna Johnson Las Vegas NV 433 44 F 5 40-49 59:28.0 59:50.5 9:35/M
40 Marie Katigbak Las Vegas NV 437 43 F 6 40-49 59:48.5 1:00:06.4 9:38/M
41 Matt Sinibaldi Las Vegas NV 605 40 M 4 40-49 59:45.3 1:00:07.6 9:37/M
42 Carlo Andaya Las Vegas NV 258 34 M 5 30-39 59:45.9 1:00:07.8 9:37/M
43 Zach Breaz Las Vegas NV 740 14 M 2 0-19 1:00:13.1 1:00:19.3 9:42/M
44 Divine Yap Las Vegas NV 912 34 F 7 30-39 59:36.6 1:00:34.8 9:36/M
45 Andy Blanchard Henderson NV 281 42 M 5 40-49 1:00:16.2 1:00:59.9 9:42/M
46 Jose G Padilla las vegas NV 524 26 M 5 20-29 1:00:50.8 1:01:08.3 9:48/M
47 Johanna Gurr Henderson NV 794 38 F 8 30-39 1:01:05.1 1:01:18.2 9:50/M
48 Allie Gurr Henderson NV 793 13 F 1 0-19 1:01:06.1 1:01:18.4 9:50/M
49 JADAN ROTTON FERNLEY NV 876 15 M 3 0-19 1:01:12.9 1:01:48.1 9:51/M
50 Jared Olson Houston TX 520 30 M 6 30-39 1:02:44.0 1:02:55.9 10:06/M
51 Kevin Reilly Las Vegas NV 565 30 M 7 30-39 1:02:45.1 1:03:11.1 10:06/M
52 Sandra Allred Henderson NV 725 30 F 9 30-39 1:03:37.8 1:03:46.7 10:15/M
53 Nicolas Allred Henderson NV 726 30 M 8 30-39 1:03:37.6 1:03:46.9 10:15/M
54 Angela AhSue Fountain Hills AZ 253 46 F 7 40-49 1:04:00.6 1:04:09.5 10:18/M
55 David Haddow Las Vegas NV 675 49 M 6 40-49 1:03:05.5 1:04:14.6 10:10/M
56 Becky Gonzales Henderson NV 398 44 F 8 40-49 1:04:12.0 1:04:19.8 10:20/M
57 Terry Price Las Vegas NV 549 45 M 7 40-49 1:04:23.3 1:04:57.6 10:22/M
58 Crystal Simoneau Las Vegas NV 882 38 F 10 30-39 1:05:02.8 1:05:07.5 10:28/M
59 LaTaunia Bahr Henderson NV 728 41 F 9 40-49 1:04:36.2 1:05:12.2 10:24/M
60 Frank Brokate Las Vegas NV 300 54 M 4 50-59 1:05:08.5 1:05:14.1 10:29/M
61 AMY KP HENDERSON NV 823 39 F 11 30-39 1:05:12.7 1:05:21.5 10:30/M
62 Lisa Olson Houston TX 521 29 F 6 20-29 1:05:17.8 1:05:28.2 10:31/M
63 Jessie Gonzalez Las Vegas NV 786 26 F 7 20-29 1:05:21.9 1:05:30.5 10:31/M
64 Randy Wambeam Salt Lake City UT 907 37 M 9 30-39 1:05:00.0 1:05:42.4 10:28/M
65 Kelly Binks Yucaipa CA 735 49 M 8 40-49 1:05:27.5 1:05:45.4 10:32/M
66 Corinna Bushnell Chandler AZ 312 51 F 2 50-59 1:05:48.5 1:05:54.9 10:36/M
67 Tiffany Deibert Las Vegas NV 336 44 F 10 40-49 1:06:00.4 1:06:26.2 10:38/M
68 Melody Steigerwald Las Vegas NV 615 47 F 11 40-49 1:06:00.8 1:06:26.5 10:38/M
69 Jessica Freeman Henderson NV 782 33 F 12 30-39 1:07:12.2 1:07:40.8 10:49/M
70 Christy Garcia Las Vegas NV 387 37 F 13 30-39 1:08:20.0 1:08:24.2 11:00/M
71 Arlene Gloriani Las Vegas NV 395 33 F 14 30-39 1:08:48.9 1:08:58.8 11:05/M
72 Skip Province Pahrump NV 552 65 M 2 60-69 1:08:54.8 1:09:02.5 11:06/M
73 Marrie Highsmith LA JOLLA CA 413 47 F 12 40-49 1:09:05.2 1:09:25.4 11:07/M
74 Craig Neal Las Vegas NV 851 29 M 6 20-29 1:10:15.7 1:10:22.8 11:19/M
75 Kayla Rotton Fernley NV 571 21 F 8 20-29 1:10:28.2 1:11:02.1 11:21/M
76 Richard Gent Fallon NV 390 60 M 3 60-69 1:10:27.0 1:11:02.8 11:21/M
77 Jonathan Alberto Las Vegas NV 254 28 M 7 20-29 1:10:54.5 1:11:02.9 11:25/M
78 Tania Gent Fallon NV 391 22 F 9 20-29 1:10:31.3 1:11:04.9 11:21/M
79 Carla Rotton Fernley NV 570 50 F 3 50-59 1:10:31.7 1:11:07.0 11:21/M
80 Susan Yates Las Vegas NV 914 37 F 15 30-39 1:10:56.4 1:11:42.1 11:25/M
81 Jason Onello Las Vegas NV 855 30 M 10 30-39 1:10:55.9 1:11:42.8 11:25/M
82 Jeff Montero Las Vegas NV 846 37 M 11 30-39 1:10:57.2 1:11:43.9 11:26/M
83 Sydney Perlee Bristol VT 532 12 F 2 0-19 1:11:27.2 1:11:47.2 11:30/M
84 Kat McPherson Henderson NV 843 40 F 13 40-49 1:11:12.3 1:11:50.7 11:28/M
85 Rebekah Craig Brighton MA 767 35 F 16 30-39 1:11:37.5 1:11:51.9 11:32/M
86 Mary Craig Tehachapi CA 720 32 F 17 30-39 1:11:43.2 1:11:57.5 11:33/M
87 Amber Thomas Las Vegas NV 630 33 F 18 30-39 1:11:41.9 1:12:00.8 11:33/M
88 Jamie Kirkland-Johnson Las Vegas NV 820 27 F 10 20-29 1:12:01.2 1:12:05.3 11:36/M
89 Maribel Davis las vegas NV 772 35 F 19 30-39 1:12:01.3 1:12:24.1 11:36/M
90 Connie Cochran Las Vegas NV 761 49 F 14 40-49 1:12:00.7 1:12:24.1 11:36/M
91 Ariana Perlee Bristol VT 533 18 F 3 0-19 1:12:04.9 1:12:25.1 11:36/M
92 Lee Holdcroft Las Vegas NV 805 31 F 20 30-39 1:12:16.3 1:12:40.4 11:38/M
93 Yvonne Griebling Las Vegas NV 402 50 F 4 50-59 1:12:34.3 1:12:49.9 11:41/M
94 Kelly Zubair Mar Vista CA 663 29 F 11 20-29 1:13:09.8 1:13:15.1 11:47/M
95 Cara Wells Shakopee MN 711 36 F 21 30-39 1:13:02.8 1:13:38.1 11:46/M
96 Kam Hanna North Las Vegas NV 408 40 F 15 40-49 1:13:57.7 1:14:08.9 11:54/M
97 Robbie Espinosa Las Vegas NV 360 52 F 5 50-59 1:14:18.9 1:14:31.1 11:58/M
98 Paige Espinosa Las Vegas NV 361 24 F 12 20-29 1:14:21.8 1:14:33.1 11:58/M
99 Liberty Fay Las Vegas NV 367 39 F 22 30-39 1:14:15.6 1:14:42.3 11:57/M
100 Lisa Anderson Los Angeles CA 260 43 F 16 40-49 1:14:54.1 1:14:59.2 12:04/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jacques Arnold Palmdale CA 264 51 M 5 50-59 1:14:25.0 1:15:04.7 11:59/M
102 Amanda Prisbe Las Vegas NV 710 19 F 4 0-19 1:16:04.4 1:16:21.7 12:15/M
103 Nichole Hanson Las Vegas NV 409 37 F 23 30-39 1:15:57.8 1:16:27.6 12:14/M
104 Ryan Tinapay Las Vegas NV 632 30 M 12 30-39 1:16:40.6 1:16:45.4 12:21/M
105 Stephanie Dibbs Henderson NV 341 33 F 24 30-39 1:16:43.2 1:17:01.1 12:21/M
106 Maricris Aquino San Jose CA 261 33 F 25 30-39 1:16:45.4 1:17:01.7 12:22/M
107 Christina Sharkey Las Vegas NV 597 36 F 26 30-39 1:17:06.7 1:17:54.4 12:25/M
108 Jennifer Speer Las Vegas NV 885 38 F 27 30-39 1:17:15.2 1:18:04.1 12:26/M
109 Selina Dicus Las Vegas NV 343 44 F 17 40-49 1:18:23.7 1:18:51.2 12:37/M
110 Danny Garcia Las Vegas NV 388 41 M 9 40-49 1:19:18.4 1:19:22.1 12:46/M
111 Cheyenne Pasquale Henderson NV 858 34 F 28 30-39 1:19:03.4 1:19:52.7 12:44/M
112 Jennifer Rarden Las Vegas NV 558 43 F 18 40-49 1:19:27.4 1:20:01.6 12:48/M
113 Stephanie Pergola Henderson NV 528 47 F 19 40-49 1:19:48.6 1:20:04.5 12:51/M
114 Carrie Nunez Las Vegas NV 518 35 F 29 30-39 1:20:08.8 1:20:22.8 12:54/M
115 Fernando Mercado Henderson NV 497 35 M 13 30-39 1:20:09.6 1:20:24.1 12:54/M
116 Shari Vall Bakersfield CA 677 45 F 20 40-49 1:20:20.1 1:21:33.6 12:56/M
117 Nancy Shoffstall Cincinnati OH 601 50 F 6 50-59 1:21:46.0 1:22:18.3 13:10/M
118 Liann Tackett Las Vegas NV 891 45 F 21 40-49 1:21:09.5 1:22:21.7 13:04/M
119 Star Ohm Henderson NV 852 36 F 30 30-39 1:22:31.9 1:22:37.1 13:17/M
120 Cesar Allende Los Angeles CA 256 30 M 14 30-39 1:22:18.3 1:22:49.4 13:15/M
121 Shaun Mollica Henderson NV 499 37 F 31 30-39 1:22:35.4 1:23:08.3 13:18/M
122 Gayle Lynn Charette Las Vegas NV 321 55 F 7 50-59 1:23:45.1 1:23:50.4 13:29/M
123 Maureen Woodward Las Vegas NV 908 51 F 8 50-59 1:23:14.4 1:24:03.8 13:24/M
124 Sophia Pray Las vegas NV 869 31 F 32 30-39 1:24:03.4 1:24:19.4 13:32/M
125 Breiana Woodward las vegas NV 909 23 F 13 20-29 1:23:30.8 1:24:21.3 13:27/M
126 Christina Serafini Las Vegas NV 594 45 F 22 40-49 1:24:35.7 1:24:45.4 13:37/M
127 Peri Smith Las Vegas NV 608 54 F 9 50-59 1:24:57.5 1:25:22.9 13:41/M
128 Reillie Smith Las Vegas NV 607 13 F 5 0-19 1:24:58.5 1:25:23.0 13:41/M
129 Brianna Stone Las Vegas NV 621 29 F 14 20-29 1:25:49.8 1:25:52.1 13:49/M
130 Matt Kotich Las Vegas NV 449 37 M 15 30-39 1:25:28.3 1:25:58.4 13:46/M
131 Maria Cooper Pittsburgh PA 764 27 F 15 20-29 1:25:48.0 1:26:24.8 13:49/M
132 Rani Bush Henderson NV 311 51 F 10 50-59 1:26:32.2 1:26:52.9 13:56/M
133 Ian Burford las vegas NV 744 23 M 8 20-29 1:26:43.6 1:27:32.3 13:58/M
134 Kimney Alarca Las Vegas NV 916 28 M 9 20-29 1:27:35.3 1:27:46.4 14:06/M
135 Maiki Faulkner Henderson NV 366 43 F 23 40-49 1:28:05.9 1:28:08.7 14:11/M
136 Bella Dicus Las Vegas NV 676 19 F 6 0-19 1:27:50.0 1:28:17.7 14:09/M
137 Damon Dicus Las Vegas NV 342 44 M 10 40-49 1:27:50.0 1:28:17.8 14:09/M
138 Deanna Zaccardelli las vegas NV 915 34 F 33 30-39 1:28:14.1 1:28:41.7 14:12/M
139 Alan Foster Frederick MD 375 37 M 16 30-39 1:28:14.8 1:29:02.2 14:12/M
140 Kerry Higgins Henderson NV 803 27 F 16 20-29 1:28:24.1 1:29:08.6 14:14/M
141 Anthony Perrucci Henderson NV 864 29 M 10 20-29 1:28:40.5 1:29:08.9 14:17/M
142 Stephanie Cammack Newberg OR 664 49 F 24 40-49 1:29:08.3 1:29:16.2 14:21/M
143 D. Frank McPherson Henderson NV 842 44 M 11 40-49 1:29:28.3 1:30:08.2 14:24/M
144 Diana Carroll Las Vegas NV 752 57 F 11 50-59 1:30:11.7 1:30:19.6 14:31/M
145 Eva Marusak Las Vegas NV 487 43 F 25 40-49 1:33:31.3 1:34:15.4 15:04/M
146 Sandra Willard Las Vegas NV 651 45 F 26 40-49 1:33:30.3 1:34:15.4 15:03/M
147 Jason Longobardi Las Vegas NV 466 32 M 17 30-39 1:34:47.2 1:34:50.8 15:16/M
148 Matt Sawdon Calgary AB, CA 580 27 M 11 20-29 1:34:44.7 1:35:14.1 15:15/M
149 tom sawdon Calgary AB, CA 579 66 M 4 60-69 1:34:45.2 1:35:14.3 15:15/M
150 Patty Thompson Escondido CA 896 61 F 1 60-69 1:36:05.0 1:36:59.1 15:28/M
151 Melissa Vasquez Las Vegas NV 902 35 F 34 30-39 1:37:00.7 1:37:05.1 15:37/M
152 Bobbi Pritchard Hurricane UT 550 39 F 35 30-39 1:37:20.7 1:37:45.0 15:40/M
153 Anna Doddridge St. George UT 345 36 F 36 30-39 1:37:21.2 1:37:45.1 15:41/M
154 Rita Williams Las Vegas NV 653 42 F 27 40-49 1:40:05.4 1:40:19.6 16:07/M
155 Susan Westberg New London MN 647 44 F 28 40-49 1:40:12.9 1:40:44.4 16:08/M
156 Julie Brauneis Chicago IL 293 45 F 29 40-49 1:40:47.8 1:40:57.0 16:14/M
157 Colleen Wedmore Henderson NV 644 44 F 30 40-49 1:41:56.9 1:42:43.7 16:25/M
158 Lettie kirklingstyles n las Vegas NV 821 48 F 31 40-49 1:41:58.6 1:42:44.7 16:25/M
159 Saira Chaudry henderson NV 322 36 F 37 30-39 1:41:59.4 1:42:44.9 16:25/M
160 Charity Barnett Tucson AZ 272 37 F 38 30-39 1:43:30.2 1:44:23.4 16:40/M
161 Kelsey Barnett Tucson AZ 273 18 F 7 0-19 1:43:30.5 1:44:23.4 16:40/M
162 Joanne Jensen San Diego CA 429 56 F 12 50-59 1:44:09.9 1:44:53.6 16:46/M
163 Renee LiButti Henderson NV 461 45 F 32 40-49 1:45:39.9 1:46:23.4 17:01/M
164 Mark Schwenkel North Las Vegas NV 593 56 M 6 50-59 1:46:11.6 1:46:52.5 17:06/M
165 Christopher Brown Tucson AZ 742 32 M 18 30-39 1:47:03.5 1:48:01.6 17:14/M
166 Mary-Margaret Marcantonio Tucson AZ 837 33 F 39 30-39 1:47:03.4 1:48:01.6 17:14/M
167 Margo Robinson Las Vegas NV 873 39 F 40 30-39 1:48:28.9 1:48:42.0 17:28/M
168 Karen Tominack Savage MD 897 42 F 33 40-49 1:48:02.5 1:48:59.2 17:24/M
169 Linda Zierk Las Vegas NV 661 61 F 2 60-69 1:48:55.2 1:49:11.0 17:32/M
170 Scott Sandoval Las Vegas NV 576 55 M 7 50-59 1:48:54.4 1:49:11.5 17:32/M
171 Beth Blackburn Las Vegas NV 280 38 F 41 30-39 1:49:24.9 1:49:33.7 17:37/M
172 Emily R-Love Las Vegas NV 567 41 F 34 40-49 1:49:25.1 1:49:34.1 17:37/M
173 jessica briggs sussex NJ 298 37 F 42 30-39 1:53:59.2 1:54:24.7 18:21/M
174 Lynn Lafayette Wichita SC 455 50 F 13 50-59 1:54:31.0 1:55:03.2 18:26/M
175 Ranae Winemiller Las Vegas NV 655 32 F 43 30-39 1:54:47.6 1:55:03.5 18:29/M
176 Joann Navar Anthony NM 514 45 F 35 40-49 1:58:01.8 1:58:54.3 19:00/M
177 Mark Atchley Anthony NM 267 52 M 8 50-59 1:58:01.9 1:58:55.3 19:00/M
178 Carol Carey Las Vegas NV 750 33 F 44 30-39 1:59:25.5 2:00:27.2 19:14/M
179 David Carey Las Vegas NV 751 35 M 19 30-39 1:59:26.1 2:00:27.3 19:14/M
180 Cecilia Jensen Escondido CA 431 55 F 14 50-59 2:00:23.4 2:01:06.0 19:23/M
181 Ashley Bird Escondido CA 279 28 F 17 20-29 2:00:23.4 2:01:06.1 19:23/M
182 Eileen Tiedemann Salt Point NY 631 68 F 3 60-69 2:06:11.0 2:06:34.3 20:19/M
183 Pat McMillin North Las Vegas NV 494 60 M 5 60-69 2:09:40.0 2:09:40.0 20:53/M
184 Christy Colgan Henderson NV 920 30 F 45 30-39 2:09:37.0 2:10:13.9 20:52/M
185 Stephanie Cowell Las Vegas NV 722 32 F 46 30-39 2:09:38.8 2:10:15.7 20:52/M
186 Jillinda Briggs Fort Sill OK 297 36 F 47 30-39 2:09:59.8 2:10:22.0 20:56/M
187 Joanne Butler Lawton OK 314 41 F 36 40-49 2:09:57.7 2:10:22.4 20:56/M
188 Laura Schwenkel North Las Vegas NV 592 45 F 37 40-49 2:15:33.1 2:16:14.0 21:50/M
189 Victoria Padilla Henderson NV 523 38 F 48 30-39 2:15:37.4 2:16:16.5 21:50/M
190 Nathaniel Jonas Henderson NV 435 32 M 20 30-39 2:15:37.2 2:16:16.9 21:50/M
191 Elizabeth Kottkamp Claremont CA 451 24 F 18 20-29 2:28:20.7 2:29:10.8 23:53/M
192 Rachel Kottkamp Claremont CA 450 25 F 19 20-29 2:28:20.2 2:29:11.0 23:53/M
193 Shawn kottkamp claremont CA 452 63 M 6 60-69 2:28:20.2 2:29:11.4 23:53/M
Half Marathon
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Emmanuel Calderon Reno NV 749 28 M 1 Overall 1:25:45.7 1:25:45.7 6:33/M
2 Jeremy Wallace Las Vegas NV 639 35 M 2 Overall 1:28:03.5 1:28:03.5 6:43/M
3 David Engle Glen Rock NJ 358 20 M 3 Overall 1:38:36.9 1:38:36.9 7:32/M
4 David Schlais Auburn CA 881 32 M 1 30-39 1:39:23.9 1:39:23.9 7:35/M
5 Isaac Easley Las Vegas NV 350 25 M 1 20-29 1:40:24.9 1:40:24.9 7:40/M
6 Erick Studenicka Carson City NV 622 48 M 1 40-49 1:42:32.9 1:42:32.9 7:50/M
7 Erik Wirtner Henderson NV 656 39 M 2 30-39 1:43:16.2 1:43:16.2 7:53/M
8 Travis Griffin Henderson NV 790 28 M 2 20-29 1:46:16.1 1:46:16.1 8:07/M
9 Ron Arayata LAS VEGAS NV 262 33 M 3 30-39 1:46:17.7 1:46:17.7 8:07/M
10 Sinclair Cottingham Las Vegas NV 766 47 M 2 40-49 1:46:26.1 1:46:26.1 8:07/M
11 Kimberly Preston Boulder CO 250 40 F 1 Overall 1:47:42.3 1:47:42.3 8:13/M
12 Edxal Ramirez henderson NV 557 31 M 4 30-39 1:48:12.8 1:48:12.8 8:16/M
13 John Lopez Las Vegas NV 831 44 M 3 40-49 1:48:40.7 1:48:40.7 8:18/M
14 Steven Martin Warren MI 481 48 M 4 40-49 1:48:47.2 1:48:47.2 8:18/M
15 Kristin Craig Wichita KS 921 36 F 2 Overall 1:49:16.4 1:49:16.4 8:20/M
16 Carl Bahr Henderson NV 729 39 M 5 30-39 1:50:05.7 1:50:05.7 8:24/M
17 Manuel Monge Pasadena CA 845 28 M 3 20-29 1:50:13.3 1:50:13.3 8:25/M
18 michael lafave lakeville MN 454 47 M 5 40-49 1:51:40.4 1:51:40.4 8:31/M
19 Ashley Millhouse henderson NV 718 27 F 3 Overall 1:52:34.7 1:52:34.7 8:36/M
20 Julia Izzolo Las Vegas NV 426 34 F 1 30-39 1:53:26.4 1:53:26.4 8:40/M
21 Desiderio Abeyta Tucson AZ 252 28 M 4 20-29 1:53:26.6 1:53:26.6 8:40/M
22 Paul Mangual Henderson NV 477 40 M 6 40-49 1:54:00.8 1:54:00.8 8:42/M
23 Nicole Morris Salisbury VT 502 19 F 1 0-19 1:57:00.7 1:57:00.7 8:56/M
24 John Mattos Henderson NV 489 44 M 7 40-49 1:57:51.3 1:57:51.3 9:00/M
25 Aryan Rahbar Las Vegas NV 871 32 M 6 30-39 1:58:25.4 1:58:25.4 9:02/M
26 Adrianne Perez Meridian ID 862 18 F 2 0-19 1:58:25.8 1:58:25.8 9:02/M
27 Lisa Rawlings Las Vegas NV 559 38 F 2 30-39 1:58:46.4 1:58:46.4 9:04/M
28 Chad Perlee Bristol VT 530 44 M 8 40-49 1:59:03.0 1:59:03.0 9:05/M
29 Kevin Forner San Diego CA 374 42 M 9 40-49 1:59:09.9 1:59:09.9 9:06/M
30 Eric Balls Las Vegas NV 730 36 M 7 30-39 1:59:27.0 1:59:27.0 9:07/M
31 Ernest Tanimoto Waipahu HI 669 62 M 1 60-69 1:59:30.5 1:59:30.5 9:07/M
32 Brian Robinson north las vegas NV 874 31 M 8 30-39 2:00:10.5 2:00:10.5 9:10/M
33 Preston Phillips Las Vegas NV 538 34 M 9 30-39 2:02:35.3 2:02:35.3 9:21/M
34 Iris Moya Las Vegas NV 850 32 F 3 30-39 2:02:58.8 2:02:58.8 9:23/M
35 Cindy Kennedy Henderson NV 439 43 F 1 40-49 2:03:09.6 2:03:09.6 9:24/M
36 David Jones Ocala FL 812 51 M 1 50-59 2:04:35.7 2:04:35.7 9:31/M
37 Philip Reuland Cheyenne WY 872 37 M 10 30-39 2:04:40.6 2:04:40.6 9:31/M
38 Christian Corpuz Norcross GA 765 35 M 11 30-39 2:05:08.9 2:05:08.9 9:33/M
39 Greg Scholman Las Vegas NV 682 45 M 10 40-49 2:06:22.5 2:06:22.5 9:39/M
40 Kim Finke Las Vegas NV 372 44 F 2 40-49 2:06:34.3 2:06:34.3 9:40/M
41 Michael Carroll Las Vegas NV 753 59 M 2 50-59 2:06:48.4 2:06:48.4 9:41/M
42 Jennifer Tackley winnipeg MB, CA 627 50 F 1 50-59 2:07:10.2 2:07:10.2 9:42/M
43 Casey Chernesky Henderson NV 324 37 F 4 30-39 2:08:17.2 2:08:17.2 9:48/M
44 James Coller Phoenix AZ 762 44 M 11 40-49 2:08:23.8 2:08:23.8 9:48/M
45 Dan Breaz Las Vegas NV 739 41 M 12 40-49 2:08:25.0 2:08:25.0 9:48/M
46 Sarah Cocherell Davis CA 327 34 F 5 30-39 2:08:59.8 2:08:59.8 9:51/M
47 Tamara McDunn South Pasadena CA 841 30 F 6 30-39 2:09:07.3 2:09:07.3 9:51/M
48 Adam Perrotta Las Vegas NV 534 41 M 13 40-49 2:11:14.1 2:11:14.1 10:01/M
49 Melissa Lim Las Vegas NV 830 30 F 7 30-39 2:11:59.7 2:11:59.7 10:05/M
50 Sandra Woods Las Vegas NV 658 48 F 3 40-49 2:12:49.9 2:12:49.9 10:08/M
51 Anna Baldwin Nepean ON, CA 269 44 F 4 40-49 2:12:50.4 2:12:50.4 10:08/M
52 Donna Berlin Las Vegas NV 672 46 F 5 40-49 2:13:54.7 2:13:54.7 10:13/M
53 Thomas Irizarry Las Vegas NV 423 35 M 12 30-39 2:14:01.8 2:14:01.8 10:14/M
54 Justin Foster Federal Way WA 377 34 M 13 30-39 2:14:19.0 2:14:19.0 10:15/M
55 Walter Mann San Francisco CA 478 52 M 3 50-59 2:14:19.2 2:14:19.2 10:15/M
56 Darrell Lutey Las Vegas NV 470 49 M 14 40-49 2:15:17.9 2:15:17.9 10:20/M
57 Andrew Chang Sunnyvale CA 756 30 M 14 30-39 2:17:00.0 2:17:00.0 10:27/M
58 Jennie Fraser Henlow GB 380 35 F 8 30-39 2:17:33.7 2:17:33.7 10:30/M
59 Sydney Strickler Dayton NV 888 14 F 3 0-19 2:17:37.4 2:17:37.4 10:30/M
60 Kelly Maloney Beaver Falls PA 476 45 F 6 40-49 2:17:41.1 2:17:41.1 10:31/M
61 Victoria Medley-Bowering Henlow; Bedfordshir 496 40 F 7 40-49 2:17:59.5 2:17:59.5 10:32/M
62 Daisy Brown Topeka KS 302 31 F 9 30-39 2:18:19.5 2:18:19.5 10:34/M
63 Kasira Ahmad Arcadia CA 708 34 F 10 30-39 2:18:34.1 2:18:34.1 10:35/M
64 Erin Ramil Las Vegas NV 556 41 F 8 40-49 2:19:18.1 2:19:18.1 10:38/M
65 Jeff Kennard Las Vegas NV 816 53 M 4 50-59 2:19:42.3 2:19:42.3 10:40/M
66 Barbara Sohr Vienna AT 884 24 F 1 20-29 2:20:17.1 2:20:17.1 10:43/M
67 Christoph Denk Vienna AT 774 29 M 5 20-29 2:20:17.2 2:20:17.2 10:43/M
68 James Sanders Litchfield Park AZ 575 35 M 15 30-39 2:21:24.4 2:21:24.4 10:48/M
69 Court Brooks Las Vegas NV 741 49 M 15 40-49 2:22:45.9 2:22:45.9 10:54/M
70 Ericka Lu Henderson NV 468 41 F 9 40-49 2:23:14.2 2:23:14.2 10:56/M
71 Gino Lacava Bakersfield CA 712 50 M 5 50-59 2:23:26.8 2:23:26.8 10:57/M
