RedRock4

Half

Overall Finish List

March 07, 2015


Results By
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Nathan Wooldridge                 Jerome  ID            804    23   M       1 Overall           1:27:13.3   1:27:13.3      6:39/M
       2    Eric Hosafros                     Las Vegas  NV         498    43   M       2 Overall           1:30:23.9   1:30:23.9      6:54/M
       3    Roger Hebert                      Beaumont  CAN         478    32   M       3 Overall           1:32:24.0   1:32:27.6      7:03/M
       4    Ryan Voge                         Portland  OR          740    32   M       1 30-39             1:33:23.1   1:33:24.3      7:08/M
       5    Jeremy Estey                      San Jose  CA          441    28   M       1 20-29             1:33:57.1   1:33:59.2      7:10/M
       6    Luis Barbosa                      Las Vegas  NV         822    48   M       1 40-49             1:34:42.2   1:35:40.8      7:14/M
       7    Patrick Sylvester                 North Las Vegas  NV   712    41   M       2 40-49             1:35:54.8   1:35:54.8      7:19/M
       8    Erik Hansen                       Fountain Hills  AZ    784    34   M       2 30-39             1:36:12.3   1:36:13.8      7:21/M
       9    David Ludlow                      Las Vegas  NV         554    35   M       3 30-39             1:38:32.0   1:38:35.0      7:31/M
      10    Lauri Thompson                    Boise  ID             721    39   F       1 Overall           1:38:35.7   1:38:46.5      7:32/M
      11    Crosby Fehr                       Las Vegas  NV         445    32   M       4 30-39             1:40:00.6   1:40:08.7      7:38/M
      12    Tom Mungham                       Newmarket  ON, CAN    603    53   M       1 50-59             1:42:48.8   1:43:02.0      7:51/M
      13    Emily Hollenbeck                  Providence  RI        491    24   F       2 Overall           1:43:15.0   1:43:18.0      7:53/M
      14    Morgan Addis                      Fort Collins  CO      336    51   M       2 50-59             1:43:14.4   1:43:20.5      7:53/M
      15    Darren Davis                      San Diego  CA         418    44   M       3 40-49             1:45:30.2   1:45:33.4      8:03/M
      16    Jose Delgado                      Henderson  NV         423    46   M       4 40-49             1:46:27.8   1:46:33.7      8:08/M
      17    Monica Rasmussen                  Ann Arbor  MI         658    19   F       3 Overall           1:46:30.2   1:46:42.6      8:08/M
      18    Keith Bonoutch                    Las Vegas  NV         813    37   M       5 30-39             1:46:57.5   1:47:01.4      8:10/M
      19    Steve Korchinos                   Toronto  ON, CAN      532    34   M       6 30-39             1:47:24.7   1:47:51.4      8:12/M
      20    Gregory Weinberg                  Las Vegas  NV         752    45   M       5 40-49             1:48:21.7   1:48:22.8      8:16/M
      21    Craig Winters                     Las Vegas  NV         762    41   M       6 40-49             1:48:18.3   1:48:27.8      8:16/M
      22    Tilman Schulte                    Palo Alto  CA         681    49   M       7 40-49             1:48:24.4   1:48:31.3      8:16/M
      23    Anna Sumsion Kearney              Las Vegas  NV         803    39   F       1 30-39             1:48:38.6   1:49:21.0      8:18/M
      24    Heather Fisher                    Las Vegas  NV         446    43   F       1 40-49             1:49:35.9   1:49:45.9      8:22/M
      25    Roeland Vandevelde                Las Vegas  NV         733    50   M       3 50-59             1:49:10.8   1:50:20.9      8:20/M
      26    Scott Abraham                     Waukesha  WI          301    52   M       4 50-59             1:50:08.1   1:50:22.6      8:24/M
      27    Elyse Garza                       Las Vegas  NV         458    27   F       1 20-29             1:50:26.5   1:50:29.7      8:26/M
      28    Matthew Hietala                   Spokane  WA           487    34   M       7 30-39             1:51:30.6   1:51:42.0      8:31/M
      29    Chris Pohl                        Fishers  IN           639    43   M       8 40-49             1:52:32.9   1:52:53.5      8:35/M
      30    Edher Ramirez                     Las Vegas  NV         652    29   M       2 20-29             1:52:34.6   1:53:37.0      8:36/M
      31    Steph Feeley                      Henderson  NV         444    27   F       2 20-29             1:52:25.8   1:53:49.2      8:35/M
      32    Grace McDermott                   Las Vegas  NV         579    23   F       3 20-29             1:53:20.3   1:53:57.6      8:39/M
      33    Robert Wang                       Canton  OH            746    42   M       9 40-49             1:53:56.1   1:53:58.0      8:42/M
      34    Jenna Silva                       Henderson  NV         690    29   F       4 20-29             1:54:07.1   1:54:07.1      8:43/M
      35    James Leavitt                     Las Vegas  NV         541    37   M       8 30-39             1:53:20.7   1:54:17.3      8:39/M
      36    David Ponte                       Las Vegas  NV         799    35   M       9 30-39             1:54:24.8   1:54:27.4      8:44/M
      37    Dennis Selby                      Las Vegas  NV         682    36   M      10 30-39             1:54:42.5   1:54:51.9      8:45/M
      38    Gary Chu                          Las Vegas  NV         389    34   M      11 30-39             1:54:42.4   1:54:59.9      8:45/M
      39    Trisha Bennett                    Henderson  NV         774    33   F       2 30-39             1:55:03.7   1:55:27.3      8:47/M
      40    Eduardo Sosa                      West Jordan  UT       701    30   M      12 30-39             1:55:33.4   1:56:18.1      8:49/M
      41    Kristen Martin                    Las Vegas  NV         826    41   F       2 40-49             1:56:37.2   1:57:04.7      8:54/M
      42    Katie Sarinana                    Las Vegas  NV         675    37   F       3 30-39             1:57:06.7   1:57:11.4      8:56/M
      43    Miguel Ramos                      Henderson  NV         653    30   M      13 30-39             1:56:52.1   1:57:24.7      8:55/M
      44    John Carpenter                    Las Vegas  NV         377    63   M       1 60-69             1:57:29.1   1:57:31.3      8:58/M
      45    Jesse Samples                     Henderson  NV         674    30   M      14 30-39             1:57:19.8   1:57:55.6      8:57/M
      46    Scott Turner                      Boulder City  NV      728    28   M       3 20-29             1:57:59.9   1:58:21.9      9:00/M
      47    Kaylee Waters                     Henderson  NV         748    23   F       5 20-29             1:57:53.4   1:58:33.1      9:00/M
      48    Paul Mangual                      Henderson  NV         570    41   M      10 40-49             1:58:33.3   1:58:44.8      9:03/M
      49    Jerry Brodt                       Edmonton  AB, CAN     355    45   M      11 40-49             1:58:54.7   1:58:57.3      9:05/M
      50    Diane Meisles                     Henderson  NV         584    24   F       6 20-29             1:58:50.4   1:59:27.5      9:04/M
      51    Joshua Hood                       Las Vegas  NV         494    29   M       4 20-29             1:59:00.5   1:59:51.4      9:05/M
      52    Pierce Jordan                     Henderson  NV         828    14   M       1  0-19             1:59:58.5   2:00:03.4      9:09/M
      53    Matt Poggemiller                  Henderson  NV         638    33   M      15 30-39             1:59:37.1   2:00:15.5      9:08/M
      54    Chrstopher Shaw                   Las Vegas  NV         686    42   M      12 40-49             2:00:07.6   2:00:15.9      9:10/M
      55    James Alejandro                   Las Vegas  NV         773    51   M       5 50-59             2:00:25.7   2:00:48.9      9:12/M
      56    Ashley Chatham                    Las Vegas  NV         385    38   F       4 30-39             2:00:07.1   2:00:59.4      9:10/M
      57    Jeff Peterson                     Las Vegas  NV         634    45   M      13 40-49             2:00:59.4   2:01:08.5      9:14/M
      58    Regino Maldonado                  Henderson  NV         568    58   M       6 50-59             2:01:04.5   2:01:10.4      9:15/M
      59    Bridget Kotelly                   Scituate  MA          533    48   F       3 40-49             2:00:11.1   2:01:21.3      9:10/M
      60    Melissa Palmer                    Las Vegas  NV         817    50   F       1 50-59             2:01:09.9   2:01:32.4      9:15/M
      61    Pam Iyer                          Ft. Collins  CO       506    59   F       2 50-59             2:01:34.1   2:01:52.1      9:17/M
      62    Shawna McKenna                    Dewey  AZ             829    50   F       3 50-59             2:02:59.0   2:03:17.4      9:23/M
      63    Mark Trinidad                     Pasadena  CA          724    44   M      14 40-49             2:03:05.9   2:03:18.2      9:24/M
      64    Darrell Lutey                     Las Vegas  NV         792    49   M      15 40-49             2:03:18.1   2:03:40.9      9:25/M
      65    John Pendell                      Flint  MI             631    47   M      16 40-49             2:03:48.1   2:03:53.1      9:27/M
      66    Shawn Nguyen                      Las Vegas  NV         607    42   M      17 40-49             2:03:15.0   2:04:06.6      9:25/M
      67    Greg Pavlov                       Las Vegas  NV         626    46   M      18 40-49             2:04:21.6   2:04:31.2      9:30/M
      68    Christian Wians                   Las Vegas  NV         820    40   M      19 40-49             2:04:39.7   2:04:52.6      9:31/M
      69    Janey Cabuco                      Vancouver  BC, CAN    370    36   F       5 30-39             2:05:05.2   2:05:10.5      9:33/M
      70    Joseph Stubitz                    Boulder City  NV      711    30   M      16 30-39             2:05:07.3   2:05:16.2      9:33/M
      71    Lowell Holliday                   Regina  SK, CAN       492    37   M      17 30-39             2:05:10.4   2:05:36.2      9:33/M
      72    Robert Kelly                      Las Vegas  NV         523    62   M       2 60-69             2:05:22.2   2:06:09.4      9:34/M
      73    Claire Dehaan                     Cut Bank  MT          421    29   F       7 20-29             2:06:29.9   2:06:30.7      9:39/M
      74    Patrick Kasenenko                 Margate City  NJ      520    40   M      20 40-49             2:06:11.2   2:06:40.2      9:38/M
      75    Christina Lysen                   Sartell  MN           557    35   F       6 30-39             2:06:43.5   2:06:45.1      9:40/M
      76    Jinell Mah Ming                   Calgary  NV           565    46   F       4 40-49             2:06:44.5   2:07:09.6      9:40/M
      77    David Myhre                       Las Vegas  NV         605    34   M      18 30-39             2:06:57.1   2:07:30.4      9:41/M
      78    Mark B. Pugh                      Tarentum  PA          650    58   M       7 50-59             2:07:02.1   2:07:32.3      9:42/M
      79    Mike Kendrach                     Birmingham  AL        524    53   M       8 50-59             2:07:20.4   2:07:35.3      9:43/M
      80    Michyla Kielo                     Perdue  SK, CAN       527    31   F       7 30-39             2:07:07.9   2:07:40.9      9:42/M
      81    Scott V McNally                   Las Vegas  NV         582    30   M      19 30-39             2:07:20.7   2:07:58.0      9:43/M
      82    Ashley Jones                      Henderson  NV         515    40   M      21 40-49             2:07:37.3   2:08:18.5      9:45/M
      83    Mary Wisdom                       Spokane  WA           763    57   F       4 50-59             2:07:48.0   2:08:22.5      9:45/M
      84    Kjersten Kuhta                    Spokane  WA           788    48   F       5 40-49             2:08:03.2   2:08:26.5      9:46/M
      85    Melissa Unger                     Las Vegas  NV         730    32   F       8 30-39             2:08:13.8   2:08:32.8      9:47/M
      86    Jeff Dzieczkowski                 Boise  ID             434    52   M       9 50-59             2:07:52.5   2:08:37.1      9:46/M
      87    Gregory Laurent                   Las Vegas  NV         540    30   M      20 30-39             2:08:14.4   2:08:46.8      9:47/M
      88    Patricia Caplinger                Boise  ID             373    56   F       5 50-59             2:08:39.2   2:09:23.3      9:49/M
      89    Julia Addison                     Hesperia  CA          465    29   F       8 20-29             2:08:37.0   2:09:28.7      9:49/M
      90    Kelsey Snyder                     Grand Junction  CO    699    23   F       9 20-29             2:08:55.4   2:09:34.4      9:50/M
      91    Lauren Andrew                     Henderson  NV         317    22   F      10 20-29             2:08:56.7   2:09:34.5      9:51/M
      92    Angela Morrow                     Marion  IN            601    30   F       9 30-39             2:09:35.4   2:09:55.4      9:54/M
      93    Denise Kehoe                      Aurora  IL            521    56   F       6 50-59             2:09:56.9   2:10:05.6      9:55/M
      94    Erin Mick                         Portland  OR          588    39   F      10 30-39             2:09:35.6   2:10:29.7      9:54/M
      95    Travis Boozer                     Collierville  TN      347    42   M      22 40-49             2:10:44.1   2:10:55.7      9:59/M
      96    Liz Gonzalez                      North Las Vegas  NV   463    49   F       6 40-49             2:11:42.1   2:11:50.8     10:03/M
      97    Rachel Davidson                   Las Vegas  NV         417    32   F      11 30-39             2:10:51.0   2:11:54.3      9:59/M
      98    Al Powers                         Las Vegas  NV         642    32   M      21 30-39             2:11:40.6   2:11:56.8     10:03/M
      99    Emily Vint                        Welland  ON, CAN      737    23   F      11 20-29             2:11:53.4   2:12:33.3     10:04/M
     100    Chinnavut Chewjalearn             Henderson  NV         387    43   M      23 40-49             2:12:14.0   2:12:56.6     10:06/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Michelle Chewjalearn              Henderson  NV         386    44   F       7 40-49             2:12:14.5   2:12:56.6     10:06/M
     102    Kathryn Buckland                  Gaithersburg  MD      358    26   F      12 20-29             2:12:54.0   2:12:57.7     10:09/M
     103    Randy Thomas                      Las Vegas  NV         720    51   M      10 50-59             2:13:15.6   2:13:27.9     10:10/M
     104    Rebecca Martin                    Boulder  CO           573    32   F      12 30-39             2:13:17.7   2:13:41.0     10:10/M
     105    Sara Mason                        Las Vegas  NV         575    52   F       7 50-59             2:13:29.5   2:13:50.9     10:11/M
     106    Stefanie Eigen                    Las Vegas  NV         780    45   F       8 40-49             2:14:18.4   2:14:21.7     10:15/M
     107    Tarris Weblur                     Henderson  NV         825    33   F      13 30-39             2:13:48.3   2:14:25.9     10:13/M
     108    Terry Cochran                     Montreal  QC, CAN     399    59   M      11 50-59             2:14:11.2   2:14:31.1     10:15/M
     109    Misty Hibdon                      Pahrump  NV           486    38   F      14 30-39             2:14:35.2   2:14:42.6     10:16/M
     110    Sandra Terrazas                   El Paso  TX           718    43   F       9 40-49             2:14:51.8   2:14:59.5     10:18/M
     111    Katherine Richardson              New Castle  CO        661    60   F       1 60-69             2:14:10.3   2:15:00.7     10:15/M
     112    Arturo Mendez                     Las Vegas  NV         586    37   M      22 30-39             2:14:03.7   2:15:05.0     10:14/M
     113    Lynn Boylan                       North Las Vegas  NV   814    39   F      15 30-39             2:14:44.5   2:15:27.4     10:17/M
     114    Max Gakh                          Las Vegas  NV         455    32   M      23 30-39             2:14:46.5   2:15:27.9     10:17/M
     115    Robert Jamison                    Las Vegas  NV         510    63   M       3 60-69             2:15:10.4   2:15:45.2     10:19/M
     116    Rebecca Dowden                    Tampa  FL             430    50   F       8 50-59             2:15:35.9   2:15:49.5     10:21/M
     117    Craig Edmonds                     Henderson  NV         435    54   M      12 50-59             2:15:45.9   2:16:02.6     10:22/M
     118    Heather Williams                  Las Vegas  NV         758    40   F      10 40-49             2:16:02.7   2:16:08.3     10:23/M
     119    Charles Paquette                  Hazelton  BC, CAN     624    41   M      24 40-49             2:15:58.3   2:17:04.1     10:23/M
     120    Laurie-Lynn Kallio                Smithers  BC, CAN     519    44   F      11 40-49             2:15:58.5   2:17:04.1     10:23/M
     121    Meisha Smith-Bystrom              Albuquerque  NM       698    42   F      12 40-49             2:16:13.6   2:17:09.7     10:24/M
     122    Georgina Kiel                     Rose Park  SA, AU     526    24   F      13 20-29             2:16:31.6   2:17:20.8     10:25/M
     123    Amira Awad-Shannon                Las Vegas  NV         320    33   F      16 30-39             2:17:26.4   2:17:45.1     10:29/M
     124    Donelle Perez                     Draper  UT            632    45   F      13 40-49             2:16:59.9   2:18:04.2     10:27/M
     125    Ryan Breen                        Las Vegas  NV         351    39   M      24 30-39             2:17:24.0   2:18:10.2     10:29/M
     126    Alexander Gruber                  Thiersee  AUT         467    23   M       5 20-29             2:17:59.6   2:18:45.3     10:32/M
     127    Pankraz Brandauer                 Kuchl  SALZBURG,      350    32   M      25 30-39             2:17:58.6   2:18:45.4     10:32/M
     128    Georg Ramsauer                    Wã¶rgl  TYROL, AT     654    34   M      26 30-39             2:17:59.7   2:18:45.4     10:32/M
     129    Michael Azevedo                   Las Vegas  NV         830    23   M       6 20-29             2:18:36.6   2:19:23.2     10:35/M
     130    Lacey Baker                       West Jordan  UT       328    28   F      14 20-29             2:18:44.7   2:19:28.2     10:35/M
     131    Jennifer McCurley                 Las Vegas  NV         578    29   F      15 20-29             2:18:35.7   2:19:29.4     10:35/M
     132    Diana Jacobsen                    Lincoln  NE           508    40   F      14 40-49             2:18:49.2   2:19:44.9     10:36/M
     133    Kelly Mitchell                    Boston  MA            593    24   F      16 20-29             2:19:49.2   2:19:50.9     10:40/M
     134    Jason Kruegel                     Las Vegas  NV         808    37   M      27 30-39             2:19:13.0   2:19:56.2     10:38/M
     135    Donny Warmus                      North Las Vegas  NV   747    32   M      28 30-39             2:19:55.4   2:20:30.6     10:41/M
     136    Kelly Zaugg                       Las Vegas  NV         771    25   F      17 20-29             2:19:55.4   2:20:35.0     10:41/M
     137    Ashley Coe                        Henderson  NV         400    29   F      18 20-29             2:20:12.9   2:21:15.1     10:42/M
     138    Christina Dixon                   Nv  NV                428    29   F      19 20-29             2:21:10.6   2:21:21.8     10:47/M
     139    Shannon Anderson                  Las Vegas  NV         314    34   F      17 30-39             2:22:05.5   2:22:11.7     10:51/M
     140    Jessica Sattler                   Henderson  NV         676    32   F      18 30-39             2:22:05.5   2:22:12.0     10:51/M
     141    Cheryn Serenco Serenco            Las Vegas  NV         684    39   F      19 30-39             2:22:08.4   2:22:23.9     10:51/M
     142    Rey Buenrostro                    Las Vegas  NV         360    39   M      29 30-39             2:23:20.6   2:23:24.9     10:56/M
     143    Kimberly Bernstein                Laas Vegas  NV        341    38   F      20 30-39             2:23:25.4   2:23:41.0     10:57/M
     144    Thomas Melear                     Henderson  NV         585    58   M      13 50-59             2:22:35.3   2:23:44.1     10:53/M
     145    Marc L. Comstock                  Adrian  MI            404    60   M       4 60-69             2:23:45.2   2:23:49.8     10:58/M
     146    Tyra Moorcroft                    Vancouver  BC, CAN    598    33   F      21 30-39             2:23:52.2   2:23:58.5     10:59/M
     147    Thomas Mooney                     Henderson  NV         597    41   M      25 40-49             2:24:14.5   2:24:31.3     11:01/M
     148    Guillermo Andrade                 Las Vegas  NV         316    56   M      14 50-59             2:23:36.3   2:24:39.4     10:58/M
     149    Becky MacDonald                   Casper  WY            558    33   F      22 30-39             2:24:08.2   2:24:41.5     11:00/M
     150    Annika Zack                       Neotsu  OR            770    31   F      23 30-39             2:25:16.6   2:25:20.5     11:05/M
     151    Mark Mades                        Las Vegas  NV         823    36   M      30 30-39             2:25:02.4   2:25:30.9     11:04/M
     152    Greg Harned                       Waterford  MI         475    45   M      26 40-49             2:25:12.7   2:25:39.1     11:05/M
     153    Jillan Shumway                    Las Vegas  NV         688    33   F      24 30-39             2:25:20.0   2:25:41.1     11:06/M
     154    Angela Kendrach                   Birmingham  AL        525    47   F      15 40-49             2:25:36.2   2:26:30.4     11:07/M
     155    Ashley Adams                      Springfield  IL       303    34   F      25 30-39             2:26:28.4   2:26:42.0     11:11/M
     156    H. Giles Miller                   Western Springs  IL   827    36   M      31 30-39             2:26:29.0   2:26:43.2     11:11/M
     157    Eric Phay                         Henderson  NV         636    29   M       7 20-29             2:27:00.2   2:27:00.2     11:13/M
     158    Kristen Bor                       Henderson  NV         348    31   F      26 30-39             2:26:33.8   2:27:18.7     11:11/M
     159    Andrew Smiles                     Downers Grove  IL     696    24   M       8 20-29             2:27:06.7   2:27:38.3     11:14/M
     160    Jorge Baldasso                    Dourados  BR          330    53   M      15 50-59             2:27:29.2   2:27:49.0     11:15/M
     161    Dana Ferguson                     Las Vegas  NV         781    41   F      16 40-49             2:27:19.0   2:27:51.1     11:15/M
     162    Jill Jordan                       Devon  AB, CAN        516    42   F      17 40-49             2:26:55.1   2:27:52.8     11:13/M
     163    Richard Ramsden                   Foster City  CA       656    44   M      27 40-49             2:26:59.8   2:28:00.2     11:13/M
     164    Danielle Hanson                   Las Vegas  NV         807    43   F      18 40-49             2:28:03.1   2:28:03.1     11:18/M
     165    Annabelle Ayson                   Las Vegas  NV         321    42   F      19 40-49             2:27:43.1   2:28:13.7     11:17/M
     166    Mitchell Browne                   Forestville  SA, AU   776    24   M       9 20-29             2:28:13.8   2:29:03.3     11:19/M
     167    Pauli Payne                       Las Vegas  NV         627    26   F      20 20-29             2:28:42.0   2:29:18.0     11:21/M
     168    Courtney Higgins                  Henderson  NV         785    37   F      27 30-39             2:28:24.7   2:29:30.1     11:20/M
     169    Tami Stefanatos                   Las Vegas  NV         702    49   F      20 40-49             2:28:55.4   2:30:00.7     11:22/M
     170    Ericka Lu                         Las Vegas  NV         790    42   F      21 40-49             2:29:46.9   2:30:15.9     11:26/M
     171    April Arellano                    Lincoln City  OR      318    37   F      28 30-39             2:30:35.6   2:30:39.9     11:30/M
     172    Paul Rasmussen                    Rochester Hills  MI   657    55   M      16 50-59             2:29:37.3   2:30:44.4     11:25/M
     173    Jane Strawn                       Las Vegas  NV         707    38   F      29 30-39             2:29:57.9   2:30:50.5     11:27/M
     174    Eva Jenkins                       Las Vegas  NV         511    31   F      30 30-39             2:31:29.2   2:31:29.3     11:34/M
     175    Eugene Addison                    Hesperia  CA          772    38   M      32 30-39             2:30:45.0   2:31:37.0     11:30/M
     176    Amelia Brown                      Las Vegas  NV         775    30   F      31 30-39             2:31:04.7   2:32:01.9     11:32/M
     177    Nikkole Knight                    Reno  NV              531    28   F      21 20-29             2:31:47.6   2:32:06.1     11:35/M
     178    Amber MacKey                      Reno  NV              561    34   F      32 30-39             2:31:28.8   2:32:12.8     11:34/M
     179    Kylene Bromley                    Byron Center  MI      356    35   F      33 30-39             2:31:49.3   2:32:38.1     11:35/M
     180    Lou Norton                        Richmond  VA          610    68   F       2 60-69             2:32:34.5   2:33:24.4     11:39/M
     181    Garrett Mayer                     Dallas  TX            794    36   M      33 30-39             2:33:23.6   2:33:41.3     11:43/M
     182    Nathan Lenon                      Henderson  NV         544    37   M      34 30-39             2:33:19.0   2:33:42.0     11:42/M
     183    Thomas C. Schreiner               Lakewood  CO          680    53   M      17 50-59             2:34:03.7   2:34:18.7     11:46/M
     184    Bala Singh                        Augusta  KS           694    32   M      35 30-39             2:33:50.8   2:34:55.8     11:45/M
     185    Kirk Stinson                      Las Vegas  NV         703    34   M      36 30-39             2:34:27.9   2:35:00.4     11:47/M
     186    Rickey Damian                     Las Vegas  NV         415    36   M      37 30-39             2:35:11.8   2:35:13.4     11:51/M
     187    Noemi Maldonado                   Las Vegas  NV         569    34   F      34 30-39             2:34:25.1   2:35:28.0     11:47/M
     188    Charles Peterson                  Las Vegas  NV         633    31   M      38 30-39             2:36:09.7   2:36:21.5     11:55/M
     189    Cathryn Ramsden                   Foster City  CA       655    40   F      22 40-49             2:35:34.7   2:36:35.3     11:53/M
     190    Nicola Johnson                    Stockbridge  HAMPSH   514    40   F      23 40-49             2:35:35.2   2:36:35.6     11:53/M
     191    Brendon Herbeck                   Las Vegas  NV         484    31   M      39 30-39             2:36:39.1   2:37:16.0     11:57/M
     192    Marie Walkiewicz                  Tigard  OR            744    53   F       9 50-59             2:36:22.1   2:37:22.1     11:56/M
     193    Ty Evans                          Las Vegas  NV         442    34   M      40 30-39             2:36:42.1   2:37:51.7     11:58/M
     194    Erika Alberto                     Henderson  NV         306    22   F      22 20-29             2:38:22.5   2:38:29.8     12:05/M
     195    Myraleigh Alberto                 Phoenix  AZ           305    24   F      23 20-29             2:38:22.6   2:38:30.1     12:05/M
     196    Carlos Pollard                    Las Vegas  NV         641    37   M      41 30-39             2:38:16.7   2:38:36.0     12:05/M
     197    Mary Ellen Chuss-Mirro            Bath  PA              391    63   F       3 60-69             2:38:30.1   2:39:02.8     12:06/M
     198    Tara Hendrickson                  Henderson  NV         482    40   F      24 40-49             2:38:06.4   2:39:09.3     12:04/M
     199    Renee Bobrowski                   Boise  ID             346    52   F      10 50-59             2:38:46.1   2:39:29.8     12:07/M
     200    Jim Madonna                       Fairbanks  AK         562    77   M       1 70-99             2:39:28.6   2:39:35.9     12:10/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Lisa Robison                      Las Vegas  NV         665    45   F      25 40-49             2:39:35.5   2:39:46.3     12:11/M
     202    Neca M. Calkins                   Henderson  NV         372    46   F      26 40-49             2:39:00.4   2:40:05.1     12:08/M
     203    Wendy Benoit                      Calgary  AB, CAN      339    58   F      11 50-59             2:39:45.1   2:40:21.3     12:12/M
     204    Petra Mitchell                    Henderson  NV         592    47   F      27 40-49             2:40:12.0   2:40:22.0     12:14/M
     205    Abby Mayer                        Dallas  TX            795    32   F      35 30-39             2:40:08.0   2:40:25.7     12:13/M
     206    Jessica Kimbel                    Las Vegas  NV         786    43   F      28 40-49             2:39:48.7   2:40:27.7     12:12/M
     207    Siva Pallu                        San Ramon  CA         621    26   M      10 20-29             2:39:49.3   2:40:53.6     12:12/M
     208    Roger Rybicka                     Ft. Collins  CO       670    67   M       5 60-69             2:40:25.3   2:40:59.0     12:15/M
     209    Crystal Merkle                    Las Vegas  NV         587    32   F      36 30-39             2:40:26.5   2:41:03.4     12:15/M
     210    Craig Westover                    Las Vegas  NV         755    54   M      18 50-59             2:40:23.9   2:41:04.9     12:15/M
     211    Jaymi MacKenzie                   Aurora  IL            560    28   F      24 20-29             2:40:33.7   2:41:09.4     12:15/M
     212    Celena Dilullo                    Henderson  NV         426    38   F      37 30-39             2:40:22.2   2:41:15.6     12:15/M
     213    Mc Moss                           Henderson  NV         602    56   F      12 50-59             2:41:17.7   2:41:53.3     12:19/M
     214    Melissa Burns                     Henderson  NV         365    35   F      38 30-39             2:42:15.9   2:42:31.9     12:23/M
     215    Candice Done                      Henderson  NV         429    26   F      25 20-29             2:43:11.6   2:43:22.6     12:27/M
     216    Nicolette Cohen                   Las Vegas  NV         401    29   F      26 20-29             2:43:32.3   2:44:12.4     12:29/M
     217    Elizabeth Lappin                  Las Vegas  NV         536    28   F      27 20-29             2:44:14.5   2:44:21.2     12:32/M
     218    Douglas Anderle                   Lamont  MI            312    52   M      19 50-59             2:43:57.9   2:44:21.9     12:31/M
     219    Kristiana Panozzo                 Las Vegas  NV         623    37   F      39 30-39             2:44:23.7   2:44:33.9     12:33/M
     220    Alejandra Peach                   Apple Valley  CA      628    36   F      40 30-39             2:39:07.9   2:44:59.1     12:09/M
     221    Jason Peach                       Apple Valley  CA      629    33   M      42 30-39             2:39:08.9   2:44:59.2     12:09/M
     222    Ana Moreno                        Fresno  CA            809    37   F      41 30-39             2:46:35.5   2:46:49.3     12:43/M
     223    Jodi Holliday                     Regina  SK, CAN       493    42   F      29 40-49             2:46:41.9   2:47:08.3     12:43/M
     224    Kim Henry                         Las Vegas  NV         483    58   F      13 50-59             2:47:06.4   2:47:48.9     12:45/M
     225    Nicole Lutey                      Las Vegas  NV         791    45   F      30 40-49             2:47:54.9   2:48:24.8     12:49/M
     226    Dan Cowhig                        Las Vegas  NV         779    52   M      20 50-59             2:47:54.4   2:48:47.2     12:49/M
     227    John Linford                      Las Vegas  NV         550    63   M       6 60-69             2:49:10.1   2:49:10.1     12:55/M
     228    David Scott Olsen                 Spring  TX            617    48   M      28 40-49             2:50:08.2   2:50:08.2     12:59/M
     229    Kimberly Olsen                    Spring  TX            616    39   F      42 30-39             2:50:08.4   2:50:08.6     12:59/M
     230    Carlo Andaya                      Las Vegas  NV         310    34   M      43 30-39             2:48:27.9   2:51:18.2     12:52/M
     231    Karen Simons                      Las Vegas  NV         693    54   F      14 50-59             2:52:07.0   2:52:29.6     13:08/M
     232    Richard Cisneros                  Houston  TX           393    44   M      29 40-49             2:52:46.4   2:53:14.4     13:11/M
     233    Lane Simmons                      Sugar Land  TX        692    24   M      11 20-29             2:54:00.5   2:54:25.0     13:17/M
     234    Jennifer Cisneros                 Houston  TX           392    39   F      43 30-39             2:53:57.9   2:54:25.9     13:17/M
     235    Joshua Rook                       Chicago  IL           816    25   M      12 20-29             2:54:21.8   2:54:51.2     13:19/M
     236    Bonnie Jensen                     Casper  WY            512    62   F       4 60-69             2:54:46.7   2:56:07.3     13:20/M
     237    Bonnie Simmons                    Sugar Land  TX        691    56   F      15 50-59             2:55:53.5   2:56:19.4     13:26/M
     238    Kennedy Gallegos                  Las Vegas  NV         456    16   F       1  0-19             2:57:13.4   2:58:06.8     13:32/M
     239    Jason Olson                       Las Vegas  NV         618    35   M      44 30-39             2:59:30.8   3:00:02.5     13:42/M
     240    James Furnish                     Ridgecrest  CA        454    72   M       2 70-99             3:00:11.8   3:01:18.3     13:45/M
     241    Darren Upchurch                   Ewa Beach  HI         731    54   M      21 50-59             3:01:11.4   3:01:36.6     13:50/M
     242    Pauline Budd                      Las Vegas  NV         359    30   F      44 30-39             3:01:47.3   3:02:00.0     13:53/M
     243    Christina Tatay                   North Las Vegas  NV   714    48   F      31 40-49             3:02:15.1   3:02:16.4     13:55/M
     244    Terry Marchillo                   Claremont  CA         572    55   F      16 50-59             3:04:06.1   3:05:15.7     14:03/M
     245    Sharon Berry                      Claremont  CA         342    56   F      17 50-59             3:05:18.5   3:06:27.0     14:09/M
