RedRock4
Marathon
Overall Finish List
March 07, 2015
Results By
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Matthew Littlejohn Darlinghurst NSW, 551 33 M 1 Overall 3:03:45.7 3:03:47.1 7:01/M
2 Mike Lynch Henderson NV 555 51 M 2 Overall 3:30:22.5 3:30:53.8 8:02/M
3 Greg Mills Bonaire GA 590 38 M 3 Overall 3:31:25.4 3:31:25.4 8:04/M
4 Kirk Walker Las Vegas NV 742 33 M 1 30-39 3:32:16.1 3:32:33.2 8:06/M
5 Julie Bertoia Henderson NV 343 37 F 1 Overall 3:34:57.8 3:35:02.2 8:12/M
6 Fred Pangapalan North Las Vegas NV 622 47 M 1 40-49 3:35:32.9 3:35:45.2 8:14/M
7 Paul Hodges Bardon QLD, AU 490 45 M 2 40-49 3:38:07.1 3:38:07.1 8:20/M
8 Andrew Dawson New Market VA 420 35 M 2 30-39 3:38:45.9 3:39:01.1 8:21/M
9 Joylin Nodwell Calgary AB, CAN 609 44 F 2 Overall 3:40:05.0 3:40:06.5 8:24/M
10 Mike Priddy Superior CO 647 39 M 3 30-39 3:44:58.7 3:45:05.0 8:35/M
11 Brittney Hunter Prairie Village KS 504 31 F 3 Overall 3:47:54.2 3:47:59.9 8:42/M
12 Eurico Joao Las Vegas NV 513 34 M 4 30-39 3:48:08.6 3:48:12.2 8:42/M
13 Kevin Hanna Orlando FL 474 38 M 5 30-39 3:48:30.6 3:48:30.6 8:43/M
14 Luigi Buffone Frankfort IL 361 53 M 1 50-59 3:51:27.0 3:51:27.3 8:50/M
15 Joseph Legat Las Vegas NV 542 48 M 3 40-49 3:52:25.1 3:52:26.9 8:52/M
16 Maegan Capuano Cincinnati OH 374 26 F 1 20-29 3:52:51.9 3:52:52.9 8:53/M
17 Janet Wolney Calgary AB, CAN 764 57 F 1 50-59 3:53:31.0 3:53:40.6 8:55/M
18 Dave George Soda Springs ID 783 62 M 1 60-69 3:54:00.3 3:54:13.9 8:56/M
19 Aaron Skidmore Las Vegas NV 695 34 M 6 30-39 3:54:27.0 3:54:42.3 8:57/M
20 Terrence Pricher Marblehead MA 645 45 M 4 40-49 3:54:40.9 3:54:46.6 8:57/M
21 Michael Kuhn Marana AZ 787 49 M 5 40-49 3:55:14.0 3:55:25.8 8:59/M
22 Timothy Acord Louisville KY 302 38 M 7 30-39 3:58:32.4 3:58:42.2 9:06/M
23 Jim Cozzi Geneva IL 408 40 M 6 40-49 4:00:37.6 4:00:44.2 9:11/M
24 Jordan Bute Henderson NV 367 35 M 8 30-39 4:02:57.4 4:03:03.9 9:16/M
25 Chris Prairie Austin TX 643 27 M 1 20-29 4:04:17.5 4:04:19.3 9:19/M
26 Ryan Eisenhammer Vancouver BC, CAN 436 31 M 9 30-39 4:07:41.9 4:07:53.2 9:27/M
27 John Roche Downers Grove IL 666 31 M 10 30-39 4:07:47.3 4:08:15.1 9:27/M
28 Brittany Maxwell Bondurant IA 576 28 F 2 20-29 4:08:40.6 4:08:45.2 9:29/M
29 Carl Bahr Henderson NV 325 39 M 11 30-39 4:09:31.9 4:09:40.1 9:31/M
30 Kathy Jackson Henderson NV 507 52 F 2 50-59 4:09:44.6 4:10:10.7 9:32/M
31 Jaime Wilson East Norriton PA 759 37 M 12 30-39 4:10:14.1 4:10:19.6 9:33/M
32 Craig Oberg Liberty UT 614 59 M 2 50-59 4:10:28.2 4:10:37.2 9:34/M
33 Anthony Bloemer Cincinnati OH 345 27 M 2 20-29 4:11:41.4 4:11:43.3 9:36/M
34 Martin Caballero Las Vegas NV 369 50 M 3 50-59 4:12:49.9 4:13:09.4 9:39/M
35 Kathy Langin Las Vegas NV 789 52 F 3 50-59 4:13:11.8 4:13:14.6 9:40/M
36 Clifford Cabiles Las Vegas NV 840 27 M 3 20-29 4:14:36.3 4:14:47.9 9:43/M
37 Edde Kanai Kihie HI 815 38 M 13 30-39 4:14:56.6 4:15:00.9 9:44/M
38 Robert Elliott Houston TX 438 45 M 7 40-49 4:14:51.8 4:15:06.9 9:44/M
39 Bill Briley Monroeville PA 353 52 M 4 50-59 4:16:27.5 4:16:39.5 9:47/M
40 Leighann Poitras Lethbridge AB, CAN 640 33 F 1 30-39 4:16:55.5 4:17:14.0 9:48/M
41 Suzanne Bedford Vancouver BC, CAN 337 44 F 1 40-49 4:19:04.7 4:19:14.0 9:53/M
42 David Balchun Wilkes Barre PA 329 41 M 8 40-49 4:19:54.6 4:20:02.9 9:55/M
43 Iris Moya Las Vegas NV 796 33 F 2 30-39 4:23:53.5 4:24:03.1 10:04/M
44 Thomas Stluka Beecher IL 704 55 M 5 50-59 4:26:55.9 4:26:56.9 10:11/M
45 Powel Crosley Edmonton AB, CAN 410 61 M 2 60-69 4:27:14.7 4:27:30.9 10:12/M
46 Daniel Anderson Payson AZ 313 54 M 6 50-59 4:28:22.7 4:28:22.8 10:15/M
47 Matthew Lengel Tucson AZ 543 40 M 9 40-49 4:28:39.6 4:28:48.1 10:15/M
48 Diane Deroia Superior CO 424 31 F 3 30-39 4:29:28.9 4:29:48.5 10:17/M
49 Eric Ashley Markham ON, CAN 319 29 M 4 20-29 4:31:07.3 4:31:07.3 10:21/M
50 Rick Cohn Maitland FL 402 51 M 7 50-59 4:33:19.9 4:33:26.6 10:26/M
51 Hoberto Serrano Downey CA 685 49 M 10 40-49 4:34:09.2 4:34:09.2 10:28/M
52 Morgan Anderberg Logan UT 311 24 F 3 20-29 4:36:12.8 4:36:12.8 10:33/M
53 Todd Chandler Kansas City MO 382 46 M 11 40-49 4:38:41.6 4:38:46.9 10:38/M
54 Tom Ihlenfeldt Saint Paul MN 505 56 M 8 50-59 4:43:07.4 4:43:29.9 10:48/M
55 Kevin Flaherty Pinckney MI 447 47 M 12 40-49 4:44:00.5 4:44:12.6 10:50/M
56 Mike Porter Freda VA 839 46 M 13 40-49 4:47:06.2 4:47:09.2 10:57/M
57 Phillip Sheely Kennewick WA 687 58 M 9 50-59 4:47:01.0 4:47:14.7 10:57/M
58 Michael Larocque Brooklyn NY 537 38 M 14 30-39 4:53:37.9 4:53:38.9 11:12/M
59 Malcolm Bennett Kaibeto AZ 812 34 M 15 30-39 4:54:26.7 4:54:37.2 11:14/M
60 Milledge Hart Las Vegas NV 477 49 M 14 40-49 4:54:40.5 4:54:48.3 11:15/M
61 Buddy Teaster Dallas TX 717 51 M 10 50-59 4:54:40.3 4:54:48.3 11:15/M
62 Marika Chunyk Las Vegas NV 390 35 F 4 30-39 4:55:18.9 4:55:26.3 11:16/M
63 Kathryn Valdez Las Vegas NV 732 37 F 5 30-39 4:57:55.1 4:58:06.5 11:22/M
64 Julie Sabin Henderson NV 672 35 F 6 30-39 4:59:30.3 4:59:37.2 11:26/M
65 Justin Richards Murray UT 800 35 M 16 30-39 5:00:39.0 5:01:03.6 11:29/M
66 Kim McKenney Atlanta GA 580 54 F 4 50-59 5:02:02.7 5:02:06.9 11:32/M
67 Chrissie Kirila Niceville FL 530 45 F 2 40-49 5:03:21.9 5:03:39.4 11:35/M
68 Robert Kirila Niceville FL 529 46 M 15 40-49 5:03:23.1 5:03:40.5 11:35/M
69 Betsy Press Janesville WI 644 37 F 7 30-39 5:06:45.2 5:06:52.4 11:42/M
70 Ivonne Reinhardt Las Vegas NV 660 40 F 3 40-49 5:10:05.4 5:10:21.5 11:50/M
71 Katherine Halsall Mississauga ON, CA 470 28 F 4 20-29 5:11:41.6 5:11:47.3 11:54/M
72 Gwendolyn Miller Wenatchee WA 589 23 F 5 20-29 5:11:51.5 5:11:58.8 11:54/M
73 Megan Barborka Las Vegas NV 333 26 F 6 20-29 5:11:51.6 5:11:58.8 11:54/M
74 Ed Crawford Las Vegas NV 409 42 M 16 40-49 5:16:27.4 5:16:27.4 12:05/M
75 Donna Stover Las Vegas NV 705 56 F 5 50-59 5:17:16.3 5:17:31.2 12:07/M
76 Daniel Viana Belo Horizonte MIN 735 31 M 17 30-39 5:18:13.9 5:18:17.3 12:09/M
77 Peggy Martins West Vancouver BC, 574 47 F 4 40-49 5:18:49.8 5:19:00.6 12:10/M
78 Jon O'Neil New Albany IN 619 60 M 3 60-69 5:19:22.9 5:19:25.1 12:11/M
79 Grant Sigler Arlington TX 689 21 M 5 20-29 5:19:41.4 5:19:55.2 12:12/M
80 Gordon Purser Tulsa OK 651 58 M 11 50-59 5:19:40.9 5:19:55.3 12:12/M
81 Lisa Moreland Yuba City CA 600 35 F 8 30-39 5:20:11.6 5:20:11.9 12:13/M
82 Jessica Heintz Henderson NV 480 24 F 7 20-29 5:20:28.1 5:20:43.5 12:14/M
83 Melissa Roberson Dallas TX 663 28 F 8 20-29 5:20:50.1 5:20:59.7 12:15/M
84 Donna Wood Meducine Hat AB, C 767 47 F 5 40-49 5:23:28.7 5:23:39.3 12:21/M
85 Robert Lynch Northridge CA 556 70 M 1 70-99 5:25:45.9 5:26:00.3 12:26/M
86 Miguel Cuevas Las Vegas NV 412 43 M 17 40-49 5:26:44.1 5:27:14.0 12:28/M
87 Victor Exequiel Verry North Las Vegas NV 811 31 M 18 30-39 5:30:18.3 5:30:36.4 12:36/M
88 Rosa Noyola Beaverton OR 612 30 F 9 30-39 5:30:50.3 5:30:59.3 12:38/M
89 Mary Yeh Lansdale PA 769 41 F 6 40-49 5:32:03.8 5:32:09.8 12:40/M
90 Connie Cochran Las Vegas NV 398 50 F 6 50-59 5:47:31.3 5:47:39.7 13:16/M
91 Torsten Gruenzig Canton MA 468 53 M 12 50-59 5:48:47.6 5:48:59.7 13:19/M
92 Jeremy Houden Airdrie AB, CAN 500 39 M 19 30-39 5:52:04.8 5:52:18.7 13:26/M
93 Karen Vollan North Las Vegas NV 741 46 F 7 40-49 5:52:41.3 5:52:58.1 13:28/M
94 Larry Pitt Louisville KY 637 74 M 2 70-99 5:53:31.1 5:53:42.1 13:30/M
95 Kathryn Taylor Lancaster CA 716 42 F 8 40-49 5:59:24.4 5:59:44.0 13:43/M
96 Keith McKenney Atlanta GA 581 54 M 13 50-59 6:04:57.9 6:05:02.0 13:56/M
97 Hina Ayub Arlington VA 322 34 F 10 30-39 6:24:16.6 6:24:18.8 14:40/M
98 Gregory Hoversten Henderson NV 501 57 M 14 50-59 6:25:10.5 6:25:34.6 14:42/M
99 Frank Bartocci Rochester MN 334 67 M 4 60-69 6:27:31.6 6:27:35.8 14:47/M
100 Gregory Richards Draper UT 801 67 M 5 60-69 6:30:33.6 6:30:59.0 14:54/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Angela Owens Bedford TX 841 38 F 11 30-39 6:31:23.9 6:31:29.0 14:56/M
102 Thomas Coleman Randolph NJ 403 72 M 3 70-99 6:42:13.3 6:42:16.8 15:21/M
103 Kristine Penalosa Las Vegas NV 630 24 F 9 20-29 6:54:42.4 6:54:45.1 15:50/M
104 Chuck Struckness Hanover MN 710 61 M 6 60-69 7:13:58.8 7:14:01.3 16:34/M