Twilight
5k
Age Group Results
September 19, 2015
Results By
Female Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Dec Las Vegas NV 315 36 3 25:44.2 25:44.2 8:18/M
2 Charlie Yexley Hornchurch GB 834 43 5 27:53.6 27:54.1 9:00/M
3 Leigh Ann Johnson Warrenton MO 737 29 6 28:48.8 28:51.6 9:17/M
Female 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ciara Chamberlain North Las Vegas NV 914 14 59 56:59.0 57:08.2 18:23/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 India-Rose Hill Las Vegas NV 860 16 42 46:51.5 46:55.4 15:07/M
2 Viry Sierra Las Vegas NV 757 16 65 1:07:55.5 1:08:12.1 21:55/M
3 Jesenia Duarte Las Vegas NV 724 16 67 1:18:09.5 1:18:26.0 25:13/M
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Danielle Johnson Warrenton MO 736 29 7 29:19.5 29:22.7 9:27/M
2 Asia Dean Henderson NV 723 24 10 32:29.7 32:46.3 10:29/M
3 Katie Larsen Henderson NV 741 29 11 32:48.6 32:55.0 10:35/M
4 Veronica Joss Las Vegas NV 973 24 12 33:01.3 33:08.5 10:39/M
5 Danielle Gossett Boulder City NV 733 25 22 36:21.7 36:25.4 11:44/M
6 Jennifer Duck Henderson NV 725 21 23 36:21.8 36:25.4 11:44/M
7 Brittany Snyder Las Vegas NV 759 23 47 48:09.7 48:22.9 15:32/M
8 Andra Zachary Las Vegas NV 836 22 48 48:09.7 48:23.2 15:32/M
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lacey Welch Las Vegas NV 789 30 9 30:52.8 30:58.4 9:57/M
2 Rachelle Hill Las Vegas NV 852 35 13 33:11.2 33:15.7 10:42/M
3 Dena Berezin Henderson NV 706 39 15 34:06.6 34:09.1 11:00/M
4 Jessica Johnston Las Vegas NV 339 39 18 34:37.1 34:38.3 11:10/M
5 Laurae Clifford Las Vegas NV 716 33 19 35:08.6 35:21.6 11:20/M
6 Jamie Malloy Henderson NV 746 39 25 36:34.9 36:48.5 11:48/M
7 Rebecca Brinkman Peoria AZ 709 31 27 36:53.9 36:54.6 11:54/M
8 Leigh Justice North Las Vegas NV 738 34 34 41:17.1 41:36.1 13:19/M
9 Melanie Morgan Las Vegas NV 749 38 45 47:51.9 47:56.6 15:26/M
10 Carol Carey Las Vegas NV 713 34 51 49:36.0 49:41.9 16:00/M
11 Marky Wallace Henderson NV 911 31 60 59:56.3 59:58.0 19:20/M
12 Amada Garcia Las Vegas NV 731 38 61 59:56.8 59:58.3 19:20/M
13 Melissa Kuepper Las Vegas NV 844 38 62 1:04:30.1 1:04:40.2 20:48/M
14 Miriam Freshour Las Vegas NV 730 34 72 1:53:08.0 1:53:30.5 36:30/M
15 Christina Wammack-Freshour Boulder City NV 781 38 73 2:30:21.8 2:30:46.7 48:30/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Pam Sida Wright City MO 756 47 16 34:10.2 34:13.7 11:01/M
2 Delia Grande Henderson NV 916 45 24 36:43.4 36:46.6 11:51/M
3 Michelle Puxley Hornchurch GB 754 40 26 36:52.4 36:52.5 11:54/M
4 Chantel Waguespack Prairieville LA 778 43 29 37:11.3 37:12.1 12:00/M
5 Cheryl Townsend Henderson NV 763 41 30 39:52.7 39:57.0 12:52/M
6 Katherine Lyon Boulder City NV 745 40 32 40:12.3 40:27.1 12:58/M
7 Nicole Breen Las Vegas NV 708 45 38 42:21.7 42:26.3 13:40/M
8 Diane Bowman Las Vegas NV 306 43 41 46:24.1 46:30.0 14:58/M
9 Jennifer Megia Las Vegas NV 891 41 49 49:16.2 49:17.0 15:54/M
10 Melodie Tlockowski Las Vegas NV 762 47 53 50:48.0 50:48.2 16:23/M
11 Michele Wayne Henderson NV 787 44 55 50:46.4 50:48.7 16:23/M
12 Elizabeth Thrailkill Las Vegas NV 761 41 56 51:04.6 51:19.1 16:28/M
13 Karen Chamberlain N. Las Vegas NV 714 46 57 56:57.1 57:06.0 18:22/M
14 Terry Zuern Las Vegas NV 838 44 58 56:57.7 57:06.2 18:22/M
15 Linda Snyder Las Vegas NV 760 46 64 1:07:48.1 1:08:01.3 21:52/M
16 Trina Wolfenbarger Las Vegas NV 833 42 71 1:53:09.0 1:53:29.5 36:30/M
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Katherine Kempffer Wright City MO 739 54 28 36:59.2 37:03.4 11:56/M
2 Migdalia (maggi Figueroa Las Vegas NV 729 54 33 40:41.9 40:53.8 13:07/M
3 Karen Whelan Las Vegas NV 795 54 70 1:23:46.2 1:23:58.9 27:01/M
Female 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lavonne Bates Monrovia CA 705 67 44 47:02.9 47:12.5 15:10/M
2 Rita White Las Vegas NV 800 64 68 42:54.5 1:18:42.5 13:50/M
Male Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gregory Smith Las Vegas NV 758 47 1 22:05.6 22:08.1 7:07/M
2 Rick Reinhart Las Vegas NV 755 40 2 22:51.7 22:53.8 7:22/M
3 Jason Waugh Las Vegas NV 784 30 4 27:13.3 27:20.0 8:47/M
Male 9 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lane Morgan Las Vegas NV 750 7 46 47:51.7 47:56.9 15:26/M
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Bragdon North Las Vegas NV 707 24 35 41:16.9 41:36.3 13:19/M
2 Freddy Mejia Las Vegas NV 748 27 66 1:18:08.5 1:18:25.5 25:12/M
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Townsend Henderson NV 769 38 14 33:29.8 33:35.2 10:48/M
2 Arthur Oliver Romero Las Vegas NV 328 39 17 34:20.1 34:27.3 11:05/M
3 Daniel Barcomb Las Vegas NV 704 39 31 39:55.8 40:03.6 12:53/M
4 Ryan Welch Las Vegas NV 792 34 37 41:51.3 41:58.0 13:30/M
5 Josh Dannan Las Vegas NV 722 34 40 42:51.4 42:56.2 13:49/M
6 David Carey Las Vegas NV 712 36 50 49:35.2 49:41.9 16:00/M
7 Jess Lybbert Las Vegas NV 744 38 52 50:25.8 50:40.0 16:16/M
8 Shane Wheatley Las Vegas NV 794 34 54 50:45.0 50:48.3 16:22/M
9 James Kuepper Las Vegas NV 851 37 63 1:04:29.5 1:04:40.4 20:48/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mike Pascucci Las Vegas NV 873 40 21 35:39.8 35:41.4 11:30/M
2 Micahel Lewis Las Vegas NV 742 45 36 41:36.8 41:39.1 13:25/M
3 Keith Cohen Las Vegas NV 717 43 39 42:10.0 42:26.3 13:36/M
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bill Balelo Las Vegas NV 703 52 8 29:43.8 29:46.1 9:35/M
Male 60 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jimmy Wammack Boulder City NV 780 64 20 35:34.3 35:35.4 11:28/M
2 Paul James Grace Arcadia CA 734 68 43 47:03.3 47:11.5 15:11/M
3 Christopher White Las Vegas NV 799 61 69 43:05.8 1:18:42.8 13:54/M