Purple Run 2025
5K
Overall Finish List
March 22, 2025
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Pedro Rios Las Vegas NV 179 28 M 1:Open 16:09.0 16:09.0 5:13/M
2 Jose Rios Las Vegas NV 180 19 M 2:Open 17:49.0 17:50.0 5:45/M
3 Taylor Lewis Henderson NV 641 30 M 3:Open 20:37.0 20:38.0 6:39/M
4 Alec Kline Las Vegas NV 629 28 M 1:20-29 20:51.0 20:52.0 6:44/M
5 Pedro Rios SR. Las Vegas NV 181 52 M 1:50-59 20:52.0 20:55.0 6:45/M
6 Matty Stockley Dalby AU 765 39 M 1:30-39 21:32.0 22:10.0 7:09/M
7 Kassidy Lane Talent OR 637 43 M 1:40-49 23:19.0 23:25.0 7:33/M
8 Peter Sember Las Vegas NV 749 27 M 2:20-29 23:38.0 23:47.0 7:40/M
9 Ari Armour Greenwood Village 69 9 F 1:Open 23:47.0 23:47.0 7:40/M
10 Timothy Perez Las Vegas NV 712 38 M 2:30-39 23:41.0 23:57.0 7:43/M
11 WILLIAM ZERALSKY Henderson NV 164 49 M 2:40-49 24:06.0 24:08.0 7:47/M
12 Bailey Kline Las Vegas NV 165 26 M 3:20-29 24:41.0 24:43.0 7:58/M
13 Janelle DSouza Las Vegas NV 471 8 F 2:Open 24:45.0 24:46.0 7:59/M
14 Adrian Escobedo Las Vegas NV 474 29 M 4:20-29 25:29.0 25:44.0 8:18/M
15 Ken Rutherford Boulder City NV 177 60 M 1:60-69 25:52.0 25:56.0 8:22/M
16 Ricky Carmona Torrance CA 183 67 M 2:60-69 25:52.0 25:57.0 8:22/M
17 Xavier Pittman Las Vegas NV 719 15 M 1:15-19 25:51.0 26:01.0 8:23/M
18 Brandon Parcell Henderson NV 709 41 M 3:40-49 25:35.0 26:34.0 8:34/M
19 Dan Gallagher Henderson NV 486 33 M 3:30-39 27:06.0 27:09.0 8:45/M
20 Cooper Schepens Berlin MD 745 10 M 1:10-14 27:05.0 27:13.0 8:46/M
21 Esteban Ramirez Las Vegas NV 725 22 M 5:20-29 27:05.0 27:13.0 8:46/M
22 Jeremy Curtiss Mahomet IL 455 44 M 4:40-49 27:06.0 27:15.0 8:47/M
23 Arnold Pasley Las Vegas NV 711 12 M 2:10-14 27:23.0 27:24.0 8:50/M
24 Beverly Meteyer Las VegasLas Vegas 658 71 F 3:Open 27:28.0 27:30.0 8:52/M
25 Brian Collender Aurora IL 442 53 M 2:50-59 27:26.0 28:12.0 9:05/M
26 Tammy Maxwell Dalby AU 650 44 F 1:40-49 28:07.0 28:46.0 9:16/M
27 Willis Wong Las Vegas NV 798 45 M 5:40-49 27:14.0 28:49.0 9:17/M
28 Zephyr Graham Boulder City NV 498 7 F 1: 0- 9 28:44.0 28:51.0 9:18/M
29 Amber Graham Boulder City NV 499 38 F 1:30-39 28:45.0 28:52.0 9:18/M
30 Edmond Sarpong Henderson NV 743 40 M 6:40-49 28:50.0 29:25.0 9:29/M
31 Demaria Allen Los Angeles CA 24 33 M 4:30-39 29:21.0 29:26.0 9:29/M
32 Mai Schwartz Henderson NV 175 22 F 1:20-29 29:07.0 29:37.0 9:33/M
33 Cora Swick Henderson NV 769 24 F 2:20-29 29:55.0 30:06.0 9:42/M
34 Andrew McQuaid Columbia MO 653 24 M 6:20-29 30:01.0 30:14.0 9:45/M
35 Makenzie Bartlett Columbia MO 120 23 F 3:20-29 30:11.0 30:25.0 9:48/M
36 Patricia Martinez Henderson NV 649 25 F 4:20-29 30:23.0 30:32.0 9:51/M
37 Kimi Van Wie Pearland TX 786 52 F 1:50-59 30:29.0 30:36.0 9:52/M
38 Isaac Appiah Las Vegas NV 68 37 M 5:30-39 29:54.0 30:49.0 9:56/M
39 Toni Miller Henderson NV 662 72 F 1:70-99 30:48.0 30:53.0 9:57/M
40 donna thiele Henderson NV 771 51 F 2:50-59 30:44.0 31:18.0 10:05/M
41 Betsy Jefferis Henderson NV 621 42 F 2:40-49 30:43.0 31:19.0 10:06/M
42 Jack Crispin Henderson NV 451 16 M 2:15-19 31:22.0 31:31.0 10:10/M
43 Ryan Mote Las Vegas NV 697 33 M 6:30-39 31:26.0 31:31.0 10:10/M
44 Sydney Elliott Las Vegas NV 187 25 F 5:20-29 30:35.0 31:35.0 10:11/M
45 Teresa Gazda Las Vegas NV 492 49 F 3:40-49 30:24.0 31:37.0 10:12/M
46 Sammy Stockley Dalby AU 766 36 F 2:30-39 31:09.0 31:49.0 10:15/M
47 Travis Bartlett Columbia MO 116 49 M 7:40-49 31:53.0 32:06.0 10:21/M
48 Petra Mitchell Henderson NV 664 57 F 3:50-59 32:32.0 32:42.0 10:33/M
49 Javier Montano Pulido Las Vegas NV 667 26 M 7:20-29 32:04.0 32:49.0 10:35/M
50 Mickael Anderson Las Vegas NV 45 31 M 7:30-39 31:07.0 32:54.0 10:36/M
51 Jeremy Crispin Henderson NV 452 46 M 8:40-49 33:05.0 33:24.0 10:46/M
52 Rebecca Hardenburgh Las Vegas NV 601 47 F 4:40-49 33:03.0 33:25.0 10:46/M
53 annette fennell Las Vegas NV 478 60 F 1:60-69 33:04.0 33:29.0 10:48/M
54 Phillis Rogers North Las Vegas NV 734 37 F 3:30-39 33:04.0 33:29.0 10:48/M
55 Chip Freitas Reno NV 483 65 M 3:60-69 33:00.0 33:35.0 10:50/M
56 Luis Gonzalez Whittier CA 495 50 M 3:50-59 32:33.0 33:41.0 10:52/M
57 Lynne Valentine Kingman AZ 784 47 F 5:40-49 33:06.0 33:42.0 10:52/M
58 Maria Veria Rodriguez Las Vegas NV 790 50 F 4:50-59 33:39.0 33:46.0 10:53/M
59 Delaney Austad Las Vegas NV 77 22 F 6:20-29 34:15.0 34:34.0 11:09/M
60 Janell Olson Las Vegas NV 706 55 F 5:50-59 34:32.0 34:40.0 11:11/M
61 Carrie Swick Henderson NV 768 44 F 6:40-49 34:33.0 34:42.0 11:11/M
62 Katie Bremer Las Vegas NV 376 31 F 4:30-39 33:49.0 34:46.0 11:13/M
63 Justin Fick Las Vegas NV 479 42 M 9:40-49 34:28.0 34:52.0 11:15/M
64 David Gambrall Newburgh IN 488 71 M 1:70-99 34:41.0 34:57.0 11:16/M
65 Kim Young Henderson NV 160 67 F 2:60-69 34:52.0 35:05.0 11:19/M
66 Monique Peterson Las Vegas NV 715 65 F 3:60-69 35:20.0 35:29.0 11:26/M
67 Derick Osei Henderson NV 708 33 M 8:30-39 35:20.0 36:13.0 11:41/M
68 Tanya Markley Henderson NV 647 52 F 6:50-59 35:42.0 36:13.0 11:41/M
69 Kate McLaughlin Las Vegas NV 651 56 F 7:50-59 35:54.0 36:16.0 11:42/M
70 Kelly Parrish Henderson NV 710 44 F 7:40-49 35:41.0 36:46.0 11:51/M
71 Albert Loera Las Vegas NV 643 36 M 9:30-39 35:37.0 36:51.0 11:53/M
72 Maxwell Bloomfield Las Vegas NV 137 7 M 1: 0- 9 35:55.0 36:56.0 11:55/M
73 David Bloomfield Las Vegas NV 140 33 M 10:30-39 35:56.0 36:57.0 11:55/M
74 Melinda Montanez Las Vegas NV 666 44 F 8:40-49 36:22.0 37:05.0 11:57/M
75 Steven Morse Henderson NV 670 62 M 4:60-69 36:10.0 37:19.0 12:02/M
76 Kristi Cordero Henderson NV 446 51 F 8:50-59 37:22.0 37:31.0 12:06/M
77 Darrin Chao Henderson NV 692 29 M 8:20-29 37:14.0 37:46.0 12:11/M
78 Jason Brown Henderson NV 386 49 M 10:40-49 37:51.0 38:20.0 12:22/M
79 Walter Metz Makanda IL 659 57 M 4:50-59 37:37.0 38:22.0 12:22/M
80 Erin Spataro Las Vegas NV 762 45 F 9:40-49 36:20.0 38:24.0 12:23/M
81 Katie Segura Henderson NV 748 19 F 1:15-19 38:20.0 38:26.0 12:24/M
82 Armando Chavez Las Vegas NV 694 29 M 9:20-29 38:22.0 38:35.0 12:26/M
83 JUAN SALGADO Las Vegas NV 739 47 M 11:40-49 39:08.0 39:16.0 12:40/M
84 Krista Smith Las Vegas NV 756 33 F 5:30-39 39:17.0 39:33.0 12:45/M
85 Brianna Cordero Henderson NV 445 14 F 1:10-14 39:27.0 39:34.0 12:45/M
86 Romelia Jackson Las Vegas NV 618 41 F 10:40-49 37:19.0 39:41.0 12:48/M
87 LAUREN REED WEAVER LAS VEGAS NV 731 37 F 6:30-39 39:39.0 39:46.0 12:49/M
88 Jeremy Melges-Quinn Albertville MN 654 28 M 10:20-29 39:35.0 40:01.0 12:54/M
89 Ashley Watkins Otsego MN 792 27 F 7:20-29 39:35.0 40:01.0 12:54/M
90 Keven Dixon Stockton CA 468 58 M 5:50-59 39:25.0 40:11.0 12:57/M
91 Melody Tooley Las VegasLas Vegas 774 50 F 9:50-59 39:46.0 40:48.0 13:09/M
92 Esther Sarpong Henderson NV 742 41 F 11:40-49 40:03.0 40:55.0 13:12/M
93 Tristan Kline Las Vegas NV 628 12 M 3:10-14 40:46.0 40:55.0 13:12/M
94 Dawn Berrien Las Vegas NV 125 59 F 10:50-59 39:39.0 40:59.0 13:13/M
95 Susan Skelton Las Vegas NV 755 60 F 4:60-69 40:17.0 41:08.0 13:16/M
96 Holly Morse Henderson NV 671 61 F 5:60-69 40:00.0 41:09.0 13:16/M
97 Chris Austad Las Vegas NV 75 51 M 6:50-59 41:03.0 41:24.0 13:21/M
98 Meghan Schepens Berlin MD 746 45 F 12:40-49 40:54.0 41:27.0 13:22/M
99 Eliana Fu Henderson NV 484 53 F 11:50-59 40:36.0 41:38.0 13:25/M
100 Samara Gibson Las Vegas NV 494 48 F 13:40-49 40:40.0 41:46.0 13:28/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jamelis Galindez Henderson NV 485 30 F 7:30-39 41:50.0 42:02.0 13:33/M
102 Jeff Simpson Las Vegas NV 754 53 M 7:50-59 41:35.0 42:09.0 13:35/M
103 Anneke Metz Makanda IL 660 57 F 12:50-59 41:39.0 42:22.0 13:40/M
104 Tyler Collins Las Vegas NV 443 29 M 11:20-29 42:07.0 42:47.0 13:48/M
105 Meghan Faughender Las Vegas NV 477 32 F 8:30-39 42:09.0 42:49.0 13:48/M
106 david leoni Las Vegas NV 640 66 M 5:60-69 43:07.0 43:34.0 14:03/M
107 Melanie Charles Henderson NV 693 45 F 14:40-49 42:30.0 43:47.0 14:07/M
108 Paz Soto-Gonzalez Whittier CA 760 49 F 15:40-49 42:42.0 43:49.0 14:08/M
109 Jean Dunning Henderson NV 472 67 F 6:60-69 43:04.0 43:55.0 14:10/M
110 David Kean Las Vegas NV 625 55 M 8:50-59 43:25.0 43:56.0 14:10/M
111 Kathryn Greene Las Vegas NV 502 45 F 16:40-49 43:24.0 43:56.0 14:10/M
112 Tara Brown Boulder City NV 402 34 F 9:30-39 43:02.0 43:59.0 14:11/M
113 David Brown Boulder City NV 398 36 M 11:30-39 43:03.0 44:01.0 14:12/M
114 Amanda Holland Chicago IL 611 48 F 17:40-49 43:58.0 44:44.0 14:25/M
115 Catherine Galvez Las Vegas NV 487 37 F 10:30-39 44:16.0 44:57.0 14:30/M
116 Antonette Pollock Las Vegas NV 721 34 F 11:30-39 44:17.0 44:59.0 14:30/M
117 Blake Smith Henderson NV 759 60 M 6:60-69 45:03.0 45:35.0 14:42/M
118 James Quan Gardena CA 186 68 M 7:60-69 45:21.0 45:37.0 14:43/M
119 Cheryce Campbell-Davis North Las Vegas NV 425 39 F 12:30-39 44:40.0 45:46.0 14:45/M
120 Robyn Wimbish Henderson NV 795 36 F 13:30-39 44:40.0 45:46.0 14:45/M
121 Christopher Ray Las Vegas NV 730 54 M 9:50-59 44:57.0 46:07.0 14:52/M
122 Andrea Vendeiro Las Vegas NV 789 48 F 18:40-49 45:46.0 46:49.0 15:06/M
123 Mark Haro Las Vegas NV 602 34 M 12:30-39 46:23.0 46:53.0 15:07/M
124 Gedra Carey Henderson NV 672 47 F 19:40-49 46:17.0 47:08.0 15:12/M
125 Laura Zborowski North Palm Beach F 161 42 F 20:40-49 47:47.0 48:05.0 15:30/M
126 Rachel Miles Las Vegas NV 661 58 F 13:50-59 47:43.0 48:38.0 15:41/M
127 Cynthia Crizaldo Henderson NV 453 70 F 2:70-99 47:46.0 48:39.0 15:41/M
128 Tarissa Lacey Las Vegas NV 634 48 F 21:40-49 48:53.0 49:22.0 15:55/M
129 Sarah Ning Las Vegas NV 704 52 F 14:50-59 48:53.0 49:22.0 15:55/M
130 Brooke Spalding Las Vegas NV 761 67 F 7:60-69 50:16.0 50:25.0 16:15/M
131 Isha sankoh Henderson NV 741 27 F 8:20-29 49:34.0 50:26.0 16:16/M
132 Chris Haywood Las Vegas NV 605 58 M 10:50-59 49:44.0 50:38.0 16:20/M
133 Rory Tuinier Las Vegas NV 778 6 F 2: 0- 9 49:49.0 51:13.0 16:31/M
134 Ezra Tuinier Las Vegas NV 777 4 M 2: 0- 9 49:47.0 51:14.0 16:31/M
135 Taylor Tuinier Las Vegas NV 780 33 F 14:30-39 49:47.0 51:14.0 16:31/M
136 Sebastian Mencos Las Vegas NV 656 9 M 3: 0- 9 51:05.0 51:47.0 16:42/M
137 Abigail Anderson Las Vegas NV 38 53 F 15:50-59 51:11.0 51:47.0 16:42/M
138 Andrew De La Cruz Las Vegas NV 457 12 M 4:10-14 51:09.0 51:49.0 16:43/M
139 Ian Mencos Las Vegas NV 657 14 M 5:10-14 51:06.0 51:50.0 16:43/M
140 Ana Castellanos Las Vegas NV 686 42 F 22:40-49 51:13.0 51:55.0 16:45/M
141 Susan Gonzalez Las Vegas NV 496 67 F 8:60-69 51:34.0 51:55.0 16:45/M
142 Charlotte Pittman Las Vegas NV 720 43 F 23:40-49 51:22.0 52:18.0 16:52/M
143 Trisha Krieghoff Las Vegas NV 631 44 F 24:40-49 51:21.0 52:19.0 16:52/M
144 Kim Haywood Las Vegas NV 604 56 F 16:50-59 51:48.0 52:40.0 16:59/M
145 Mechele Delacroix Las Vegas NV 460 57 F 17:50-59 51:46.0 52:40.0 16:59/M
146 Samuel De La Cruz Las Vegas NV 456 9 M 4: 0- 9 52:05.0 52:48.0 17:02/M
147 Melanie De La Cruz Las Vegas NV 459 49 F 25:40-49 52:07.0 52:48.0 17:02/M
148 Holly Hillard Las Vegas NV 608 28 F 9:20-29 52:51.0 53:09.0 17:08/M
149 AJ Cano Las Vegas NV 513 35 M 13:30-39 53:07.0 53:24.0 17:13/M
150 Arlene Aguilar Las Vegas NV 8 39 F 15:30-39 53:07.0 53:24.0 17:13/M
151 Stephanie Crame Las Vegas NV 449 45 F 26:40-49 53:47.0 54:13.0 17:29/M
152 Heather Smith Las Vegas NV 758 47 F 27:40-49 53:46.0 54:13.0 17:29/M
153 Kimberly Cobbs-Turpin Las Vegas NV 438 43 F 28:40-49 53:01.0 54:17.0 17:30/M
154 Karen Garcia Las Vegas NV 489 28 F 10:20-29 54:43.0 54:56.0 17:43/M
155 Avani Cheathem Victorville CA 432 9 F 3: 0- 9 55:04.0 55:04.0 17:45/M
156 Brittani Cheathem Victorville CA 433 34 F 16:30-39 53:57.0 55:06.0 17:46/M
157 Mickey Moore Las Vegas NV 668 40 F 29:40-49 54:10.0 55:19.0 17:50/M
158 Lyneece James Las Vegas NV 620 67 F 9:60-69 54:16.0 55:19.0 17:50/M
159 Aaron Brisbane Stockton CA 379 67 M 8:60-69 54:42.0 55:30.0 17:54/M
160 Vicki Dixon Stockton CA 469 50 F 18:50-59 54:42.0 55:30.0 17:54/M
161 Julius Smith Stockton CA 757 63 M 9:60-69 54:45.0 55:32.0 17:55/M
162 Bernadette Womack Las Vegas NV 796 72 F 3:70-99 55:03.0 55:38.0 17:56/M
163 Cassandra Womack Las Vegas NV 797 49 F 30:40-49 55:03.0 55:38.0 17:56/M
164 Eric Derkas Las Vegas NV 463 31 M 14:30-39 52:26.0 55:48.0 18:00/M
165 Ruby Wertz Las Vegas NV 793 57 F 19:50-59 55:18.0 56:50.0 18:20/M
166 Susan McLean El PasoEl Paso TX 652 62 F 10:60-69 56:07.0 57:05.0 18:25/M
167 Chris Scholes Twin Falls ID 182 58 M 11:50-59 56:29.0 57:21.0 18:30/M
168 Dean Miller Orlando FL 663 56 M 12:50-59 56:31.0 57:21.0 18:30/M
169 Vania Vela North Las Vegas NV 788 47 F 31:40-49 57:11.0 57:26.0 18:31/M
170 John Travis Washington DC 775 56 M 13:50-59 56:39.0 57:29.0 18:32/M
171 Shannon Crawley Henderson NV 450 49 F 32:40-49 56:15.0 57:33.0 18:34/M
172 Ureka Abbushi Henderson NV 5 32 F 17:30-39 56:15.0 57:33.0 18:34/M
173 Lacy Square Henderson NV 763 16 F 2:15-19 56:57.0 57:48.0 18:38/M
174 Emiko Bosa-Edwards Las Vegas NV 156 17 F 3:15-19 57:37.0 58:01.0 18:43/M
175 Amelia Brunner Las Vegas NV 406 31 F 18:30-39 56:40.0 58:21.0 18:49/M
176 Rumiko Bosa-Edwards Las Vegas NV 142 66 F 11:60-69 58:03.0 58:25.0 18:50/M
177 Marshall Tuinier Las Vegas NV 779 35 M 15:30-39 58:39.0 58:39.0 18:55/M
178 Isabel Valenzuela Las Vegas NV 785 20 F 11:20-29 1:02:04.0 1:02:28.0 20:09/M
179 Erika Ballou Palm Springs CA 88 53 F 20:50-59 1:01:43.0 1:02:42.0 20:13/M
180 Susan Brantley Palm Springs CA 375 70 F 4:70-99 1:01:44.0 1:02:43.0 20:14/M
181 Holly Brown Henderson NV 391 54 F 21:50-59 1:04:23.0 1:06:08.0 21:20/M
182 Vicki Shepherd Las Vegas NV 751 59 F 22:50-59 1:09:29.0 1:10:41.0 22:48/M
183 Amanda Shepherd Las Vegas NV 752 35 F 19:30-39 1:09:29.0 1:10:42.0 22:48/M
184 Tiffany Isle Las Vegas NV 617 34 F 20:30-39 1:09:33.0 1:10:44.0 22:49/M
185 Christie Johnson Henderson NV 623 53 F 23:50-59 1:11:00.0 1:11:48.0 23:09/M
186 Katie Amelse North Las Vegas NV 28 33 F 21:30-39 1:11:00.0 1:11:48.0 23:09/M
187 Ronna Sabol Henderson NV 737 54 F 24:50-59 1:43:12.0 1:44:45.0 33:47/M