Purple Run 2021

5K

Overall Finish List

April 10, 2021


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Ezra Shilling Rabin               Salt Lake City  UT    362    16   M       1:Open                16:03.0     16:03.0      5:10/M
      2    SKYLAR SORENSEN                   Yorba Linda  CA       368    20   F       1:Open                19:18.0     19:19.0      6:14/M
      3    Emily Ritter                      Chino Hills  CA       349    13   F       2:Open                20:11.0     20:12.0      6:31/M
      4    Rob Grobl                         Las Vegas  NV         282    47   M       2:Open                21:30.0     21:43.0      7:00/M
      5    Rodney Nesbitt                    Boulder City  NV      586    55   M       3:Open                24:37.0     24:43.0      7:58/M
      6    Erika Weidler                     Madison  WI           607    47   F       3:Open                25:16.0     25:20.0      8:10/M
      7    Christopher Welch                 Las Vegas  NV         385    47   M       1:40-49               26:05.0     26:22.0      8:30/M
      8    Bobby Coffman                     North Las Vegas  NV   253    44   M       2:40-49               27:39.0     27:58.0      9:01/M
      9    Sydney Hargrave                   Las Vegas  NV         561    14   F       1:10-14               27:53.0     28:04.0      9:03/M
     10    Kelly Foss                        Las Vegas  NV         270    54   F       1:50-59               27:46.0     28:04.0      9:03/M
     11    Casey Chernesky                   Henderson  NV         248    43   F       1:40-49               28:06.0     28:21.0      9:08/M
     12    Jennifer Duke                     Henderson  NV         261    47   F       2:40-49               28:39.0     28:45.0      9:16/M
     13    Carlos Parga                      Las Vegas  NV         338    42   M       3:40-49               28:08.0     28:56.0      9:20/M
     14    Becca Youngblood                  Henderson  NV         609    36   F       1:30-39               28:50.0     29:34.0      9:32/M
     15    John Youngblood                   Henderson  NV         608    36   M       1:30-39               28:50.0     29:34.0      9:32/M
     16    Jaime Ross                        Henderson  NV         355    40   F       3:40-49               28:35.0     29:36.0      9:33/M
     17    Nyla Ross                         Henderson  NV         356     9   F       1: 0- 9               28:36.0     29:37.0      9:33/M
     18    Anwesha Manchanda                 Henderson  NV         320     9   F       2: 0- 9               28:48.0     29:57.0      9:39/M
     19    Mark Dickerson                    Henderson  NV         549    55   M       1:50-59               30:10.0     30:51.0      9:57/M
     20    crystal Heeg                      Las Vegas  NV         290    35   F       2:30-39               31:06.0     31:19.0     10:06/M
     21    Nicole Gunckel                    Las Vegas  NV         557    43   F       4:40-49               30:47.0     31:22.0     10:07/M
     22    Christina Terlaje                 Olympia  WA           372    37   F       3:30-39               28:35.0     31:39.0     10:12/M
     23    Antonio Terlaje                   Olympia  WA           373    43   M       4:40-49               28:36.0     31:39.0     10:12/M
     24    Jon Cline                         Battle Lake  MN       250    55   M       2:50-59               30:41.0     31:40.0     10:13/M
     25    Kelly Prescott                    Henderson  NV         592    39   F       4:30-39               31:05.0     31:44.0     10:14/M
     26    Lisa Robison                      Las Vegas  NV         352    51   F       2:50-59               31:20.0     31:57.0     10:18/M
     27    Rodney Byrd                       Canton  GA            240    46   M       5:40-49               31:40.0     31:58.0     10:18/M
     28    David Dotterer                    Las Vegas  NV         257    52   M       3:50-59               31:36.0     32:07.0     10:21/M
     29    Kathryn Greene                    Las Vegas  NV         278    42   F       5:40-49               31:23.0     32:23.0     10:26/M
     30    Kyle Hill                         Coolidge  AZ          295    39   M       2:30-39               31:26.0     32:25.0     10:27/M
     31    Danielle Hargrave                 Las Vegas  NV         559    44   F       6:40-49               32:29.0     32:39.0     10:32/M
     32    Petra Mitchell                    Henderson  NV         328    54   F       3:50-59               32:44.0     33:14.0     10:43/M
     33    Pamela Shields                    Las Vegas  NV         598    61   F       1:60-69               32:41.0     33:23.0     10:46/M
     34    Adrian Viesca                     Henderson  NV         606    36   M       3:30-39               32:43.0     33:26.0     10:47/M
     35    Jenene Nelson                     El Chon  CA           610    48   F       7:40-49               32:37.0     33:29.0     10:48/M
     36    Teri BALLHORN                     Las Vegas  NV         218    54   F       4:50-59               32:58.0     33:34.0     10:49/M
     37    Parker Hargrave                   Las Vegas  NV         562    14   M       1:10-14               33:26.0     33:37.0     10:50/M
     38    Aurelio Herrera                   Las Vegas  NV         611    73   M       1:70-99               33:41.0     33:56.0     10:56/M
     39    Jeanne Bullock                    Las Vegas  NV         541    53   F       5:50-59               32:58.0     34:02.0     10:58/M
     40    Carole Durdin                     Henderson  NV         263    52   F       6:50-59               33:07.0     34:05.0     10:59/M
     41    Fred Durdin                       Henderson  NV         262    56   M       4:50-59               33:07.0     34:06.0     11:00/M
     42    Omar Harris-Womack                North Las Vegas  NV   288    33   M       4:30-39               33:31.0     34:09.0     11:01/M
     43    Kim Wiedenbeck                    Walton  NE            387    50   F       7:50-59               33:03.0     34:21.0     11:05/M
     44    Kristen VanWoerkom                Las Vegas  NV         378    37   F       5:30-39               34:02.0     34:28.0     11:07/M
     45    LINDA CARSON                      Henderson  NV         243    58   F       8:50-59               34:10.0     34:34.0     11:09/M
     46    Karly Driver                      Las Vegas  NV         258    35   F       6:30-39               33:21.0     34:36.0     11:09/M
     47    Leslie Grobl                      Las Vegas  NV         281    39   F       7:30-39               33:22.0     34:36.0     11:09/M
     48    LORI QUINN                        Blue Diamond  NV      343    51   F       9:50-59               34:40.0     34:55.0     11:15/M
     49    Sonja Burd                        Las Vegas  NV         238    35   F       8:30-39               35:04.0     35:14.0     11:22/M
     50    Tobin Burd                        Las Vegas  NV         239     6   M       1: 0- 9               35:04.0     35:14.0     11:22/M
     51    David Haddow                      Las Vegas  NV         285    56   M       5:50-59               35:08.0     35:22.0     11:24/M
     52    Kim Young                         Henderson  NV         393    63   F       2:60-69               36:05.0     36:32.0     11:47/M
     53    Kimberley Simmons                 Las Vegas  NV         364    56   F      10:50-59               36:43.0     37:14.0     12:00/M
     54    Allen Bauer                       North Las Vegas  NV   227    65   M       1:60-69               37:55.0     38:08.0     12:18/M
     55    Nancy Paredes                     Las Vegas  NV         337    53   F      11:50-59               37:21.0     38:11.0     12:19/M
     56    Jennifer Mich                     Las Vegas  NV         326    53   F      12:50-59               37:21.0     38:11.0     12:19/M
     57    Tiffany Hernandez                 Las Vegas  NV         292    45   F       8:40-49               38:05.0     38:46.0     12:30/M
     58    Melinda Montanez                  Boulder City  NV      330    40   F       9:40-49               38:12.0     39:02.0     12:35/M
     59    Karen Cress                       Henderson  NV         546    56   F      13:50-59               37:59.0     39:05.0     12:36/M
     60    Larry Greene                      Nappanee  IN          279    74   M       2:70-99               39:06.0     40:10.0     12:57/M
     61    Jennifer Hoge                     Las Vegas  NV         296    48   F      10:40-49               40:20.0     40:34.0     13:05/M
     62    Mila Coffman                      North Las Vegas  NV   252    43   F      11:40-49               40:43.0     41:03.0     13:14/M
     63    Barre Rorabaugh                   Thousand Oaks  CA     354    79   M       3:70-99               41:42.0     41:52.0     13:30/M
     64    Raquel Leija                      Las Vegas  NV         314    50   F      14:50-59               41:37.0     41:54.0     13:31/M
     65    Ronica Martinez                   Sacaton  AZ           321    41   F      12:40-49               40:41.0     41:59.0     13:32/M
     66    Colleen Hall-Patton               Henderson  NV         558    65   F       3:60-69               42:14.0     42:39.0     13:45/M
     67    Kristine Rusch                    Las Vegas  NV         357    60   F       4:60-69               42:18.0     42:51.0     13:49/M
     68    Aaron Andale                      Las Vegas  NV         536    65   M       2:60-69               41:44.0     43:31.0     14:02/M
     69    Traci Hill                        Boulder City  NV      294    55   F      15:50-59               43:41.0     43:50.0     14:08/M
     70    Sandy Ration                      Las Vegas  NV         616    46   F      13:40-49               43:32.0     43:55.0     14:10/M
     71    Billie Carter                     Las Vegas  NV         244    46   F      14:40-49               42:50.0     44:04.0     14:13/M
     72    Shawn Carter                      Las Vegas  NV         245    51   M       6:50-59               42:51.0     44:05.0     14:13/M
     73    Angelo Mamaril                    Las Vegas  NV         318    18   M       1:15-19               42:57.0     44:09.0     14:14/M
     74    Eugene Mamaril                    Las Vegas  NV         317    40   M       6:40-49               44:10.0     44:10.0     14:15/M
     75    Ashley Cohen                      Las Vegas  NV         254    36   F       9:30-39               44:51.0     45:03.0     14:32/M
     76    Beth Tripp                        Boulder City  NV      375    54   F      16:50-59               44:31.0     45:03.0     14:32/M
     77    Erin Blakey                       Las Vegas  NV         540    52   F      17:50-59               45:41.0     46:34.0     15:01/M
     78    Orlando Illustrisimo jr           Las Vegas  NV         300    44   M       7:40-49               46:13.0     47:25.0     15:17/M
     79    Hector Navarro                    Las Vegas  NV         333    51   M       7:50-59               46:44.0     47:35.0     15:21/M
     80    Kinga Gorna                       Las Vegas  NV         277    42   F      15:40-49               37:26.0     47:36.0     15:21/M
     81    Pat Garner                        Gardena  CA           275    54   F      18:50-59               46:49.0     47:44.0     15:24/M
     82    Constance Nemec                   Las Vegas  NV         334    31   F      10:30-39               47:01.0     47:56.0     15:27/M
     83    Justin Kram                       Las Vegas  NV         612    36   M       5:30-39               47:02.0     47:58.0     15:28/M
     84    Angela Robinson                   Las Vegas  NV         351    43   F      16:40-49               50:16.0     50:36.0     16:19/M
     85    Sherrilyn Byrd                    Canton  GA            241    47   F      17:40-49               50:30.0     50:56.0     16:25/M
     86    Gayle Charette                    Las Vegas  NV         246    62   F       5:60-69               50:16.0     50:59.0     16:26/M
     87    Rachel Lewis                      Las Vegas  NV         576    64   F       6:60-69               52:03.0     52:50.0     17:02/M
     88    Katrina Henke                     Las Vegas  NV         291    29   F       1:20-29               52:51.0     53:13.0     17:10/M
     89    Miguel Hernandez                  Las Vegas  NV         564    37   M       6:30-39               54:10.0     55:32.0     17:55/M
     90    Laura Schwenkel                   North Las Vegas  NV   360    51   F      19:50-59               54:32.0     55:52.0     18:01/M
     91    Allison Schultz                   Las Vegas  NV         597    40   F      18:40-49               54:30.0     55:53.0     18:01/M
     92    Anita Follmer                     Las Vegas  NV         269    60   F       7:60-69               54:31.0     55:53.0     18:01/M
     93    Miriam Ritter                     Las Vegas  NV         350    51   F      20:50-59               55:42.0     56:39.0     18:16/M
     94    Jamie Ebersole                    Henderson  NV         551    27   F       2:20-29               55:36.0     56:42.0     18:17/M
     95    Sara Hyatt                        San Jose  CA          297    49   F      19:40-49             1:00:17.0   1:00:47.0     19:36/M
     96    Brooklyn Boyd                     San Jose  CA          234    23   F       3:20-29             1:00:18.0   1:00:47.0     19:36/M
     97    Christine Malash                  Henderson  NV         316    41   F      20:40-49               59:29.0   1:01:11.0     19:44/M
     98    Barbara Roth                      Las Vegas  NV         595    62   F       8:60-69             1:00:46.0   1:01:19.0     19:46/M
     99    Marla Stafford                    Henderson  NV         600    60   F       9:60-69             1:00:48.0   1:01:21.0     19:47/M
    100    Dawn Berrien                      Las Vegas  NV         230    55   F      21:50-59             1:00:56.0   1:02:19.0     20:06/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Vonda Smith                       Bellflower  CA        366    55   F      22:50-59             1:00:56.0   1:02:19.0     20:06/M
    102    Susan Brantley                    Palm Springs  CA      237    66   F      10:60-69               57:46.0   1:03:12.0     20:23/M
    103    Erika Ballou                      Las Vegas  NV         219    49   F      21:40-49               57:49.0   1:03:14.0     20:24/M
    104    Marshall McDonald                    Salt Lake City     613    24   M       1:20-29             1:03:17.0   1:04:15.0     20:43/M
    105    Martie Vlcek                      Henderson  NV         380    60   F      11:60-69             1:08:05.0   1:09:10.0     22:18/M
    106    John Mercado                      Henderson  NV         325    38   M       7:30-39             1:08:18.0   1:09:21.0     22:22/M
    107    David Heckman                     Henderson  NV         289    54   M       8:50-59             1:08:07.0   1:09:23.0     22:23/M
    108    Brenda Alday                      Henderson  NV         212    51   F      23:50-59             1:08:08.0   1:09:24.0     22:23/M
    109    Melissa Barajas                   Henderson  NV         222    41   F      22:40-49             1:08:25.0   1:09:28.0     22:24/M
    110    Amy Nauenburg                     Las Vegas  NV         585    36   F      11:30-39             1:12:50.0   1:13:43.0     23:46/M
    111    Dean Smith                        Las Vegas  NV         367    70   M       4:70-99             1:17:10.0   1:18:06.0     25:11/M
    112    Lisa Silverthorne                 Las Vegas  NV         363    56   F      24:50-59             1:17:12.0   1:18:06.0     25:11/M
    113    Adrian Taylor                     North Las Vegas  NV   371    52   F      25:50-59             1:24:00.0   1:27:06.0     28:06/M
    114    Barbara Davis                     North Las Vegas  NV   256    59   F      26:50-59             1:24:05.0   1:27:11.0     28:07/M
    115    Bailen Allen                      North Las Vegas  NV   216    50   M       9:50-59             1:24:19.0   1:27:13.0     28:08/M