Purple Run Morning 2019
7K
Overall Finish List
April 13, 2019
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Bob Miyake Las Vegas NV 167 43 M 1:Open 25:45.0 25:45.0 5:55/M
2 Paul Banks 686 47 M 2:Open 26:42.0 26:46.0 6:09/M
3 Gerald Birglechner Mondsee AT 147 51 M 3:Open 27:55.0 27:56.0 6:25/M
4 Phil Oreste Mill Valley CA 104 52 M 1:50-59 30:46.0 30:48.0 7:05/M
5 Chris Ayre Hebburn STY, GB 10 32 M 1:30-39 31:32.0 31:34.0 7:15/M
6 Abel McGee Henderson NV 91 47 M 1:40-49 31:58.0 32:16.0 7:25/M
7 Lauren Ayre Hebburn STY, GB 9 31 F 1:Open 33:58.0 34:01.0 7:49/M
8 Richard Tokarz Saint John IN 133 37 M 2:30-39 34:07.0 34:14.0 7:52/M
9 Milos Jerman Las Vegas NV 67 47 M 2:40-49 34:23.0 34:26.0 7:55/M
10 Renallo Hardin 679 37 M 3:30-39 34:32.0 34:34.0 7:57/M
11 Abhiraj Manchanda Henderson NV 90 17 M 1:15-19 34:34.0 34:36.0 7:57/M
12 Juan Arredondo Stanton CA 7 37 M 4:30-39 35:11.0 35:24.0 8:08/M
13 Christa Rapp-Contreras Las Vegas NV 112 33 F 2:Open 35:38.0 35:59.0 8:16/M
14 Gregg Lipkin Las Vegas NV 83 45 M 3:40-49 35:58.0 36:02.0 8:17/M
15 Kevin Steele Las Vegas NV 128 51 M 2:50-59 36:59.0 37:05.0 8:31/M
16 Mike Puckett 682 54 M 3:50-59 37:28.0 37:33.0 8:38/M
17 Trisha Davenport Las Vegas NV 32 37 F 3:Open 37:31.0 37:43.0 8:40/M
18 Marc Lutz 687 47 M 4:40-49 37:49.0 37:51.0 8:42/M
19 James Tsang 677 38 M 5:30-39 37:56.0 38:13.0 8:47/M
20 Aurelio Herrera Henderson NV 61 71 M 1:70-99 38:19.0 38:21.0 8:49/M
21 Soonya Lopez Henderson NV 164 44 F 1:40-49 38:27.0 38:30.0 8:51/M
22 Marcia Washington Las Vegas NV 183 55 F 1:50-59 38:37.0 38:41.0 8:53/M
23 Jennifer Dion Las Vegas NV 42 48 F 2:40-49 38:35.0 38:42.0 8:54/M
24 Chris Ernest North Las Vegas NV 48 50 M 4:50-59 38:41.0 38:58.0 8:57/M
25 Savanna Salinas Las Vegas NV 175 8 F 1: 0- 9 38:58.0 39:02.0 8:58/M
26 Michelle Mulenje Bracknell BRC, GB 100 32 F 1:30-39 39:03.0 39:08.0 9:00/M
27 Hamilton Ward Las Vegas NV 135 62 M 1:60-69 39:14.0 39:22.0 9:03/M
28 Donna Mize Las Vegas NV 168 47 F 3:40-49 39:27.0 39:38.0 9:06/M
29 Renee Bumpers Foley AL 23 40 F 4:40-49 39:32.0 39:41.0 9:07/M
30 Lex Bumpers Foley AL 22 43 M 5:40-49 39:31.0 39:41.0 9:07/M
31 Mark Balzart Las Vegas NV 12 60 M 2:60-69 39:29.0 39:56.0 9:11/M
32 Craig Edmonds Henderson NV 43 58 M 5:50-59 39:58.0 40:05.0 9:13/M
33 Marc Lehmuth Kennesaw GA 81 57 M 6:50-59 39:41.0 40:09.0 9:14/M
34 Onnolee Nordstrom Fargo ND 101 44 F 5:40-49 40:05.0 40:15.0 9:15/M
35 Courtney Guy Henderson NV 154 31 F 2:30-39 40:23.0 40:28.0 9:18/M
36 Karen Campbell Las Vegas NV 26 45 F 6:40-49 40:09.0 40:35.0 9:20/M
37 Coralissa Delaforce Las Vegas NV 39 46 F 7:40-49 40:42.0 40:44.0 9:22/M
38 David Hartman Las Vegas NV 60 28 M 1:20-29 40:37.0 41:02.0 9:26/M
39 Tara Spangler Las Vegas NV 126 34 F 3:30-39 40:46.0 41:05.0 9:26/M
40 Jessica Campbell Henderson NV 25 32 F 4:30-39 41:09.0 41:14.0 9:29/M
41 Mark Sheahan Calgary AB, CAN 178 43 M 6:40-49 41:05.0 41:23.0 9:31/M
42 Jeff Haering Las Vegas NV 58 51 M 7:50-59 41:40.0 41:47.0 9:36/M
43 Sueh-Min Liew Sunnyvale CA 82 49 F 8:40-49 41:54.0 42:01.0 9:39/M
44 Earl Alfonso Las Vegas NV 4 31 M 6:30-39 41:44.0 42:08.0 9:41/M
45 Wendy Burrell Las Vegas NV 24 48 F 9:40-49 42:17.0 42:31.0 9:46/M
46 Jennifer Hunszinger Sherwood Park AB, 64 46 F 10:40-49 42:29.0 42:38.0 9:48/M
47 Anthony Osborne Las Vegas NV 105 33 M 7:30-39 42:40.0 43:00.0 9:53/M
48 Nate Alden Las Vegas NV 3 24 M 2:20-29 43:00.0 43:18.0 9:57/M
49 Kelly R McGuire Las Vegas NV 92 24 F 1:20-29 43:00.0 43:18.0 9:57/M
50 Rachelle Kanas Las Vegas NV 68 49 F 11:40-49 42:57.0 43:21.0 9:58/M
51 Carolyn Townsley Kingman AZ 134 48 F 12:40-49 43:16.0 43:24.0 9:58/M
52 Valencia Rabi Gluer 684 49 F 13:40-49 43:25.0 43:26.0 9:59/M
53 Matilde Lopez Stanton CA 84 38 F 5:30-39 43:13.0 43:26.0 9:59/M
54 Donna Thiele Henderson NV 130 45 F 14:40-49 43:27.0 43:52.0 10:05/M
55 L Barker Las Vegas NV 13 49 M 7:40-49 43:36.0 44:02.0 10:07/M
56 McLeavens Eugene Las Vegas NV 52 33 M 8:30-39 43:47.0 44:11.0 10:09/M
57 James Loria Fort Worth TX 85 53 M 8:50-59 43:25.0 44:13.0 10:10/M
58 Heather Bleasdell Fort Worth TX 18 47 F 15:40-49 43:32.0 44:19.0 10:11/M
59 glenn sharman norwich NFK, GB 177 57 M 9:50-59 43:37.0 44:23.0 10:12/M
60 Kay Smith Morrison IL 122 55 F 2:50-59 44:19.0 44:37.0 10:15/M
61 Cindy Lehmuth Kennesaw GA 80 55 F 3:50-59 44:18.0 44:47.0 10:17/M
62 Larry Briggs Las Vegas NV 20 47 M 8:40-49 45:04.0 45:27.0 10:27/M
63 Michael Canavan Sunbury OH 27 38 M 9:30-39 45:19.0 45:41.0 10:30/M
64 John Canavan North Myrtle Beach 28 66 M 3:60-69 45:20.0 45:42.0 10:30/M
65 Sylvester McNutt III Phoenix AZ 93 33 M 10:30-39 45:21.0 45:44.0 10:31/M
66 Anita Asghar Surrey SRY, GB 8 52 F 4:50-59 45:45.0 46:02.0 10:35/M
67 Dena Berezin Henderson NV 14 43 F 16:40-49 46:23.0 46:28.0 10:41/M
68 Jennifer Keith Henderson NV 70 49 F 17:40-49 46:21.0 46:39.0 10:43/M
69 Amy Wasserman Las Vegas NV 136 44 F 18:40-49 46:35.0 46:49.0 10:46/M
70 Rebecca Horwich Las Vegas NV 63 44 F 19:40-49 47:41.0 47:55.0 11:01/M
71 Lisa O'Neill Calgary AB, CAN 169 48 F 20:40-49 47:54.0 48:13.0 11:05/M
72 Mark Gay Calgary AB, CAN 153 43 M 9:40-49 47:54.0 48:14.0 11:05/M
73 David Haddow Las Vegas NV 155 54 M 10:50-59 48:22.0 48:45.0 11:12/M
74 james schaefer Henderson NV 119 37 M 11:30-39 48:46.0 49:07.0 11:17/M
75 Eric Darr Las Vegas NV 31 47 M 10:40-49 48:45.0 49:07.0 11:17/M
76 Dale Moore Henderson NV 98 36 M 12:30-39 49:19.0 49:23.0 11:21/M
77 Kate Metz Las Vegas NV 95 34 F 6:30-39 49:31.0 49:36.0 11:24/M
78 Carla Bertges Las Vegas NV 16 46 F 21:40-49 49:36.0 49:54.0 11:28/M
79 Hector Ledesma-Fernandez Los Angeles CA 79 29 M 3:20-29 50:17.0 50:30.0 11:36/M
80 Val Andersen Lincoln NE 5 48 F 22:40-49 50:07.0 50:34.0 11:37/M
81 Robin Kosmicki Lincoln NE 74 48 F 23:40-49 50:08.0 50:34.0 11:37/M
82 Chris Dean Lincoln NE 37 51 F 5:50-59 50:09.0 50:34.0 11:37/M
83 Jackson Salinas Las Vegas NV 174 8 M 1: 0- 9 51:02.0 51:05.0 11:44/M
84 Jessica Weaver Jackson MI 137 24 F 2:20-29 50:43.0 51:09.0 11:45/M
85 Ernie Rambo Las Vegas NV 171 61 F 1:60-69 50:59.0 51:37.0 11:52/M
86 Lisa M. Hernandez Lincoln NE 157 42 F 24:40-49 51:33.0 51:54.0 11:56/M
87 Kim Young Henderson NV 145 61 F 2:60-69 51:41.0 51:57.0 11:56/M
88 Colin Horn Surrey SRY, GB 62 59 M 11:50-59 51:40.0 51:59.0 11:57/M
89 Michael Ethridge Virginia Beach VA 51 46 M 11:40-49 51:25.0 52:00.0 11:57/M
90 Anisa Moore Golden CO 99 50 F 6:50-59 52:04.0 52:14.0 12:00/M
91 Alencia DeAnda-Gregg Rowlett TX 38 45 F 25:40-49 52:05.0 52:15.0 12:00/M
92 Megan Brower Las Vegas NV 21 31 F 7:30-39 51:48.0 52:15.0 12:00/M
93 Tracy Perkins Shoshone ID 170 57 F 7:50-59 52:12.0 52:40.0 12:06/M
94 Colleen Mooking Sherwood Park AB, 97 52 F 8:50-59 52:31.0 52:42.0 12:07/M
95 Blake Smith Henderson NV 121 54 M 12:50-59 52:18.0 53:07.0 12:12/M
96 Christine Malash Henderson NV 89 39 F 8:30-39 53:05.0 53:27.0 12:17/M
97 Marie Puckett 683 54 F 9:50-59 53:54.0 54:22.0 12:30/M
98 Jessica Santana Las Vegas NV 118 31 F 9:30-39 54:25.0 54:46.0 12:35/M
99 Toya Ernest North Las Vegas NV 47 46 F 26:40-49 54:40.0 54:54.0 12:37/M
100 Evelyn Feliciano Las Vegas NV 53 60 F 3:60-69 54:59.0 55:23.0 12:44/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Kelly Walkup Las Vegas NV 181 59 F 10:50-59 55:23.0 55:32.0 12:46/M
102 Michele O'Sullivan Henderson NV 106 59 F 11:50-59 55:41.0 55:47.0 12:49/M
103 Sandra Stapleton 678 66 F 4:60-69 55:25.0 55:56.0 12:51/M
104 Lillian Carson Henderson NV 30 67 F 5:60-69 55:25.0 55:56.0 12:51/M
105 DAISY GONZALEZ Paramount CA 57 35 F 10:30-39 57:12.0 57:25.0 13:12/M
106 Jennifer Mich Las Vegas NV 166 51 F 12:50-59 56:50.0 57:29.0 13:13/M
107 Jeanen France Lincoln NE 152 67 F 6:60-69 57:37.0 57:52.0 13:18/M
108 Dan White Peoria IL 141 53 M 13:50-59 57:29.0 58:04.0 13:21/M
109 Paredes Nancy 222 51 F 13:50-59 57:39.0 58:12.0 13:23/M
110 Amy Raymer 225 45 F 27:40-49 57:39.0 58:12.0 13:23/M
111 Gwendolyn Houston-Jack Arlington TX 160 43 F 28:40-49 58:23.0 58:29.0 13:26/M
112 Kenneth Jack Arlington TX 162 55 M 14:50-59 58:22.0 58:29.0 13:26/M
113 Tonya Cronic Las Vegas NV 149 49 F 29:40-49 58:01.0 58:39.0 13:29/M
114 Christin Delgado 688 22 M 4:20-29 58:03.0 58:39.0 13:29/M
115 Isha Williams North Las Vegas NV 144 41 F 30:40-49 54:55.0 58:40.0 13:29/M
116 Erin O'Meara Powell OH 103 38 F 11:30-39 58:31.0 58:42.0 13:29/M
117 Kristian O'Meara Powell OH 102 44 M 12:40-49 58:31.0 58:42.0 13:29/M
118 Eddie Garcia Boulder City NV 55 43 M 13:40-49 58:28.0 59:36.0 13:42/M
119 Nicole Powell Henderson NV 109 50 F 14:50-59 1:00:14.0 1:01:04.0 14:02/M
120 Monika Foreman Henderson NV 54 41 F 31:40-49 1:01:07.0 1:01:14.0 14:04/M
121 Vaishali Reid Gilbert AZ 113 36 F 12:30-39 1:00:46.0 1:01:26.0 14:07/M
122 Dawn Berrien Las Vegas NV 15 53 F 15:50-59 1:01:12.0 1:02:00.0 14:15/M
123 Rebecca Garcia Boulder City NV 56 37 F 13:30-39 1:01:53.0 1:02:37.0 14:23/M
124 Taytum Rich North Las Vegas NV 115 23 F 3:20-29 1:03:15.0 1:03:26.0 14:35/M
125 Kerrie Randolph Los Angeles CA 110 47 F 32:40-49 1:03:47.0 1:04:15.0 14:46/M
126 Grayson Salinas Las Vegas NV 176 5 M 2: 0- 9 1:04:29.0 1:05:13.0 14:59/M
127 Kelley Salinas Las Vegas NV 172 45 F 33:40-49 1:04:35.0 1:05:18.0 15:00/M
128 Mary Estell Mendota IL 49 42 F 34:40-49 1:05:33.0 1:06:07.0 15:12/M
129 Jennifer Ethridge Virginia Beach VA 50 43 F 35:40-49 1:05:33.0 1:06:08.0 15:12/M
130 Tina White Peoria IL 140 56 F 16:50-59 1:05:41.0 1:06:14.0 15:13/M
131 Diane Wilkinson Lake Havasu City A 142 57 F 17:50-59 1:05:54.0 1:06:33.0 15:18/M
132 LaShunda Davis Las Vegas NV 34 47 F 36:40-49 1:06:13.0 1:06:38.0 15:19/M
133 Jeremy Salinas Las Vegas NV 173 47 M 14:40-49 1:06:24.0 1:07:09.0 15:26/M
134 Jennifer Weber henderson NV 138 40 F 37:40-49 1:07:30.0 1:08:09.0 15:40/M
135 Jamie Meyers Cincinnati OH 96 33 F 14:30-39 1:08:03.0 1:08:38.0 15:46/M
136 Debra Davis Las Vegas NV 35 48 F 38:40-49 1:08:52.0 1:09:20.0 15:56/M
137 Valerie Edrozo Henderson NV 44 62 F 7:60-69 1:09:19.0 1:09:28.0 15:58/M
138 Junior Santana Las Vegas NV 117 41 M 15:40-49 1:09:31.0 1:10:12.0 16:08/M
139 Felicia Shaviri Henderson NV 120 81 F 1:70-99 1:03:08.0 1:10:13.0 16:08/M
140 Claudia Hartz Kailua Kona HI 156 44 F 39:40-49 1:09:52.0 1:10:28.0 16:12/M
141 Zoila Luna Downey CA 87 29 F 4:20-29 1:11:20.0 1:11:34.0 16:27/M
142 Dennis Thomas Las Vegas NV 132 67 M 4:60-69 1:11:09.0 1:11:41.0 16:29/M
143 Kristine Lockhart North Las Vegas NV 163 53 F 18:50-59 1:10:19.0 1:11:50.0 16:31/M
144 Victoria Villegas Henderson NV 180 59 F 19:50-59 1:11:49.0 1:12:34.0 16:41/M
145 Menyone Thomas Las Vegas NV 131 58 F 20:50-59 1:13:01.0 1:13:32.0 16:54/M
146 Frances Gutierrrez 689 40 F 40:40-49 1:12:59.0 1:13:56.0 17:00/M
147 Emilia Burem 690 57 F 21:50-59 1:13:00.0 1:13:56.0 17:00/M
148 Laveda Pangelinan Las Vegas NV 108 45 F 41:40-49 1:16:37.0 1:17:06.0 17:43/M
149 Jennifer Braziel Las Vegas NV 19 50 F 22:50-59 1:17:41.0 1:17:56.0 17:55/M
150 Sharon Dickinson Henderson NV 41 67 F 8:60-69 1:18:00.0 1:18:45.0 18:06/M
151 Steffanie Davidson San Jose CA 33 52 F 23:50-59 1:15:21.0 1:22:26.0 18:57/M
152 Tawania Lott Las Vegas NV 86 49 F 42:40-49 1:25:19.0 1:26:00.0 19:46/M
153 Tiffany Lampkin Las Vegas NV 78 67 F 9:60-69 1:25:22.0 1:26:03.0 19:47/M
154 Tim Aguirre Nampa ID 1 51 M 15:50-59 1:26:53.0 1:27:57.0 20:13/M
155 Jennifer Kelter Henderson NV 71 43 F 43:40-49 1:33:57.0 1:36:06.0 22:05/M