VGN Night 2025

5 K

Overall Finish List

February 08, 2025


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Colton Kelley                     Las Vegas  NV         665    27   M       1:Open                16:33.0     16:33.0      5:20/M
      2    Nathan Adams                      Pioche  NV            342    49   M       2:Open                23:08.0     23:08.0      7:27/M
      3    Isaiah Morales                    Henderson  NV         456     7   M       3:Open                23:57.0     24:11.0      7:43/M
      4    Jonathan Velu                     Gateshead  GAT, GB    496    31   M       1:30-39               24:53.0     24:54.0      8:01/M
      5    William Cook                      Farwell  MI           518    33   M       2:30-39               24:56.0     25:07.0      8:02/M
      6    Leticia Thompson                  Henderson  NV         489    54   F       1:Open                25:57.0     25:57.0      8:22/M
      7    Alex Arbogast                     Henderson  NV         351    29   M       1:20-29               26:02.0     26:03.0      8:24/M
      8    Ava Messina                       Las Vegas  NV         447    14   F       2:Open                26:36.0     26:45.0      8:35/M
      9    Miguel Morales                    Henderson  NV         457    39   M       3:30-39               26:40.0     26:54.0      8:36/M
     10    Jennifer Caracoglia               Bullhead City  AZ     685    56   F       3:Open                27:23.0     27:24.0      8:50/M
     11    Matthew McDougall                 Spring Mountain  AU   444    39   M       4:30-39               29:21.0     29:25.0      9:28/M
     12    Andre Dean                        North Las Vegas  NV   386    33   M       5:30-39               29:29.0     29:38.0      9:30/M
     13    Luca Bertolone                    Las Vegas  NV         364    11   M       1:10-14               30:00.0     30:03.0      9:40/M
     14    Laura Girgash                     Las Vegas  NV         404    27   F       1:20-29               30:06.0     30:08.0      9:42/M
     15    Blaire Storme                     Las Vegas  NV         486    44   F       1:40-49               31:08.0     31:10.0     10:02/M
     16    Kaye Grossoehmig                  Las Vegas  NV         410    56   F       1:50-59               31:59.0     32:00.0     10:19/M
     17    Brian Storme                      Las Vegas  NV         485    40   M       1:40-49               32:06.0     32:08.0     10:21/M
     18    Samantha Burrill                  Fort Walton Beach     366    36   F       1:30-39               32:17.0     32:22.0     10:25/M
     19    Alexander Tushinsky               Henderson  NV         494    54   M       1:50-59               32:22.0     32:27.0     10:26/M
     20    Kristy Andrew                     La Center  WA         350    47   F       2:40-49               32:08.0     32:46.0     10:22/M
     21    Jose Avila Jaguey                 La Center  WA         354    34   M       6:30-39               32:09.0     32:46.0     10:22/M
     22    Matthew Montoya                   Las Vegas  NV         455    67   M       1:60-69               32:20.0     32:47.0     10:25/M
     23    Vicki Gower                       Las Vegas  NV         407    50   F       2:50-59               33:49.0     34:13.0     10:54/M
     24    Lia Soytuerk                      Las Vegas  NV         481    16   F       1:15-19               34:37.0     35:10.0     11:10/M
     25    Mariana Espinoza Zavala           Las Vegas  NV         393    24   F       2:20-29               35:18.0     35:30.0     11:23/M
     26    Susan Holland                     Las Vegas  NV         424    58   F       3:50-59               35:07.0     35:31.0     11:19/M
     27    Max Silverstein                   Las Vegas  NV         477    28   M       2:20-29               36:42.0     36:46.0     11:50/M
     28    Dominique Bertolone               Las Vegas  NV         363    43   M       2:40-49               36:50.0     36:53.0     11:53/M
     29    Lauren Ortega                     Henderson  NV         462    37   F       2:30-39               36:59.0     37:17.0     11:55/M
     30    Jaclyn Pascal                     Las Vegas  NV         463    45   F       3:40-49               37:18.0     37:25.0     12:02/M
     31    Mitsuko Meguro                    Las Vegas  NV         446    47   F       4:40-49               37:00.0     37:48.0     11:56/M
     32    Yuei Meguro                       Las Vegas  NV         445     8   M       1: 0- 9               37:01.0     37:48.0     11:56/M
     33    Brian Begay                       Las Vegas  NV         362    42   M       3:40-49               37:45.0     37:57.0     12:10/M
     34    Anna Tsai                         Las Vegas  NV         492    40   F       5:40-49               38:24.0     38:51.0     12:23/M
     35    Nate Tsai                         Las Vegas  NV         490     4   M       2: 0- 9               38:24.0     38:52.0     12:23/M
     36    Linda Carson                      Hendersonhanderson    378    62   F       1:60-69               38:41.0     39:05.0     12:28/M
     37    Kelly Rosado                      Las Vegas  NV         469    44   F       6:40-49               39:14.0     39:23.0     12:39/M
     38    Alexandra Avants                  Las Vegas  NV         353    44   F       7:40-49               39:21.0     39:26.0     12:41/M
     39    Vincent Tsai                      Las Vegas  NV         493    42   M       4:40-49               39:13.0     39:41.0     12:39/M
     40    Evie Tsai                         Las Vegas  NV         491     6   F       1: 0- 9               39:20.0     39:42.0     12:41/M
     41    O Vest                            North Las Vegas  NV   499    14   F       1:10-14               35:09.0     39:50.0     11:20/M
     42    Lehman Barr                       Las Vegas  NV         360    37   M       7:30-39               39:26.0     40:00.0     12:43/M
     43    Mia Barr                          Las Vegas  NV         358     6   F       2: 0- 9               39:28.0     40:00.0     12:44/M
     44    Mariah Montoya                    Las Vegas  NV         453    11   F       2:10-14               39:54.0     40:27.0     12:52/M
     45    Saundra Montoya                   Las Vegas  NV         454    51   F       4:50-59               40:08.0     40:41.0     12:56/M
     46    Zachary Privette                  North Las Vegas  NV   467    35   M       8:30-39               40:39.0     40:52.0     13:06/M
     47    Peter Lee                         Las Vegas  NV         438    53   M       2:50-59               40:34.0     41:03.0     13:05/M
     48    Dianne Wright                     Winchester  VA        512    69   F       2:60-69               40:56.0     41:08.0     13:12/M
     49    Ryleigh Lee                       Las Vegas  NV         437     7   F       3: 0- 9               40:48.0     41:10.0     13:09/M
     50    Holly Morse                       Henderson  NV         459    61   F       3:60-69               41:24.0     41:32.0     13:21/M
     51    Connor Waid                       North Las Vegas  NV   504     8   M       3: 0- 9               41:14.0     41:40.0     13:18/M
     52    David Waid                        North Las Vegas  NV   506    55   M       3:50-59               41:16.0     41:42.0     13:18/M
     53    Mary Chamness                     Las Vegas  NV         382    66   F       4:60-69               41:36.0     42:11.0     13:25/M
     54    Dolores Zavala                    Las Vegas  NV         515    37   F       3:30-39               42:16.0     42:30.0     13:38/M
     55    Mila Waid                         North Las Vegas  NV   505    12   F       3:10-14               42:42.0     43:08.0     13:46/M
     56    Audrey Waid                       North Las Vegas  NV   503    38   F       4:30-39               42:42.0     43:09.0     13:46/M
     57    Antonio Abila                     Las Vegas  NV         339    15   M       1:15-19               44:02.0     44:33.0     14:12/M
     58    Lauren Smayda                     Anchorage  AK         479    42   F       8:40-49               44:34.0     44:53.0     14:22/M
     59    Emily Smayda                      Las Vegas  NV         478    40   F       9:40-49               44:34.0     44:53.0     14:22/M
     60    Adrienne Post                     Las Vegas  NV         466    44   F      10:40-49               46:06.0     46:31.0     14:52/M
     61    Dave Post                         Las Vegas  NV         465    44   M       5:40-49               46:07.0     46:33.0     14:52/M
     62    Sara Szelap                       Las Vegas  NV         487    46   F      11:40-49               46:58.0     47:07.0     15:09/M
     63    Monique Michell Rosen             Las Vegas  NV         470    55   F       5:50-59               46:59.0     47:08.0     15:09/M
     64    Ashton Fuller                     Portland  OR          402    22   M       3:20-29               48:04.0     48:37.0     15:30/M
     65    Amanda Begay                      Las Vegas  NV         361    42   F      12:40-49               48:27.0     48:43.0     15:37/M
     66    Sharon Mazerov                    Henderson  NV         443    57   F       6:50-59               48:49.0     49:00.0     15:45/M
     67    Cindy Herlihy                     Henderson  NV         420    61   F       5:60-69               48:54.0     49:03.0     15:46/M
     68    Jennifer Taranik                  Henderson  NV         488    54   F       7:50-59               50:36.0     50:52.0     16:19/M
     69    Marissa Alexander                 Henderson  NV         343    37   F       5:30-39               50:37.0     50:53.0     16:19/M
     70    Richard Folkerts                  Las Vegas  NV         398    55   M       4:50-59               50:53.0     51:24.0     16:25/M
     71    Aiden Axmann                      Henderson  NV         356    11   M       2:10-14               51:54.0     52:39.0     16:44/M
     72    Avery Axmann                      Henderson  NV         355     9   M       4: 0- 9               51:54.0     52:40.0     16:44/M
     73    Anja Barr                         Las Vegas  NV         359    36   F       6:30-39               52:08.0     52:42.0     16:49/M
     74    Kristine Casteel                  Henderson  NV         380    45   F      13:40-49               52:47.0     53:15.0     17:01/M
     75    Marco Axmann                      Henderson  NV         357    54   M       5:50-59               52:42.0     53:27.0     17:00/M
     76    Isabella Gonzales                 Las Vegas  NV         405    20   F       3:20-29               53:48.0     53:53.0     17:21/M
     77    Melaniah Andrade                  Las Vegas  NV         349    17   F       2:15-19               53:48.0     53:53.0     17:21/M
     78    Donna Folkerts                    Las Vegas  NV         399    54   F       8:50-59               53:22.0     53:53.0     17:13/M
     79    Faizah Ami                        Las Vegas  NV         344    59   F       9:50-59               58:05.0     58:20.0     18:44/M
     80    Gloria Gonzalez                   Las Vegas  NV         406    68   F       6:60-69               58:07.0     58:22.0     18:45/M
     81    Samson Ward                       Las Vegas  NV         507    12   M       3:10-14               58:26.0     58:48.0     18:51/M
     82    Scott Ross                        Las Vegas  NV         471    68   M       2:60-69               58:39.0     58:51.0     18:55/M
     83    Anthony Abila                     Las Vegas  NV         341    41   M       6:40-49             1:00:27.0   1:00:58.0     19:30/M
     84    Aly Abila                         Las Vegas  NV         338    11   F       4:10-14             1:00:24.0   1:00:58.0     19:29/M
     85    Stefanie Abila                    Las Vegas  NV         340    40   F      14:40-49             1:00:25.0   1:00:58.0     19:29/M
     86    Joshua Canfield                   Las Vegas  NV         374    30   M       9:30-39             1:02:10.0   1:02:44.0     20:03/M
     87    Eric Anderegg                     Las Vegas  NV         348    35   M      10:30-39             1:02:57.0   1:03:40.0     20:18/M
     88    James D Ward                      Las Vegas  NV         508    13   M       4:10-14             1:03:21.0   1:03:44.0     20:26/M
     89    James Ward                        Las Vegas  NV         509    51   M       6:50-59             1:03:22.0   1:03:45.0     20:26/M
     90    Brianna Canfield                  Las Vegas  NV         371     4   F       4: 0- 9             1:04:01.0   1:04:35.0     20:39/M
     91    Gabriella Canfield                Las Vegas  NV         372     5   F       5: 0- 9             1:04:03.0   1:04:37.0     20:39/M
     92    Susie Villanueva                  Las Vegas  NV         502    64   F       7:60-69             1:03:49.0   1:04:49.0     20:35/M
     93    Victoria Canfield                 Las Vegas  NV         373    28   F       4:20-29             1:10:06.0   1:10:45.0     22:36/M
     94    Angelica Canfield                 Las Vegas  NV         370     3   F       6: 0- 9             1:09:45.0   1:10:45.0     22:30/M
     95    Sadie Harris                      Las Vegas  NV         417     7   F       7: 0- 9             1:09:31.0   1:11:29.0     22:25/M
     96    Christa Harris                    Las Vegas  NV         418    44   F      15:40-49             1:10:19.0   1:12:16.0     22:41/M
     97    Trinity Ensminger                 Las Vegas  NV         391     5   F       8: 0- 9             1:10:17.0   1:12:17.0     22:40/M
     98    Sarah Ensminger                   Las Vegas  NV         392    36   F       7:30-39             1:10:19.0   1:12:17.0     22:41/M
     99    Julie Holien                      Willmar  MN           422    46   F      16:40-49             1:16:41.0   1:17:19.0     24:44/M
    100    Pete Dobransky                    Willmar  MN           389    63   M       3:60-69             1:16:43.0   1:17:21.0     24:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Zahra Buttar                      Las Vegas  NV         368    70   F       1:70-99             1:20:07.0   1:20:18.0     25:50/M