VGN Day 2025
5 K
Overall Finish List
February 07, 2025
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 David Woodward Elyria OH 578 40 M 1:Top Fin 16:39.0 16:40.0 5:22/M
2 Michael Leon Henderson NV 171 37 M 2:Top Fin 18:41.0 18:42.0 6:01/M
3 Justin Schmid Pewaukee WI 628 31 M 3:Top Fin 19:15.0 19:16.0 6:12/M
4 Sean Kitchen Las Vegas NV 160 45 M 1:40-49 21:49.0 21:50.0 7:02/M
5 Johnny Cross Carmel IN 46 45 M 2:40-49 22:32.0 22:35.0 7:16/M
6 Nathan Adams Pioche NV 3 49 M 3:40-49 22:45.0 22:46.0 7:20/M
7 William Zeralsky Henderson NV 336 49 M 4:40-49 24:04.0 24:06.0 7:45/M
8 Peter Sember Las Vegas NV 633 27 M 1:20-29 24:19.0 24:24.0 7:50/M
9 Megan Larsen Henderson NV 168 30 F 1:Top Fin 25:04.0 25:11.0 8:05/M
10 Angelina Prentice Mill Creek WA 232 36 F 2:Top Fin 26:09.0 26:12.0 8:26/M
11 Nico Rich North Las Vegas NV 240 34 M 1:30-39 26:13.0 26:26.0 8:27/M
12 Jeffrey Kempski Las Vegas NV 155 37 M 2:30-39 26:00.0 26:34.0 8:23/M
13 Nyla Blackert Las Vegas NV 12 8 F 3:Top Fin 26:32.0 26:42.0 8:33/M
14 Sarah Blackert Las Vegas NV 13 52 F 1:50-59 26:35.0 26:45.0 8:34/M
15 Bob Blackert Las Vegas NV 14 51 M 1:50-59 26:37.0 26:47.0 8:35/M
16 Eric Rivera Las Vegas NV 241 24 M 2:20-29 26:48.0 27:04.0 8:38/M
17 Sofia Serrato Henderson NV 272 41 F 1:40-49 27:11.0 27:22.0 8:46/M
18 Emily Brun Las Vegas NV 650 30 F 1:30-39 27:14.0 27:28.0 8:47/M
19 Deion Ration Las Vegas NV 237 27 M 3:20-29 26:33.0 27:31.0 8:34/M
20 Jamie Gustafson Hulbert OK 116 41 F 2:40-49 27:52.0 27:55.0 8:59/M
21 Dana Powell Las Vegas NV 231 48 F 3:40-49 27:54.0 27:59.0 9:00/M
22 Sonny Merslich Las Vegas NV 205 26 M 4:20-29 27:46.0 28:03.0 8:57/M
23 Andrew MacDonald Tracy CA 181 37 M 3:30-39 26:08.0 28:22.0 8:25/M
24 Rob Siwiec Carmel IN 276 45 M 5:40-49 28:13.0 28:23.0 9:06/M
25 Eduardo Olivares Las Vegas NV 219 37 M 4:30-39 28:47.0 28:52.0 9:17/M
26 Todd Walowit Oregon WI 316 61 M 1:60-69 28:51.0 28:57.0 9:18/M
27 Luke Vanderbloemen Naperville IL 307 48 M 6:40-49 29:10.0 29:17.0 9:24/M
28 Cora Swick Henderson NV 291 24 F 1:20-29 28:56.0 29:18.0 9:20/M
29 Hope Hansen Henderson NV 124 37 F 2:30-39 29:03.0 29:18.0 9:22/M
30 Alex Esquivel Las Vegas NV 84 47 M 7:40-49 29:07.0 29:36.0 9:23/M
31 Rj Haffke Las Vegas NV 121 38 M 5:30-39 29:34.0 29:53.0 9:32/M
32 Eric Spangelo Henderson NV 283 42 M 8:40-49 29:47.0 30:07.0 9:36/M
33 Susan Holland Las Vegas NV 137 58 F 2:50-59 30:05.0 30:24.0 9:42/M
34 Lisa Schrade Las Vegas NV 263 48 F 4:40-49 30:36.0 30:47.0 9:52/M
35 Cheryl Kehrli Las Vegas NV 521 66 F 1:60-69 31:10.0 31:14.0 10:03/M
36 Kevin Fletcher Front Royal VA 89 60 M 2:60-69 31:56.0 32:01.0 10:18/M
37 Tonya Jarden Las Vegas NV 145 46 F 5:40-49 32:05.0 32:11.0 10:21/M
38 Aliya Vargas Las Vegas NV 310 23 F 2:20-29 32:04.0 32:20.0 10:20/M
39 Kathleen Robins Henderson NV 242 62 F 2:60-69 32:14.0 32:23.0 10:24/M
40 Samantha Burrill Fort Walton Beach 27 36 F 3:30-39 31:40.0 32:38.0 10:13/M
41 Esteban Ramirez Las Vegas NV 636 22 M 5:20-29 32:41.0 32:46.0 10:32/M
42 Lee Senter Las Vegas NV 270 40 M 9:40-49 32:38.0 32:49.0 10:31/M
43 Donna Thiele Henderson NV 294 51 F 3:50-59 33:14.0 33:34.0 10:43/M
44 Betsy Jefferis Henderson NV 146 42 F 6:40-49 33:36.0 33:36.0 10:50/M
45 Darwin Manuel Chloride AZ 185 58 M 2:50-59 33:04.0 33:36.0 10:40/M
46 Jose Serrano Salas Las Vegas NV 271 23 M 6:20-29 33:18.0 33:37.0 10:44/M
47 Dan Mykovich Las Vegas NV 217 60 M 3:60-69 33:17.0 33:49.0 10:44/M
48 Reggie Zacarias North Las Vegas NV 334 52 M 3:50-59 32:59.0 33:56.0 10:38/M
49 Petra Mitchell Henderson NV 212 57 F 4:50-59 34:36.0 34:42.0 11:09/M
50 Teri Ballhorn Las Vegas NV 5 58 F 5:50-59 35:09.0 35:21.0 11:20/M
51 Keith Lamb Las Vegas NV 166 51 M 4:50-59 34:43.0 35:23.0 11:12/M
52 Monique Peterson Las Vegas NV 227 64 F 3:60-69 35:19.0 35:32.0 11:23/M
53 Beth Schaller Murfreesboro TN 261 41 F 7:40-49 35:41.0 36:10.0 11:30/M
54 Paul Emmerth Murfreesboro TN 76 53 M 5:50-59 35:41.0 36:10.0 11:30/M
55 Nate Christensen Las Vegas NV 39 31 M 6:30-39 35:53.0 36:14.0 11:34/M
56 Carla Carpenter Las Vegas NV 37 71 F 1:70-99 35:59.0 36:23.0 11:36/M
57 Kim Young Henderson NV 332 66 F 4:60-69 36:13.0 36:30.0 11:41/M
58 Matt Schrade Las Vegas NV 264 49 M 10:40-49 36:27.0 36:38.0 11:45/M
59 Alexandra Mascho Hulbert OK 193 35 F 4:30-39 36:42.0 36:42.0 11:50/M
60 Seth Spangelo Las Vegas NV 284 31 M 7:30-39 36:24.0 36:43.0 11:44/M
61 Maria Hastreiter Henderson NV 129 33 F 5:30-39 36:40.0 36:48.0 11:49/M
62 Flavia Seminario Henderson NV 269 30 F 6:30-39 36:40.0 36:48.0 11:49/M
63 Ryan Falk Rancho Cucamonga C 86 26 M 7:20-29 36:28.0 36:51.0 11:45/M
64 Brenda Esquivel Grand Forks ND 83 44 F 8:40-49 36:28.0 36:58.0 11:45/M
65 Gilbert Yapo Las Vegas NV 330 37 M 8:30-39 37:51.0 37:58.0 12:12/M
66 Michelle Mayer Las Vegas NV 194 44 F 9:40-49 37:01.0 38:03.0 11:56/M
67 Panida Barnett Las Vegas NV 9 52 F 6:50-59 37:49.0 38:03.0 12:12/M
68 Diana Collins Las Vegas NV 42 39 F 7:30-39 38:04.0 38:16.0 12:16/M
69 David Haddow Las Vegas NV 119 60 M 4:60-69 38:06.0 38:23.0 12:17/M
70 Audrey Glickman Chloride AZ 105 58 F 7:50-59 37:53.0 38:25.0 12:13/M
71 Samantha Hulet North Las Vegas NV 139 15 F 1:15-19 37:55.0 38:26.0 12:14/M
72 Jake Vanderbloemen Waunakee WI 306 33 M 9:30-39 38:18.0 38:27.0 12:21/M
73 Michael Theigs Las Vegas NV 292 54 M 6:50-59 38:15.0 38:39.0 12:20/M
74 Melinda Montanez Las Vegas NV 213 44 F 10:40-49 37:44.0 38:40.0 12:10/M
75 Jon Sabol Las Vegas NV 253 71 M 1:70-99 38:09.0 38:51.0 12:18/M
76 Mina Rofael Las Vegas NV 246 29 M 8:20-29 38:25.0 39:01.0 12:23/M
77 Melissa Villanueva Las Vegaslas Vegas 313 23 F 3:20-29 39:15.0 39:15.0 12:40/M
78 Sheree Page North Las Vegas NV 221 52 F 8:50-59 38:37.0 39:17.0 12:27/M
79 Shakayla St Mary Las Vegas NV 288 47 F 11:40-49 38:39.0 39:17.0 12:28/M
80 Tori Thomas Las Vegas NV 295 25 F 4:20-29 38:51.0 39:32.0 12:32/M
81 Sebastian Navarro Las Vegas NV 218 24 M 9:20-29 38:52.0 39:33.0 12:32/M
82 Caden Hunsaker Henderson NV 140 21 M 10:20-29 39:11.0 39:34.0 12:38/M
83 Jaclyn Pascal Las Vegas NV 224 45 F 12:40-49 39:09.0 39:37.0 12:37/M
84 Holly Morse Henderson NV 215 61 F 5:60-69 39:29.0 39:46.0 12:44/M
85 Trequis Harris North Las Vegas NV 127 28 M 11:20-29 39:56.0 40:43.0 12:53/M
86 Travis Bame Las Vegas NV 6 36 M 10:30-39 40:07.0 40:58.0 12:56/M
87 Joyce Muir Henderson NV 216 73 F 2:70-99 40:46.0 41:01.0 13:09/M
88 Sarai Gonzalez Las Vegas NV 107 26 F 5:20-29 40:32.0 41:19.0 13:04/M
89 Erzsebet Robinson Las Vegas NV 243 46 F 13:40-49 40:31.0 41:19.0 13:04/M
90 Natasha Theigs Las Vegas NV 293 52 F 9:50-59 41:20.0 41:43.0 13:20/M
91 Amanda Bryson Las Vegas NV 23 39 F 8:30-39 40:48.0 41:46.0 13:09/M
92 Emmanuel Flores Las Vegas NV 93 23 M 12:20-29 38:20.0 42:10.0 12:22/M
93 Kayla Diblasio Henderson NV 57 22 F 6:20-29 41:09.0 42:12.0 13:16/M
94 Jacquie Seale Henderson NV 267 36 F 9:30-39 41:09.0 42:12.0 13:16/M
95 Miriya Higa Brea CA 134 25 F 7:20-29 41:53.0 42:17.0 13:30/M
96 Cheryl Higa Brea CA 135 55 F 10:50-59 41:10.0 42:18.0 13:16/M
97 Titian Poon Las Vegas NV 230 27 M 13:20-29 41:45.0 42:20.0 13:28/M
98 James Esquivel Las Vegas NV 82 20 M 14:20-29 41:53.0 42:24.0 13:30/M
99 Barre Rorabaugh Las Vegas NV 248 83 M 2:70-99 43:00.0 43:15.0 13:52/M
100 Candice Harada Los Angeles CA 125 53 F 11:50-59 42:07.0 43:15.0 13:35/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jessie Bame Las Vegas NV 7 34 F 10:30-39 42:40.0 43:35.0 13:45/M
102 Jeff Marshall Las Vegas NV 187 36 M 11:30-39 43:09.0 43:35.0 13:55/M
103 Clavbia Audann Las Vegas NV 625 49 F 14:40-49 44:00.0 44:39.0 14:11/M
104 Jhamela Roscom Las Vegas NV 250 30 F 11:30-39 44:18.0 44:53.0 14:17/M
105 D'Angelo Ration Las Vegas NV 238 19 M 1:15-19 43:51.0 44:56.0 14:08/M
106 Dallas Harris North Las Vegas NV 126 31 F 12:30-39 44:31.0 45:19.0 14:21/M
107 Rebecca Dano Henderson NV 50 48 F 15:40-49 44:40.0 45:49.0 14:24/M
108 Melissa Hawkes Henderson NV 130 49 F 16:40-49 44:41.0 45:49.0 14:25/M
109 Jeff Simpson Las Vegas NV 275 53 M 7:50-59 44:41.0 45:51.0 14:25/M
110 Veronica Preciado Fontana CA 542 28 F 8:20-29 46:02.0 46:30.0 14:51/M
111 Tyler Schantz Las Vegas NV 262 30 M 12:30-39 46:02.0 46:30.0 14:51/M
112 Danielle Price Pioche NV 233 47 F 17:40-49 45:26.0 46:36.0 14:39/M
113 Ed Russini Las Vegas NV 252 64 M 5:60-69 46:33.0 46:50.0 15:01/M
114 Tonia Dressler Henderson NV 71 49 F 18:40-49 46:21.0 47:03.0 14:57/M
115 Melody Tooley Las Vegaslas Vegas 300 50 F 12:50-59 46:06.0 47:05.0 14:52/M
116 Kathleen Carman Henderson NV 36 46 F 19:40-49 46:05.0 47:05.0 14:52/M
117 Dawn Vargas North Las Vegas NV 309 56 F 13:50-59 45:44.0 47:11.0 14:45/M
118 Alexander Kisfalvi Las Vegas NV 158 34 M 13:30-39 46:01.0 47:13.0 14:50/M
119 Cynthia Lowe Rehoboth Beach DE 179 67 F 6:60-69 46:26.0 47:18.0 14:58/M
120 Cynthia Gruman Rehoboth Beach DE 114 58 F 14:50-59 46:28.0 47:18.0 14:59/M
121 Gedra Carey Henderson NV 35 47 F 20:40-49 46:55.0 47:34.0 15:08/M
122 Paul Meyer Murfreesboro TN 208 59 M 8:50-59 47:41.0 48:11.0 15:23/M
123 Sandy Ration Las Vegas NV 239 50 F 15:50-59 48:32.0 49:38.0 15:39/M
124 Cherry Menard Las Vegas NV 204 50 F 16:50-59 48:32.0 49:40.0 15:39/M
125 Dawn Gustafson Las Vegas NV 117 56 F 17:50-59 49:42.0 50:53.0 16:02/M
126 Alexandra Romo Las Vegas NV 247 32 F 13:30-39 49:42.0 50:54.0 16:02/M
127 Quinten Mayer Las Vegas NV 195 45 M 11:40-49 50:07.0 51:09.0 16:10/M
128 John Dressler Henderson NV 70 57 M 9:50-59 50:31.0 51:15.0 16:17/M
129 Deanna Julian Las Vegas NV 154 52 F 18:50-59 51:35.0 51:53.0 16:38/M
130 Chakell Thompson Las Vegas NV 296 49 F 21:40-49 51:20.0 52:10.0 16:33/M
131 Julia Fletcher Las Vegas NV 90 24 F 9:20-29 53:30.0 53:30.0 17:15/M
132 Gary Lowe Albuquerque NM 178 65 M 6:60-69 53:11.0 54:12.0 17:09/M
133 Julie Shonkwiler Las Vegas NV 273 46 F 22:40-49 53:49.0 54:27.0 17:21/M
134 Joshua Kurka Las Vegas NV 163 35 M 14:30-39 53:15.0 54:29.0 17:10/M
135 Courtney Governor Las Vegas NV 108 36 F 14:30-39 53:14.0 54:29.0 17:10/M
136 Rae Von Doehren Rehoboth Beach DE 314 74 F 3:70-99 53:38.0 54:33.0 17:18/M
137 Holly Hillard Las Vegas NV 519 28 F 10:20-29 53:43.0 54:34.0 17:19/M
138 Brooke Spalding Las Vegas NV 281 67 F 7:60-69 54:19.0 54:54.0 17:31/M
139 Linda Schultz Las Vegas NV 265 59 F 19:50-59 54:22.0 54:56.0 17:32/M
140 Erika Lomeli-Uribe Las Vegas Ve NV 177 37 F 15:30-39 54:14.0 55:13.0 17:29/M
141 Karlita Simper Las Vegas NV 274 39 F 16:30-39 54:14.0 55:14.0 17:29/M
142 Ronna Sabol Henderson NV 254 54 F 20:50-59 55:25.0 56:01.0 17:52/M
143 Ruby Wertz Las Vegas NV 322 57 F 21:50-59 55:25.0 56:02.0 17:52/M
144 Jessica Kimbel Las Vegas NV 156 53 F 22:50-59 55:49.0 56:26.0 18:00/M
145 Kathleen Digeorge Las Vegas NV 61 54 F 23:50-59 55:50.0 56:26.0 18:00/M
146 Jennifer Greenwell North Las Vegas NV 111 37 F 17:30-39 55:35.0 56:39.0 17:55/M
147 Katelyn Greenwell North Las Vegas NV 110 9 F 1: 0- 9 55:35.0 56:39.0 17:55/M
148 Emilie Greenwell North Las Vegas NV 109 8 F 2: 0- 9 55:36.0 56:39.0 17:56/M
149 Shannon Parsons-Depry Henderson NV 223 56 F 24:50-59 56:14.0 57:06.0 18:08/M
150 Vayda Depry Henderson NV 55 21 F 11:20-29 56:14.0 57:06.0 18:08/M
151 Juanita Loera Las Vegas NV 175 46 F 23:40-49 56:14.0 57:07.0 18:08/M
152 Rogelio Loera Las Vegas NV 176 47 M 12:40-49 56:13.0 57:07.0 18:08/M
153 Daryl Depry Henderson NV 56 53 M 10:50-59 56:14.0 57:08.0 18:08/M
154 Lisa Brown Henderson NV 22 66 F 8:60-69 57:32.0 57:48.0 18:33/M
155 Jeannine Gibson Las Vegas NV 103 60 F 9:60-69 57:14.0 58:03.0 18:27/M
156 David Boyle Las Vegas NV 18 61 M 7:60-69 57:15.0 58:04.0 18:28/M
157 Ryan Thompson Las Vegas NV 298 39 M 15:30-39 58:28.0 59:22.0 18:51/M
158 Adrianna Kisfalvi Las Vegas NV 159 34 F 18:30-39 58:25.0 59:37.0 18:50/M
159 Elijah McFarland Las Vegas NV 200 11 M 1:10-14 1:00:08.0 1:00:19.0 19:24/M
160 Zachary McFarland Las Vegas NV 199 9 M 1: 0- 9 1:01:17.0 1:01:32.0 19:46/M
161 Micheylle Lowe-Beene Las Vegas NV 180 47 F 24:40-49 51:37.0 1:02:34.0 16:39/M
162 Iryna Wardrop North Las Vegas NV 318 46 F 25:40-49 1:01:57.0 1:03:12.0 19:59/M
163 Thomas Wardrop North Las Vegas NV 319 64 M 8:60-69 1:01:57.0 1:03:12.0 19:59/M
164 Etelvina Guadal Esquivel North Las Vegas NV 81 24 F 12:20-29 1:02:40.0 1:03:13.0 20:13/M
165 Erin Solomon Las Vegas NV 280 25 F 13:20-29 1:00:28.0 1:04:19.0 19:30/M
166 Maya Flores Las Vegas NV 92 24 F 14:20-29 1:00:28.0 1:04:19.0 19:30/M
167 Braxton Sellers Las Vegas NV 268 26 M 15:20-29 1:00:28.0 1:04:20.0 19:30/M
168 Erick Hagen North Las Vegas NV 412 9 M 2: 0- 9 1:04:45.0 1:04:50.0 20:53/M
169 Elizabeth Jascolt Las Vegas NV 427 59 F 25:50-59 1:05:13.0 1:05:21.0 21:02/M
170 Lauren Johnson North Las Vegas NV 429 35 F 19:30-39 1:05:13.0 1:05:22.0 21:02/M
171 Dianna Williams North Las Vegas NV 328 63 F 10:60-69 1:11:32.0 1:12:38.0 23:04/M
172 Mary Meza North Las Vegas NV 209 71 F 4:70-99 1:11:33.0 1:12:39.0 23:05/M
173 Daniel McFarland Las Vegas NV 198 4 M 3: 0- 9 1:12:48.0 1:22:09.0 23:29/M
174 Shawn McFarland Las Vegas NV 201 41 M 13:40-49 1:14:05.0 1:23:32.0 23:54/M
175 Andrea McFarland Las Vegas NV 202 38 F 20:30-39 1:14:06.0 1:23:32.0 23:54/M
176 Ezra McFarland Las Vegas NV 197 2 F 3: 0- 9 1:14:06.0 1:23:32.0 23:54/M