Vegas Golden Night (Day) 2020
10 K
Overall Finish List
February 08, 2020
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Mesfin Ferede Aurora CO 110 28 M 1:Top Fin 31:07.0 31:09.0 5:01/M
2 Richard Bennett North Las Vegas NV 63 31 M 2:Top Fin 37:50.0 37:53.0 6:06/M
3 Shawn Mohadjerani Las Vegas NV 175 43 M 3:Top Fin 38:12.0 38:40.0 6:10/M
4 Terry Cogle North Las Vegas NV 480 56 M 1:50-59 41:48.0 41:50.0 6:44/M
5 Jesse Robison Layton UT 53 50 M 2:50-59 42:24.0 42:30.0 6:50/M
6 Benjamin Bohman Las Vegas NV 448 41 M 1:40-49 45:48.0 45:51.0 7:23/M
7 Tom Hosea Las Vegas NV 594 63 M 1:60-69 46:03.0 46:08.0 7:25/M
8 Richard Rogers Las Vegas NV 719 52 M 3:50-59 47:36.0 47:39.0 7:40/M
9 Stevie Ersland Kasson MN 525 36 F 1:Top Fin 48:20.0 48:25.0 7:48/M
10 Chris Toma Las Vegas NV 350 38 M 1:30-39 49:15.0 49:36.0 7:56/M
11 Erin Little Las Vegas NV 164 22 F 2:Top Fin 48:56.0 49:37.0 7:53/M
12 Anthony Capsouto Las Vegas NV 472 50 M 4:50-59 48:54.0 49:38.0 7:53/M
13 Liz Gronauer Las Vegas NV 126 48 F 3:Top Fin 49:34.0 49:48.0 8:00/M
14 Josă© Soriano Las Vegas NV 749 35 M 2:30-39 50:47.0 50:52.0 8:11/M
15 Steve Flores Las Vegas NV 538 30 M 3:30-39 50:53.0 51:01.0 8:12/M
16 Milos Jerman Las Vegas NV 601 48 M 2:40-49 51:37.0 51:51.0 8:19/M
17 Tom Sarnelli Henderson NV 206 48 M 3:40-49 51:32.0 52:17.0 8:19/M
18 Amalie Zinsser Las Vegas NV 797 31 F 1:30-39 53:06.0 53:14.0 8:34/M
19 Coleen Knutson Las Vegas NV 609 51 F 1:50-59 53:12.0 53:19.0 8:35/M
20 Roger Smith Oviedo FL 740 59 M 5:50-59 53:21.0 53:28.0 8:36/M
21 Elrick Bachor Edmonton AB, CAN 430 64 M 2:60-69 53:15.0 53:31.0 8:35/M
22 Kent Collin 24 47 M 4:40-49 53:57.0 54:04.0 8:42/M
23 Thomas Schnitker Las Vegas NV 733 51 M 6:50-59 54:25.0 54:31.0 8:46/M
24 Chris Rees Fareham HAM, GB 705 52 M 7:50-59 54:27.0 54:36.0 8:47/M
25 Giovanni Casas Henderson NV 84 38 M 4:30-39 54:11.0 54:44.0 8:44/M
26 Crisanta Zamudio Las Vegas NV 235 42 F 1:40-49 54:45.0 54:55.0 8:50/M
27 Jeremy Orr Aurora CO 672 49 M 5:40-49 55:20.0 55:31.0 8:55/M
28 Rick Pond Las Vegas NV 294 49 M 6:40-49 55:20.0 55:35.0 8:55/M
29 Donna Mize Las Vegas NV 653 47 F 2:40-49 55:24.0 55:40.0 8:56/M
30 David Erazo Las Vegas NV 107 26 M 1:20-29 54:32.0 55:52.0 8:48/M
31 Craig Falkner North Las Vegas NV 528 62 M 3:60-69 54:31.0 55:52.0 8:47/M
32 Karen Violanti Las Vegas NV 229 49 F 3:40-49 56:05.0 56:13.0 9:03/M
33 Stefan Ginther Aurora CO 557 45 M 7:40-49 56:09.0 56:20.0 9:03/M
34 Seth Spangelo Henderson NV 751 26 M 2:20-29 56:10.0 56:22.0 9:03/M
35 Bryan Spangelo Henderson NV 750 65 M 4:60-69 56:13.0 56:26.0 9:04/M
36 Nikki Anderson Henderson NV 57 30 F 2:30-39 55:59.0 56:27.0 9:02/M
37 Brian Morrell Las Vegas NV 179 54 M 8:50-59 56:39.0 56:54.0 9:08/M
38 Clay Hartley Las Vegas NV 581 41 M 8:40-49 56:45.0 57:01.0 9:09/M
39 Kimiko Peterson Las Vegas NV 684 45 F 4:40-49 56:28.0 57:14.0 9:06/M
40 Frida Guzman Monterrey NLE, MX 129 42 F 5:40-49 57:00.0 57:17.0 9:11/M
41 Juan Munoz Monterrey NLE, MX 181 45 M 9:40-49 57:00.0 57:17.0 9:11/M
42 Paul Poppenberg Tempe AZ 689 51 M 9:50-59 57:07.0 57:21.0 9:13/M
43 Beau Coker-Hawkes North Las Vegas NV 91 25 M 3:20-29 55:00.0 57:25.0 8:52/M
44 John Pettei Las Vegas NV 199 40 M 10:40-49 57:39.0 58:12.0 9:18/M
45 Brittany Ruscetta Las Vegas NV 204 29 F 1:20-29 57:39.0 58:12.0 9:18/M
46 Christopher Alleman Silverthorne CO 56 49 M 11:40-49 57:48.0 58:20.0 9:19/M
47 Michele Nemedi Portage MI 666 50 F 2:50-59 57:20.0 58:35.0 9:15/M
48 Brian Begeman Portage MI 437 46 M 12:40-49 57:20.0 58:35.0 9:15/M
49 Katie McCoy Henderson NV 168 34 F 3:30-39 58:25.0 58:59.0 9:25/M
50 Lesley Yates Las Vegas NV 792 35 F 4:30-39 59:04.0 59:26.0 9:31/M
51 Melani Kirk Henderson NV 149 54 F 3:50-59 57:52.0 59:38.0 9:20/M
52 Misty Nelson Dallas TX 184 44 F 6:40-49 59:26.0 59:39.0 9:35/M
53 Petra Mitchell Henderson NV 652 52 F 4:50-59 59:39.0 59:51.0 9:37/M
54 Blanca Tenhet Las Vegas NV 763 44 F 7:40-49 59:44.0 59:51.0 9:38/M
55 John Cegielski Golden Valley AZ 89 46 M 13:40-49 58:02.0 1:00:12.0 9:21/M
56 Eva Tuskej Las Vegas NV 226 30 F 5:30-39 59:15.0 1:00:24.0 9:33/M
57 Lea Rosario Las Vegas NV 721 48 F 8:40-49 59:41.0 1:00:57.0 9:37/M
58 Kristen Costello Henderson NV 487 53 F 5:50-59 1:00:52.0 1:01:02.0 9:49/M
59 Cori Piascik Henderson NV 200 49 F 9:40-49 1:00:47.0 1:01:04.0 9:48/M
60 Calvin Rivera Henderson NV 714 10 M 1:10-14 58:10.0 1:01:05.0 9:23/M
61 Christopher West Henderson NV 786 34 M 5:30-39 58:10.0 1:01:05.0 9:23/M
62 Nicole Nielsen Henderson NV 185 35 F 6:30-39 1:00:26.0 1:01:06.0 9:45/M
63 Melissa Leonard Henderson NV 159 39 F 7:30-39 1:01:25.0 1:01:35.0 9:54/M
64 Lilliann Davidson Henderson NV 99 42 F 10:40-49 1:01:27.0 1:01:56.0 9:55/M
65 Victoria Holzgrafe North Las Vegas NV 592 60 F 1:60-69 1:01:48.0 1:02:02.0 9:58/M
66 Jeffrey Holzgrafe North Las Vegas NV 593 56 M 10:50-59 1:01:49.0 1:02:03.0 9:58/M
67 Anthony Osborne Las Vegas NV 194 33 M 6:30-39 1:02:08.0 1:02:08.0 10:01/M
68 Olga De La Cruz North Las Vegas NV 500 33 F 8:30-39 1:00:51.0 1:02:12.0 9:49/M
69 Brandy Garma Las Vegas NV 547 38 F 9:30-39 1:01:46.0 1:02:26.0 9:58/M
70 Patrick Elmore Kasson MN 523 41 M 14:40-49 1:02:22.0 1:02:33.0 10:03/M
71 Katie Elmore Kasson MN 522 37 F 10:30-39 1:02:24.0 1:02:34.0 10:04/M
72 Alisha Graf Las Vegas NV 563 38 F 11:30-39 1:01:56.0 1:03:11.0 9:59/M
73 Nikki Cave Las Vegas NV 88 33 F 12:30-39 1:02:01.0 1:03:15.0 10:00/M
74 John Leonard Henderson NV 160 40 M 15:40-49 1:03:09.0 1:03:21.0 10:11/M
75 Micah Priest Las Vegas NV 50 38 M 7:30-39 1:02:57.0 1:03:27.0 10:09/M
76 Karolyn Thomas Henderson NV 766 55 F 6:50-59 1:03:15.0 1:03:32.0 10:12/M
77 Charles Castangway Henderson NV 394 30 M 8:30-39 1:01:36.0 1:03:33.0 9:56/M
78 Susan Stanton Henderson NV 220 42 F 11:40-49 1:01:36.0 1:03:34.0 9:56/M
79 Allison Corbett Mars PA 486 34 F 13:30-39 1:02:28.0 1:03:37.0 10:04/M
80 Eric Garma Las Vegas NV 548 40 M 16:40-49 1:03:19.0 1:04:00.0 10:13/M
81 Breann Montesanto Las Vegas NV 659 37 F 14:30-39 1:03:18.0 1:04:08.0 10:12/M
82 Paul Greenberg Las Vegas NV 125 40 M 17:40-49 1:03:38.0 1:04:25.0 10:16/M
83 Joe Bacala Las Vegas NV 429 37 M 9:30-39 1:03:41.0 1:04:27.0 10:16/M
84 Patricia Donovan Las Vegas NV 515 50 F 7:50-59 1:03:30.0 1:05:08.0 10:14/M
85 Monique Peterson Las Vegas NV 685 59 F 8:50-59 1:05:58.0 1:06:11.0 10:38/M
86 Jonathan Wotell Las Vegas NV 234 39 M 10:30-39 1:03:19.0 1:06:28.0 10:13/M
87 Michael Hanson Las Vegas NV 130 63 M 5:60-69 1:06:09.0 1:07:10.0 10:40/M
88 Benjamin Leavitt Las Vegas NV 615 27 M 4:20-29 1:07:26.0 1:07:36.0 10:52/M
89 Jessica Campbell Las Vegas NV 468 32 F 15:30-39 1:06:41.0 1:07:38.0 10:45/M
90 Cody Chancellor Ocean Springs MS 90 46 M 18:40-49 1:06:46.0 1:07:48.0 10:46/M
91 Emily Andersen Altamonte Springs 417 54 F 9:50-59 1:07:38.0 1:07:50.0 10:54/M
92 Mary Hodges Glendale CA 591 56 F 10:50-59 1:07:03.0 1:08:06.0 10:49/M
93 Danielle Stevenson Henderson NV 759 35 F 16:30-39 1:06:46.0 1:08:09.0 10:46/M
94 Kelly Long Henderson NV 620 55 F 11:50-59 1:08:12.0 1:08:27.0 11:00/M
95 Kris Mercado Las Vegas NV 644 41 F 12:40-49 1:07:17.0 1:08:31.0 10:51/M
96 Amy Rosenbaum Las Vegas NV 722 35 F 17:30-39 1:07:39.0 1:08:31.0 10:55/M
97 Erin Ramil Las Vegas NV 699 46 F 13:40-49 1:07:53.0 1:08:47.0 10:57/M
98 Elizabeth Hirschey Las Vegas NV 590 54 F 12:50-59 1:08:47.0 1:09:37.0 11:05/M
99 Melissa Ibarra Las Vegas NV 598 36 F 18:30-39 1:09:46.0 1:10:02.0 11:15/M
100 Eden Capsouto Las Vegas NV 471 43 F 14:40-49 1:08:13.0 1:10:07.0 11:00/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Patty Schacht Henderson NV 207 60 F 2:60-69 1:08:59.0 1:10:32.0 11:07/M
102 Kathleen Mangan Las Vegas NV 631 34 F 19:30-39 1:09:45.0 1:10:34.0 11:15/M
103 Barbara Glover North Las Vegas NV 558 52 F 13:50-59 1:09:47.0 1:10:47.0 11:15/M
104 Alyssa Aklestad Las Vegas NV 409 32 F 20:30-39 1:09:55.0 1:11:13.0 11:16/M
105 Dan Natac Las Vegas NV 183 53 M 11:50-59 1:09:58.0 1:11:28.0 11:17/M
106 Keaton Mabry Las Vegas NV 165 26 M 5:20-29 1:09:09.0 1:11:40.0 11:09/M
107 Dana Ferguson Las Vegas NV 533 45 F 15:40-49 1:09:09.0 1:11:40.0 11:09/M
108 Michele Maloney Las Vegas NV 628 49 F 16:40-49 1:09:10.0 1:11:41.0 11:09/M
109 Michele Cloherty Las Vegas NV 479 62 F 3:60-69 1:10:44.0 1:12:23.0 11:24/M
110 Alex Pramoda Lake Forest CA 332 47 M 19:40-49 1:11:23.0 1:12:24.0 11:31/M
111 Fernanda Carriedo Las Vegas NV 82 19 F 1:15-19 1:12:38.0 1:12:56.0 11:43/M
112 John Hargrove Las Vegas NV 579 48 M 20:40-49 1:12:00.0 1:13:49.0 11:37/M
113 Michael Garcia Las Vegas NV 120 60 M 6:60-69 1:12:54.0 1:14:13.0 11:45/M
114 Elizabeth Britton Henderson NV 456 49 F 17:40-49 1:13:17.0 1:14:29.0 11:49/M
115 Billiam Ramirez North Las Vegas NV 701 25 M 6:20-29 1:13:46.0 1:14:45.0 11:54/M
116 Shawn Roof Las Vegas NV 267 42 M 21:40-49 1:11:00.0 1:15:04.0 11:27/M
117 Daisy Nepomuceno Las Vegas NV 667 31 F 21:30-39 1:14:48.0 1:15:45.0 12:04/M
118 Lynette Poppenberg Tempe AZ 690 54 F 14:50-59 1:14:37.0 1:16:09.0 12:02/M
119 Randy Peck Las Vegas NV 680 58 M 12:50-59 1:17:27.0 1:17:33.0 12:29/M
120 Tamara Tolman Las Vegas NV 224 50 F 15:50-59 1:17:35.0 1:18:02.0 12:31/M
121 Karli Hall Las Vegas NV 575 35 F 22:30-39 1:17:11.0 1:18:25.0 12:27/M
122 Mandy Saslona Las Vegas NV 729 39 F 23:30-39 1:17:03.0 1:18:33.0 12:25/M
123 Kate Metz Las Vegas NV 645 35 F 24:30-39 1:17:40.0 1:18:38.0 12:31/M
124 Sandra De La Cruz North Las Vegas NV 499 34 F 25:30-39 1:18:08.0 1:19:25.0 12:36/M
125 Teri Ballhorn Las Vegas NV 61 53 F 16:50-59 1:19:27.0 1:19:39.0 12:49/M
126 Brendan Pettei Las Vegas NV 198 38 M 11:30-39 1:19:33.0 1:20:07.0 12:50/M
127 Denise Schnitzer Henderson NV 734 65 F 4:60-69 1:19:57.0 1:20:22.0 12:54/M
128 Mary-Morgan Hargrove Las Vegas NV 580 15 F 2:15-19 1:18:56.0 1:20:45.0 12:44/M
129 Mary Anne Norris Columbus MT 187 55 F 17:50-59 1:19:54.0 1:20:58.0 12:53/M
130 Esteban Diaz Las Vegas NV 102 31 M 12:30-39 1:20:30.0 1:21:02.0 12:59/M
131 Gă©dra Square Henderson NV 755 42 F 18:40-49 1:19:32.0 1:21:26.0 12:50/M
132 Cindi Flammini Las Vegas NV 537 48 F 19:40-49 1:22:22.0 1:22:34.0 13:17/M
133 Grant Rockstad North Las Vegas NV 718 36 M 13:30-39 1:21:17.0 1:22:35.0 13:06/M
134 Mark Jennings Las Vegas NV 600 50 M 13:50-59 1:23:00.0 1:23:14.0 13:23/M
135 Anita Henderson Las Vegas NV 135 51 F 18:50-59 1:24:41.0 1:25:10.0 13:39/M
136 Timothy Henderson Las Vegas NV 134 52 M 14:50-59 1:24:42.0 1:25:10.0 13:40/M
137 Cassandra Armstrong Wilmington DE 420 39 F 26:30-39 1:24:54.0 1:25:18.0 13:41/M
138 Hope Dibartolomeo Las Vegas NV 503 34 F 27:30-39 1:23:26.0 1:25:22.0 13:27/M
139 Blake Burr Las Vegas NV 460 56 M 15:50-59 1:24:26.0 1:25:58.0 13:37/M
140 Donovan Brandt Las Vegas NV 455 16 M 1:15-19 1:24:55.0 1:26:34.0 13:42/M
141 Edith Brandt Las Vegas NV 454 46 F 20:40-49 1:24:59.0 1:26:38.0 13:42/M
142 Jo-An Garcia Las Vegas NV 119 56 F 19:50-59 1:25:28.0 1:26:49.0 13:47/M
143 Tracy Arnold Henderson NV 421 46 F 21:40-49 1:28:30.0 1:29:32.0 14:16/M
144 Kaci Bassett Las Vegas NV 434 31 F 28:30-39 1:28:29.0 1:29:32.0 14:16/M
145 Cynthia Yancey Bentonville AR 791 36 F 29:30-39 1:28:07.0 1:29:35.0 14:13/M
146 Stephanie Lockhart Las Vegas NV 619 44 F 22:40-49 1:31:49.0 1:32:32.0 14:48/M
147 Diana Bernal-Ruiz Las Vegas NV 66 29 F 2:20-29 1:32:15.0 1:32:55.0 14:53/M
148 Migdalia (maggi Figueroa Las Vegas NV 536 58 F 20:50-59 1:32:12.0 1:33:42.0 14:52/M
149 Nilda Mantovani Las Vegas NV 635 60 F 5:60-69 1:31:50.0 1:34:25.0 14:49/M
150 Laura Schwenkel North Las Vegas NV 735 50 F 21:50-59 1:35:22.0 1:37:19.0 15:23/M
151 Kristen Ashe Las Vegas NV 425 54 F 22:50-59 1:37:11.0 1:37:51.0 15:40/M
152 Lynn Quinteros Las Vegas NV 696 39 F 30:30-39 1:37:12.0 1:37:53.0 15:40/M
153 Neil Millam Coon Rapids MN 650 55 M 16:50-59 1:37:02.0 1:39:07.0 15:39/M
154 Holly Jones North Las Vegas NV 603 50 F 23:50-59 1:40:19.0 1:41:48.0 16:11/M
155 Richard Folkerts Las Vegas NV 540 50 M 17:50-59 1:44:48.0 1:46:35.0 16:54/M
156 Donna Folkerts Las Vegas NV 539 49 F 23:40-49 1:46:27.0 1:48:13.0 17:10/M
157 Julia Beavers Dinuba CA 436 43 F 24:40-49 1:47:28.0 1:48:42.0 17:20/M
158 Phyl Hernandez Las Vegas NV 582 50 F 24:50-59 2:00:45.0 2:02:13.0 19:28/M
159 Brenda Cotton Henderson NV 488 55 F 25:50-59 2:01:15.0 2:02:44.0 19:33/M
160 Lisa Giblin Henderson NV 555 53 F 26:50-59 2:01:16.0 2:02:45.0 19:33/M
161 Doug Ecks 25 39 M 14:30-39 2:49:27.0 2:52:21.0 27:20/M