Vegas Golden Night (Day) 2020
5 K
Overall Finish List
February 08, 2020
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Peter Downie Henderson NV 516 44 M 1:Top Fin 17:06.0 17:08.0 5:31/M
2 Paul Block Henderson NV 447 48 M 2:Top Fin 22:41.0 22:43.0 7:19/M
3 Nick Svirbely Las Vegas NV 760 28 M 3:Top Fin 22:50.0 22:55.0 7:22/M
4 Abhiraj Manchanda Henderson NV 629 18 M 1:15-19 22:56.0 22:58.0 7:24/M
5 Mark Johnson Henderson NV 141 44 M 1:40-49 23:28.0 23:34.0 7:34/M
6 Antonio Gomez Le Sueur MN 559 30 M 1:30-39 23:26.0 23:52.0 7:33/M
7 Steven Rifai Cupertino CA 711 52 M 1:50-59 24:18.0 24:22.0 7:50/M
8 Trey Davidson Logan UT 494 13 M 1:10-14 24:35.0 24:38.0 7:55/M
9 Daniel Mac 23 44 M 2:40-49 24:54.0 25:00.0 8:02/M
10 Omar Bruce Las Vegas NV 458 48 M 3:40-49 25:15.0 25:20.0 8:08/M
11 Marlie Tabor Las Vegas NV 222 56 F 1:Top Fin 25:54.0 26:00.0 8:21/M
12 Steven Carrick Dublin OH 473 42 M 4:40-49 25:41.0 26:01.0 8:17/M
13 John Hund Henderson NV 139 38 M 2:30-39 26:13.0 26:13.0 8:27/M
14 Stewart Patchefsky Las Vegas NV 196 46 M 5:40-49 25:57.0 26:28.0 8:22/M
15 Jacqueline Nunez Las Vegas NV 188 32 F 2:Top Fin 26:19.0 26:29.0 8:29/M
16 Troy Schooley Bridgeville PA 210 38 M 3:30-39 25:25.0 26:32.0 8:12/M
17 Katie Pavlich Pittsburgh PA 679 41 F 3:Top Fin 25:51.0 26:58.0 8:20/M
18 Jack Davidson Logan UT 495 11 M 2:10-14 27:42.0 27:44.0 8:56/M
19 Michael Houg Minneapolis MN 595 27 M 1:20-29 27:25.0 27:51.0 8:50/M
20 Jeff Rowe Henderson NV 723 53 M 2:50-59 27:50.0 28:04.0 8:58/M
21 Mason Billman Las Vegas NV 446 30 M 4:30-39 26:50.0 28:07.0 8:39/M
22 Kim Boshee Las Vegas NV 973 41 F 1:40-49 27:41.0 28:11.0 8:55/M
23 Kristen Ohm Las Vegas NV 191 31 F 1:30-39 27:39.0 28:15.0 8:55/M
24 Marc Hall Las Vegas NV 577 44 M 6:40-49 27:35.0 28:32.0 8:54/M
25 Kathleen Robins Henderson NV 717 57 F 1:50-59 28:22.0 28:33.0 9:09/M
26 Aurelio Herrera Henderson NV 586 72 M 1:70-99 28:31.0 28:35.0 9:12/M
27 Araceli Vazquez Las Vegas NV 777 50 F 2:50-59 28:33.0 28:40.0 9:12/M
28 Clay Mauro Las Vegas NV 638 25 M 2:20-29 27:53.0 28:45.0 8:59/M
29 Tyler Cooper North Las Vegas NV 485 31 M 5:30-39 27:54.0 28:50.0 9:00/M
30 Emily Zimmermann Las Vegas NV 796 28 F 1:20-29 28:09.0 29:01.0 9:05/M
31 Jackie Schams Boulder City NV 731 32 F 2:30-39 28:32.0 29:06.0 9:12/M
32 Michelle Robinette Henderson NV 716 51 F 3:50-59 28:16.0 29:17.0 9:07/M
33 Allen Schaad Las Vegas NV 955 29 M 3:20-29 29:07.0 29:24.0 9:23/M
34 Ben Gransee North Las Vegas NV 123 31 M 6:30-39 29:28.0 29:45.0 9:30/M
35 Anwesha Manchanda Henderson NV 630 8 F 1: 0- 9 29:42.0 29:49.0 9:35/M
36 Kayla Boucher Henderson NV 450 34 F 3:30-39 29:41.0 29:49.0 9:34/M
37 Julie Kelley North Las Vegas NV 147 32 F 4:30-39 29:44.0 30:00.0 9:35/M
38 Dawn Benham Las Vegas NV 439 52 F 4:50-59 28:59.0 30:05.0 9:21/M
39 Emmanuel Mojica Las Vegas NV 655 34 M 7:30-39 28:39.0 30:05.0 9:14/M
40 Allison Busse Las Vegas NV 77 41 F 2:40-49 30:05.0 30:22.0 9:42/M
41 Rachelle Kanas Las Vegas NV 145 49 F 3:40-49 28:47.0 30:24.0 9:17/M
42 Eric Spangelo Henderson NV 752 37 M 8:30-39 30:27.0 30:37.0 9:49/M
43 Luke Vanderbloemen Naperville IL 227 43 M 7:40-49 30:21.0 30:42.0 9:47/M
44 Aaron Rimer Las Vegas NV 712 33 M 9:30-39 29:58.0 30:42.0 9:40/M
45 Isha Williams North Las Vegas NV 789 41 F 4:40-49 30:21.0 30:46.0 9:47/M
46 Jeffrey Connors Las Vegas NV 481 36 M 10:30-39 29:52.0 30:47.0 9:38/M
47 Annette Fennell 36 55 F 5:50-59 29:45.0 30:56.0 9:35/M
48 Paul Buck Las Vegas NV 75 65 M 1:60-69 30:35.0 31:07.0 9:52/M
49 Hamilton Ward Las Vegas NV 782 62 M 2:60-69 30:23.0 31:23.0 9:48/M
50 Greg Beroldi Las Vegas NV 443 61 M 3:60-69 29:58.0 31:24.0 9:40/M
51 Nancy Beroldi Las Vegas NV 444 60 F 1:60-69 30:00.0 31:25.0 9:40/M
52 Stu Lieblich Avon CT 163 64 M 4:60-69 30:56.0 31:31.0 9:58/M
53 Andrew Freeman 22 37 M 11:30-39 30:55.0 31:31.0 9:58/M
54 Jill Avilez Las Vegas NV 427 33 F 5:30-39 31:18.0 31:35.0 10:05/M
55 Alison Sloat Henderson NV 739 38 F 6:30-39 31:05.0 31:43.0 10:01/M
56 Danielle Franklin Las Vegas NV 116 46 F 5:40-49 31:33.0 31:52.0 10:10/M
57 Kim Dobson Las Vegas NV 510 61 F 2:60-69 29:54.0 32:02.0 9:38/M
58 Jenny Coroneos Hendersonhenderson 96 42 F 6:40-49 29:54.0 32:02.0 9:38/M
59 Megan Munoz Las Vegas NV 664 25 F 2:20-29 31:37.0 32:13.0 10:12/M
60 Manuela Torres Las Vegas NV 771 40 F 7:40-49 31:36.0 32:13.0 10:11/M
61 Sara Dehart North Las Vegas NV 501 30 F 7:30-39 31:36.0 32:31.0 10:11/M
62 Deatte Engelhardt Las Vegas NV 524 62 F 3:60-69 32:12.0 32:48.0 10:23/M
63 Corey Possgery 46 46 M 8:40-49 30:42.0 32:58.0 9:54/M
64 Maximilian Song Henderson NV 748 7 M 1: 0- 9 32:47.0 32:58.0 10:34/M
65 Christina Tchen Henderson NV 761 44 F 8:40-49 32:48.0 33:00.0 10:35/M
66 Larry Briggs Las Vegas NV 73 48 M 9:40-49 31:30.0 33:05.0 10:09/M
67 Marcus Schultz Henderson NV 211 37 M 12:30-39 31:18.0 33:06.0 10:05/M
68 Michael Ramil Las Vegas NV 700 48 M 10:40-49 32:17.0 33:12.0 10:25/M
69 Debi Kinney Henderson NV 608 44 F 9:40-49 32:56.0 33:45.0 10:37/M
70 Germaine Valentini Las Vegas NV 775 41 F 10:40-49 32:56.0 33:45.0 10:37/M
71 Andres Cajasv Las Vegas NV 351 22 M 4:20-29 33:30.0 33:51.0 10:48/M
72 Joanne Calderon-Arkenburg Henderson NV 79 48 F 11:40-49 32:08.0 33:52.0 10:22/M
73 Alexandra Song Henderson NV 747 12 F 1:10-14 33:42.0 33:53.0 10:52/M
74 Maria Stevens Las Vegas NV 758 52 F 6:50-59 33:05.0 33:59.0 10:40/M
75 Debbie Freeman Las Vegas NV 543 39 F 8:30-39 33:12.0 34:07.0 10:42/M
76 Lucky Lewis Las Vegas NV 162 39 M 13:30-39 34:00.0 34:20.0 10:58/M
77 Robbie Espinosa Las Vegas NV 526 58 F 7:50-59 33:55.0 34:32.0 10:56/M
78 Christi Cassidy Enoch UT 86 46 F 12:40-49 33:45.0 34:37.0 10:53/M
79 Robert Cassidy Cedar City UT 85 48 M 11:40-49 33:44.0 34:38.0 10:53/M
80 Kate McLaughlin Las Vegas NV 170 50 F 8:50-59 34:21.0 34:59.0 11:05/M
81 Rosemarie Domdom Las Vegas NV 512 44 F 13:40-49 33:28.0 35:04.0 10:47/M
82 Jessica Green Kill Devil Hills N 565 36 F 9:30-39 34:44.0 35:08.0 11:12/M
83 Gary Giannunzio Norway MI 554 74 M 2:70-99 34:19.0 35:09.0 11:04/M
84 Annette Gartside Henderson NV 122 45 F 14:40-49 33:02.0 35:10.0 10:39/M
85 David Haddow Las Vegas NV 574 55 M 3:50-59 34:14.0 35:15.0 11:02/M
86 Madison Williams Las Vegas NV 233 34 F 10:30-39 34:51.0 35:16.0 11:14/M
87 Amanda Raviz Las Vegas NV 704 36 F 11:30-39 33:43.0 35:19.0 10:52/M
88 Hayden Compton II Las Vegas NV 93 10 M 3:10-14 33:14.0 35:21.0 10:43/M
89 Jeffrey Connors Las Vegas NV 94 57 M 4:50-59 34:30.0 35:22.0 11:07/M
90 Mike Donato Las Vegas NV 513 30 M 14:30-39 34:30.0 35:27.0 11:07/M
91 Gianni Duarte Conway AR 519 59 M 5:50-59 35:11.0 35:29.0 11:21/M
92 Jessica Weaver Jackson MI 784 25 F 3:20-29 33:57.0 35:33.0 10:57/M
93 Maryn Ferguson Las Vegas NV 535 15 F 1:15-19 34:37.0 35:35.0 11:10/M
94 David Leoni Las Vegas NV 161 60 M 5:60-69 34:35.0 35:46.0 11:09/M
95 Cayla Witty Henderson NV 790 35 F 12:30-39 35:20.0 36:08.0 11:24/M
96 Sean Zieche Saint Charles IL 237 34 M 15:30-39 33:44.0 36:08.0 10:53/M
97 Christina Gruber Las Vegas NV 127 43 F 15:40-49 34:09.0 36:24.0 11:01/M
98 Patricia Hicks Bullhead City AZ 587 60 F 4:60-69 35:09.0 36:27.0 11:20/M
99 Chris Duhrkoop Henderson NV 104 44 M 12:40-49 35:39.0 36:30.0 11:30/M
100 Ryan Duhrkoop Henderson NV 105 6 M 2: 0- 9 35:40.0 36:30.0 11:30/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Pam Watson Ballwin MO 783 56 F 9:50-59 35:51.0 36:49.0 11:34/M
102 Jon Sabol Las Vegas NV 205 66 M 6:60-69 36:13.0 37:12.0 11:41/M
103 Rebekah Bonaguidi Boulder City NV 69 40 F 16:40-49 36:41.0 37:16.0 11:50/M
104 Ryan Tyler 38 35 M 16:30-39 36:22.0 37:37.0 11:44/M
105 Lisa Abrahime Las Vegas NV 6 36 F 13:30-39 36:23.0 37:48.0 11:44/M
106 Kathryn Valdez Las Vegas NV 774 42 F 17:40-49 36:22.0 37:48.0 11:44/M
107 Bailey Fore Henderson NV 113 13 F 2:10-14 36:11.0 37:54.0 11:40/M
108 Daniel Nordyke North Las Vegas NV 186 45 M 13:40-49 37:35.0 37:59.0 12:07/M
109 Ilene Gunter North Las Vegas NV 570 54 F 10:50-59 37:44.0 38:10.0 12:10/M
110 Yurika Okamoto Las Vegas NV 670 42 F 18:40-49 38:05.0 38:31.0 12:17/M
111 Debra Fawcett Las Vegas NV 109 59 F 11:50-59 38:06.0 38:49.0 12:17/M
112 Melissa Fore Henderson NV 112 41 F 19:40-49 37:17.0 39:01.0 12:01/M
113 Suzanne Smith Henderson NV 741 46 F 20:40-49 38:02.0 39:14.0 12:16/M
114 Brittney Abad Las Vegas NV 403 28 F 4:20-29 37:42.0 39:23.0 12:09/M
115 Maria Matrone Las Vegas NV 167 28 F 5:20-29 37:17.0 39:37.0 12:01/M
116 Ryan Launder Landers CA 614 43 M 14:40-49 37:17.0 39:38.0 12:01/M
117 Dahlia Ferguson Las Vegas NV 534 13 F 3:10-14 38:53.0 39:52.0 12:32/M
118 Ricky Ramirez Las Vegas NV 52 37 M 17:30-39 38:50.0 39:55.0 12:31/M
119 Tiffany Hernandez Las Vegas NV 583 44 F 21:40-49 38:21.0 39:58.0 12:22/M
120 Mã©lanie Morissette Amos QC, CAN 178 43 F 22:40-49 39:44.0 40:12.0 12:49/M
121 Taylor Pfatenhauer Las Vegas NV 686 30 F 14:30-39 39:00.0 40:12.0 12:35/M
122 Gretchen Prins Henderson NV 693 47 F 23:40-49 39:31.0 40:17.0 12:45/M
123 Michele O'Sullivan Henderson NV 674 60 F 5:60-69 39:32.0 40:18.0 12:45/M
124 Soonhee Bailey Las Vegas NV 433 49 F 24:40-49 39:07.0 40:19.0 12:37/M
125 Byron Raviz Las Vegas NV 703 34 M 18:30-39 38:53.0 40:28.0 12:32/M
126 Raquel Leija Las Vegas NV 158 48 F 25:40-49 39:52.0 40:41.0 12:51/M
127 Mary Borja Las Vegas NV 449 52 F 12:50-59 40:03.0 40:44.0 12:55/M
128 Allyson McCarthy Henderson NV 639 40 F 26:40-49 39:35.0 40:58.0 12:46/M
129 Sharon Garcia Henderson NV 121 57 F 13:50-59 39:27.0 41:09.0 12:43/M
130 Sam Benham Las Vegas NV 440 70 M 3:70-99 40:03.0 41:17.0 12:55/M
131 George Herrera Henderson NV 584 28 M 5:20-29 35:45.0 41:26.0 11:32/M
132 Kristine Rusch Las Vegas NV 724 59 F 14:50-59 39:49.0 41:31.0 12:50/M
133 Megan Israelitt Henderson NV 865 26 F 6:20-29 40:45.0 41:34.0 13:08/M
134 Mike Trask Las Vegas NV 225 38 M 19:30-39 40:05.0 41:39.0 12:55/M
135 Gabbey Berman Henderson NV 64 35 F 15:30-39 40:06.0 41:39.0 12:56/M
136 Lily Allen Henderson NV 979 12 F 4:10-14 40:43.0 41:43.0 13:08/M
137 Denisse Mojica Las Vegas NV 656 30 F 16:30-39 40:30.0 42:24.0 13:04/M
138 David Thmayo Henderson NV 978 34 M 20:30-39 41:56.0 42:28.0 13:31/M
139 Thao Bui North Las Veags NV 314 30 F 17:30-39 41:55.0 42:28.0 13:31/M
140 Kimberly Lukasiak Las Vegas NV 624 48 F 27:40-49 40:50.0 42:30.0 13:10/M
141 Kathleen Digeorge Las Vegas NV 103 49 F 28:40-49 42:18.0 43:04.0 13:38/M
142 Bradley Boudreau Henderson NV 71 44 M 15:40-49 42:30.0 43:35.0 13:42/M
143 Sharon Boudreau Henderson NV 72 47 F 29:40-49 42:30.0 43:35.0 13:42/M
144 William O'Donnell Las Vegas NV 190 36 M 21:30-39 43:13.0 43:36.0 13:56/M
145 Angelina Gonzalez Las Vegas NV 561 26 F 7:20-29 42:15.0 43:38.0 13:37/M
146 Ian Arrowsmith Las Vegas NV 58 54 M 6:50-59 43:12.0 43:40.0 13:56/M
147 Carol Reynolds Las Vegas NV 708 51 F 15:50-59 42:09.0 43:50.0 13:35/M
148 Kimberly Berg Henderson NV 442 53 F 16:50-59 42:05.0 43:56.0 13:34/M
149 Elizabeth O'Donnell Las Vegas NV 189 38 F 18:30-39 44:09.0 44:34.0 14:14/M
150 Jami Rimer Las Vegas NV 713 40 F 30:40-49 44:35.0 45:17.0 14:23/M
151 Jeremiah Fox Boulder City NV 115 42 M 16:40-49 45:00.0 45:47.0 14:31/M
152 Melinda Montanez Boulder City NV 176 39 F 19:30-39 45:18.0 46:04.0 14:36/M
153 Kiroten Lumlung Las Vegas NV 266 53 F 17:50-59 43:50.0 46:05.0 14:08/M
154 Dean Smith Las Vegas NV 744 69 M 7:60-69 43:58.0 46:07.0 14:11/M
155 Lorrie Johnson Henderson NV 142 65 F 6:60-69 45:40.0 46:07.0 14:44/M
156 Hollie Tyler 40 36 M 22:30-39 44:53.0 46:08.0 14:28/M
157 Alfredo Landrito Las Vegas NV 152 54 M 7:50-59 44:31.0 46:08.0 14:21/M
158 Jennifer Serpa Las Vegas NV 736 38 F 20:30-39 45:04.0 46:11.0 14:32/M
159 Lisa Marall Henderson NV 636 41 F 31:40-49 45:02.0 46:11.0 14:31/M
160 Christian Daniels Las Vegas NV 492 14 M 4:10-14 45:50.0 46:13.0 14:47/M
161 Cortez Gallegos Henderson NV 118 11 M 5:10-14 44:04.0 46:14.0 14:13/M
162 Nicole Bartholomew Las Vegas NV 62 36 F 21:30-39 44:04.0 46:15.0 14:13/M
163 Allie Landrito Las Vegas NV 154 10 F 5:10-14 44:44.0 46:20.0 14:25/M
164 Shirley Landrito Las Vegas NV 153 61 F 7:60-69 44:44.0 46:21.0 14:25/M
165 Jolene Connors Las Vegas NV 484 7 F 2: 0- 9 45:32.0 46:23.0 14:41/M
166 Enka Gungals Las Vegas NV 16 39 F 22:30-39 46:12.0 46:32.0 14:54/M
167 Megan Montes North Las Vegas NV 658 33 F 23:30-39 46:12.0 46:32.0 14:54/M
168 Dawn Berrien Las Vegas NV 445 54 F 18:50-59 44:41.0 46:34.0 14:25/M
169 Michelle Mann Las Vegas NV 632 50 F 19:50-59 45:20.0 46:43.0 14:37/M
170 Colleen Schafer Las Vegas NV 208 48 F 32:40-49 46:17.0 46:53.0 14:55/M
171 Jana Daniels Las Vegas NV 491 49 F 33:40-49 46:44.0 47:08.0 15:04/M
172 Ian Quinteros Las Vegas NV 697 9 M 3: 0- 9 46:57.0 47:29.0 15:08/M
173 Ann Pierce Las Vegas NV 688 53 F 20:50-59 46:08.0 47:36.0 14:53/M
174 Jeri Giannunzio Norway MI 553 68 F 8:60-69 46:52.0 47:45.0 15:07/M
175 Jamie Ebersole Henderson NV 106 26 F 8:20-29 45:55.0 47:46.0 14:48/M
176 Kim Mikelson Las Vegas NV 648 55 F 21:50-59 46:56.0 48:17.0 15:08/M
177 Natalie Allen Ogden UT 413 62 F 9:60-69 46:56.0 48:17.0 15:08/M
178 Callie Burlin Henderson NV 76 36 F 24:30-39 46:47.0 48:34.0 15:05/M
179 Susie Villanueva Las Vegas NV 778 59 F 22:50-59 47:11.0 48:40.0 15:13/M
180 Norma Borrayo Las Vegas NV 70 33 F 25:30-39 46:46.0 48:48.0 15:05/M
181 Bernard Bermudez Las Vegas NV 65 43 M 17:40-49 46:46.0 48:49.0 15:05/M
182 Kristina Doble Las Vegas NV 508 33 F 26:30-39 47:22.0 49:02.0 15:16/M
183 Christopher Doble Las Vegas NV 507 38 M 23:30-39 47:24.0 49:02.0 15:17/M
184 Tonya Smith Oviedo FL 743 54 F 23:50-59 48:22.0 49:14.0 15:36/M
185 Diane Joubert Eureka MO 604 57 F 24:50-59 48:19.0 49:17.0 15:35/M
186 Christina Garland San Francisco CA 546 47 F 34:40-49 48:08.0 49:21.0 15:31/M
187 Karyn Possay Las Vegas NV 355 9 F 3: 0- 9 49:49.0 49:49.0 16:04/M
188 Lori Burr Las Vegas NV 461 58 F 25:50-59 48:21.0 49:53.0 15:35/M
189 Mckenna Gault Las Vegas NV 550 19 F 2:15-19 48:33.0 49:58.0 15:39/M
190 Debbie Gault Las Vegas NV 551 55 F 26:50-59 48:35.0 49:59.0 15:40/M
191 Tom Sawdon Calgary AB, CAN 730 71 M 4:70-99 48:16.0 50:01.0 15:34/M
192 Jennifer Carter Las Vegas NV 83 36 F 27:30-39 48:00.0 50:04.0 15:29/M
193 Anne Butcher Greenville PA 464 40 F 35:40-49 49:08.0 50:16.0 15:51/M
194 Teresa Von Hazmburg Las Vegas NV 230 51 F 27:50-59 49:23.0 50:27.0 15:55/M
195 Cayla Michael Las Vegas NV 647 22 F 9:20-29 49:15.0 50:37.0 15:53/M
196 Ky Bryan North Las Vegas NV 74 38 F 28:30-39 49:16.0 50:52.0 15:53/M
197 Ilene Wadsworth Las Vegas NV 231 55 F 28:50-59 49:20.0 51:23.0 15:55/M
198 Charlene Falkner North Las Vegas NV 529 60 F 10:60-69 49:58.0 51:29.0 16:07/M
199 Shelley McGinn Henderson NV 642 45 F 36:40-49 50:11.0 51:33.0 16:11/M
200 Thomasina Phillips Las Vegas NV 687 45 F 37:40-49 50:10.0 51:33.0 16:11/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Juliet Farr Henderson NV 108 44 F 38:40-49 49:44.0 51:34.0 16:02/M
202 James Hopkins Hendersonhenderson 138 39 M 24:30-39 49:46.0 51:35.0 16:03/M
203 Nichole Hanson Las Vegas NV 131 42 F 39:40-49 50:08.0 51:41.0 16:10/M
204 Windy Bailey Las Vegas NV 60 40 F 40:40-49 51:32.0 52:22.0 16:37/M
205 Mark Mumpower Las Vegas NV 662 59 M 8:50-59 50:59.0 52:58.0 16:26/M
206 Jean Mumpower Las Vegas NV 661 56 F 29:50-59 51:03.0 53:00.0 16:28/M
207 Janis Rice Las Vegas NV 710 59 F 30:50-59 51:03.0 53:01.0 16:28/M
208 Mary Cabrera Henderson NV 466 46 F 41:40-49 52:02.0 53:12.0 16:47/M
209 Samantha Cashman Henderson NV 474 31 F 29:30-39 52:02.0 53:12.0 16:47/M
210 Sarah Feller North Las Vegas NV 272 49 F 42:40-49 53:13.0 53:13.0 17:10/M
211 Jessica Cashllo North Las Vegas NV 336 42 F 43:40-49 50:56.0 53:14.0 16:25/M
212 Victor Zamora Las Vegas NV 793 54 M 9:50-59 51:15.0 53:15.0 16:32/M
213 Carly Fowler North Las Vegas NV 542 45 F 44:40-49 52:41.0 54:19.0 16:59/M
214 Callie Personius Las Vegas NV 681 33 F 30:30-39 52:40.0 54:19.0 16:59/M
215 Melody Mund Las Vegas NV 180 56 F 31:50-59 52:54.0 54:55.0 17:04/M
216 Dana Zamora Las Vegas NV 794 53 F 32:50-59 52:54.0 54:56.0 17:04/M
217 April Allen Henderson NV 414 45 F 45:40-49 53:58.0 54:58.0 17:24/M
218 Eric Greenwood Las Vegas NV 566 52 M 10:50-59 53:50.0 55:01.0 17:22/M
219 Kimberlie Greenwood Las Vegas NV 567 47 F 46:40-49 53:51.0 55:02.0 17:22/M
220 Victoria Villegas Henderson NV 779 59 F 33:50-59 53:22.0 55:04.0 17:13/M
221 Julie Henderson Las Vegas NV 136 73 F 1:70-99 54:38.0 55:08.0 17:37/M
222 Amanda Meulemans Las Vegas NV 646 39 F 31:30-39 53:41.0 55:36.0 17:19/M
223 Christy Raino Las Vegas NV 698 42 F 47:40-49 53:41.0 55:36.0 17:19/M
224 Claire Juban Las Vegas NV 144 27 F 10:20-29 53:53.0 55:56.0 17:23/M
225 Danielle Delgado Las Vegas NV 100 36 F 32:30-39 53:55.0 55:59.0 17:23/M
226 Melina Delgado Las Vegas NV 101 18 F 3:15-19 53:54.0 56:00.0 17:23/M
227 Josefina Cudiamat Las Vegas NV 98 58 F 34:50-59 54:16.0 56:18.0 17:30/M
228 Katy McLain Henderson NV 169 15 F 4:15-19 55:28.0 56:36.0 17:53/M
229 Vickie Seeburger Morrison CO 213 72 F 2:70-99 55:27.0 56:36.0 17:53/M
230 Macy Anderson Las Vegas NV 419 41 F 48:40-49 55:01.0 56:59.0 17:45/M
231 Miguel Hernandez Las Vegas NV 137 36 M 25:30-39 54:57.0 56:59.0 17:43/M
232 Allissa Perusse Las Vegas NV 682 30 F 33:30-39 55:04.0 57:00.0 17:45/M
233 Allison Schultz Las Vegas NV 212 39 F 34:30-39 54:58.0 57:01.0 17:44/M
234 Sharon Dickinson Henderson NV 504 68 F 11:60-69 55:28.0 57:12.0 17:53/M
235 Jeffrey A Connors Las Vegas NV 483 6 M 4: 0- 9 56:28.0 57:21.0 18:13/M
236 Natalie Connors Las Vegas NV 482 35 F 35:30-39 56:27.0 57:23.0 18:12/M
237 Brian Weber Las Vegas NV 232 41 M 18:40-49 55:00.0 57:25.0 17:44/M
238 Dorrie Blinn Las Vegas NV 68 48 F 49:40-49 55:45.0 57:32.0 17:59/M
239 Ivie Tolentino Las Vegas NV 223 42 F 50:40-49 50:32.0 57:47.0 16:18/M
240 Allison Thigpen Las Vegas NV 764 22 F 11:20-29 57:14.0 58:33.0 18:27/M
241 Ryan Moffatt Las Vegas NV 654 32 M 26:30-39 57:14.0 58:33.0 18:27/M
242 James Downs Las Vegaslas Vegas 517 35 M 27:30-39 57:57.0 59:00.0 18:41/M
243 Jade Calapini Las Vegas NV 78 31 F 36:30-39 57:55.0 59:00.0 18:41/M
244 Kristina Thomas-Allen Las Vegas NV 767 34 F 37:30-39 1:02:47.0 1:02:47.0 20:15/M
245 Sheila Lewis Las Vegas NV 618 74 F 3:70-99 1:02:32.0 1:04:12.0 20:10/M
246 Joan Castle Las Vegas NV 476 43 F 51:40-49 1:05:03.0 1:05:37.0 20:59/M
247 Victoria Attardo Las Vegas NV 59 27 F 12:20-29 1:06:31.0 1:07:28.0 21:27/M
248 Natalie Keese Las Vegas NV 146 55 F 35:50-59 1:06:30.0 1:07:29.0 21:27/M
249 Ita Solomon Las Vegas NV 746 70 F 4:70-99 1:06:37.0 1:08:56.0 21:29/M
250 Amy Murray Las Vegas NV 182 57 F 36:50-59 1:06:36.0 1:08:56.0 21:29/M
251 Jolene Hawkes North Las Vegas NV 133 52 F 37:50-59 1:08:23.0 1:10:49.0 22:03/M
252 Eddi Hawkes North Las Vegas NV 132 80 F 5:70-99 1:08:24.0 1:10:49.0 22:04/M
253 Alize Servin Henderson NV 738 11 F 6:10-14 1:11:49.0 1:17:44.0 23:10/M
254 Fabiola Huerta De La Cruz Las Vegas NV 860 29 F 13:20-29 1:18:28.0 1:19:46.0 25:18/M