Vegas Golden Night (Evening) 2020
5 K
Overall Finish List
February 08, 2020
Results By Calico Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Erik Elder 54 30 M 1:Top Fin 19:53.0 19:56.0 6:25/M
2 Greg Sikes Las Vegas NV 916 51 M 2:Top Fin 19:59.0 20:00.0 6:26/M
3 Martin Carillo Jr 97 33 M 3:Top Fin 20:11.0 20:14.0 6:30/M
4 James Martinez Las Vegas NV 884 32 M 1:30-39 22:13.0 22:17.0 7:10/M
5 Joshua Donn Las Vegas NV 840 37 M 2:30-39 22:27.0 22:31.0 7:14/M
6 Stephen Saunders Las Vegas NV 398 41 M 1:40-49 22:49.0 22:55.0 7:21/M
7 Vito Diarchangel Las Vegas NV 362 15 M 1:15-19 24:00.0 24:03.0 7:44/M
8 Ry Reyes Las Vegas NV 393 30 M 3:30-39 24:55.0 24:59.0 8:02/M
9 Steven Rifai Cupertino CA 905 52 M 1:50-59 25:10.0 25:12.0 8:07/M
10 Joan Pellegrin Cleveland OH 898 65 F 1:Top Fin 25:23.0 25:31.0 8:11/M
11 Steven Carrick Dublin OH 819 42 M 2:40-49 26:37.0 26:46.0 8:35/M
12 Lauren Ortega Henderson NV 382 32 F 2:Top Fin 26:54.0 26:58.0 8:40/M
13 Carl Hughes New Albany IN 861 53 M 2:50-59 27:06.0 27:11.0 8:44/M
14 Marc Johnston Kingman AZ 373 36 M 4:30-39 27:48.0 28:27.0 8:58/M
15 Richard Gondek Romulus MI 560 73 M 1:70-99 29:31.0 29:38.0 9:31/M
16 Amy Zeppenfeld Marietta GA 248 32 F 3:Top Fin 29:16.0 29:46.0 9:26/M
17 Kathi Grijalua Las Vegas NV 368 57 F 1:50-59 29:40.0 29:47.0 9:34/M
18 Nick Diarchangel Las Vegas NV 361 52 M 3:50-59 29:40.0 29:47.0 9:34/M
19 Donna Mize Las Vegas NV 377 47 F 1:40-49 30:45.0 30:50.0 9:55/M
20 Paige Simms Louisville KY 917 51 F 2:50-59 31:12.0 31:18.0 10:04/M
21 Sarah Thomson Apo AP 246 30 F 1:30-39 30:16.0 31:47.0 9:45/M
22 Rebekah Cameiro 397 38 F 2:30-39 32:15.0 32:19.0 10:24/M
23 Melissa Byers Henderson NV 346 38 F 3:30-39 32:15.0 32:19.0 10:24/M
24 Chuck Duke North Las Vegas NV 842 53 M 4:50-59 32:05.0 32:45.0 10:21/M
25 Jessica Campbell Las Vegas NV 818 32 F 4:30-39 32:40.0 33:01.0 10:32/M
26 Brent Zeppenfeld Marietta GA 249 44 M 3:40-49 32:46.0 33:17.0 10:34/M
27 Mark Benson Las Vegas NV 810 48 M 4:40-49 33:08.0 33:18.0 10:41/M
28 Claudette Augert Edmonton AB, CAN 806 56 F 3:50-59 33:31.0 33:38.0 10:48/M
29 Jennifer Garcia Henderson NV 847 31 F 5:30-39 33:41.0 33:52.0 10:52/M
30 Kori Deal Las Vegas NV 832 51 F 4:50-59 33:47.0 34:19.0 10:54/M
31 Lien Le-Mahrous Las Vegas NV 876 34 F 6:30-39 34:16.0 34:25.0 11:03/M
32 Zulie Humphrey Las Vegas NV 862 41 F 2:40-49 34:17.0 34:26.0 11:03/M
33 Kate Lange Las Vegas NV 875 10 F 1:10-14 34:59.0 35:07.0 11:17/M
34 Andrea Lange Las Vegas NV 874 46 F 3:40-49 34:59.0 35:07.0 11:17/M
35 Alison Pina North Las Vegas NV 901 38 F 7:30-39 34:52.0 35:09.0 11:15/M
36 Christi Cassidy Enoch UT 240 46 F 4:40-49 35:11.0 35:20.0 11:21/M
37 Robert Cassidy Cedar City UT 239 48 M 5:40-49 35:11.0 35:21.0 11:21/M
38 Peter Kline Rochester NY 869 38 M 5:30-39 33:56.0 35:27.0 10:56/M
39 Panita Long Las Vegas NV 878 45 F 5:40-49 35:18.0 35:31.0 11:23/M
40 Natalie Perdomo Las Vegas NV 899 50 F 5:50-59 35:06.0 35:40.0 11:19/M
41 Tammy Smith Las Vegas NV 918 49 F 6:40-49 35:06.0 35:40.0 11:19/M
42 David Leoni Las Vegas NV 242 60 M 1:60-69 35:55.0 36:06.0 11:35/M
43 Katrina Albana Las Vegas NV 295 24 F 1:20-29 36:16.0 36:20.0 11:42/M
44 Glenn Gurion Las Vegas NV 369 32 M 6:30-39 36:22.0 36:27.0 11:44/M
45 Richard Reddrop Las Vegas NV 389 36 M 7:30-39 36:07.0 36:31.0 11:39/M
46 David Haddow Las Vegas NV 852 55 M 5:50-59 36:25.0 36:46.0 11:45/M
47 Jessica Lewis Kingman AZ 877 45 F 7:40-49 36:22.0 37:04.0 11:44/M
48 Laura Duncan Las Vegas NV 363 37 F 8:30-39 36:39.0 37:04.0 11:49/M
49 Bronson Akuna 156 39 M 8:30-39 36:37.0 37:31.0 11:48/M
50 Jason Torrey Henderson NV 934 43 M 6:40-49 37:10.0 37:33.0 11:59/M
51 Bree Torrey Henderson NV 933 38 F 9:30-39 37:11.0 37:33.0 11:59/M
52 Arcelia Medrano Boulder City NV 887 46 F 8:40-49 37:30.0 37:57.0 12:05/M
53 Marijo Burroughs Las Vegas NV 815 47 F 9:40-49 37:41.0 38:01.0 12:09/M
54 Valerie Brook Las Vegas NV 814 46 F 10:40-49 37:59.0 38:11.0 12:15/M
55 Lincoln Ozawa Las Vegas NV 383 39 M 9:30-39 37:49.0 38:15.0 12:12/M
56 Melanie Richner Boulder City NV 904 53 F 6:50-59 37:51.0 38:17.0 12:12/M
57 Ricky Ramirez Las Vegas NV 244 37 M 10:30-39 38:18.0 38:37.0 12:21/M
58 Joe Zone Cleveland OH 950 66 M 2:60-69 38:22.0 38:47.0 12:22/M
59 Michael Attardo Las Vegas NV 805 49 M 7:40-49 38:36.0 38:54.0 12:27/M
60 Patti Hecksel Saint George UT 370 53 F 7:50-59 38:30.0 38:58.0 12:25/M
61 Andrew Robison Las Vegas NV 910 13 M 1:10-14 38:29.0 39:02.0 12:25/M
62 Stephanie Ramoser Henderson NV 388 30 F 10:30-39 38:41.0 39:11.0 12:28/M
63 Joyce Muir Henderson NV 379 68 F 1:60-69 39:05.0 39:12.0 12:36/M
64 Kate Metz Las Vegas NV 889 35 F 11:30-39 38:50.0 39:12.0 12:31/M
65 Sonya Glover Mustang OK 365 57 F 8:50-59 36:00.0 39:18.0 11:36/M
66 Anastasia Stathopoulos Las Vegas NV 926 36 F 12:30-39 39:14.0 39:28.0 12:39/M
67 Stephanie Writt Las Vegas NV 948 42 F 11:40-49 39:26.0 39:38.0 12:43/M
68 Emmy Dao Las Vegas NV 830 44 F 12:40-49 39:56.0 40:09.0 12:53/M
69 Laura Cutrell Las Vegas NV 828 51 F 9:50-59 40:29.0 40:36.0 13:03/M
70 Gabriella Briese 214 51 F 10:50-59 40:26.0 40:59.0 13:02/M
71 Ali Catmull Las Vegas NV 820 28 F 2:20-29 41:39.0 42:00.0 13:26/M
72 Chhun La Te Las Vegas NV 931 31 M 11:30-39 42:24.0 42:40.0 13:40/M
73 Leticia Te Las Vegas NV 930 28 F 3:20-29 42:25.0 42:40.0 13:41/M
74 Christine Kelly Las Vegas NV 868 36 F 13:30-39 42:25.0 42:43.0 13:41/M
75 Christine Rios Las Vegas NV 906 43 F 13:40-49 42:12.0 42:48.0 13:36/M
76 Anne Overton Las Vegas NV 896 33 F 14:30-39 42:24.0 43:01.0 13:40/M
77 Karen Mairs Las Vegas NV 880 47 F 14:40-49 42:29.0 43:07.0 13:42/M
78 Claudia Silva Salt Lake City UT 400 46 F 15:40-49 43:06.0 43:12.0 13:54/M
79 Karla Reddrop Las Vegas NV 391 41 F 16:40-49 43:08.0 43:34.0 13:55/M
80 Kimberly Berg Henderson NV 811 53 F 11:50-59 42:55.0 43:39.0 13:50/M
81 Bruce Dickinson Henderson NV 836 66 M 3:60-69 43:10.0 43:49.0 13:55/M
82 Nilda Mantovani Las Vegas NV 881 60 F 2:60-69 43:12.0 43:50.0 13:56/M
83 Cindy Witt Wheatland WY 247 60 F 3:60-69 43:45.0 44:08.0 14:06/M
84 Julie Debevc Las Vegas NV 834 50 F 12:50-59 43:58.0 44:18.0 14:11/M
85 Donna Konopka Las Vegas NV 871 55 F 13:50-59 43:46.0 44:22.0 14:07/M
86 Deanna Konopka Las Vegas NV 872 24 F 4:20-29 43:45.0 44:22.0 14:06/M
87 Joan Clark Las Vegas NV 356 44 F 17:40-49 45:20.0 46:04.0 14:37/M
88 Michele Fowler Las Vegas NV 364 50 F 14:50-59 46:10.0 46:45.0 14:53/M
89 Mark Millen Las Vegas NV 375 53 M 6:50-59 46:53.0 47:35.0 15:07/M
90 Dilcia Millen Las Vegas NV 376 42 F 18:40-49 47:32.0 47:35.0 15:20/M
91 Tom Sawdon Calgary AB, CAN 913 71 M 2:70-99 47:20.0 47:52.0 15:16/M
92 Jeneen George Las Vegas NV 850 47 F 19:40-49 49:24.0 49:52.0 15:56/M
93 Daniel Medrano Boulder City NV 888 22 M 1:20-29 49:25.0 49:52.0 15:56/M
94 Cristina Silva 216 40 F 20:40-49 49:22.0 49:58.0 15:55/M
95 Chris McPeak 172 37 M 12:30-39 49:45.0 50:23.0 16:03/M
96 Mckenna Gault Las Vegas NV 848 19 F 1:15-19 50:22.0 50:38.0 16:15/M
97 Kristine Rusch Las Vegas NV 912 59 F 15:50-59 51:22.0 51:33.0 16:34/M
98 Dean Smith Las Vegas NV 923 69 M 4:60-69 51:23.0 51:33.0 16:34/M
99 Max Popielarski 111 38 M 13:30-39 51:40.0 51:45.0 16:40/M
100 Meagan Patterson Las Vegas NV 384 37 F 15:30-39 51:43.0 52:06.0 16:41/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Nancy Echeverria Kingman AZ 843 57 F 16:50-59 51:50.0 52:31.0 16:43/M
102 Rhonda De Jager Henderson NV 831 38 F 16:30-39 53:01.0 53:23.0 17:06/M
103 Aimee Buscemi Las Vegas NV 816 46 F 21:40-49 53:01.0 53:23.0 17:06/M
104 Megan Montes North Las Vegas NV 890 33 F 17:30-39 53:29.0 53:38.0 17:15/M
105 Enka Bungals 17 39 M 14:30-39 53:29.0 53:38.0 17:15/M
106 Victoria Villegas Henderson NV 937 59 F 17:50-59 53:45.0 54:27.0 17:20/M
107 Leticia Rivera Las Vegas NV 908 42 F 22:40-49 55:04.0 55:17.0 17:45/M
108 Lindsey Ramirez Las Vegas NV 387 27 F 5:20-29 55:04.0 55:17.0 17:45/M
109 Brianna Rivera Las Vegas NV 907 22 F 6:20-29 55:04.0 55:18.0 17:45/M
110 Allissa Perusse Las Vegas NV 900 30 F 18:30-39 55:50.0 56:44.0 18:00/M
111 Laura Schwenkel North Las Vegas NV 914 50 F 18:50-59 55:50.0 56:45.0 18:00/M
112 Macy Anderson Las Vegas NV 803 41 F 23:40-49 55:50.0 56:45.0 18:00/M
113 Deanna Cerezo Las Vegas NV 347 42 F 24:40-49 57:35.0 57:57.0 18:34/M
114 Michael Clark Las Vegas NV 357 48 M 8:40-49 58:26.0 59:16.0 18:51/M
115 Brian Williams North Las Vegas NV 946 41 M 9:40-49 59:00.0 59:18.0 19:02/M
116 Karen Chamberlain North Las Vegas NV 822 50 F 19:50-59 1:00:37.0 1:00:55.0 19:33/M
117 Raimee Cooper 92 47 F 25:40-49 1:00:37.0 1:00:55.0 19:33/M
118 Terry Tracey North Las Vegas NV 935 49 F 26:40-49 1:00:38.0 1:00:55.0 19:33/M
119 Alyssa Taulker North Las Vegas NV 928 30 F 19:30-39 1:00:39.0 1:01:30.0 19:34/M
120 Deanna Robison Las Vegas NV 909 39 F 20:30-39 1:00:41.0 1:01:33.0 19:34/M
121 Julia Beavers Dinuba CA 809 43 F 27:40-49 59:13.0 1:02:06.0 19:06/M
122 Kim Bjerke Las Vegas NV 812 39 F 21:30-39 1:01:46.0 1:02:06.0 19:55/M
123 Keith Danielle Dizon North Las Vegas NV 838 30 F 22:30-39 1:04:26.0 1:04:26.0 20:47/M
124 Juan Carlo Dizon North Las Vegas NV 839 30 M 15:30-39 1:04:27.0 1:04:27.0 20:47/M
125 Brian Glover Mustang OK 366 56 M 7:50-59 1:02:32.0 1:05:53.0 20:10/M
126 Rosemary Walsh Las Vegas NV 941 52 F 20:50-59 1:09:35.0 1:09:56.0 22:26/M
127 Erin Connell Las Vegas NV 824 44 F 28:40-49 1:09:35.0 1:09:56.0 22:26/M
128 Korinne Nutter Las Vegas NV 380 33 F 23:30-39 1:09:24.0 1:10:00.0 22:23/M
129 Erica Bronstein Las Vegas NV 339 23 F 7:20-29 1:09:24.0 1:10:00.0 22:23/M